Rank | Boat Name | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
1st | Buffoon | Erik Anderson | CYC | 3.0 | 1.0 | (4.0) | 2.0 | 1.0 | 11.0 | 7.0 |
2nd | Hair of the Dog | Jakob Lichtenberg | CYC | 2.0 | 3.0 | 2.0 | 1.0 | (6.0) | 14.0 | 8.0 |
3rd | Flying Lili | David Whitney | Sail Sandpoint | 1.0 | 4.0 | 5.0 | (11.0) | 3.0 | 24.0 | 13.0 |
4th | Underdog | Lek Dimarucot | CYC | (14.0 DNC) | 5.0 | 1.0 | 6.0 | 2.0 | 28.0 | 14.0 |
5th | skalthoff | Soren Althoff | Sail Sandpoint | (8.0) | 6.0 | 6.0 | 3.0 | 7.0 | 30.0 | 22.0 |
6th | Hit Em Harder | Mark Philiposian | CYC | (13.0 DNF) | 8.0 | 3.0 | 7.0 | 8.0 | 39.0 | 26.0 |
7th | Smax | Steve Walkington | CYC | 5.0 | 7.0 | (15.0) | 12.0 | 5.0 | 44.0 | 29.0 |
8th | WindlessWinner | Marisa Viola | CYC | 7.0 | 12.0 | 9.0 | (15.0) | 4.0 | 47.0 | 32.0 |
9th | SpuddaKing | Johnny Vaughey | CYC | 9.0 | 2.0 | 7.0 | (18.0 DNC) | 18.0 DNC | 54.0 | 36.0 |
10th | Cupcake77 | Jared Hickman | CYC | 6.0 | 9.0 | 11.0 | 10.0 | (12.0) | 48.0 | 36.0 |
11th | La Joya | Ken Whitney | CYC of Tacoma | 4.0 | 11.0 | 10.0 | 13.0 | (17.0 DNF) | 55.0 | 38.0 |
12th | Mata Hari | Jeff Blyth | CYC | 10.0 | 10.0 | 12.0 | 8.0 | (14.0) | 54.0 | 40.0 |
13th | craigd | Craig Daniels | Willamette Sailing Club | 12.0 | (16.0 DNF) | 13.0 | 5.0 | 11.0 | 57.0 | 41.0 |
14th | WingOnWing | Lise Anderheggen-Leif | CYC | 11.0 | (14.0) | 14.0 | 9.0 | 9.0 | 57.0 | 43.0 |
15th | PeerGynt | Paul Viola | CYC | 14.0 DNC | 17.0 DNC | (19.0 DNC) | 4.0 | 10.0 | 64.0 | 45.0 |
16th | Wind Dancer - Boat22251 | Chris McMuldroch | CYC | 14.0 DNC | 13.0 | 8.0 | (16.0) | 15.0 | 66.0 | 50.0 |
17th | MOKK | Peter Plotzeneder | Ke'ehi Boat Club | 14.0 DNC | (16.0 DNF) | 16.0 | 14.0 | 13.0 | 73.0 | 57.0 |
18th | Absolutely3909 | Charlie Macaulay | CYC | 13.0 DNF | 15.0 | (17.0) | 17.0 DNF | 16.0 | 78.0 | 61.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com