Rank | Boat Name | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
1st | Buffoon | Erik Anderson | CYC | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | 8.0 | 5.0 |
2nd | SpuddaKing | Johnny Vaughey | CYC | 2.0 | (6.0) | 2.0 | 5.0 | 3.0 | 18.0 | 12.0 |
3rd | Hit Em Harder | Mark Philiposian | CYC | 7.0 | (9.0) | 3.0 | 1.0 | 2.0 | 22.0 | 13.0 |
4th | Hair of the Dog | Jakob Lichtenberg | CYC | 3.0 | 2.0 | (5.0) | 4.0 | 5.0 | 19.0 | 14.0 |
5th | Flying Lili | David Whitney | Sail Sandpoint | (16.0 DNC) | 8.0 | 7.0 | 3.0 | 4.0 | 38.0 | 22.0 |
6th | Mata Hari | Jeff Blyth | CYC | (9.0) | 1.0 | 6.0 | 8.0 | 8.0 | 32.0 | 23.0 |
7th | Minnie Pearl | Sara Longley | CYC | (8.0) | 7.0 | 8.0 | 7.0 | 6.0 | 36.0 | 28.0 |
8th | skalthoff | Soren Althoff | Sail Sandpoint | 4.0 | 13.0 | 9.0 | 6.0 | (18.0 DNC) | 50.0 | 32.0 |
9th | WingOnWing | Lise Anderheggen-Leif | CYC | (12.0) | 11.0 | 4.0 | 11.0 | 9.0 | 47.0 | 35.0 |
10th | La Joya | Ken Whitney | CYC of Tacoma | 10.0 | 10.0 | (12.0) | 12.0 | 7.0 | 51.0 | 39.0 |
11th | Cupcake77 | Jared Hickman | CYC | 6.0 | 5.0 | 16.0 | (17.0 DNF) | 14.0 | 58.0 | 41.0 |
12th | craigd | Craig Daniels | Willamette Sailing Club | 5.0 | 14.0 | (15.0) | 13.0 | 11.0 | 58.0 | 43.0 |
13th | MOKK | Peter Plotzeneder | Ke'ehi Boat Club | 11.0 | 4.0 | (17.0) | 16.0 | 13.0 | 61.0 | 44.0 |
14th | Wind Dancer | Chris McMuldroch | CYC | 13.0 | 12.0 | 10.0 | 10.0 | (15.0) | 60.0 | 45.0 |
15th | Smax | Steve Walkington | CYC | (16.0 DNC) | 16.0 | 13.0 | 9.0 | 12.0 | 66.0 | 50.0 |
16th | Sail3664 | Wayne Balsiger | CYC | 16.0 DNC | (18.0 DNC) | 11.0 | 14.0 | 10.0 | 69.0 | 51.0 |
17th | Absolutely3909 | Charlie Macaulay | CYC | 14.0 | 15.0 | 14.0 | 15.0 | (16.0) | 74.0 | 58.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com