Rank | Boat Name | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
1st | SpuddaKing | Johnny Vaughey | CYC | 1.0 | 1.0 | (2.0) | 2.0 | 1.0 | 7.0 | 5.0 |
2nd | Buffoon | Erik Anderson | CYC | 3.0 | 2.0 | 1.0 | 3.0 | (12.0) | 21.0 | 9.0 |
3rd | Flying Lili | David Whitney | Sail Sandpoint | (7.0) | 4.0 | 5.0 | 1.0 | 2.0 | 19.0 | 12.0 |
4th | Mata Hari | Jeff Blyth | CYC | 2.0 | (12.0) | 4.0 | 5.0 | 6.0 | 29.0 | 17.0 |
5th | Cupcake77 | Jared Hickman | CYC | (8.0) | 6.0 | 6.0 | 8.0 | 4.0 | 32.0 | 24.0 |
6th | La Joya | Ken Whitney | CYC of Tacoma | 5.0 | 8.0 | 8.0 | 4.0 | (10.0) | 35.0 | 25.0 |
7th | craigd | Craig Daniels | Willamette Sailing Club | (12.0) | 5.0 | 9.0 | 6.0 | 9.0 | 41.0 | 29.0 |
8th | Hit Em Harder | Mark Philiposian | CYC | 6.0 | 3.0 | 7.0 | (15.0 DNC) | 15.0 DNC | 46.0 | 31.0 |
9th | Battleshipe | Bob Donavich | CYC | 13.0 | (14.0) | 3.0 | 9.0 | 8.0 | 47.0 | 33.0 |
10th | WingOnWing | Lise Anderheggen-Leif | CYC | 9.0 | (13.0) | 12.0 | 7.0 | 5.0 | 46.0 | 33.0 |
11th | Crash Test Dummy | Neil Barrett-Bowen | Neptune | 11.0 | 10.0 | 11.0 | (13.0) | 3.0 | 48.0 | 35.0 |
12th | Smax | Steve Walkington | CYC | 10.0 | 7.0 | (13.0) | 11.0 | 11.0 | 52.0 | 39.0 |
13th | Minnie Pearl | Sara Longley | CYC | 4.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 58.0 | 43.0 |
14th | Sail3664 | Wayne Balsiger | CYC | (14.0 DNF) | 11.0 | 10.0 | 12.0 | 13.0 | 60.0 | 46.0 |
15th | Hair of the Dog | Jakob Lichtenberg | CYC | 15.0 DNC | (16.0 DNC) | 15.0 DNC | 10.0 | 7.0 | 63.0 | 47.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com