Rank | Boat Name | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
1st | Flying Lili | David Whitney | Sail Sandpoint | 1.0 | 3.0 | (4.0) | 4.0 | 1.0 | 13.0 | 9.0 |
2nd | WSU Racing | Shawn O'Connor | Oak Harbor Yacht Club | 2.0 | 4.0 | 2.0 | 2.0 | (8.0) | 18.0 | 10.0 |
3rd | Hair of the Dog | Jakob Lichtenberg | CYC | 3.0 | (6.0) | 1.0 | 5.0 | 3.0 | 18.0 | 12.0 |
4th | Crash Test Dummy | Neil Barrett-Bowen | Neptune | 8.0 | 7.0 | (12.0) | 1.0 | 4.0 | 32.0 | 20.0 |
5th | Mana O Ke Kai | Peter Plotzeneder | Ke'ehi Boat Club | 4.0 | (9.0) | 8.0 | 3.0 | 7.0 | 31.0 | 22.0 |
6th | SonSierra | Ben Kalina | CYC | 7.0 | 2.0 | 5.0 | 9.0 | (12.0) | 35.0 | 23.0 |
7th | La Joya | Ken Whitney | CYC of Tacoma | 10.0 | (14.0) | 3.0 | 6.0 | 5.0 | 38.0 | 24.0 |
8th | Cupcake77 | Jared Hickman | CYC | 5.0 | 1.0 | 9.0 | (15.0) | 10.0 | 40.0 | 25.0 |
9th | Hit Em Harder | Mark Philiposian | CYC | (16.0 DNC) | 13.0 | 6.0 | 7.0 | 2.0 | 44.0 | 28.0 |
10th | WingOnWing | Lise Anderheggen-Leif | CYC | (13.0) | 5.0 | 11.0 | 8.0 | 6.0 | 43.0 | 30.0 |
11th | Excuses! | Craig Daniels | Willamette Sailing Club | 6.0 | (11.0) | 7.0 | 11.0 | 9.0 | 44.0 | 33.0 |
12th | Sail3664 | Wayne Balsiger | CYC | 9.0 | 12.0 | (14.0) | 12.0 | 11.0 | 58.0 | 44.0 |
13th | PapaSierra1983 | Paul Kalina | CYC | 12.0 | (15.0) | 10.0 | 10.0 | 15.0 | 62.0 | 47.0 |
14th | Mata Hari | Jeff Blyth | CYC | 11.0 | 10.0 | (13.0) | 13.0 | 13.0 | 60.0 | 47.0 |
15th | Wind Dancer | Chris McMuldroch | CYC | 14.0 | 8.0 | (15.0) | 14.0 | 14.0 | 65.0 | 50.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com