Rank | Boat Name | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
1st | Buffoon | Erik Anderson | CYC | (3.0) | 1.0 | 3.0 | 1.0 | 3.0 | 11.0 | 8.0 |
2nd | Hit Em Harder | Mark Philiposian | CYC | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 13.0 | 9.0 |
3rd | SpuddaKing | Johnny Vaughey | CYC | 1.0 | 2.0 | 1.0 | (9.0) | 7.0 | 20.0 | 11.0 |
4th | Hair of the Dog | Jakob Lichtenberg | CYC | 4.0 | (11.0 DNC) | 6.0 | 3.0 | 1.0 | 25.0 | 14.0 |
5th | Mana O Ke Kai | Peter Plotzeneder | Ke'ehi Boat Club | 6.0 | (9.0) | 7.0 | 6.0 | 2.0 | 30.0 | 21.0 |
6th | WingOnWing | Lise Anderheggen-Leif | CYC | 5.0 | 4.0 | (10.0) | 7.0 | 6.0 | 32.0 | 22.0 |
7th | Mata Hari | Jeff Blyth | CYC | 7.0 | 6.0 | (9.0) | 4.0 | 8.0 | 34.0 | 25.0 |
8th | Crash Test Dummy | Neil Barrett-Bowen | Neptune | (9.0) | 5.0 | 4.0 | 8.0 | 9.0 | 35.0 | 26.0 |
9th | Sail3664 | Wayne Balsiger | CYC | 8.0 | 8.0 | 5.0 | 5.0 | (10.0) | 36.0 | 26.0 |
10th | Wind Dancer | Chris McMuldroch | CYC | (10.0) | 7.0 | 8.0 | 10.0 | 5.0 | 40.0 | 30.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com