Rank | Boat Name | Skipper | Club | R1 |
R2 |
R3 |
R4 |
R5 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
1st | Hair of the Dog | Jakob Lichtenberg | CYC | (5.0) | 3.0 | 2.0 | 1.0 | 1.0 | 12.0 | 7.0 |
2nd | La Joya | Ken Whitney | CYC of Tacoma | 1.0 | 2.0 | 1.0 | (4.0) | 3.0 | 11.0 | 7.0 |
3rd | WSU Racing | Shawn O'Connor | Oak Harbor Yacht Club | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 10.0 | 7.0 |
4th | OldDogNewTricks | Jay Leon | CYC | 3.0 | (4.0) | 4.0 | 3.0 | 4.0 | 18.0 | 14.0 |
5th | Smax | Steve Walkington | CYC | (6.0) | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | 20.0 |
6th | Sail3664 | Wayne Balsiger | CYC | 4.0 | (6.0) | 6.0 | 6.0 | 6.0 | 28.0 | 22.0 |
Sailwave Scoring Software 2.28.2
www.sailwave.com