Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 08/12 |
R2 08/12 |
R3 08/12 |
R4 08/19 |
R5 08/19 |
R6 08/19 |
R7 08/26 |
R8 08/26 |
R9 09/02 |
R10 09/02 |
R11 09/09 |
R12 09/09 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Meadow Point Hurricane | 2233 | RS Aero | Dan Falk (SP) | CYC | 1.0 | 2.0 | 3.0 | 4.0 | 3.0 | 2.0 | 3.0 | (6.0) | 1.0 | (5.0) | 4.0 | 3.0 | 37.0 | 26.0 |
1 | 2nd | N322MX | 2483 | RS Aero | Mark Reed | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | (6.0) | 6.0 | 6.0 | (7.0 DNF) | 44.0 | 31.0 | |
1 | 3rd | SNR | 1127 | RS Aero | Todd Willsie (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 3.0 | 1.0 | 3.0 | (8.0) | 1.0 | 4.0 | 1.0 | (8.0 DNF) | 5.0 | 55.0 | 39.0 |
1 | 4th | Sunny Side Up | 1977 | RS Aero | Jay Leon (SP) | CYC | 2.0 | 1.0 | 4.0 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 2.0 | 3.0 | 2.0 | (9.0 DNC) | 8.0 DNC | 61.0 | 44.0 |
1 | 5th | Spiral | 2024 | RS Aero | Dalton Bergan (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 1.0 | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 2.0 | 1.0 | 79.0 | 57.0 |
1 | 6th | 2084 | RS Aero | UNREGISTERED | 7.0 DNC | 7.0 DNC | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 2.0 | 3.0 | 1.0 | 7.0 OCS | 76.0 | 58.0 | ||
1 | 7th | Taeror | 3651 | RS Aero | Jason Merron (SP) | CYC | 4.0 | 5.0 | 5.0 | 2.0 | 6.0 | 5.0 | (10.0 DNC) | 8.0 DNC | 8.0 | 7.0 | (9.0 DNC) | 8.0 DNC | 77.0 | 58.0 |
1 | 8th | 122 | RS Aero | UNREGISTERED | 7.0 DNC | 7.0 DNC | 7.0 DNC | 6.0 | 5.0 | 4.0 | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 5.0 | 4.0 | 85.0 | 63.0 | ||
1 | 9th | Mid-line crisis | 1481 | RS Aero | Dan Herron | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 5.0 | 4.0 | 6.0 | 7.0 | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 7.0 | 6.0 | 86.0 | 64.0 |
1 | 10th | Can't Hear You | 2449 | RS Aero | Mathieu Demarne (SP) | CYC | 5.0 | 3.0 | 1.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 90.0 | 68.0 |
1 | 11th | 1727 | RS Aero | John Renehan | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 3.0 | 2.0 | 90.0 | 68.0 | |
1 | 12th | FAST | 3256 | RS Aero | Keith Hammer | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 4.0 | 3.0 | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 91.0 | 69.0 | |
1 | 13th | Aero | 1248 | RS Aero | Andy Schmidt (SP) | CYC, SYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 5.0 | 4.0 | (9.0 DNC) | 8.0 DNC | 89.0 | 70.0 |
1 | 14th | 1641 | RS Aero | UNREGISTERED | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 5.0 | 5.0 | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 94.0 | 72.0 | ||
1 | 15th | Ghost Repeater | 1974 | RS Aero | Randy Shuman (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | 7.0 | (9.0) | 9.0 DNC | 8.0 DNC | 96.0 | 77.0 |
1 | 16th | 2794 | 2794 | RS Aero | Tolga Cezik | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | (10.0 DNC) | 8.0 DNC | (9.0) | 8.0 | 9.0 DNC | 8.0 DNC | 97.0 | 78.0 | |
1 | 17th | 1129 | RS Aero | UNREGISTERED | 7.0 DNC | 7.0 DNS | 6.0 RET | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 101.0 | 79.0 | ||
1 | 18th | A-1 | 2793 | RS Aero | Joe Burcar (SP) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 | |
1 | 18th | FAST | 3251 | RS Aero | Andrew Loe (SP) | CYC, SYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 |
1 | 18th | Sticky Wicket | 1726 | RS Aero | Jacques Garrigues (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 |
1 | 18th | Mumbels | 1976 | RS Aero | Jay Renehan (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 |
1 | 18th | Shearwater | 2019 | RS Aero | Carl Buchan (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 |
1 | 18th | Pooka | 1872 | RS Aero | Derek Bottles (SP) | CYC, SYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 |
1 | 18th | Zahir | 1377 | RS Aero | Michael Johnson Jr (SP) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 | |
1 | 18th | RS Aero | 1241 | RS Aero | Charles Fulmer (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 |
1 | 18th | Corvair | 2228 | RS Aero | Jim Barrett (SP) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 | |
1 | 18th | Peace Train | 2082 | RS Aero | Jonathan McKee (SP) | CYC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 10.0 DNC | 8.0 DNC | (11.0 DNC) | (11.0 DNC) | 9.0 DNC | 8.0 DNC | 102.0 | 80.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 08/12 |
R2 08/12 |
R3 08/12 |
R11 09/09 |
R12 09/09 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | Sterker | 210668 | Laser, Standard | Jay Winberg (SP) | CYC | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | 6.0 |
3 | 2nd | 182022 | Laser, Standard | UNREGISTERED | 2.0 | 1.0 | 2.0 RET | 3.0 DNC | 3.0 DNC | 11.0 | 11.0 | ||
3 | 3rd | Social Distance | 200192 | Laser, Standard | Kurt Hoehne (SP) | CYC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 17.0 | 17.0 |
3 | 3rd | Major Laser | 203931 | Laser, Standard | Benjamin Finkelstein (SP) | CYC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 17.0 | 17.0 |
3 | 3rd | Marquis | 209072 | Laser, Standard | Mark Ross (SP) | CYC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 3.0 DNC | 3.0 DNC | 17.0 | 17.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 08/12 |
R2 08/12 |
R3 08/12 |
R4 08/19 |
R5 08/19 |
R6 08/19 |
R7 08/26 |
R8 08/26 |
R9 09/02 |
R10 09/02 |
R11 09/09 |
R12 09/09 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | 2687 | TASAR | Brian Johnson | 3.0 | 2.0 | 1.0 RET | 1.0 RET | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 | 3.0 | (7.0 DNC) | (6.0 DNC) | 36.0 | 23.0 | ||
4 | 2nd | 2916 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 1.0 | 2.0 | 3.0 | (8.0 DNC) | (7.0 DNC) | 1.0 | 5.0 DNF | 47.0 | 32.0 | ||
4 | 3rd | Rocinante | 2597 | TASAR | Alyosha & Ana (UNREGISTERED) | 2.0 | 1.0 | 1.0 RET | 2.0 DNC | 6.0 DNC | 4.0 DNC | 1.0 | 4.0 | (8.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 49.0 | 34.0 | |
4 | 4th | 505 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 4.0 DNC | 6.0 DNC | (8.0 DNC) | 1.0 | 1.0 | (7.0 DNC) | 6.0 DNC | 53.0 | 38.0 | ||
4 | 5th | 2982 | TASAR | UNREGISTERED | CYC | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 4.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 56.0 | 40.0 | |
4 | 6th | 2983 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 4.0 DNC | 6.0 DNC | (8.0 DNC) | 2.0 | 2.0 | (7.0 DNC) | 6.0 DNC | 55.0 | 40.0 | ||
4 | 7th | 2268 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 4.0 | 3.0 RET | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 4.0 | 2.0 | 56.0 | 40.0 | ||
4 | 8th | 580 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 4.0 DNC | 3.0 | 1.0 | (8.0 DNC) | (7.0 DNC) | 7.0 DNC | 6.0 DNC | 56.0 | 41.0 | ||
4 | 9th | 2758 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | (6.0 DNC) | 4.0 DNC | 5.0 OCS | 5.0 | 3.0 | 4.0 | (7.0 DNC) | 6.0 DNC | 54.0 | 41.0 | ||
4 | 10th | 2755 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | (6.0 DNC) | 4.0 DNC | 6.0 DNC | (8.0 DNC) | 5.0 | 5.0 | 5.0 | 3.0 | 56.0 | 42.0 | ||
4 | 11th | 29 | TASAR | Jay Renehan (SP) | 1.0 | 3.0 | 1.0 RET | 2.0 DNC | 6.0 DNC | 4.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 59.0 | 43.0 | ||
4 | 12th | 801 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | (6.0 DNC) | 4.0 DNC | 6.0 DNC | 6.0 | 6.0 | (7.0 DNC) | 3.0 | 4.0 | 56.0 | 43.0 | ||
4 | 13th | 477 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 1.0 RET | 2.0 | 3.0 RET | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 60.0 | 44.0 | ||
4 | 14th | 2393 | TASAR | UNREGISTERED | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 3.0 | 3.0 RET | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 62.0 | 46.0 | ||
4 | 15th | BLM | 2981 | TASAR | Jonathan D Mckee (SP) | CYC | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 4.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 66.0 | 50.0 |
4 | 15th | Tuna | 2398 | TASAR | Stasi Burzucki | PMYC | 5.0 DNC | 5.0 DNC | 2.0 DNC | 2.0 DNC | 6.0 DNC | 4.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 6.0 DNC | 66.0 | 50.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | Total | Score |
---|---|---|---|---|---|---|---|---|
5 | Pearl | 168206 | Laser, Radial | Lucy Clara Jones (SP) | CYC | |||
5 | 1st | Free Radical | 189832 | Laser, Radial | Robert Frazer (SP) | CYC | 0.0 | 0.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 08/12 |
R2 08/12 |
R3 08/12 |
R4 08/19 |
R5 08/19 |
R6 08/19 |
R7 08/26 |
R8 08/26 |
R9 09/02 |
R10 09/02 |
R11 09/09 |
R12 09/09 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Mindracer | 29015 | Snipe | Kirk Smith | CYC | 1.0 | (3.0) | 1.0 | 3.0 | 1.0 | 1.0 | (4.0 DSQ) | 1.0 | 3.0 | 1.0 | 2.0 | 2.0 | 23.0 | 16.0 |
6 | 2nd | Wasabi | 28472 | Snipe | Clifford Wright (SP) | CYC | 2.0 | 1.0 | (3.0) | 1.0 | (3.0) | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 1.0 | 1.0 | 23.0 | 17.0 |
6 | 3rd | Birthday Girl | 29905 | Snipe | Katia Smith | CYC | (3.0) | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 27.0 | 21.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 08/12 |
R11 09/09 |
R12 09/09 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | Time Warp | 44 | Hobie 16 | Peter Nelson (SP) | CYC, STYC, Hobie Fleet 95 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 7 |
DSQ | Disqualification | 4 |
OCS | On course side at start or broke rule 30.1 | Varies |
RET | Retired | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com