Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 06/03 |
R2 06/03 |
R3 06/03 |
R5 06/10 |
R6 06/10 |
R7 06/10 |
R9 06/17 |
R10 06/17 |
R11 06/17 |
R12 06/17 |
R13 07/01 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Shearwater | 2019 | RS Aero | Carl Buchan (SP) | CYC | 1.0 | 1.0 | 2.0 | 4.0 | (10.0) | 1.0 | 2.0 | 1.0 | 1.0 | 5.0 DNC | 7.0 DNC | 35.0 | 25.0 |
1 | 2nd | Spiral | 2024 | RS Aero | Dalton Bergan (SP) | CYC | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | (14.0 DNC) | 1.0 | 2.0 | 6.0 | 5.0 DNC | 7.0 DNC | 44.0 | 30.0 |
1 | 3rd | Meadow Point Hurricane | 2233 | RS Aero | Dan Falk (SP) | CYC | 5.0 | 2.0 | 3.0 | 9.0 | 3.0 | 8.0 | 3.0 | 3.0 | (14.0) | 4.0 RET | 7.0 DNC | 61.0 | 47.0 |
1 | 4th | 2084 | RS Aero | (16.0 DNC) | 7.0 | 5.0 | 5.0 | 6.0 | 2.0 | 5.0 | 9.0 | 3.0 | 4.0 DSQ | 7.0 DNC | 69.0 | 53.0 | |||
1 | 5th | Magic Man | 3256 | RS Aero | Keith Hammer | SYC | 6.0 | 6.0 | 4.0 | (10.0) | 7.0 | 3.0 | 7.0 | 6.0 | 4.0 | 4.0 RET | 7.0 DNC | 64.0 | 54.0 |
1 | 6th | SNR | 1127 | RS Aero | Todd Willsie SP | CYC | 7.0 | 9.0 | (12.0) | 2.0 | 8.0 | 4.0 | 9.0 | 8.0 | 7.0 | 4.0 RET | 1.0 | 71.0 | 59.0 |
1 | 7th | RS Aero | 1241 | RS Aero | Charles Fulmer SP | CYC | 4.0 | 3.0 | 9.0 | 3.0 | 5.0 | 9.0 | (11.0) | 7.0 | 11.0 | 5.0 DNC | 7.0 DNC | 74.0 | 63.0 |
1 | 8th | Pooka | 1872 | RS Aero | Derek Bottles (SP) | CYC, SYC | 3.0 | 5.0 | 6.0 | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 4.0 | 5.0 | 8.0 | 5.0 DNC | 7.0 DNC | 91.0 | 73.0 |
1 | 9th | 2483 | RS Aero | 12.0 | 8.0 | 8.0 | 6.0 | 4.0 | 10.0 | (17.0 DNC) | 16.0 DNC | 17.0 DNC | 5.0 DNC | 2.0 | 105.0 | 88.0 | |||
1 | 10th | Sunny Side Up | 1977 | RS Aero | Jay Leon (SP) | CYC | 16.0 DNC | (17.0 DNC) | 17.0 DNC | 7.0 | 11.0 | 5.0 | 8.0 | 11.0 | 12.0 | 5.0 DNC | 7.0 DNC | 116.0 | 99.0 |
1 | 11th | 1727 | RS Aero | CYC | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 6.0 | 4.0 | 2.0 | 5.0 DNC | 7.0 DNC | 122.0 | 104.0 | ||
1 | 12th | Aero | 122 | RS Aero | 11.0 | 14.0 | 11.0 | 14.0 | 12.0 | 11.0 | (15.0) | 13.0 | 15.0 | 2.0 | 4.0 | 122.0 | 107.0 | ||
1 | 13th | Mid-line crisis | 1481 | RS Aero | Dan Herron | TND | 13.0 | 12.0 | 16.0 RET | 8.0 | 9.0 | 6.0 | (17.0 DNC) | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 126.0 | 109.0 |
1 | 14th | 2484 | RS Aero | (16.0 DNC) | 10.0 | 7.0 | 13.0 | 16.0 DNC | 14.0 DNC | 12.0 | 10.0 | 16.0 OCS | 5.0 DNC | 7.0 DNC | 126.0 | 110.0 | |||
1 | 15th | Can't Hear You | 2449 | RS Aero | Mathieu Demarne (SP) | CYC | 10.0 | 13.0 | 14.0 | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 13.0 | 14.0 | 10.0 | 1.0 | 7.0 DNC | 130.0 | 112.0 |
1 | 16th | Rombauer | 1641 | RS Aero | Ryan Zehnder | SYC | (16.0 DNC) | 15.0 | 10.0 | 11.0 | 16.0 DNC | 14.0 DNC | 10.0 | 16.0 DNC | 9.0 | 5.0 DNC | 7.0 DNC | 129.0 | 113.0 |
1 | 17th | 3651 | RS Aero | UNREGISTERED | 16.0 DNC | (17.0 DNC) | 17.0 DNC | 15.0 | 13.0 | 7.0 | 14.0 | 12.0 | 13.0 | 5.0 DNC | 7.0 DNC | 136.0 | 119.0 | ||
1 | 18th | Aero | 1248 | RS Aero | Andy Schmidt SP | CYC, SYC | 16.0 DNC | (17.0 DNC) | 17.0 DNC | 12.0 | 2.0 | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 140.0 | 123.0 |
1 | 19th | Zahir | 1377 | RS Aero | Michael Johnson Jr SP | 9.0 | 11.0 | 13.0 | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 143.0 | 125.0 | |
1 | 20th | A-1 | 2793 | RS Aero | Joe Burcar | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 5.0 | 5.0 DNC | 3.0 | 144.0 | 126.0 | |
1 | 21st | Taeror | 3620 | RS Aero | Jason Merron (SP) | 8.0 | (17.0 DNC) | 15.0 | 17.0 RET | 14.0 | 12.0 | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 145.0 | 128.0 | |
1 | 22nd | Ghost Repeater | 1974 | RS Aero | Randy Shuman (SP) | CYC | 14.0 | 16.0 RET | (17.0 DNC) | 16.0 | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 155.0 | 138.0 |
1 | 23rd | Blank | 3620 | RS Aero | David Powell | CYC | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 5.0 | 158.0 | 140.0 |
1 | 24th | Ghost Repeater | 1976 | RS Aero | Jay Renehan (SP) | CYC | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 160.0 | 142.0 |
1 | 24th | Sticky Wicket | 1726 | RS Aero | Jacques Garrigues SP | CYC | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 160.0 | 142.0 |
1 | 24th | Oxcart | 2686 | RS Aero | Giancario Nucci | SYC | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 160.0 | 142.0 |
1 | 24th | Corvair | 2228 | RS Aero | Jim Barrett (SP) | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 160.0 | 142.0 | |
1 | 24th | Peace Train | 2082 | RS Aero | Jonathan McKee (SP) | CYC | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 160.0 | 142.0 |
1 | 24th | Speed | 3251 | RS Aero | Andrew Loe (SP) | CYC, SYC | 16.0 DNC | 17.0 DNC | 17.0 DNC | (18.0 DNC) | 16.0 DNC | 14.0 DNC | 17.0 DNC | 16.0 DNC | 17.0 DNC | 5.0 DNC | 7.0 DNC | 160.0 | 142.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 06/03 |
R2 06/03 |
R3 06/03 |
R5 06/10 |
R6 06/10 |
R9 06/17 |
R10 06/17 |
R11 06/17 |
R12 06/17 |
R13 07/01 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | Major Laser | 203931 | Laser, Standard | Ben Filkelstein | LTYC | 2.0 | 2.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 22.0 | 17.0 |
3 | 2nd | Social Distance | 200192 | Laser, Standard | Kurt Hoehne (SP) | CYC | 1.0 | 1.0 | 2.0 | (5.0 DNC) | 1.0 | 3.0 DNC | 2.0 | 2.0 | 2.0 | 3.0 DNC | 22.0 | 17.0 |
3 | 3rd | Marquis | 209072 | Laser, Standard | Mark Ross (SP) | CYC | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 3.0 DNC | (4.0 DNC) | 4.0 DNC | 4.0 DNC | 3.0 DNC | 28.0 | 24.0 |
3 | 4th | 182022 | Laser, Radial | UNREGISTERED | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 2.0 | 3.0 | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 38.0 | 33.0 | ||
3 | 5th | Sterker | 210668 | Laser, Standard | Jay winberg (SP) | CYC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 3.0 | 4.0 DNF | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 40.0 | 35.0 |
3 | 6th | Extreme Ways | 212592 | Laser, Standard | Andrew Holdsworth | CYC | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 3.0 DNC | 4.0 DNC | 4.0 DNC | 4.0 DNC | 3.0 DNC | 43.0 | 38.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 06/03 |
R2 06/03 |
R3 06/03 |
R4 06/03 |
R5 06/10 |
R6 06/10 |
R7 06/10 |
R8 06/10 |
R9 06/17 |
R10 06/17 |
R11 06/17 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Tuna | 2398 | TASAR | Stasi Burzucki | PMYC | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 1.0 | 7.0 | (8.0) | 6.0 | 36.0 | 28.0 |
4 | 2nd | Rocinante | 2597 | TASAR | Alyosha & Ana | 1.0 | 3.0 | 3.0 | 3.0 | (5.0) | 4.0 | 1.0 | 2.0 DNF | 3.0 | 4.0 | 5.0 | 34.0 | 29.0 | |
4 | 3rd | 2916 | TASAR | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 3.0 | 3.0 DNC | 6.0 | 6.0 | (7.0) | 46.0 | 39.0 | |||
4 | 4th | Blue | 505 | TASAR | Anthony | SYC | 3.0 | 1.0 | 1.0 | 7.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 3.0 DNC | 4.0 | 3.0 | 4.0 | 50.0 | 42.0 |
4 | 5th | Pteranodon | 2687 | TASAR | Brian Johnson | 6.0 | 6.0 | 5.0 | 4.0 | 3.0 | 1.0 | 6.0 | 3.0 DNC | (9.0) | 7.0 | 3.0 | 53.0 | 44.0 | |
4 | 6th | Skookum | 2983 | TASAR | Michael Karas | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 2.0 | 3.0 | 4.0 | 3.0 DNC | 5.0 | 5.0 | 8.0 | 63.0 | 54.0 | |
4 | 7th | BLM | 2981 | TASAR | Jonathan D Mckee | CYC | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 DNC | 1.0 | 2.0 | 1.0 | 64.0 | 55.0 |
4 | 8th | 29 | TASAR | Jay Renehan | (9.0 DNC) | 9.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 DNC | 2.0 | 1.0 | 2.0 | 65.0 | 56.0 | ||
4 | 9th | 239 | TASAR | Audrey Jacobs | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 5.0 | 3.0 DNC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 72.0 | 61.0 | ||
4 | 10th | Sponge Bob | 2691 | TASAR | Dieter Creitz | SYC/CYC | 7.0 | 7.0 | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 DNC | (11.0 DNC) | 10.0 DNC | 10.0 DNC | 87.0 | 76.0 |
4 | 11th | 2678 | TASAR | 9.0 DNC | 9.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 3.0 DNC | 8.0 | 9.0 DNF | (10.0 DNC) | 87.0 | 77.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R9 06/17 |
R10 06/17 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
5 | Pearl | 168206 | Laser, Radial | Lucy Clara Jones (SP) | CYC | |||||
5 | 1st | Kai's Laser | 208048 | Laser, Radial | Kai Vurno | OIYC | 1.0 | 1.0 | 2.0 | 2.0 |
5 | 2nd | Free Radical | 189832 | Laser, Radial | Robert Frazer SP | CYC | 3.0 DNC | 3.0 DNC | 6.0 | 6.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DSQ | Disqualification | 4 |
OCS | On course side at start or broke rule 30.1 | 16 |
RET | Retired | Varies |
Sailwave Scoring Software 2.19.8
www.sailwave.com