Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | R1 5/26 |
R3 6/2 |
R4 6/2 |
R5 6/2 |
R6 6/9 |
R7 6/9 |
R8 6/16 |
R9 6/16 |
R10 6/30 |
R11 6/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Lodos | 41 | 48 | J/111 | Tolga | CYC | 2.0 | 2.0 | (5.0) | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 DNC | 4.0 DNC | 23.0 | 18.0 |
1 | 2nd | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 3.0 | (5.0) | 2.0 | 2.0 | 3.0 | 1.0 | 3.0 | 2.0 | 1.0 | 2.0 | 24.0 | 19.0 |
1 | 3rd | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | (6.0 DNC) | 1.0 | 4.0 | 3.0 | 4.0 | 4.0 | 6.0 DNC | 5.0 DNC | 2.0 | 1.0 | 36.0 | 30.0 |
1 | 4th | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | 1.0 | 4.0 | 1.0 | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 2.0 | 4.0 RET | 4.0 DNC | 4.0 DNC | 37.0 | 31.0 |
1 | 5th | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | 4.0 | 3.0 | 3.0 | 5.0 DNC | 2.0 | 3.0 | (6.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 39.0 | 33.0 |
1 | 6th | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 3.0 | 4.0 DNC | 4.0 DNC | 52.0 | 45.0 |
1 | 7th | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 56.0 | 49.0 |
1 | 7th | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 56.0 | 49.0 |
1 | 7th | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 56.0 | 49.0 |
1 | 7th | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | 6.0 DNC | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 DNC | 4.0 DNC | 56.0 | 49.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | R1 5/26 |
R2 5/26 |
R3 6/2 |
R4 6/2 |
R5 6/2 |
R6 6/9 |
R7 6/9 |
R8 6/16 |
R9 6/16 |
R10 6/30 |
R11 6/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | More Jubilee | 114 | 93 | J/105 | Erik Kristen | CYC | (4.0) | 2.0 | 4.0 | 2.0 | 1.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | 2.0 | 26.0 | 22.0 |
3 | 2nd | Peer Gynt | 235 | 93 | J/105 | Sara Billey | CYC | 5.0 | 3.0 | 1.0 | 1.0 | (8.0) | 4.0 | 4.0 | 2.0 | 1.0 | 2.0 | 1.0 | 32.0 | 24.0 |
3 | 3rd | Jaded | 299 | 93 | J/105 | Chris Phoenix | CYC | (8.0) | 4.0 | 3.0 | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 2.0 | 6.0 DNC | 5.0 DNC | 40.0 | 32.0 |
3 | 4th | Corvo 105 | 475 | 93 | J/105 | Tom Kerr | CYC | 3.0 | 5.0 | 2.0 | 3.0 | 5.0 | 5.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 6.0 DNC | 5.0 DNC | 58.0 | 49.0 |
3 | 5th | insubordination | 212 | 93 | J/105 | Buckey | CYC | (10.0 DNC) | 10.0 DNC | 5.0 | 8.0 NSC | 4.0 | 2.0 | 1.0 | 6.0 | 4.0 | 6.0 DNC | 5.0 DNC | 61.0 | 51.0 |
3 | 6th | Liftoff | 403 | 93 | J/105 | Jeffrey Pace | CYC | 7.0 | 1.0 | 6.0 | 5.0 | 3.0 | 9.0 | (10.0 DNF) | 4.0 | 5.0 | 6.0 DNC | 5.0 DNC | 61.0 | 51.0 |
3 | 7th | Puff | 115 | 93 | J/105 | Steve Summers | CYC, SSC | 2.0 | 6.0 | 7.0 | 6.0 | 6.0 | 6.0 | (8.0) | 7.0 | 6.0 | 3.0 | 3.0 | 60.0 | 52.0 |
3 | 8th | Moose Unknown | 89 | 93 | J/105 | John Aitchison | CYC | 1.0 | 7.0 | 9.0 DNC | 9.0 DNC | (10.0 DNC) | 8.0 | 5.0 | 9.0 DNC | 9.0 DNC | 6.0 DNC | 5.0 DNC | 78.0 | 68.0 |
3 | 9th | Avalanche | 495 | 93 | J/105 | 6.0 | 8.0 | 9.0 DNC | 7.0 | 7.0 | (10.0) | 7.0 | 9.0 DNC | 9.0 DNC | 6.0 DNC | 5.0 DNC | 83.0 | 73.0 | ||
3 | 10th | Panic | 482 | 93 | J/105 | Chuck Stephens | CYC | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | 7.0 | 9.0 | 5.0 | 7.0 | 6.0 DNC | 5.0 DNC | 87.0 | 77.0 |
3 | 11th | Double Trouble | 272 | 93 | J/105 | CYC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | (12.0 DNC) | 11.0 DNC | 9.0 DNC | 9.0 DNC | 4.0 | 5.0 DNS | 98.0 | 86.0 | |
3 | 12th | Dulcinea | 174 | 93 | J/105 | Danae Hollowed | CYC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | (12.0 DNC) | 11.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNC | 5.0 DNC | 100.0 | 88.0 |
3 | 12th | Creative | 51911 | 93 | J/105 | Shauna Walgren | CYC, STYC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 10.0 DNC | (12.0 DNC) | 11.0 DNC | 9.0 DNC | 9.0 DNC | 6.0 DNC | 5.0 DNC | 100.0 | 88.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | R3 6/2 |
R4 6/2 |
R5 6/2 |
R6 6/9 |
R7 6/9 |
R8 6/16 |
R9 6/16 |
R10 6/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | No Registration | 806 | 90 | Melges 24 | UNREGISTERED | (3.0 DNC) | 3.0 DNC | 2.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 DNC | 14.0 | 11.0 | |
4 | 2nd | Nikita | 379 | 90 | Melges 24 | Paul Garner | CYC | (3.0 DNC) | 3.0 DNC | 2.0 DNC | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 DNC | 18.0 | 15.0 |
4 | 3rd | 12HAPPYTHOUGHTS! | 675 | 90 | Melges 24 | David 12 Brede | CYC | 1.0 | 1.0 | 2.0 DNS | (4.0 DNC) | 3.0 DNF | 4.0 DNC | 4.0 DNC | 2.0 DNS | 21.0 | 17.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | R1 5/26 |
R2 5/26 |
R3 6/2 |
R4 6/2 |
R5 6/2 |
R6 6/9 |
R7 6/9 |
R8 6/16 |
R9 6/16 |
R10 6/30 |
R11 6/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 1st | Sir Hiss | 316 | 111 | Viper 640 | Brian Knapik | CYC | (1.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 11.0 | 10.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | R1 5/26 |
R2 5/26 |
R3 6/2 |
R4 6/2 |
R5 6/2 |
R6 6/9 |
R7 6/9 |
R8 6/16 |
R9 6/16 |
R10 6/30 |
R11 6/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | High Five | 333 | 129 | J/80 | Sarah Hampson | CYC, STYC | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | (4.0) | 2.0 | 1.0 | 21.0 | 17.0 |
6 | 2nd | Taj Mahal | 445 | 129 | J/80 | David Schutte | CYC | (5.0) | 3.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 3.0 | 3.0 | 25.0 | 20.0 |
6 | 3rd | Tastes Like Chicken | 363 | 129 | J/80 | Richard Demmler | CYC, STYC | 4.0 | 4.0 | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | 4.0 | (5.0) | 1.0 | 2.0 | 36.0 | 31.0 |
6 | 4th | Rekless | 296 | 129 | J/80 | John Sezer | CYC | 3.0 | 2.0 | 6.0 | 4.0 | 3.0 | 1.0 | 3.0 | 3.0 | 6.0 | (7.0 DNC) | 6.0 DNC | 44.0 | 37.0 |
6 | 5th | Underdog | 85 | 129 | J/80 | Lek Dimarucot | CYC | 2.0 | 6.0 | (8.0) | 7.0 | 7.0 | 6.0 | 6.0 | 5.0 | 3.0 | 7.0 DNC | 6.0 DNC | 63.0 | 55.0 |
6 | 6th | Jolly Green | 1 | 129 | J/80 | Ryan Porter | CYC | 6.0 | 5.0 | 5.0 | (8.0) | 5.0 | 5.0 | 5.0 | 8.0 DNC | 7.0 | 5.0 | 4.0 | 63.0 | 55.0 |
6 | 7th | Stellar J | 546 | 129 | J/80 | Alan Ross | CYC | (9.0 DNC) | 9.0 DNC | 7.0 | 6.0 | 9.0 | 8.0 DNC | 8.0 DNC | 6.0 | 2.0 | 4.0 | 5.0 DNF | 73.0 | 64.0 |
6 | 8th | Monomoy | 1163 | 129 | J/80 | Vokey and Vokey | CYC | (9.0 DNC) | 9.0 DNC | 4.0 | 5.0 | 6.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 79.0 | 70.0 |
6 | 9th | UpRoar | 41 | 129 | J/80 | Morris Lowitz | CYC | 7.0 | 7.0 | (9.0) | 9.0 | 8.0 | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 86.0 | 77.0 |
6 | 10th | Namaste | 257 | 129 | J/80 | Kevin Callahan | CYC | 9.0 DNC | 9.0 DNC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 97.0 | 86.0 |
6 | 10th | Rush | 1005 | 129 | J/80 | Phillip Dean | STYC | 9.0 DNC | 9.0 DNC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 97.0 | 86.0 |
6 | 10th | NoKaOi | 129 | J/80 | Mike Breivik | CYC | 9.0 DNC | 9.0 DNC | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 8.0 DNC | 8.0 DNC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 6.0 DNC | 97.0 | 86.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | R1 5/26 |
R2 5/26 |
R3 6/2 |
R4 6/2 |
R5 6/2 |
R8 6/16 |
R9 6/16 |
R10 6/30 |
R11 6/30 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | Moonshine | 8398 | 159 | Dogpatch 26 | Marc-Andrea Klimaschewski | CYC | 1.0 | 1.0 | 1.0 | 1.0 | (2.0 DNF) | 1.0 | 1.0 | 1.0 | 2.0 | 11.0 | 9.0 |
7 | 2nd | Blur | 46407 | 150 | B-25 | Tom Perry | CYC | (2.0) | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 16.0 | 14.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | 19:34:21 | 1.07.21 | 1.04.45 | 0.00.00 | 1.0 |
1 | 2 | Lodos | 41 | 48 | J/111 | Tolga | CYC | 19:38:22 | 1.11.22 | 1.08.10 | 0.03.25 | 2.0 |
1 | 3 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 19:40:48 | 1.13.48 | 1.09.12 | 0.04.27 | 3.0 |
1 | 4 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | 19:45:30 | 1.18.30 | 1.15.42 | 0.10.57 | 4.0 |
1 | 5 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | DNC | 6.0 | |||
1 | 5 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | DNC | 6.0 | |||
1 | 5 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 6.0 | |||
1 | 5 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 6.0 | |||
1 | 5 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 6.0 | |||
1 | 5 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 6.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Place | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Lodos | 41 | 48 | J/111 | Tolga | CYC | |||
1 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | |||
1 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | |||
1 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | |||
1 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | |||
1 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | |||
1 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | |||
1 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | |||
1 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | |||
1 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | 19:06:15 | 0.31.15 | 0.27.27 | 0.00.00 | 1.0 |
1 | 2 | Lodos | 41 | 48 | J/111 | Tolga | CYC | 19:01:40 | 0.41.40 | 0.38.28 | 0.11.01 | 2.0 |
1 | 3 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | 19:02:27 | 0.42.27 | 0.39.39 | 0.12.12 | 3.0 |
1 | 4 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | 19:03:28 | 0.43.28 | 0.40.52 | 0.13.25 | 4.0 |
1 | 5 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 19:07:00 | 0.47.00 | 0.42.24 | 0.14.57 | 5.0 |
1 | 6 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | DNC | 7.0 | |||
1 | 6 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 7.0 | |||
1 | 6 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 7.0 | |||
1 | 6 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 7.0 | |||
1 | 6 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 7.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | 19:57:08 | 0.36.08 | 0.33.54 | 0.00.00 | 1.0 |
1 | 2 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 19:59:41 | 0.38.41 | 0.34.44 | 0.00.50 | 2.0 |
1 | 3 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | 19:59:16 | 0.38.16 | 0.35.52 | 0.01.58 | 3.0 |
1 | 4 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | 20:01:24 | 0.40.24 | 0.37.08 | 0.03.14 | 4.0 |
1 | 5 | Lodos | 41 | 48 | J/111 | Tolga | CYC | 20:01:25 | 0.40.25 | 0.37.40 | 0.03.46 | 5.0 |
1 | 6 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | DNC | 7.0 | |||
1 | 6 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 7.0 | |||
1 | 6 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 7.0 | |||
1 | 6 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 7.0 | |||
1 | 6 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 7.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lodos | 41 | 48 | J/111 | Tolga | CYC | 20:56:46 | 0.37.46 | 0.34.53 | 0.00.00 | 1.0 |
1 | 2 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 20:58:59 | 0.39.59 | 0.35.51 | 0.00.57 | 2.0 |
1 | 3 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | 21:00:30 | 0.41.30 | 0.38.05 | 0.03.12 | 3.0 |
1 | 4 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | DNC | 5.0 | |||
1 | 4 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | DNC | 5.0 | |||
1 | 4 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | DNC | 5.0 | |||
1 | 4 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 5.0 | |||
1 | 4 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 5.0 | |||
1 | 4 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 5.0 | |||
1 | 4 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 5.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lodos | 41 | 48 | J/111 | Tolga | CYC | 18:55:37 | 0.35.37 | 0.33.39 | 0.00.00 | 1.0 |
1 | 2 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | 18:56:00 | 0.36.00 | 0.34.24 | 0.00.45 | 2.0 |
1 | 3 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 18:58:38 | 0.38.38 | 0.35.48 | 0.02.09 | 3.0 |
1 | 4 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | 18:59:19 | 0.39.19 | 0.36.29 | 0.02.50 | 4.0 |
1 | 5 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | DNC | 6.0 | |||
1 | 5 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | DNC | 6.0 | |||
1 | 5 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 6.0 | |||
1 | 5 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 6.0 | |||
1 | 5 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 6.0 | |||
1 | 5 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 6.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Lodos | 41 | 48 | J/111 | Tolga | CYC | 19:54:09 | 0.27.09 | 0.25.30 | 0.00.00 | 1.0 |
1 | 2 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 20:05:49 | 0.38.49 | 0.36.27 | 0.10.57 | 2.0 |
1 | 3 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | 20:08:34 | 0.41.34 | 0.39.12 | 0.13.42 | 3.0 |
1 | 4 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | RET | 4.0 | |||
1 | 5 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | DNC | 5.0 | |||
1 | 5 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | DNC | 5.0 | |||
1 | 5 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 5.0 | |||
1 | 5 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 5.0 | |||
1 | 5 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 5.0 | |||
1 | 5 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 5.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 19:04:01 | 0.35.01 | 0.31.20 | 0.00.00 | 1.0 |
1 | 2 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | 19:03:44 | 0.34.44 | 0.31.42 | 0.00.21 | 2.0 |
1 | 3 | Lodos | 41 | 48 | J/111 | Tolga | CYC | DNC | 4.0 | |||
1 | 3 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | DNC | 4.0 | |||
1 | 3 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | DNC | 4.0 | |||
1 | 3 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | DNC | 4.0 | |||
1 | 3 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 4.0 | |||
1 | 3 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 4.0 | |||
1 | 3 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 4.0 | |||
1 | 3 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 4.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Anarchy | 11 | 57 | FT10 | Tom Ward | CYC | 19:59:25 | 0.46.25 | 0.42.43 | 0.00.00 | 1.0 |
1 | 2 | Shada | 44 | 69 | J/109 | Jerry Woodfield | CYC | 20:00:36 | 0.47.36 | 0.43.07 | 0.00.24 | 2.0 |
1 | 3 | Lodos | 41 | 48 | J/111 | Tolga | CYC | DNC | 4.0 | |||
1 | 3 | Time Warp | 39528 | 39 | Farr 395 | Peter Nelson | CYC, STYC | DNC | 4.0 | |||
1 | 3 | Valkyrie | 60511 | 42 | J/111 | Cathy VanAntwerp | CYC | DNC | 4.0 | |||
1 | 3 | Tantivy | 248 | 69 | J/109 | Stuart Burnell | CYC | DNC | 4.0 | |||
1 | 3 | Hooligan | 75111 | 42 | J/111 | Tom OBrien | CYC, SYC | DNC | 4.0 | |||
1 | 3 | Sachem | 59660 | 60 | Peterson 44 | William Buchan | CYC | DNC | 4.0 | |||
1 | 3 | Tahlequah | 41793 | 72 | J/35 | Don/George Leighton | CYC | DNC | 4.0 | |||
1 | 3 | One Life | 26 | 78 | J/99 | David Miller | CYC, STYC | DNC | 4.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Moose Unknown | 89 | 93 | J/105 | John Aitchison | CYC | 19:08:57 | 0.36.57 | 0.36.57 | 0.00.00 | 1.0 |
3 | 2 | Puff | 115 | 93 | J/105 | Steve Summers | CYC, SSC | 19:11:43 | 0.39.43 | 0.39.43 | 0.02.46 | 2.0 |
3 | 3 | Corvo 105 | 475 | 93 | J/105 | Tom Kerr | CYC | 19:11:52 | 0.39.52 | 0.39.52 | 0.02.55 | 3.0 |
3 | 4 | More Jubilee | 114 | 93 | J/105 | Erik Kristen | CYC | 19:13:33 | 0.41.33 | 0.41.33 | 0.04.36 | 4.0 |
3 | 5 | Peer Gynt | 235 | 93 | J/105 | Sara Billey | CYC | 19:14:59 | 0.42.59 | 0.42.59 | 0.06.02 | 5.0 |
3 | 6 | Avalanche | 495 | 93 | J/105 | 19:17:07 | 0.45.07 | 0.45.07 | 0.08.10 | 6.0 | ||
3 | 7 | Liftoff | 403 | 93 | J/105 | Jeffrey Pace | CYC | 19:18:16 | 0.46.16 | 0.46.16 | 0.09.19 | 7.0 |
3 | 8 | Jaded | 299 | 93 | J/105 | Chris Phoenix | CYC | 19:18:49 | 0.46.49 | 0.46.49 | 0.09.52 | 8.0 |
3 | 9 | insubordination | 212 | 93 | J/105 | Buckey | CYC | DNC | 10.0 | |||
3 | 9 | Panic | 482 | 93 | J/105 | Chuck Stephens | CYC | DNC | 10.0 | |||
3 | 9 | Double Trouble | 272 | 93 | J/105 | CYC | DNC | 10.0 | ||||
3 | 9 | Dulcinea | 174 | 93 | J/105 | Danae Hollowed | CYC | DNC | 10.0 | |||
3 | 9 | Creative | 51911 | 93 | J/105 | Shauna Walgren | CYC, STYC | DNC | 10.0 |
Class | Place | Boat Name | Sail # | Rating | Boat Type | Skipper | Club | Finish | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1 | Liftoff | 403 | 93 | J/105 | Jeffrey Pace | CYC | 20:02:26 | 0.35.26 | 0.35.26 | 0.00.00 | 1.0 |
3 | 2 | More Jubilee | 114 | 93 | J/105 | Erik Kristen | CYC | 20:02:34 | 0.35.34 | 0.35.34 | 0.00.08 | 2.0 |
3 | 3 | Peer Gynt | 235 | 93 | J/105 | Sara Billey | CYC | 20:04:00 | 0.37.00 | 0.37.00 | 0.01.34 | 3.0 |
3 | 4 | Jaded | 299 | 93 | J/105 | Chris Phoenix | CYC | 20:04:10 | 0.37.10 | 0.37.10 | 0.01.44 | 4.0 |
3 | 5 | Corvo 105 | 475 | 93 | J/105 | Tom Kerr | CYC | 20:04:39 | 0.37.39 | 0.37.39 | 0.02.13 | 5.0 |
3 | 6 | Puff | 115 | 93 | J/105 | Steve Summers | CYC, SSC | 20:05:29 | 0.38.29 | 0.38.29 | 0.03.03 | 6.0 |
