Place | Boat Name | Boat Type | Sail Number | Skipper Name | 5/25 R1 | R2 | R3 | 6/1 R4 | R5 | R6 | 6/8 R7 | R8 | R9 | 6/15 R10 | R11 | R12 | R13 | 6/29 R14 | R15 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Big Tuna | J/24 | 617 | Lucas Laffitte | (13.0) | 1.0 | 3.0 | (11.0) | 4.0 | 2.0 | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 4.0 | (13.0) | 4.0 | 79.0 | 42.0 |
2nd | Sine Nomine | J/24 | 3324 | Kevin Downey | (8.0) | 3.0 | 2.0 | 7.0 | 2.0 | 1.0 | 8.0 | 2.0 | (9.0) | 8.0 | 2.0 | 7.0 | (9.0) | 1.0 | 2.0 | 71.0 | 45.0 |
3rd | Suspence | J/24 | 3421 | Eric Sanderson | 3.0 | 4.0 | 6.0 | (17.0) | (13.0) | 9.0 | (17.0) | 7.0 | 2.0 | 2.0 | 5.0 | 6.0 | 7.0 | 7.0 | 3.0 | 108.0 | 61.0 |
4th | Self Abuse | J/24 | 2845 | Harry Dursch | (15.0) | 6.0 | 9.0 | 10.0 | (16.0) | (11.0) | 4.0 | 6.0 | 3.0 | 3.0 | 6.0 | 1.0 | 8.0 | 2.0 | 7.0 | 107.0 | 65.0 |
5th | Atom Ant | J/24 | 1980 | Bill Taylor | 6.0 | (11.0) | 10.0 | 2.0 | 3.0 | 10.0 | 3.0 | 5.0 | 4.0 | (11.0) | 8.0 | 4.0 | (14.0 DNC) | 4.0 | 9.0 | 104.0 | 68.0 |
6th | Baba Louie | J/24 | 2365 | Mark Laura | 1.0 | (23.0 DNC) | (23.0 DNC) | 3.0 | 1.0 | 4.0 | 7.0 | 1.0 | 1.0 | (18.0 DNC) | 18.0 DNC | 16.0 DNC | 14.0 DNC | 3.0 | 1.0 | 134.0 | 70.0 |
7th | Tremendous Slouch | J/24 | 5471 | Scott Milne | (22.0) | (14.0) | 4.0 | 8.0 | (14.0) | 6.0 | 5.0 | 3.0 | 7.0 | 10.0 | 4.0 | 3.0 | 1.0 | 12.0 | 12.0 | 125.0 | 75.0 |
8th | Habanero | J/24 | 3746 | Denny Vaughan | 4.0 | 2.0 | 1.0 | (12.0) | (18.0) | (16.0) | 11.0 | 11.0 | 5.0 | 5.0 | 7.0 | 9.0 | 10.0 | 5.0 | 6.0 | 122.0 | 76.0 |
9th | Ghost | J/24 | 5322 | Phil Brzytwa | 10.0 | 9.0 | 16.0 | 6.0 | 7.0 | 7.0 | (22.0 DNC) | (18.0 DNC) | (17.0 DNC) | 7.0 | 1.0 | 10.0 | 2.0 | 9.0 | 11.0 | 152.0 | 95.0 |
10th | Amuse Bouche | J/24 | 5352 | Kurt Dammeier | 2.0 | 8.0 | 7.0 | 5.0 | 10.0 | 12.0 | (20.0) | 8.0 | 10.0 | 6.0 | 15.0 | 12.0 | 11.0 | (20.0 RET) | (16.0) | 162.0 | 106.0 |
11th | Hair of the Dog | J/24 | 5354 | Jakob Lichtenberg | 14.0 | 12.0 | 13.0 | 1.0 | 11.0 | (17.0) | 6.0 | (18.0 DNC) | (17.0 DNC) | 9.0 | 13.0 | 8.0 | 6.0 | 6.0 | 8.0 | 159.0 | 107.0 |
12th | Jailbreak | J/24 | 2171 | Lydia Volberding | 12.0 | 10.0 | 12.0 | (15.0) | 9.0 | 3.0 | 14.0 | (18.0 DNC) | (17.0 DNC) | 12.0 | 10.0 | 2.0 | 3.0 | 8.0 | 13.0 | 158.0 | 108.0 |
13th | Tundra Rose | J/24 | 3843 | Carl Sheath | 9.0 | 5.0 | 8.0 | (18.0) | 12.0 | 13.0 | 1.0 | 9.0 | 14.0 | 1.0 | 9.0 | (16.0 DNC) | 14.0 DNC | 14.0 | (15.0) | 158.0 | 109.0 |
14th | R.Y.L.A.H. | J/24 | 4339 | John Mason | (19.0) | 16.0 | (18.0) | 4.0 | 6.0 | 5.0 | 13.0 | 10.0 | 8.0 | 18.0 DNC | 18.0 DNC | 16.0 DNC | 14.0 DNC | 18.0 | (19.0) | 202.0 | 146.0 |
15th | Mouse Trap | J/24 | 4000 | Mark Prentice | (17.0) | (19.0) | 14.0 | 9.0 | 15.0 | 8.0 | 12.0 | (18.0 DNC) | 17.0 DNC | 14.0 | 14.0 | 16.0 DNC | 14.0 DNC | 11.0 | 5.0 | 203.0 | 149.0 |
16th | Jestre | J/24 | 1830 | Nathan Baertsch | 5.0 | 13.0 | 11.0 | (19.0) | (20.0) | 15.0 | 16.0 | 12.0 | 12.0 | (18.0 DNC) | 18.0 DNC | 16.0 DNC | 14.0 DNC | 16.0 | 10.0 | 215.0 | 158.0 |
17th | Sopa Libre | J/24 | 3837 | Scott Davey | 11.0 | (21.0) | (20.0) | 13.0 | 17.0 | (20.0) | 18.0 | 16.0 | 13.0 | 16.0 | 11.0 | 14.0 | 5.0 | 17.0 | 17.0 | 229.0 | 168.0 |
18th | Irrational | J/24 | 3839 | Bill Viases | (21.0) | 17.0 | 17.0 | 16.0 | 5.0 | 14.0 | 9.0 | 14.0 | 17.0 DNC | (18.0 DNC) | 18.0 DNC | 16.0 DNC | 14.0 DNC | (19.0) | 14.0 | 229.0 | 171.0 |
19th | Dancer | J/24 | 2625 | Greg Gale | (20.0) | 15.0 | 15.0 | (20.0) | (19.0) | 18.0 | 10.0 | 13.0 | 11.0 | 17.0 RET | 17.0 DNF | 16.0 DNC | 14.0 DNC | 10.0 | 18.0 | 233.0 | 174.0 |
20th | Djinn | J/24 | 3732 | Nojan Moshiri | 18.0 | 18.0 | 19.0 | 14.0 | 8.0 | (22.0) | 15.0 | 15.0 | 15.0 | 15.0 | 16.0 | 13.0 | 12.0 | (21.0 DNC) | (21.0 DNC) | 242.0 | 178.0 |
21st | Spark | J/24 | 1238 | Christina Travis | 7.0 | 7.0 | 5.0 | (21.0) | (21.0) | (21.0) | 19.0 | 18.0 DNC | 17.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | 14.0 DNC | 21.0 DNC | 21.0 DNC | 244.0 | 181.0 |
22nd | Itchy & Scratchy | J/24 | 3593 | John Schwab | 16.0 | 20.0 | 21.0 | (22.0) | (22.0) | 19.0 | (22.0 DNC) | 18.0 DNC | 17.0 DNC | 13.0 | 12.0 | 11.0 | 14.0 DNC | 21.0 DNC | 21.0 DNC | 269.0 | 203.0 |
23rd | J-Netically Altered | J/24 | 1911 | Ken Youch | (24.0 DNC) | 23.0 DNC | 23.0 DNC | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 22.0 DNC | 18.0 DNC | 17.0 DNC | 18.0 DNC | 18.0 DNC | 16.0 DNC | 14.0 DNC | 15.0 | 21.0 DNC | 301.0 | 229.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com