Place | Boat Name | Boat Type | Sail Number | Skipper Name | 7/6 R1 | R2 | R3 | 7/20 R4 | 7/27 R5 | R6 | R7 | 8/3 R8 | R9 | Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Tremendous Slouch | J/24 | 5471 | Scott Milne | 1.0 | 2.0 | 4.0 | 5.0 | 1.0 | 2.0 | (13.0) | (14.0) | 3.0 | 45.0 | 18.0 |
2nd | Self Abuse | J/24 | 2845 | Harry Dursch | 2.0 | (15.0) | (12.0) | 2.0 | 7.0 | 3.0 | 1.0 | 6.0 | 1.0 | 49.0 | 22.0 |
3rd | Sine Nomine | J/24 | 3324 | Kevin Downey | 4.0 | 1.0 | 1.0 | 4.0 | 3.0 | (5.0) | (8.0) | 5.0 | 5.0 | 36.0 | 23.0 |
4th | Atom Ant | J/24 | 1980 | Bill Taylor | 5.0 | 3.0 | 3.0 | (22.0 DNC) | (13.0) | 6.0 | 3.0 | 7.0 | 4.0 | 66.0 | 31.0 |
5th | Ghost | J/24 | 5322 | Phil Brzytwa | (19.0) | 6.0 | 6.0 | 3.0 | 6.0 | 4.0 | (9.0) | 4.0 | 8.0 | 65.0 | 37.0 |
6th | Baba Louie | J/24 | 2365 | Mark Laura | 3.0 | 4.0 | 2.0 | 1.0 | 9.0 | 12.0 | 7.0 | (22.0 DNC) | (22.0 DNC) | 82.0 | 38.0 |
7th | Mouse Trap | J/24 | 4000 | Mark Prentice | 7.0 | 5.0 | 5.0 | (17.0) | 5.0 | 7.0 | (15.0) | 2.0 | 12.0 | 75.0 | 43.0 |
8th | Habanero | J/24 | 3746 | Denny Vaughan | (15.0) | 8.0 | 8.0 | 14.0 | 2.0 | 8.0 | 2.0 | 8.0 | (15.0) | 80.0 | 50.0 |
9th | Suspence | J/24 | 3421 | Eric Sanderson | 9.0 | 10.0 | 10.0 | (13.0) | 8.0 | 1.0 | (12.0) | 10.0 | 6.0 | 79.0 | 54.0 |
10th | Jailbreak | J/24 | 2171 | Lydia Volberding | (13.0) | 7.0 | (13.0) | 7.0 | 10.0 | 11.0 | 6.0 | 11.0 | 7.0 | 85.0 | 59.0 |
11th | Hair of the Dog | J/24 | 5354 | Jakob Lichtenberg | 11.0 | 11.0 | 7.0 | 8.0 | 11.0 | 10.0 | 4.0 | (13.0) | (14.0) | 89.0 | 62.0 |
12th | Big Tuna | J/24 | 617 | Lucas Laffitte | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 10.0 | 4.0 | 14.0 | 14.0 | 3.0 | 2.0 | 110.0 | 68.0 |
13th | Amuse Bouche | J/24 | 5352 | Kurt Dammeier | 6.0 | 12.0 | 11.0 | 15.0 | (17.0) | (16.0) | 10.0 | 12.0 | 10.0 | 109.0 | 76.0 |
14th | Wild Rumpus | J/24 | 3220 | John Weiss / Dawley | (18.0) | 14.0 | 15.0 | 6.0 | (19.0) | 15.0 | 11.0 | 9.0 | 13.0 | 120.0 | 83.0 |
15th | Jestre | J/24 | 1830 | Nathan Baertsch | 8.0 | 13.0 | 17.0 | 9.0 | 14.0 | 9.0 | (18.0) | 15.0 | (18.0) | 121.0 | 85.0 |
16th | Irrational | J/24 | 3839 | Bill Viases | 14.0 | 9.0 | 9.0 | 18.0 | 18.0 | 21.0 | 5.0 | (22.0 DNC) | (22.0 DNC) | 138.0 | 94.0 |
17th | Itchy & Scratchy | J/24 | 3593 | John Schwab | 17.0 | 18.0 | (19.0) | 11.0 | 12.0 | 13.0 | (22.0) | 17.0 | 19.0 | 148.0 | 107.0 |
18th | Sopa Libre | J/24 | 3837 | Scott Davey | 12.0 | 16.0 | 14.0 | 12.0 | (22.0) | (22.0) | 19.0 | 18.0 | 17.0 | 152.0 | 108.0 |
19th | Tundra Rose | J/24 | 3843 | Carl Sheath | 10.0 | 17.0 | 16.0 | 16.0 | 20.0 | 18.0 | 16.0 | (22.0 DNC) | (22.0 DNC) | 157.0 | 113.0 |
20th | Spark | J/24 | 1238 | Christina Travis | 21.0 DNC | 21.0 DNC | 21.0 DNC | 19.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 1.0 | 9.0 | 164.0 | 116.0 |
21st | Dancer | J/24 | 2625 | Greg Gale | (21.0 DNC) | (21.0 DNC) | 21.0 DNC | 20.0 | 15.0 | 20.0 | 17.0 | 16.0 | 11.0 | 162.0 | 120.0 |
22nd | J-Netically Altered | J/24 | 1911 | Ken Youch | (21.0 DNC) | 21.0 DNC | 21.0 DNC | (22.0 DNC) | 16.0 | 17.0 | 20.0 | 19.0 | 16.0 | 173.0 | 130.0 |
23rd | R.Y.L.A.H. | J/24 | 4339 | John Mason | 16.0 | 19.0 | 18.0 | (22.0 DNC) | (21.0) | 19.0 | 21.0 | 20.0 | 20.0 | 176.0 | 133.0 |
24th | Djinn | J/24 | 3732 | Nojan Moshiri | 21.0 DNC | 21.0 DNC | 21.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 22.0 DNC | 22.0 DNC | 201.0 | 153.0 |
Sailwave Scoring Software 2.19.8
www.sailwave.com