Puget Sound Spring Regatta - Big Boat 2021

Corinthian Yacht Club of Seattle

Results as of April 18, 2021 at 13:51

1 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Club R1 R2 R3 R4 Total Score
1st 1 Shrek 36 1D35 35016 Crash Peterson CYC, SYC 1.0 2.0 1.0 4.0 8.0 8.0
2nd 1 Tachyon 18 Farr 39CR 36000 Nicholas Leede SYC 5.0 1.0 2.0 1.0 9.0 9.0
3rd 1 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 2.5 3.0 3.0 2.0 10.5 10.5
4th 1 Hooligan 42 J/111 75111 Tom OBrien CYC, SYC 4.0 4.0 4.0 7.0 19.0 19.0
5th 1 Valkyrie 42 J/111 60511 Cathy VanAntwerp CYC 2.5 7.0 5.0 5.0 19.5 19.5
6th 1 Annapurna 15 Farr 36OD 5 Iain Christenson SYC 6.0 5.5 6.0 3.0 20.5 20.5
7th 1 Time Warp 39 Farr 395 39528 Rocky Horror CYC, STYC, Hobie Fleet 95 7.0 5.5 7.0 6.0 25.5 25.5

2 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Club R1 R2 R3 R4 Total Score
1st 2 Nefarious 54 Farr 30 53 Dan Randolph CYC 1.0 2.0 2.0 2.0 7.0 7.0
2nd 2 Dos 81 Sierra 26 26000 Brad Butler PMYC 3.0 3.0 3.0 1.0 10.0 10.0
3rd 2 Elusive 72 C&C115 51 Jeff Whitney CYC 4.0 1.0 1.0 5.0 11.0 11.0
4th 2 Tantivy 69 J/109 248 Stuart Burnell CYC 2.0 4.0 5.0 3.0 14.0 14.0
5th 2 Shada 69 J/109 44 Jerry Woodfield CYC 6.0 5.0 4.0 4.0 19.0 19.0
6th 2 One Life 78 J/99 26 David Miller CYC, STYC 7.0 6.0 6.0 6.0 25.0 25.0
7th 2 Zulu Tango 57 FT10M 62 Zachary Tuck CYCT 5.0 7.0 8.0 8.0 28.0 28.0
8th 2 Selah 78 J/100 77 Tad Fairbank EHYC 8.0 8.0 7.0 7.0 30.0 30.0
9th 2 Tahlequah 72 J/35 41793 Don/George Leighton CYC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0
9th 2 Sachem 60 Peterson 44 59660 William Buchan CYC 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 40.0 40.0

3 Class

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Club R2 R3 R4 Total Score
1st 3 Sea Geek 150 Jeanneau 349 283 Fabio Chiussi CYC 1.0 1.0 1.0 3.0 3.0
2nd 3   150 B-25 46407 Tom Perry CYC 3.0 DNC 3.0 DNC 3.0 DNC 9.0 9.0

4 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Club R1 R2 R3 R4 Total Score
1st 4 Creative 93 J/105 51911 Shauna Walgren CYC, STYC 2.0 1.0 2.0 2.0 7.0 7.0
2nd 4 Moose Unknown 93 J/105 89 John Aitchison CYC 1.0 4.0 3.0 1.0 9.0 9.0
3rd 4 Jaded 93 J/105 299 Chris Phoenix CYC 7.0 5.0 1.0 3.0 16.0 16.0
4th 4 Liftoff 93 J/105 403 Jeffrey Pace CYC 3.0 6.0 4.0 5.0 18.0 18.0
5th 4 Corvo 105 93 J/105 475 Tom Kerr CYC 5.0 7.0 6.0 4.0 22.0 22.0
6th 4 Puff 93 J/105 115 Steve Summers CYC, SSC 8.0 2.0 7.0 7.0 24.0 24.0
7th 4 Peer Gynt 93 J/105 235 Sara Billey CYC 4.0 8.0 5.0 8.0 25.0 25.0
8th 4 insubordination 93 J/105 212 Buckey CYC 6.0 3.0 8.0 9.0 26.0 26.0
9th 4 Dulcinea 93 J/105 174 Danae Hollowed CYC 9.0 9.0 9.0 6.0 33.0 33.0
10th 4 More Jubilee 93 J/105 114 Erik Kristen (renew membership) CYC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0 44.0

5 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Club R1 R2 R3 R4 Total Score
1st 5 12HAPPYTHOUGHTS! 90 Melges 24 675 David 12 Brede CYC 2.0 3.0 2.0 1.0 8.0 8.0
2nd 5 Good Enough 90 Melges 24 806 Ricky Bobby PMYC 4.0 2.0 1.0 2.0 9.0 9.0
3rd 5 Judo Chop 90 melges 24 330 Herb Cole CYC 1.0 8.0 DNF 3.0 4.0 16.0 16.0
4th 5 Distraction 90 Melges 24 497 Tom Greetham STYC 7.0 1.0 4.0 5.0 17.0 17.0
5th 5 Straight, no chaser 90 Melges 24 151 Rusty Lhamon CYC, PMYC 5.0 4.0 5.0 3.0 17.0 17.0
6th 5 Millennial Falcon 90 Melges 24 243 Evan Walker PMYC 3.0 5.0 6.0 7.0 21.0 21.0
7th 5 Apex 90 Melges 24 725 Kent Picknell PYC 6.0 6.0 7.0 8.0 27.0 27.0
8th 5 Comfort Monkey 90 Melges 24 520 Don Linrothe CYC 8.0 8.0 OCS 8.0 6.0 30.0 30.0
9th 5   90 Melges 24 379 Paul Garner CYC 9.0 7.0 9.0 9.0 34.0 34.0

6 Class

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRF, Entries: 9, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Club R1 R2 R3 R4 Total Score
1st 6 Rush 129 J/80 1005 Phillip Dean STYC 1.0 2.0 1.0 3.0 7.0 7.0
2nd 6 Taj Mahal 129 J/80 445 David Schutte CYC 2.0 1.0 3.0 2.0 8.0 8.0
3rd 6 Reckless 129 J/80 296 John Sezer CYC 3.0 5.0 2.0 5.0 15.0 15.0
4th 6 Stellar J 129 J/80 546 Alan Ross CYC 4.0 4.0 4.0 4.0 16.0 16.0
5th 6 Underdog 129 J/80 85 Saadiah Freeman / Lek Dimarucot CYC 7.0 6.0 6.0 1.0 20.0 20.0
6th 6 Jolly Green 129 J/80 1 Ryan Porter CYC 5.0 7.0 5.0 6.0 23.0 23.0
7th 6 High Five 129 J/80 333 Charlie Hampson CYC, STYC 8.0 3.0 7.0 7.0 25.0 25.0
8th 6 UpRoar 129 J/80 41 Morris Lowitz (need payment) CYC 6.0 8.0 8.0 9.0 31.0 31.0
9th 6 Namaste 129 J/80 257 Kevin Callahan CYC 9.0 9.0 9.0 8.0 35.0 35.0

7 Class

Sailed: 2, Discards: 0, To count: 2, Rating system: IRM, Entries: 2, Scoring system: Appendix A
Place Class Boat Name Rating Boat Type Sail # Skipper Club R3 R4 Total Score
1st 7 Smoke 443.9 TP 52 52005 Steve Travis CYC 1.0 1.0 2.0 2.0
2nd 7 Mist 446.3 TP 52 52 Steve Johnson CYC 2.0 2.0 4.0 4.0

R1 - 1 Class - 4/17/21

Start: Start 1, Finishes: Finish time, Time: 11.19.00, Distance: 4.2
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 1 Shrek 36 1D35 35016 Crash Peterson CYC, SYC 11:57:03 0.38.03 0.35.32 0.00.00 1.0
2 1 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 11:56:05 0.37.05 0.35.49 0.00.18 2.5
2 1 Valkyrie 42 J/111 60511 Cathy VanAntwerp CYC 11:57:45 0.38.45 0.35.49 0.00.17 2.5
4 1 Hooligan 42 J/111 75111 Tom OBrien CYC, SYC 11:57:54 0.38.54 0.35.58 0.00.26 4.0
5 1 Tachyon 18 Farr 39CR 36000 Nicholas Leede SYC 11:56:20 0.37.20 0.36.04 0.00.33 5.0
6 1 Annapurna 15 Farr 36OD 5 Iain Christenson SYC 11:56:32 0.37.32 0.36.29 0.00.57 6.0
7 1 Time Warp 39 Farr 395 39528 Rocky Horror CYC, STYC, Hobie Fleet 95 12:00:24 0.41.24 0.38.40 0.03.08 7.0

R2 - 1 Class - 4/17/21

Start: Start 1, Finishes: Finish time, Time: 12.13.00, Distance: 5.7
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 1 Tachyon 18 Farr 39CR 36000 Nicholas Leede SYC 13:08:16 0.55.16 0.53.33 0.00.00 1.0
2 1 Shrek 36 1D35 35016 Crash Peterson CYC, SYC 13:10:12 0.57.12 0.53.47 0.00.13 2.0
3 1 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 13:08:49 0.55.49 0.54.06 0.00.33 3.0
4 1 Hooligan 42 J/111 75111 Tom OBrien CYC, SYC 13:11:20 0.58.20 0.54.21 0.00.47 4.0
5 1 Annapurna 15 Farr 36OD 5 Iain Christenson SYC 13:10:40 0.57.40 0.56.15 0.02.41 5.5
5 1 Time Warp 39 Farr 395 39528 Rocky Horror CYC, STYC, Hobie Fleet 95 13:12:57 0.59.57 0.56.15 0.02.41 5.5
7 1 Valkyrie 42 J/111 60511 Cathy VanAntwerp CYC 13:14:35 1.01.35 0.57.36 0.04.02 7.0

R3 - 1 Class - 4/17/21

Start: Start 1, Finishes: Finish time, Time: 13.33.00, Distance: 5.2
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 1 Shrek 36 1D35 35016 Crash Peterson CYC, SYC 14:25:51 0.52.51 0.49.44 0.00.00 1.0
2 1 Tachyon 18 Farr 39CR 36000 Nicholas Leede SYC 14:25:54 0.52.54 0.51.20 0.01.37 2.0
3 1 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 14:25:55 0.52.55 0.51.21 0.01.38 3.0
4 1 Hooligan 42 J/111 75111 Tom OBrien CYC, SYC 14:28:02 0.55.02 0.51.24 0.01.40 4.0
5 1 Valkyrie 42 J/111 60511 Cathy VanAntwerp CYC 14:28:13 0.55.13 0.51.35 0.01.51 5.0
6 1 Annapurna 15 Farr 36OD 5 Iain Christenson SYC 14:26:41 0.53.41 0.52.23 0.02.39 6.0
7 1 Time Warp 39 Farr 395 39528 Rocky Horror CYC, STYC, Hobie Fleet 95 14:29:47 0.56.47 0.53.24 0.03.40 7.0

R4 - 1 Class - 4/17/21

Start: Start 1, Finishes: Finish time, Time: 14.45.00, Distance: 4.2
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 1 Tachyon 18 Farr 39CR 36000 Nicholas Leede SYC 15:29:04 0.44.04 0.42.48 0.00.00 1.0
2 1 Absolutely 18 Farr 39ML 3909 Charlie Macaulay CYC 15:29:58 0.44.58 0.43.42 0.00.54 2.0
3 1 Annapurna 15 Farr 36OD 5 Iain Christenson SYC 15:30:45 0.45.45 0.44.42 0.01.54 3.0
4 1 Shrek 36 1D35 35016 Crash Peterson CYC, SYC 15:32:26 0.47.26 0.44.55 0.02.06 4.0
5 1 Valkyrie 42 J/111 60511 Cathy VanAntwerp CYC 15:36:22 0.51.22 0.48.26 0.05.37 5.0
6 1 Time Warp 39 Farr 395 39528 Rocky Horror CYC, STYC, Hobie Fleet 95 15:37:57 0.52.57 0.50.13 0.07.25 6.0
7 1 Hooligan 42 J/111 75111 Tom OBrien CYC, SYC 15:40:33 0.55.33 0.52.37 0.09.48 7.0

R1 - 2 Class - 4/17/21

Start: Start 2, Finishes: Finish time, Time: 11.24.00, Distance: 4.2
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 2 Nefarious 54 Farr 30 53 Dan Randolph CYC 12:04:07 0.40.07 0.36.20 0.00.00 1.0
2 2 Tantivy 69 J/109 248 Stuart Burnell CYC 12:05:33 0.41.33 0.36.43 0.00.23 2.0
3 2 Dos 81 Sierra 26 26000 Brad Butler PMYC 12:06:53 0.42.53 0.37.13 0.00.53 3.0
4 2 Elusive 72 C&C115 51 Jeff Whitney CYC 12:06:52 0.42.52 0.37.50 0.01.29 4.0
5 2 Zulu Tango 57 FT10M 62 Zachary Tuck CYCT 12:10:13 0.46.13 0.42.14 0.05.53 5.0
6 2 Shada 69 J/109 44 Jerry Woodfield CYC 12:11:23 0.47.23 0.42.33 0.06.13 6.0
7 2 One Life 78 J/99 26 David Miller CYC, STYC 12:13:48 0.49.48 0.44.20 0.08.00 7.0
8 2 Selah 78 J/100 77 Tad Fairbank EHYC 12:16:18 0.52.18 0.46.50 0.10.30 8.0
9 2 Tahlequah 72 J/35 41793 Don/George Leighton CYC   DNC     10.0
9 2 Sachem 60 Peterson 44 59660 William Buchan CYC   DNC     10.0

R2 - 2 Class - 4/17/21

Start: Start 2, Finishes: Finish time, Time: 12.45.00, Distance: 4.2
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 2 Elusive 72 C&C115 51 Jeff Whitney CYC 13:26:08 0.41.08 0.36.06 0.00.00 1.0
2 2 Nefarious 54 Farr 30 53 Dan Randolph CYC 13:25:34 0.40.34 0.36.47 0.00.42 2.0
3 2 Dos 81 Sierra 26 26000 Brad Butler PMYC 13:29:15 0.44.15 0.38.35 0.02.29 3.0
4 2 Tantivy 69 J/109 248 Stuart Burnell CYC 13:28:28 0.43.28 0.38.38 0.02.33 4.0
5 2 Shada 69 J/109 44 Jerry Woodfield CYC 13:28:46 0.43.46 0.38.56 0.02.51 5.0
6 2 One Life 78 J/99 26 David Miller CYC, STYC 13:31:09 0.46.09 0.40.41 0.04.36 6.0
7 2 Zulu Tango 57 FT10M 62 Zachary Tuck CYCT 13:30:13 0.45.13 0.41.14 0.05.08 7.0
8 2 Selah 78 J/100 77 Tad Fairbank EHYC 13:32:06 0.47.06 0.41.38 0.05.33 8.0
9 2 Tahlequah 72 J/35 41793 Don/George Leighton CYC   DNC     10.0
9 2 Sachem 60 Peterson 44 59660 William Buchan CYC   DNC     10.0

R3 - 2 Class - 4/17/21

Start: Start 2, Finishes: Finish time, Time: 13.43.00, Distance: 4.7
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 2 Elusive 72 C&C115 51 Jeff Whitney CYC 14:34:39 0.51.39 0.46.01 0.00.00 1.0
2 2 Nefarious 54 Farr 30 53 Dan Randolph CYC 14:34:24 0.51.24 0.47.10 0.01.10 2.0
3 2 Dos 81 Sierra 26 26000 Brad Butler PMYC 14:37:00 0.54.00 0.47.39 0.01.39 3.0
4 2 Shada 69 J/109 44 Jerry Woodfield CYC 14:36:50 0.53.50 0.48.26 0.02.25 4.0
5 2 Tantivy 69 J/109 248 Stuart Burnell CYC 14:37:44 0.54.44 0.49.20 0.03.19 5.0
6 2 One Life 78 J/99 26 David Miller CYC, STYC 14:39:41 0.56.41 0.50.34 0.04.34 6.0
7 2 Selah 78 J/100 77 Tad Fairbank EHYC 14:43:12 1.00.12 0.54.05 0.08.05 7.0
8 2 Zulu Tango 57 FT10M 62 Zachary Tuck CYCT 14:41:55 0.58.55 0.54.27 0.08.26 8.0
9 2 Tahlequah 72 J/35 41793 Don/George Leighton CYC   DNC     10.0
9 2 Sachem 60 Peterson 44 59660 William Buchan CYC   DNC     10.0

R4 - 2 Class - 4/17/21

Start: Start 2, Finishes: Finish time, Time: 14.50.00, Distance: 3.6
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 2 Dos 81 Sierra 26 26000 Brad Butler PMYC 15:34:41 0.44.41 0.39.49 0.00.00 1.0
2 2 Nefarious 54 Farr 30 53 Dan Randolph CYC 15:33:50 0.43.50 0.40.36 0.00.46 2.0
3 2 Tantivy 69 J/109 248 Stuart Burnell CYC 15:35:00 0.45.00 0.40.52 0.01.02 3.0
4 2 Shada 69 J/109 44 Jerry Woodfield CYC 15:36:14 0.46.14 0.42.06 0.02.16 4.0
5 2 Elusive 72 C&C115 51 Jeff Whitney CYC 15:39:31 0.49.31 0.45.12 0.05.22 5.0
6 2 One Life 78 J/99 26 David Miller CYC, STYC 15:40:30 0.50.30 0.45.49 0.06.00 6.0
7 2 Selah 78 J/100 77 Tad Fairbank EHYC 15:42:07 0.52.07 0.47.26 0.07.37 7.0
8 2 Zulu Tango 57 FT10M 62 Zachary Tuck CYCT 15:41:20 0.51.20 0.47.55 0.08.05 8.0
9 2 Tahlequah 72 J/35 41793 Don/George Leighton CYC   DNC     10.0
9 2 Sachem 60 Peterson 44 59660 William Buchan CYC   DNC     10.0

R1 - 3 Class - 4/17/21

Place Class Boat Name Rating Boat Type Sail # Skipper Club Place Points
  3 Sea Geek 150 Jeanneau 349 283 Fabio Chiussi CYC    
  3   150 B-25 46407 Tom Perry CYC    

R2 - 3 Class - 4/17/21

Start: Start 6, Finishes: Finish time, Time: 13.00.00, Distance: 2.8
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 3 Sea Geek 150 Jeanneau 349 283 Fabio Chiussi CYC 14:10:55 1.10.55 1.03.55 0.00.00 1.0
2 3   150 B-25 46407 Tom Perry CYC   DNC     3.0

R3 - 3 Class - 4/17/21

Start: Start 8, Finishes: Finish time, Time: 14.20.00, Distance: 1.5
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 3 Sea Geek 150 Jeanneau 349 283 Fabio Chiussi CYC 15:10:00 0.50.00 0.46.15 0.00.00 1.0
2 3   150 B-25 46407 Tom Perry CYC   DNC     3.0

R4 - 3 Class - 4/17/21

Start: Start 8, Finishes: Finish time, Time: 15.09.00, Distance: 2.8
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 3 Sea Geek 150 Jeanneau 349 283 Fabio Chiussi CYC 16:13:04 1.04.04 0.57.04 0.00.00 1.0
2 3   150 B-25 46407 Tom Perry CYC   DNC     3.0

R1 - 4 Class - 4/17/21

Start: Start 4, Finishes: Finish time, Time: 11.37.00, Distance: 3.4
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 4 Moose Unknown 93 J/105 89 John Aitchison CYC 12:14:52 0.37.52 0.32.36 0.00.00 1.0
2 4 Creative 93 J/105 51911 Shauna Walgren CYC, STYC 12:14:57 0.37.57 0.32.41 0.00.05 2.0
3 4 Liftoff 93 J/105 403 Jeffrey Pace CYC 12:15:31 0.38.31 0.33.15 0.00.39 3.0
4 4 Peer Gynt 93 J/105 235 Sara Billey CYC 12:15:41 0.38.41 0.33.25 0.00.49 4.0
5 4 Corvo 105 93 J/105 475 Tom Kerr CYC 12:15:48 0.38.48 0.33.32 0.00.56 5.0
6 4 insubordination 93 J/105 212 Buckey CYC 12:15:57 0.38.57 0.33.41 0.01.05 6.0
7 4 Jaded 93 J/105 299 Chris Phoenix CYC 12:15:58 0.38.58 0.33.42 0.01.06 7.0
8 4 Puff 93 J/105 115 Steve Summers CYC, SSC 12:16:58 0.39.58 0.34.42 0.02.06 8.0
9 4 Dulcinea 93 J/105 174 Danae Hollowed CYC 12:23:23 0.46.23 0.41.07 0.08.31 9.0
10 4 More Jubilee 93 J/105 114 Erik Kristen (renew membership) CYC   DNC     11.0

R2 - 4 Class - 4/17/21

Start: Start 4, Finishes: Finish time, Time: 12.50.00, Distance: 3.4
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 4 Creative 93 J/105 51911 Shauna Walgren CYC, STYC 13:29:16 0.39.16 0.34.00 0.00.00 1.0
2 4 Puff 93 J/105 115 Steve Summers CYC, SSC 13:29:18 0.39.18 0.34.02 0.00.02 2.0
3 4 insubordination 93 J/105 212 Buckey CYC 13:29:19 0.39.19 0.34.03 0.00.03 3.0
4 4 Moose Unknown 93 J/105 89 John Aitchison CYC 13:29:21 0.39.21 0.34.05 0.00.05 4.0
5 4 Jaded 93 J/105 299 Chris Phoenix CYC 13:29:22 0.39.22 0.34.06 0.00.06 5.0
6 4 Liftoff 93 J/105 403 Jeffrey Pace CYC 13:29:23 0.39.23 0.34.07 0.00.07 6.0
7 4 Corvo 105 93 J/105 475 Tom Kerr CYC 13:30:40 0.40.40 0.35.24 0.01.24 7.0
8 4 Peer Gynt 93 J/105 235 Sara Billey CYC 13:30:41 0.40.41 0.35.25 0.01.25 8.0
9 4 Dulcinea 93 J/105 174 Danae Hollowed CYC 13:35:30 0.45.30 0.40.14 0.06.14 9.0
10 4 More Jubilee 93 J/105 114 Erik Kristen (renew membership) CYC   DNC     11.0

R3 - 4 Class - 4/17/21

Start: Start 4, Finishes: Finish time, Time: 13.48.00, Distance: 4.7
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 4 Jaded 93 J/105 299 Chris Phoenix CYC 14:43:02 0.55.02 0.47.45 0.00.00 1.0
2 4 Creative 93 J/105 51911 Shauna Walgren CYC, STYC 14:43:44 0.55.44 0.48.27 0.00.42 2.0
3 4 Moose Unknown 93 J/105 89 John Aitchison CYC 14:43:56 0.55.56 0.48.39 0.00.54 3.0
4 4 Liftoff 93 J/105 403 Jeffrey Pace CYC 14:43:59 0.55.59 0.48.42 0.00.57 4.0
5 4 Peer Gynt 93 J/105 235 Sara Billey CYC 14:44:25 0.56.25 0.49.08 0.01.23 5.0
6 4 Corvo 105 93 J/105 475 Tom Kerr CYC 14:45:03 0.57.03 0.49.46 0.02.01 6.0
7 4 Puff 93 J/105 115 Steve Summers CYC, SSC 14:45:50 0.57.50 0.50.33 0.02.48 7.0
8 4 insubordination 93 J/105 212 Buckey CYC 14:46:15 0.58.15 0.50.58 0.03.13 8.0
9 4 Dulcinea 93 J/105 174 Danae Hollowed CYC 14:49:31 1.01.31 0.54.14 0.06.29 9.0
10 4 More Jubilee 93 J/105 114 Erik Kristen (renew membership) CYC   DNC     11.0

R4 - 4 Class - 4/17/21

Start: Start 4, Finishes: Finish time, Time: 14.59.00, Distance: 3.4
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 4 Moose Unknown 93 J/105 89 John Aitchison CYC 15:42:16 0.43.16 0.38.00 0.00.00 1.0
2 4 Creative 93 J/105 51911 Shauna Walgren CYC, STYC 15:43:17 0.44.17 0.39.01 0.01.01 2.0
3 4 Jaded 93 J/105 299 Chris Phoenix CYC 15:44:59 0.45.59 0.40.43 0.02.43 3.0
4 4 Corvo 105 93 J/105 475 Tom Kerr CYC 15:45:18 0.46.18 0.41.02 0.03.02 4.0
5 4 Liftoff 93 J/105 403 Jeffrey Pace CYC 15:46:15 0.47.15 0.41.59 0.03.59 5.0
6 4 Dulcinea 93 J/105 174 Danae Hollowed CYC 15:46:35 0.47.35 0.42.19 0.04.19 6.0
7 4 Puff 93 J/105 115 Steve Summers CYC, SSC 15:46:46 0.47.46 0.42.30 0.04.30 7.0
8 4 Peer Gynt 93 J/105 235 Sara Billey CYC 15:46:57 0.47.57 0.42.41 0.04.41 8.0
9 4 insubordination 93 J/105 212 Buckey CYC 15:50:10 0.51.10 0.45.54 0.07.54 9.0
10 4 More Jubilee 93 J/105 114 Erik Kristen (renew membership) CYC   DNC     11.0

R1 - 5 Class - 4/17/21

Start: Start 5, Finishes: Finish time, Time: 11.42.00, Distance: 3.4
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 5 Judo Chop 90 melges 24 330 Herb Cole CYC 12:12:01 0.30.01 0.24.55 0.00.00 1.0
2 5 12HAPPYTHOUGHTS! 90 Melges 24 675 David 12 Brede CYC 12:12:04 0.30.04 0.24.58 0.00.03 2.0
3 5 Millennial Falcon 90 Melges 24 243 Evan Walker PMYC 12:12:20 0.30.20 0.25.14 0.00.19 3.0
4 5 Good Enough 90 Melges 24 806 Ricky Bobby PMYC 12:12:21 0.30.21 0.25.15 0.00.20 4.0
5 5 Straight, no chaser 90 Melges 24 151 Rusty Lhamon CYC, PMYC 12:13:45 0.31.45 0.26.39 0.01.44 5.0
6 5 Apex 90 Melges 24 725 Kent Picknell PYC 12:14:50 0.32.50 0.27.44 0.02.49 6.0
7 5 Distraction 90 Melges 24 497 Tom Greetham STYC 12:15:07 0.33.07 0.28.01 0.03.06 7.0
8 5 Comfort Monkey 90 Melges 24 520 Don Linrothe CYC 12:15:49 0.33.49 0.28.43 0.03.48 8.0
9 5   90 Melges 24 379 Paul Garner CYC 12:17:30 0.35.30 0.30.24 0.05.29 9.0

R2 - 5 Class - 4/17/21

Start: Start 5, Finishes: Finish time, Time: 12.55.00, Distance: 3.4
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 5 Distraction 90 Melges 24 497 Tom Greetham STYC 13:32:53 0.37.53 0.32.47 0.00.00 1.0
2 5 Good Enough 90 Melges 24 806 Ricky Bobby PMYC 13:33:00 0.38.00 0.32.54 0.00.07 2.0
3 5 12HAPPYTHOUGHTS! 90 Melges 24 675 David 12 Brede CYC 13:33:05 0.38.05 0.32.59 0.00.12 3.0
4 5 Straight, no chaser 90 Melges 24 151 Rusty Lhamon CYC, PMYC 13:33:07 0.38.07 0.33.01 0.00.14 4.0
5 5 Millennial Falcon 90 Melges 24 243 Evan Walker PMYC 13:34:41 0.39.41 0.34.35 0.01.48 5.0
6 5 Apex 90 Melges 24 725 Kent Picknell PYC 13:35:13 0.40.13 0.35.07 0.02.20 6.0
7 5   90 Melges 24 379 Paul Garner CYC 13:35:31 0.40.31 0.35.25 0.02.38 7.0
8 5 Judo Chop 90 melges 24 330 Herb Cole CYC   DNF     8.0
8 5 Comfort Monkey 90 Melges 24 520 Don Linrothe CYC   OCS     8.0

R3 - 5 Class - 4/17/21

Start: Start 5, Finishes: Finish time, Time: 13.53.00, Distance: 4.7
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
1 5 Good Enough 90 Melges 24 806 Ricky Bobby PMYC 14:48:24 0.55.24 0.48.21 0.00.00 1.0
2 5 12HAPPYTHOUGHTS! 90 Melges 24 675 David 12 Brede CYC 14:48:53 0.55.53 0.48.50 0.00.29 2.0
3 5 Judo Chop 90 melges 24 330 Herb Cole CYC 14:48:54 0.55.54 0.48.51 0.00.30 3.0
4 5 Distraction 90 Melges 24 497 Tom Greetham STYC 14:49:22 0.56.22 0.49.19 0.00.58 4.0
5 5 Straight, no chaser 90 Melges 24 151 Rusty Lhamon CYC, PMYC 14:49:55 0.56.55 0.49.52 0.01.31 5.0
6 5 Millennial Falcon 90 Melges 24 243 Evan Walker PMYC 14:50:00 0.57.00 0.49.57 0.01.36 6.0
7 5 Apex 90 Melges 24 725 Kent Picknell PYC 14:50:52 0.57.52 0.50.49 0.02.28 7.0
8 5 Comfort Monkey 90 Melges 24 520 Don Linrothe CYC 14:51:26 0.58.26 0.51.23 0.03.02 8.0
9 5   90 Melges 24 379 Paul Garner CYC 14:51:29 0.58.29 0.51.26 0.03.05 9.0

R4 - 5 Class - 4/17/21

Start: Start 5, Finishes: Finish time, Time: 15.04.00, Distance: 3.4
Place Class Boat Name Rating Boat Type Sail # Skipper Club Finish Elapsed Corrected BCE Points
