Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 7/8 |
R2 7/8 |
R3 7/8 |
R4 7/15 |
R5 7/15 |
R6 7/15 |
R7 7/22 |
R8 7/22 |
R11 8/05 |
R12 8/05 |
R13 8/05 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | N322MX | 2483 | RS Aero | Mark Reed | 2.0 | (8.0) | 3.0 | 5.0 | 5.0 | 2.0 | 6.0 | 6.0 | 3.0 | 2.0 | 1.0 | 43.0 | 35.0 | |
1 | 2nd | SNR | 1127 | RS Aero | Todd Willsie (SP) | CYC | 1.0 | 2.0 | 6.0 | 6.0 | 2.0 | 4.0 | (13.0 DNC) | 8.0 | 5.0 | 3.0 | 3.0 DNF | 53.0 | 40.0 |
1 | 3rd | Meadow Point Hurricane | 2233 | RS Aero | Dan Falk (SP) | CYC | 5.0 | 4.0 | 2.0 | (9.0 DNC) | 9.0 DNC | 7.0 DNC | 1.0 | 7.0 | 2.0 | 4.0 | 3.0 DNF | 53.0 | 44.0 |
1 | 4th | Can't Hear You | 2449 | RS Aero | Mathieu Demarne (SP) | CYC | 3.0 | 7.0 | 5.0 | 2.0 | 4.0 | 5.0 | (10.0) | 9.0 | 7.0 | 6.0 | 2.0 | 60.0 | 50.0 |
1 | 5th | 1727 | RS Aero | John Renehan | CYC | 9.0 DNC | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 DNF | 64.0 | 54.0 | |
1 | 6th | Shearwater | 2019 | RS Aero | Carl Buchan (SP) | CYC | 9.0 DNC | (10.0 DNC) | 10.0 DNC | 1.0 | 1.0 | 7.0 DNC | 3.0 | 2.0 | 10.0 DNC | 9.0 DNC | 4.0 DNC | 66.0 | 56.0 |
1 | 7th | Magic Man | 3256 | RS Aero | Keith Hammer | SYC | 4.0 | 1.0 | 7.0 | 9.0 DNC | 9.0 DNC | 7.0 DNC | 7.0 | 4.0 | (10.0 DNC) | 9.0 DNC | 4.0 DNC | 71.0 | 61.0 |
1 | 8th | 1249 | RS Aero | UNREGISTERED | 9.0 DNC | 10.0 DNC | 10.0 DNC | 7.0 | 7.0 | 1.0 | (13.0 DNC) | 13.0 DNC | 4.0 | 5.0 | 3.0 DNF | 82.0 | 69.0 | ||
1 | 9th | Spiral | 2024 | RS Aero | Dalton Bergan (SP) | CYC | 9.0 DNC | (10.0 DNC) | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 2.0 | 3.0 | 10.0 DNC | 9.0 DNC | 4.0 DNC | 82.0 | 72.0 |
1 | 10th | A-1 | 2793 | RS Aero | Joe Burcar (SP) | 9.0 DNC | 3.0 | 1.0 | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 87.0 | 74.0 | |
1 | 11th | Mid-line crisis | 1481 | RS Aero | Dan Herron | TND | 9.0 DNC | 10.0 DNC | 10.0 DNC | 3.0 | 6.0 | 3.0 | (11.0) | 10.0 | 10.0 DNC | 9.0 DNC | 4.0 DNC | 85.0 | 74.0 |
1 | 12th | TBD | 3620 | RS Aero | David Powell | CYC | 6.0 | 5.0 | 4.0 | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 89.0 | 76.0 |
1 | 13th | Haerold | 122 | RS Aero | Jonah Zimmerman | STYC | 7.0 | 6.0 | 8.0 | 9.0 DNC | 9.0 DNC | 7.0 DNC | 9.0 | (11.0) | 10.0 DNC | 9.0 DNC | 4.0 DNC | 89.0 | 78.0 |
1 | 14th | FAST | 3251 | RS Aero | Andrew Loe (SP) | CYC, SYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 4.0 | 3.0 | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 92.0 | 79.0 |
1 | 15th | 2084 | RS Aero | David Watt | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 5.0 | 10.0 DNC | 9.0 DNC | 4.0 DNC | 95.0 | 82.0 | ||
1 | 16th | 1121 | RS Aero | UNREGISTERED | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 5.0 | (13.0 DNC) | 10.0 DNC | 9.0 DNC | 4.0 DNC | 95.0 | 82.0 | ||
1 | 17th | 2794 | RS Aero | UREGISTERED | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 8.0 | 7.0 | 3.0 DNF | 98.0 | 85.0 | ||
1 | 18th | Aero | 1248 | RS Aero | Andy Schmidt (SP) | CYC, SYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 | (13.0 DNC) | 10.0 DNC | 9.0 DNC | 4.0 DNC | 98.0 | 85.0 |
1 | 19th | Ghost Repeater | 1974 | RS Aero | Randy Shuman (SP) | CYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 6.0 | 9.0 DNC | 4.0 DNC | 99.0 | 86.0 |
1 | 20th | Zahir | 1377 | RS Aero | Michael Johnson Jr (SP) | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 | |
1 | 20th | RS Aero | 1241 | RS Aero | Charles Fulmer (SP) | CYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
1 | 20th | Sticky Wicket | 1726 | RS Aero | Jacques Garrigues (SP) | CYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
1 | 20th | Corvair | 2228 | RS Aero | Jim Barrett (SP) | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 | |
1 | 20th | Sunny Side Up | 1977 | RS Aero | Jay Leon (SP) | CYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
1 | 20th | Peace Train | 2082 | RS Aero | Jonathan McKee (SP) | CYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
1 | 20th | Pooka | 1872 | RS Aero | Derek Bottles (SP) | CYC, SYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
1 | 20th | Rombauer | 1641 | RS Aero | Ryan Zehnder (UNREGISTERED) | SYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
1 | 20th | Taeror | 3651 | RS Aero | Jason Merron (SP) | CYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
1 | 20th | Mumbels | 1976 | RS Aero | Jay Renehan (SP) | CYC | 9.0 DNC | 10.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 7.0 DNC | (13.0 DNC) | 13.0 DNC | 10.0 DNC | 9.0 DNC | 4.0 DNC | 103.0 | 90.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R7 7/22 |
R8 7/22 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | Marquis | 209072 | Laser, Standard | Mark Ross (SP) | CYC | 3.0 | 1.0 | 4.0 | 4.0 |
3 | 2nd | Major Laser | 203931 | Laser, Standard | Benjamin Finkelstein (SP) | CYC | 2.0 | 2.0 | 4.0 | 4.0 |
3 | 3rd | Sterker | 210668 | Laser, Standard | Jay Winberg (SP) | CYC | 1.0 | 4.0 DNC | 5.0 | 5.0 |
3 | 4th | Orange | 2098 | Laser, Standard | Jim Yragui | CYC | 5.0 DNC | 4.0 DNC | 9.0 | 9.0 |
3 | 4th | Social Distance | 200192 | Laser, Standard | Kurt Hoehne (SP) | CYC | 5.0 DNC | 4.0 DNC | 9.0 | 9.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R7 7/22 |
R8 7/22 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | BLM | 2981 | TASAR | Jonathan D Mckee (SP) | CYC | 2.0 | 1.0 | 3.0 | 3.0 |
4 | 2nd | 29 | TASAR | Jay Renehan (SP) | 1.0 | 2.0 | 3.0 | 3.0 | ||
4 | 3rd | 2916 | TASAR | UNREGISTERED | 3.0 | 3.0 | 6.0 | 6.0 | ||
4 | 4th | 2758 | TASAR | UNREGISTERED | 7.0 | 4.0 | 11.0 | 11.0 | ||
4 | 5th | Tuna | 2398 | TASAR | Stasi Burzucki | PMYC | 4.0 | 8.0 OCS | 12.0 | 12.0 |
4 | 6th | Rocinante | 2597 | TASAR | Alyosha & Ana (UNREGISTERED) | 6.0 | 6.0 | 12.0 | 12.0 | |
4 | 7th | 2392 | TASAR | UNREGISTERED | 8.0 | 5.0 | 13.0 | 13.0 | ||
4 | 8th | 816 | TASAR | UNREGISTERED | 5.0 | 9.0 DNC | 14.0 | 14.0 | ||
4 | 9th | 239 | TASAR | Audrey Jacobs | 9.0 | 7.0 | 16.0 | 16.0 | ||
4 | 10th | 2755 | TASAR | UNREGISTERED | 10.0 | 9.0 DNC | 19.0 | 19.0 | ||
4 | 11th | 580 | TASAR | Naomi Medley | CYC | 12.0 DNC | 9.0 DNC | 21.0 | 21.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R1 7/8 |
R2 7/8 |
R3 7/8 |
R4 7/15 |
R6 7/15 |
R7 7/22 |
R8 7/22 |
R9 7/22 |
R11 8/05 |
R12 8/05 |
R13 8/05 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Mindracer | 29015 | Snipe | Kirk Smith | CYC | 2.0 | 1.0 | 3.0 | (4.0 OCS) | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 20.0 | 16.0 |
6 | 2nd | Birthday Girl | 29905 | Snipe | Katia Smith | CYC | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | (3.0) | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 22.0 | 19.0 |
6 | 3rd | Wasabi | 28472 | Snipe | Clifford Wright (SP) | CYC | (4.0) | 4.0 | 2.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 2.0 | 2.0 | 4.0 DNC | 29.0 | 25.0 |
6 | 4th | 27928 | Snipe | UNREGISTERED | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 4.0 | (5.0 DNS) | 5.0 DNC | 5.0 DNC | 4.0 DNC | 43.0 | 38.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R11 8/05 |
R12 8/05 |
R13 8/05 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Pearl | 168206 | Laser, Radial | Lucy Clara Jones (SP) | CYC | ||||||
5 | 1st | 204480 | Laser, Radial | UNREGISTERED | 1.0 | 1.0 | 1.0 DNF | 3.0 | 3.0 | ||
5 | 2nd | Free Radical | 189832 | Laser, Radial | Robert Frazer (SP) | CYC | 3.0 DNC | 3.0 DNC | 2.0 DNC | 8.0 | 8.0 |
5 | 2nd | Kai's Laser | 208048 | Laser, Radial | Kai Vurno | OIYC | 3.0 DNC | 3.0 DNC | 2.0 DNC | 8.0 | 8.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper | Club | R7 7/22 |
R8 7/22 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|
8 | 1st | Time Warp | 44 | Hobie 16 | Peter Nelson (SP) | CYC, STYC, Hobie Fleet 95 | 1.0 | 1.0 | 2.0 | 2.0 |
8 | 2nd | 109395 | Hobie 16 | 2.0 | 2.0 | 4.0 | 4.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
DNS | Came to the start area but did not start | 5 |
OCS | On course side at start or broke rule 30.1 | 8, 4 |
Sailwave Scoring Software 2.28.1
www.sailwave.com