Turkey Bowl 2021

Corinthian Yacht Club of Seattle

Results as of November 21, 2021 at 15:33

1 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 12, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R3 R4 R5 R6 Total Score
1 1st 5o5 8823 Good Times :-) Mats Elf CYC 2.0 4.0 2.0 4.0 4.0 5.0 21.0 21.0
1 2nd 5o5 7153 Crunchy Vegetables Colin Dunphy CYC 6.0 8.0 3.0 2.0 3.0 3.0 25.0 25.0
1 3rd 5o5 8792 Yellow Jacket Alyosha Strum-Palerm SYC 8.0 3.0 DSQ (13.0) 1.0 1.0 1.0 27.0 27.0
1 4th 5o5 8967 Ten Tenths Miles Johannessen CBC 3.0 1.0 DSQ (13.0) 6.0 6.0 2.0 31.0 31.0
1 5th 5o5 8939 East Coast 30 Clark Hayes CYC 1.0 2.0 DSQ (13.0) 3.0 7.0 6.0 32.0 32.0
1 6th 5o5 8931 Serenity Now! Elsa Balton CBC 4.0 9.5 DSQ (13.0) 7.0 2.0 7.0 42.5 42.5
1 7th 5o5 8439 Yes Dear! Anne Fitzpatrick CYC 7.0 6.0 DSQ (13.0) 5.0 5.0 8.0 44.0 44.0
1 8th 5o5 8931 Blue PEG Ian Reeves   9.0 9.5 1.0 DNC (12.0) 10.0 4.0 45.5 45.5
1 9th 5o5 8617   Lena Captain SYC 11.0 11.0 4.0 9.0 8.0 10.0 53.0 53.0
1 10th 5o5 8824 Black Betty Gavin Brackett OIYC 5.0 5.0 DSQ (13.0) 8.0 DNC (13.0) DNC (12.0) 56.0 56.0
1 11th 5o5 8631 FB Incoginto Andrea Reiter BYC 10.0 7.0 DSQ (13.0) 10.0 9.0 9.0 58.0 58.0
1 12th 5o5 7610 Bugbear John Seezer CYC 12.0 12.0 DSQ (13.0) DNC (12.0) 11.0 DNS (12.0) 72.0 72.0

2 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 10, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R4 R5 R6 R7 Total Score
2 1st Laser, Standard 210702   Jack Carroll SYC 1.0 2.0 2.0 2.0 2.0 1.0 10.0 10.0
2 2nd Laser, Standard 215195   Lars Andersen WSC 2.0 3.0 5.0 1.0 1.0 2.0 14.0 14.0
2 3rd Laser, Standard 80 Blue Bear Jim Santroch   3.0 5.0 7.0 5.0 6.0 4.0 30.0 30.0
2 4th Laser, Standard 182022   John Hodges MYC 5.0 7.0 6.0 6.0 4.0 3.0 31.0 31.0
2 5th Laser, Standard 209072 Marquee Mark Ross CYC, SLF 4.0 6.0 DNS (11.0) 3.0 3.0 6.0 33.0 33.0
2 6th Laser, Standard 210668 Ge Jarnet Brian Ledbetter SYC 7.0 1.0 3.0 DNC (9.0) DNC (9.0) DNC (9.0) 38.0 38.0
2 7th Laser, Standard 198658 Sakayan Corbin Torralba NRT 6.0 4.0 4.0 DNC (9.0) DNC (9.0) DNC (9.0) 41.0 41.0
2 8th Laser, Standard 216531 EST Aaron Beaver SYC, SSP 9.0 9.0 9.0 4.0 5.0 5.0 41.0 41.0
2 9th Laser, Standard 210696 Blue Ice John Manix VSC 8.0 8.0 8.0 7.0 7.0 7.0 45.0 45.0
2 10th Laser, Standard 204480   Max H CYC 10.0 10.0 1.0 DNC (9.0) DNC (9.0) DNC (9.0) 48.0 48.0

3 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 2, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R4 R5 R6 R7 Total Score
3 1st Laser, 4.7 169388   Talia Hamlin SFYC 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0
3 2nd Laser, 4.7 183849 Lightning Grayson Johnston MBYC 2.0 2.0 2.0 2.0 2.0 2.0 12.0 12.0

4 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 13, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R4 R5 R6 R7 Total Score
4 1st Laser, Radial 216516   Alex Shemwell SYC 3.0 1.0 1.0 3.0 3.0 3.0 14.0 14.0
4 2nd Laser, Radial 818   Sam Bush CYC, SYC 1.0 3.0 6.0 1.0 2.0 6.0 19.0 19.0
4 3rd Laser, Radial 206171   Carlos Morales CYC 5.0 2.0 2.0 6.0 1.0 4.0 20.0 20.0
4 4th Laser, Radial 216586 BEL Hannah Beaver SYC, SSP 2.0 7.0 3.0 4.0 4.0 1.0 21.0 21.0
4 5th Laser, Radial 216554 NOR Kaitlyn Beaver SYC, SSP 4.0 4.0 5.0 2.0 5.0 2.0 22.0 22.0
4 6th Laser, Radial 216694 STAR Kairo Zimmerman-Goad MBYC 9.0 8.0 7.0 5.0 6.0 5.0 40.0 40.0
4 7th Laser, Radial 218886 Elipsis Max Conze BBYC 6.0 6.0 4.0 DNC (9.0) DNC (9.0) DNC (9.0) 43.0 43.0
4 8th Laser, Radial 216583   Adam Turloff CYC, SYC 10.0 5.0 8.0 DNC (9.0) DNC (9.0) DNC (9.0) 50.0 50.0
4 9th Laser, Radial 13   Zachary Collins CYC 11.0 11.0 10.0 7.0 7.0 7.0 53.0 53.0
4 10th Laser, Radial 216527   Matteo Horvat SYC 8.0 10.0 9.0 DNC (9.0) DNC (9.0) DNC (9.0) 54.0 54.0
4 11th Laser, Radial 216536   Alexander Turloff SYC 7.0 9.0 DNC (12.0) DNC (9.0) DNC (9.0) DNC (9.0) 55.0 55.0
4 12th Laser, Radial 191555   Emy Kissick OYC DNC (13.0) DNC (13.0) DNC (12.0) DNC (9.0) DNC (9.0) DNC (9.0) 65.0 65.0
4 12th Laser, Radial 216088 Streaker Jay Winberg CYC DNC (13.0) DNC (13.0) DNC (12.0) DNC (9.0) DNC (9.0) DNC (9.0) 65.0 65.0

5 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 3, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R4 R5 R6 R7 Total Score
5 1st Vanguard 5 RED   Zev / Erik CYC 1.0 1.0 1.0 3.0 1.0 1.0 8.0 8.0
5 2nd Vanguard 7 BLACK   John / Mira - Will / Max J CYC 2.0 2.0 2.0 2.0 3.0 2.0 13.0 13.0
5 3rd Vanguard 3 BLACK   Orlando / Dimitri CYC 3.0 3.0 3.0 1.0 2.0 3.0 15.0 15.0

6 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 11, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R3 R4 R5 R7 Total Score
6 1st RS Aero 2024 Loop Dalton Bergan CYC 1.0 1.0 1.0 1.0 1.0 1.0 6.0 6.0
6 2nd RS Aero 1127 SNR Todd Willsie CYC 2.0 9.0 5.0 4.0 2.0 3.0 25.0 25.0
6 3rd RS Aero 3251       3.0 5.0 2.0 2.0 DNC (7.0) DNC (7.0) 26.0 26.0
6 4th RS Aero 2793 Aero Joe Burcar CYC 11.0 3.0 4.0 3.0 4.0 4.0 29.0 29.0
6 5th RS Aero 1727       4.0 2.0 3.0 DNC (9.0) DNC (7.0) DNC (7.0) 32.0 32.0
6 6th RS Aero 3622 N322MX Mark Reed   6.0 10.0 8.0 6.0 3.0 2.0 35.0 35.0
6 7th RS Aero 1856   Claire Dennis StFYC 8.0 11.0 6.0 5.0 5.0 5.0 40.0 40.0
6 8th RS Aero 1977 Is this seat taken? Jay Leon CYC 9.0 4.0 7.0 DNC (9.0) DNC (7.0) DNC (7.0) 43.0 43.0
6 9th RS Aero 1377 Zahir Michael Johnson CYC, PMYC 5.0 7.0 10.0 DNC (9.0) DNC (7.0) DNC (7.0) 45.0 45.0
6 10th RS Aero 1976 Mumbles Jay Renehan CYC 10.0 6.0 9.0 7.0 DNC (7.0) DNC (7.0) 46.0 46.0
6 11th RS Aero 3256 Magic Man Keith Hammer SYC 7.0 8.0 11.0 DNC (9.0) DNC (7.0) DNC (7.0) 49.0 49.0

7 Class

Sailed: 6, Discards: 0, To count: 6, Entries: 6, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R4 R5 R6 R7 Total Score
7 1st FJ 10 Wild Turkey Teddy / Simone CYC 1.0 3.0 2.0 3.0 6.0 2.0 17.0 17.0
7 2nd FJ 7 Getting Frosty Nathan / Liam (Sat) / Max (Sun) CYC 2.0 4.0 4.0 2.0 3.0 3.0 18.0 18.0
7 3rd FJ 6   Henry / Hudsan CYC 4.0 1.0 1.0 4.0 5.0 4.0 19.0 19.0
7 4th FJ 5   Francesca / Anna CYC 3.0 5.0 3.0 5.0 2.0 1.0 19.0 19.0
7 5th FJ 8   Ester / Phoebe CYC 5.0 2.0 5.0 1.0 4.0 DNC (6.0) 23.0 23.0
7 6th FJ 9 GREEN   Isa / Hadaly - Lydia / Penelope CYC 6.0 DNC (7.0) DNC (7.0) 6.0 1.0 DNC (6.0) 33.0 33.0

8 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 13, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R4 R5 R6 Total Score
8 1st Optimist 15878 PePe Go Andrew Lin CYC, SYC 1.0 1.0 1.0 2.0 1.0 6.0 6.0
8 2nd Optimist 22941   Sebastien LeRoy SYC 5.0 3.0 5.0 3.0 4.0 20.0 20.0
8 3rd Optimist 19146   Alan Timms CYC, SYC 4.0 2.0 2.0 DNC (8.0) DNC (8.0) 24.0 24.0
8 4th Optimist 9   Esmeralda Klinemeier CYC 6.0 6.0 6.0 4.0 3.0 25.0 25.0
8 5th Optimist 22526   Bing Kawasaki SYC 2.0 4.0 4.0 DNC (8.0) DNC (8.0) 26.0 26.0
8 6th Optimist 17281 Opti Racer Joshua Aviles SYC 3.0 5.0 3.0 DNC (8.0) DNC (8.0) 27.0 27.0
8 7th Optimist 21177       9.0 8.0 8.0 5.0 5.0 35.0 35.0
8 8th Optimist 21212 Strike Barrett Milne SYC DNC (11.0) DNC (11.0) DNC (11.0) 1.0 2.0 36.0 36.0
8 9th Optimist 1       7.0 9.0 9.0 6.0 6.0 37.0 37.0
8 10th Optimist 4       8.0 7.0 7.0 DNC (8.0) DNC (8.0) 38.0 38.0
8 11th Optimist 20886   Emma Andersen MBYC DNC (11.0) DNC (11.0) DNC (11.0) DNC (8.0) DNC (8.0) 49.0 49.0
8 11th Optimist 15027 Endurance Ben Yuret CYC DNC (11.0) DNC (11.0) DNC (11.0) DNC (8.0) DNC (8.0) 49.0 49.0
8 11th Optimist 20886   Emma Andersen MBYC DNC (11.0) DNC (11.0) DNC (11.0) DNC (8.0) DNC (8.0) 49.0 49.0

9 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 6, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Club R1 R2 R4 R5 R7 Total Score
9 1st C420 8745   Jacob & Danny CYC 1.0 1.0 1.0 1.0 1.0 5.0 5.0
9 2nd C420 9026 Transpac Mayah Grover   4.0 2.0 2.0 3.0 2.0 13.0 13.0
9 3rd C420 8746   Colin   2.0 3.0 3.0 2.0 3.0 13.0 13.0
9 4th C420 8958 Vic Maui Emil   3.0 4.0 4.0 DNC (5.0) DNC (5.0) 21.0 21.0
9 5th C420 8740   Colin Olson CYC, SYC DNC (6.0) DNC (6.0) DNC (6.0) DNC (5.0) DNC (5.0) 28.0 28.0
9 5th C420     Jacob Posner CYC, SYC DNC (6.0) DNC (6.0) DNC (6.0) DNC (5.0) DNC (5.0) 28.0 28.0



Sailwave Scoring Software 2.19.8
www.sailwave.com