Center Sound Series 2022

Corinthian Yacht Club of Seattle

Results are provisional as of 18:02 on April 2, 2022

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRF, Entries: 63, Scoring system: Appendix A
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Blakley Rocks CSS#1 CSS # 2 CSS # 3 Total Score
7 1st 29 Grace 39 J-122 Andy Mack SYC 1.0 6.0 1.0 8.0 8.0
6 2nd 26000 Dos 81 Sierra 26 Brad Butler PMYC 17.0 1.0 7.0 25.0 25.0
7 3rd 39506 Ace 39 Farr 395 Shorett Burzycki PMYC 7.0 10.0 19.0 36.0 36.0
7 4th 60511 Valkyrie 42 J-111 Cathy VanAntwerp CYC 12.0 7.0 17.0 36.0 36.0
8 5th 79067 Madrona 18 Custom Carl and Carol Buchan CYC 15.0 4.0 18.0 37.0 37.0
8 6th 2 Freja 27 Aerodyne 43 Jonathan Cruse CYC 11.0 2.0 27.0 40.0 40.0
5 7th 212 insubordination 93 J-105 Lenny Rezabek CYC 20.0 9.0 12.0 41.0 41.0
5 8th 114 More Jubilee 93 J-105 Erik Kristen CYC 22.0 12.0 8.0 42.0 42.0
2 9th 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 2.0 32.0 10.0 44.0 44.0
5 10th 89 Moose Unknown 93 J-105 John Aitchison CYC 27.0 16.0 4.0 47.0 47.0
5 11th 299 Jaded 93 J-105 Chris Phoenix CYC 19.0 15.0 15.0 49.0 49.0
8 12th 13696 Hamachi -3 J/125 Dougherty / Andrews CYC 3.0 23.0 28.0 54.0 54.0
5 13th 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 23.0 8.0 23.0 54.0 54.0
5 14th 475 Corvo 105 93 J-105 Tom Kerr CYC 26.0 17.0 13.0 56.0 56.0
8 15th 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 6.0 18.0 36.0 60.0 60.0
7 16th 75111 Hooligan 48 J-111 Renehan / Lanzinger SYC 4.0 5.0 52.0 DNC 61.0 61.0
4 17th 68 Gaucho 111 Ross 930 John Cahill CYC 30.0 26.0 5.0 61.0 61.0
5 18th 403 Liftoff 93 J-105 Jeffrey Pace CYC 29.0 24.0 9.0 62.0 62.0
7 19th 50791 with Grace 57 J-120 Chris Johnson, Mark Liffring CYC 56.0 RET 3.0 6.0 65.0 65.0
7 20th 39528 Time Warp 39 Farr 395 Rocky Horror CYC 8.0 50.0 DNC 11.0 69.0 69.0
6 21st 87478 GBH 84 Davidson 30 Conor v Harkins STYC 41.0 27.0 2.0 70.0 70.0
5 22nd 482 Panic 93 J-105 Mark Prentice CYC 32.0 13.0 25.0 70.0 70.0
8 23rd 60140 Hydra 21   Abbey Norris STYC 10.0 37.0 24.0 71.0 71.0
8 24th 5 Annapurna 15 Farr 36OD Iain Christenson SYC 18.0 19.0 37.0 74.0 74.0
5 25th 51911 Creative 93 J-105 Al Hughes CYC 21.0 20.0 34.5 75.5 75.5
2 26th 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 31.0 42.0 3.0 76.0 76.0
6 27th 51 Elusive 72 C&C115 Jeff Whitney CYC 13.0 29.0 34.5 76.5 76.5
4 28th 25365 Charlotte 96 Quest 30 Al Johnson CYC 37.0 25.0 16.0 78.0 78.0
7 29th 41 Lodos 45 J-111 Tolga Cezik CYC 5.0 22.0 52.0 DNC 79.0 79.0
6 30th 256 Eclipse 69 J-109 Kirk Fraser CYC 14.0 35.0 30.0 79.0 79.0
6 31st 26 One Life 78 J-99 David Miller CYC, STYC 24.0 14.0 42.0 80.0 80.0
6 32nd 41793 Tahlequah 72 J-35 Don/ George Leighton CYC 16.0 21.0 49.0 DSQ 86.0 86.0
3 33rd 17 Kowloon 129 Olson 911 Ken Chin STYC 33.0 45.0 20.0 98.0 98.0
4 34th 60733 Gratitude 99 Hanse 415 David Barnes CYC 40.0 28.0 33.0 101.0 101.0
7 35th 46720 North Star 51 Beneteau 40.7 Clifton Teschke CYC 25.0 48.0 RET 29.0 102.0 102.0
2 36th 46407 Blur 156 B-25 Tom Perry CYC 36.0 46.0 21.0 103.0 103.0
3 37th 1005 Rush 129 J-80 Phillip Dean STYC 43.0 38.0 22.0 103.0 103.0
5 38th 115 Puff 93 J-105 Steve Summers SSC 42.0 33.0 31.0 106.0 106.0
3 39th 1 Jolly Green 129 J-80 Ryan Porter CYC 45.0 39.0 26.0 110.0 110.0
8 40th 36000 Tachyon 18 Farr 39 Nicholas Leede SYC 9.0 50.0 DNC 52.0 DNC 111.0 111.0
7 41st 44 Flash 48 J-111 Stuart Burnell CYC 34.0 31.0 52.0 DNC 117.0 117.0
8 42nd 9700 Dark Star -24 Riptide 44 Jonathan McKee CYC 56.0 RET 11.0 52.0 DNC 119.0 119.0
7 43rd 3001 Pippa 51 Longtail 30 John rahn CYC 59.0 DNC 50.0 DNC 14.0 123.0 123.0
7 44th 97969 Windsprint 57 Dehler 38C Thomas Raschko CYC 35.0 50.0 DNC 39.0 124.0 124.0
6 45th 51707 Beltane 78 Dehler 39 ken macdonald SYC 44.0 36.0 46.0 126.0 126.0
8 46th 690 Manifest 0 FB35 Tad Fairbank SYC 59.0 DNC 30.0 38.0 127.0 127.0
6 47th 171 Spyhop 69 J-109 David Schutte CYC 28.0 50.0 DNC 52.0 DNC 130.0 130.0
6 48th 61369 Irie 81 Beneteau 36.7 George Dowding CYC 59.0 DNC 34.0 40.0 133.0 133.0
2 49th 1660 Mata Hari 147 Catalina MkII Jeff Bylth STYC 49.0 43.0 41.0 133.0 133.0
4 50th 44119 Gusto 99 Swan 441 Holm Albrecht CYC, STYC 39.0 50.0 DNC 45.0 134.0 134.0
2 51st 29718 Aurora 159 Ranger 33-1 Derek DeCouteau SSSS 38.0 50.0 DNC 52.0 DNC 140.0 140.0
5 52nd 446 El Gato 93 J-105 Jonathan Saunders STYC 59.0 DNC 50.0 DNC 32.0 141.0 141.0
4 53rd 34 Minerva 93 J-33 Michael Fagundo SYC 50.0 50.0 DNC 43.0 143.0 143.0
2 54th 61267 Equilibrium 156 Beneteau 393 Nathan Kundtz CYC 54.0 41.0 49.0 RET 144.0 144.0
2 55th 33 Seòladh 165 Ranger 33 Sheridan Ferguson SYC 52.0 50.0 DNC 44.0 146.0 146.0
3 56th 151 Crazy Ivan 129 J-80 Brook Stockton PMYC 46.0 50.0 DNC 52.0 DNC 148.0 148.0
4 57th 39 Firewing 108 Beneteau F30 Lindsey Lind PMYC 51.0 50.0 DNC 47.0 148.0 148.0
3 58th 85 Underdog 129 J-80 Lek Dimarucot CYC 56.0 RET 44.0 49.0 RET 149.0 149.0
7 59th 59500 First Light 63 Beneteau 47.7 Anderson/Young   47.0 50.0 DNC 52.0 DNC 149.0 149.0
6 60th 41729 Perplexity 72 Express 37 I John Wilkerson STYC 48.0 50.0 DNC 52.0 DNC 150.0 150.0
3 61st 171 Taj Mahal 129 J-80 David Schutte CYC 59.0 DNC 40.0 52.0 DNC 151.0 151.0
2 62nd 49495 Ritalin 171 Beneteau Chad Dodd   53.0 50.0 DNC 52.0 DNC 155.0 155.0
7 63rd 53 Nefarious 54 Farr 30 Rocky Horror CYC 59.0 DNC 48.0 RET 52.0 DNC 159.0 159.0

Blakley Rocks CSS#1 - 3/4

Start: Start 2, Finishes: Finish time, Time: 10.05.00, Distance: 21.4
Start: Start 3, Finishes: Finish time, Time: 10.10.00, Distance: 21.4
Start: Start 4, Finishes: Finish time, Time: 10.15.00, Distance: 21.4
Start: Start 5, Finishes: Finish time, Time: 10.20.00, Distance: 21.4
Start: Start 6, Finishes: Finish time, Time: 10.25.00, Distance: 21.4
Start: Start 7, Finishes: Finish time, Time: 10.30.00, Distance: 21.4
Start: Start 8, Finishes: Finish time, Time: 10.35.00, Distance: 21.4
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
7 1 29 Grace 39 J-122 Andy Mack SYC 14:17:02 3.47.02 3.33.07 0.00.00 1.0
2 2 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 14:31:23 4.26.23 3.33.57 0.00.50 2.0
8 3 13696 Hamachi -3 J/125 Dougherty / Andrews CYC 14:08:08 3.33.08 3.34.12 0.01.05 3.0
7 4 75111 Hooligan 48 J-111 Renehan / Lanzinger SYC 14:23:18 3.53.18 3.36.11 0.03.03 4.0
7 5 41 Lodos 45 J-111 Tolga Cezik CYC 14:22:53 3.52.53 3.36.50 0.03.43 5.0
8 6 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 14:19:04 3.44.04 3.37.39 0.04.31 6.0
7 7 39506 Ace 39 Farr 395 Shorett Burzycki PMYC 14:22:28 3.52.28 3.38.33 0.05.26 7.0
7 8 39528 Time Warp 39 Farr 395 Rocky Horror CYC 14:23:03 3.53.03 3.39.08 0.06.01 8.0
8 9 36000 Tachyon 18 Farr 39 Nicholas Leede SYC 14:21:44 3.46.44 3.40.19 0.07.11 9.0
8 10 60140 Hydra 21   Abbey Norris STYC 14:22:54 3.47.54 3.40.25 0.07.17 10.0
8 11 2 Freja 27 Aerodyne 43 Jonathan Cruse CYC 14:25:06 3.50.06 3.40.28 0.07.21 11.0
7 12 60511 Valkyrie 42 J-111 Cathy VanAntwerp CYC 14:26:24 3.56.24 3.41.25 0.08.18 12.0
6 13 51 Elusive 72 C&C115 Jeff Whitney CYC 14:32:11 4.07.11 3.41.30 0.08.23 13.0
6 14 256 Eclipse 69 J-109 Kirk Fraser CYC 14:31:18 4.06.18 3.41.41 0.08.34 14.0
8 15 79067 Madrona 18 Custom Carl and Carol Buchan CYC 14:23:42 3.48.42 3.42.17 0.09.09 15.0
6 16 41793 Tahlequah 72 J-35 Don/ George Leighton CYC 14:33:10 4.08.10 3.42.29 0.09.22 16.0
6 17 26000 Dos 81 Sierra 26 Brad Butler PMYC 14:36:48 4.11.48 3.42.55 0.09.47 17.0
8 18 5 Annapurna 15 Farr 36OD Iain Christenson SYC 14:24:48 3.49.48 3.44.27 0.11.20 18.0
5 19 299 Jaded 93 J-105 Chris Phoenix CYC 14:40:21 4.20.21 3.47.11 0.14.03 19.0
5 20 212 insubordination 93 J-105 Lenny Rezabek CYC 14:41:04 4.21.04 3.47.54 0.14.46 20.0
5 21 51911 Creative 93 J-105 Al Hughes CYC 14:41:27 4.21.27 3.48.17 0.15.09 21.0
5 22 114 More Jubilee 93 J-105 Erik Kristen CYC 14:41:33 4.21.33 3.48.23 0.15.15 22.0
5 23 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 14:42:40 4.22.40 3.49.30 0.16.22 23.0
6 24 26 One Life 78 J-99 David Miller CYC, STYC 14:42:28 4.17.28 3.49.39 0.16.31 24.0
7 25 46720 North Star 51 Beneteau 40.7 Clifton Teschke CYC 14:39:00 4.09.00 3.50.49 0.17.41 25.0
5 26 475 Corvo 105 93 J-105 Tom Kerr CYC 14:44:00 4.24.00 3.50.50 0.17.42 26.0
5 27 89 Moose Unknown 93 J-105 John Aitchison CYC 14:44:11 4.24.11 3.51.01 0.17.53 27.0
6 28 171 Spyhop 69 J-109 David Schutte CYC 14:40:44 4.15.44 3.51.07 0.18.00 28.0
5 29 403 Liftoff 93 J-105 Jeffrey Pace CYC 14:45:39 4.25.39 3.52.29 0.19.21 29.0
4 30 68 Gaucho 111 Ross 930 John Cahill CYC 14:47:27 4.32.27 3.52.52 0.19.44 30.0
2 31 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 14:52:31 4.47.31 3.52.57 0.19.49 31.0
5 32 482 Panic 93 J-105 Mark Prentice CYC 14:47:53 4.27.53 3.54.43 0.21.35 32.0
3 33 17 Kowloon 129 Olson 911 Ken Chin STYC 14:51:48 4.41.48 3.55.47 0.22.40 33.0
7 34 44 Flash 48 J-111 Stuart Burnell CYC 14:43:25 4.13.25 3.56.18 0.23.10 34.0
7 35 97969 Windsprint 57 Dehler 38C Thomas Raschko CYC 14:46:39 4.16.39 3.56.19 0.23.12 35.0
2 36 46407 Blur 156 B-25 Tom Perry CYC 14:57:21 4.52.21 3.56.43 0.23.35 36.0
4 37 25365 Charlotte 96 Quest 30 Al Johnson CYC 14:47:34 4.32.34 3.58.20 0.25.12 37.0
2 38 29718 Aurora 159 Ranger 33-1 Derek DeCouteau SSSS 15:01:22 4.56.22 3.59.39 0.26.32 38.0
4 39 44119 Gusto 99 Swan 441 Holm Albrecht CYC, STYC 14:50:01 4.35.01 3.59.42 0.26.35 39.0
4 40 60733 Gratitude 99 Hanse 415 David Barnes CYC 14:50:27 4.35.27 4.00.08 0.27.01 40.0
6 41 87478 GBH 84 Davidson 30 Conor v Harkins STYC 14:55:54 4.30.54 4.00.56 0.27.49 41.0
5 42 115 Puff 93 J-105 Steve Summers SSC 14:55:09 4.35.09 4.01.59 0.28.51 42.0
3 43 1005 Rush 129 J-80 Phillip Dean STYC 14:59:12 4.49.12 4.03.11 0.30.04 43.0
6 44 51707 Beltane 78 Dehler 39 ken macdonald SYC 14:58:09 4.33.09 4.05.20 0.32.12 44.0
3 45 1 Jolly Green 129 J-80 Ryan Porter CYC 15:01:30 4.51.30 4.05.29 0.32.22 45.0
3 46 151 Crazy Ivan 129 J-80 Brook Stockton PMYC 15:03:46 4.53.46 4.07.45 0.34.38 46.0
7 47 59500 First Light 63 Beneteau 47.7 Anderson/Young   15:02:52 4.32.52 4.10.24 0.37.16 47.0
6 48 41729 Perplexity 72 Express 37 I John Wilkerson STYC 15:06:57 4.41.57 4.16.16 0.43.09 48.0
2 49 1660 Mata Hari 147 Catalina MkII Jeff Bylth STYC 15:15:51 5.10.51 4.18.25 0.45.18 49.0
4 50 34 Minerva 93 J-33 Michael Fagundo SYC 15:07:24 4.52.24 4.19.14 0.46.06 50.0
4 51 39 Firewing 108 Beneteau F30 Lindsey Lind PMYC 15:18:00 5.03.00 4.24.29 0.51.21 51.0
2 52 33 Seòladh 165 Ranger 33 Sheridan Ferguson SYC 15:33:47 5.28.47 4.29.56 0.56.49 52.0
2 53 49495 Ritalin 171 Beneteau Chad Dodd   15:38:44 5.33.44 4.32.45 0.59.37 53.0
2 54 61267 Equilibrium 156 Beneteau 393 Nathan Kundtz CYC 15:44:19 5.39.19 4.43.41 1.10.33 54.0
7 55 50791 with Grace 57 J-120 Chris Johnson, Mark Liffring CYC   RET     56.0
8 55 9700 Dark Star -24 Riptide 44 Jonathan McKee CYC 13:59:14 RET     56.0
3 55 85 Underdog 129 J-80 Lek Dimarucot CYC   RET     56.0
7 58 3001 Pippa 51 Longtail 30 John rahn CYC   DNC     59.0
8 58 690 Manifest 0 FB35 Tad Fairbank SYC   DNC     59.0
6 58 61369 Irie 81 Beneteau 36.7 George Dowding CYC   DNC     59.0
5 58 446 El Gato 93 J-105 Jonathan Saunders STYC   DNC     59.0
3 58 171 Taj Mahal 129 J-80 David Schutte CYC   DNC     59.0
7 58 53 Nefarious 54 Farr 30 Rocky Horror CYC   DNC     59.0

CSS # 2 - 3/19

Start: Start 2, Finishes: Finish time, Time: 10.05.00, Distance: 19.2, Course: SKDF
Start: Start 3, Finishes: Finish time, Time: 10.10.00, Distance: 19.2, Course: SKDF
Start: Start 4, Finishes: Finish time, Time: 10.15.00, Distance: 19.2
Start: Start 5, Finishes: Finish time, Time: 10.20.00, Distance: 19.2, Course: SKDF
Start: Start 6, Finishes: Finish time, Time: 10.25.00, Distance: 19.2, Course: SKDF
Start: Start 7, Finishes: Finish time, Time: 10.30.00, Distance: 19.2, Course: SKDF
Start: Start 8, Finishes: Finish time, Time: 10.35.00, Distance: 19.2, Course: SKDF
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
6 1 26000 Dos 81 Sierra 26 Brad Butler PMYC 13.26.47 3.01.47 2.35.52 0.00.00 1.0
8 2 2 Freja 27 Aerodyne 43 Jonathan Cruse CYC 13.20.14 2.45.14 2.36.36 0.00.44 2.0
7 3 50791 with Grace 57 J-120 Chris Johnson, Mark Liffring CYC 13.26.03 2.56.03 2.37.49 0.01.57 3.0
8 4 79067 Madrona 18 Custom Carl and Carol Buchan CYC 13.21.23 2.46.23 2.40.37 0.04.46 4.0
7 5 75111 Hooligan 48 J-111 Renehan / Lanzinger SYC 13.26.55 2.56.55 2.41.33 0.05.42 5.0
7 6 29 Grace 39 J-122 Andy Mack SYC 13.25.37 2.55.37 2.43.08 0.07.16 6.0
7 7 60511 Valkyrie 42 J-111 Cathy VanAntwerp CYC 13.27.08 2.57.08 2.43.42 0.07.50 7.0
5 8 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 13.33.31 3.13.31 2.43.45 0.07.54 8.0
5 9 212 insubordination 93 J-105 Lenny Rezabek CYC 13.33.52 3.13.52 2.44.06 0.08.15 9.0
7 10 39506 Ace 39 Farr 395 Shorett Burzycki PMYC 13.26.38 2.56.38 2.44.09 0.08.17 10.0
8 11 9700 Dark Star -24 Riptide 44 Jonathan McKee CYC 13:12:52 2.37.52 2.45.33 0.09.41 11.0
5 12 114 More Jubilee 93 J-105 Erik Kristen CYC 13.35.40 3.15.40 2.45.54 0.10.03 12.0
5 13 482 Panic 93 J-105 Mark Prentice CYC 13.35.54 3.15.54 2.46.08 0.10.17 13.0
6 14 26 One Life 78 J-99 David Miller CYC, STYC 13.36.17 3.11.17 2.46.19 0.10.28 14.0
5 15 299 Jaded 93 J-105 Chris Phoenix CYC 13.36.38 3.16.38 2.46.52 0.11.01 15.0
5 16 89 Moose Unknown 93 J-105 John Aitchison CYC 13.36.47 3.16.47 2.47.01 0.11.10 16.0
5 17 475 Corvo 105 93 J-105 Tom Kerr CYC 13.36.58 3.16.58 2.47.12 0.11.21 17.0
8 18 3909 Absolutely 18 Farr 39ML Charlie Macaulay CYC 13.28.06 2.53.06 2.47.20 0.11.29 18.0
8 19 5 Annapurna 15 Farr 36OD Iain Christenson SYC 13.27.38 2.52.38 2.47.50 0.11.58 19.0
5 20 51911 Creative 93 J-105 Al Hughes CYC 13.37.54 3.17.54 2.48.08 0.12.17 20.0
6 21 41793 Tahlequah 72 J-35 Don/ George Leighton CYC 13.37.30 3.12.30 2.49.28 0.13.36 21.0
7 22 41 Lodos 45 J-111 Tolga Cezik CYC 13.34.44 3.04.44 2.50.20 0.14.28 22.0
8 23 13696 Hamachi -3 J/125 Dougherty / Andrews CYC 13.25.49 2.50.49 2.51.47 0.15.55 23.0
5 24 403 Liftoff 93 J-105 Jeffrey Pace CYC 13.44.07 3.24.07 2.54.21 0.18.30 24.0
4 25 25365 Charlotte 96 Quest 30 Al Johnson CYC 13.40.19 3.25.19 2.54.36 0.18.44 25.0
4 26 68 Gaucho 111 Ross 930 John Cahill CYC 13.45.17 3.30.17 2.54.46 0.18.54 26.0
6 27 87478 GBH 84 Davidson 30 Conor v Harkins STYC 13.47.03 3.22.03 2.55.10 0.19.18 27.0
4 28 60733 Gratitude 99 Hanse 415 David Barnes CYC 13.41.59 3.26.59 2.55.18 0.19.26 28.0
6 29 51 Elusive 72 C&C115 Jeff Whitney CYC 13.43.27 3.18.27 2.55.25 0.19.33 29.0
8 30 690 Manifest 0 FB35 Tad Fairbank SYC 13.30.45 2.55.45 2.55.45 0.19.53 30.0
7 31 44 Flash 48 J-111 Stuart Burnell CYC 13.41.34 3.11.34 2.56.12 0.20.21 31.0
2 32 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 13.48.51 3.43.51 2.56.49 0.20.57 32.0
5 33 115 Puff 93 J-105 Steve Summers SSC 13.46.42 3.26.42 2.56.56 0.21.05 33.0
6 34 61369 Irie 81 Beneteau 36.7 George Dowding CYC 13.50.12 3.25.12 2.59.17 0.23.25 34.0
6 35 256 Eclipse 69 J-109 Kirk Fraser CYC 13.46.33 3.21.33 2.59.28 0.23.36 35.0
6 36 51707 Beltane 78 Dehler 39 ken macdonald SYC 13.51.00 3.26.00 3.01.02 0.25.11 36.0
8 37 60140 Hydra 21   Abbey Norris STYC 13.43.05 3.08.05 3.01.22 0.25.30 37.0
3 38 1005 Rush 129 J-80 Phillip Dean STYC 13.53.27 3.43.27 3.02.10 0.26.18 38.0
3 39 1 Jolly Green 129 J-80 Ryan Porter CYC 13.56.25 3.46.25 3.05.08 0.29.16 39.0
3 40 171 Taj Mahal 129 J-80 David Schutte CYC 13.56.28 3.46.28 3.05.11 0.29.19 40.0
2 41 61267 Equilibrium 156 Beneteau 393 Nathan Kundtz CYC 14.01.05 3.56.05 3.06.10 0.30.18 41.0
2 42 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 14.04.27 3.59.27 3.10.29 0.34.38 42.0
2 43 1660 Mata Hari 147 Catalina MkII Jeff Bylth STYC 14.02.46 3.57.46 3.10.44 0.34.52 43.0
3 44 85 Underdog 129 J-80 Lek Dimarucot CYC 14.02.02 3.52.02 3.10.45 0.34.53 44.0
3 45 17 Kowloon 129 Olson 911 Ken Chin STYC 14.02.13 3.52.13 3.10.56 0.35.04 45.0
2 46 46407 Blur 156 B-25 Tom Perry CYC 14.27.44 4.22.44 3.32.49 0.56.57 46.0
7 47 46720 North Star 51 Beneteau 40.7 Clifton Teschke CYC   RET     48.0
7 47 53 Nefarious 54 Farr 30 Rocky Horror CYC   RET     48.0
7 49 39528 Time Warp 39 Farr 395 Rocky Horror CYC   DNC     50.0
8 49 36000 Tachyon 18 Farr 39 Nicholas Leede SYC   DNC     50.0
7 49 3001 Pippa 51 Longtail 30 John rahn CYC   DNC     50.0
7 49 97969 Windsprint 57 Dehler 38C Thomas Raschko CYC   DNC     50.0
6 49 171 Spyhop 69 J-109 David Schutte CYC   DNC     50.0
4 49 44119 Gusto 99 Swan 441 Holm Albrecht CYC, STYC   DNC     50.0
2 49 29718 Aurora 159 Ranger 33-1 Derek DeCouteau SSSS   DNC     50.0
5 49 446 El Gato 93 J-105 Jonathan Saunders STYC   DNC     50.0
4 49 34 Minerva 93 J-33 Michael Fagundo SYC   DNC     50.0
2 49 33 Seòladh 165 Ranger 33 Sheridan Ferguson SYC   DNC     50.0
3 49 151 Crazy Ivan 129 J-80 Brook Stockton PMYC   DNC     50.0
4 49 39 Firewing 108 Beneteau F30 Lindsey Lind PMYC   DNC     50.0
7 49 59500 First Light 63 Beneteau 47.7 Anderson/Young     DNC     50.0
6 49 41729 Perplexity 72 Express 37 I John Wilkerson STYC   DNC     50.0
2 49 49495 Ritalin 171 Beneteau Chad Dodd     DNC     50.0

CSS # 3 - 4/03

Start: Start 2, Finishes: Finish time, Time: 10.05.00, Distance: 23.5, Course: S(SH)NNS
Start: Start 3, Finishes: Finish time, Time: 10.10.00, Distance: 23.5, Course: S(SH)NNF
Start: Start 4, Finishes: Finish time, Time: 10.15.00, Distance: 23.5, Course: S(SH)NNS
Start: Start 5, Finishes: Finish time, Time: 10.20.00, Distance: 23.5, Course: S(SH)NNS
Start: Start 6, Finishes: Finish time, Time: 10.25.00, Distance: 23.5, Course: S(SH)NNS
Start: Start 7, Finishes: Finish time, Time: 10.30.00, Distance: 23.5, Course: S(SH)NNS
Start: Start 8, Finishes: Finish time, Time: 10.35.00, Distance: 23.5, Course: S(SH)NNS
Class Place Sail # Boat Name Rating Boat Type Skipper Name Club Finish Elapsed Corrected BCE Points
7 1 29 Grace 39 J-122 Andy Mack SYC 14:41:09 4.11.09 3.55.53 0.00.00 1.0
6 2 87478 GBH 84 Davidson 30 Conor v Harkins STYC 14:54:13 4.29.13 3.56.19 0.00.26 2.0
2 3 29456 Cherokee 153 Cal 33 Peter Stewart TTPYC 15:02:35 4.57.35 3.57.40 0.01.47 3.0
5 4 89 Moose Unknown 93 J-105 John Aitchison CYC 14:54:14 4.34.14 3.57.49 0.01.56 4.0
4 5 68 Gaucho 111 Ross 930 John Cahill CYC 14:56:20 4.41.20 3.57.52 0.01.59 5.0
7 6 50791 with Grace 57 J-120 Chris Johnson, Mark Liffring CYC 14:50:21 4.20.21 3.58.02 0.02.09 6.0
6 7 26000 Dos 81 Sierra 26 Brad Butler PMYC 14:54:47 4.29.47 3.58.04 0.02.11 7.0
5 8 114 More Jubilee 93 J-105 Erik Kristen CYC 14:54:38 4.34.38 3.58.13 0.02.20 8.0
5 9 403 Liftoff 93 J-105 Jeffrey Pace CYC 14:55:15 4.35.15 3.58.50 0.02.57 9.0
2 10 28128 Pell Mell 147 Pt Bonita 27 Alex Simanis/ Joe Grieser CYC 15:01:31 4.56.31 3.58.57 0.03.04 10.0
7 11 39528 Time Warp 39 Farr 395 Rocky Horror CYC 14:44:15 4.14.15 3.58.59 0.03.06 11.0
5 12 212 insubordination 93 J-105 Lenny Rezabek CYC 14:56:20 4.36.20 3.59.55 0.04.02 12.0
5 13 475 Corvo 105 93 J-105 Tom Kerr CYC 14:57:52 4.37.52 4.01.27 0.05.34 13.0
7 14 3001 Pippa 51 Longtail 30 John rahn CYC 14:51:50 4.21.50 4.01.52 0.05.59 14.0
5 15 299 Jaded 93 J-105 Chris Phoenix CYC 14:58:42 4.38.42 4.02.17 0.06.24 15.0
4 16 25365 Charlotte 96 Quest 30 Al Johnson CYC 14:55:22 4.40.22 4.02.46 0.06.53 16.0
7 17 60511 Valkyrie 48 J-111 Cathy VanAntwerp CYC 14:52:07 4.22.07 4.03.19 0.07.26 17.0
8 18 79067 Madrona 18 Custom Carl and Carol Buchan CYC 14:46:02 4.11.02 4.03.59 0.08.06 18.0
7 19 39506 Ace 39 Farr 395 Shorett Burzycki PMYC 14:49:34 4.19.34 4.04.18 0.08.25 19.0
3 20 17 Kowloon 129 Olson 911 Ken Chin STYC 15:04:53 4.54.53 4.04.22 0.08.29 20.0
2 21 46407 Blur 156 B-25 Tom Perry CYC 15:13:22 5.08.22 4.07.16 0.11.23 21.0
3 22 1005 Rush 129 J-80 Phillip Dean STYC 15:07:51 4.57.51 4.07.20 0.11.27 22.0
5 23 235 Peer Gynt 93 J-105 Sara Billey CYC, STYC 15:04:09 4.44.09 4.07.44 0.11.51 23.0
8 24 60140 Hydra 21   Abbey Norris STYC 14:51:11 4.16.11 4.07.58 0.12.05 24.0
5 25 482 Panic 93 J-105 Mark Prentice CYC 15:06:23 4.46.23 4.09.58 0.14.05 25.0
3 26 1 Jolly Green 129 J-80 Ryan Porter CYC 15:11:03 5.01.03 4.10.32 0.14.39 26.0
8 27 2 Freja 27 Aerodyne 43 Jonathan Cruse CYC 14:56:24 4.21.24 4.10.50 0.14.57 27.0
8 28 13696 Hamachi -3 J/125 Dougherty / Andrews CYC 14:46:04 4.11.04 4.12.15 0.16.22 28.0
7 29 46720 North Star 51 Beneteau 40.7 Clifton Teschke CYC 15:03:04 4.33.04 4.13.06 0.17.13 29.0
6 30 256 Eclipse 69 J-109 Kirk Fraser CYC 15:05:47 4.40.47 4.13.46 0.17.53 30.0
5 31 115 Puff 93 J-105 Steve Summers SSC 15:11:09 4.51.09 4.14.44 0.18.51 31.0
5 32 446 El Gato 93 J-105 Jonathan Saunders STYC 15:11:59 4.51.59 4.15.34 0.19.41 32.0
4 33 60733 Gratitude 99 Hanse 415 David Barnes CYC 15:09:49 4.54.49 4.16.03 0.20.10 33.0
5 34 51911 Creative 93 J-105 Al Hughes CYC 15:12:47 4.52.47 4.16.22 0.20.29 34.5
