Class | Place | Boat Name | Sail # | Boat Type | Skipper Name | Club | R1 08/11 |
R2 08/11 |
R3 08/11 |
R4 08/25 |
R5 08/25 |
R6 08/25 |
R7 09/01 |
R8 09/01 |
R9 09/01 |
R10 09/01 |
R11 09/08 |
R12 09/08 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Meadow Point Hurricane | 3653 | RS Aero | Dan Falk (SP) | CYC | 1.0 | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | 15.0 | 11.0 |
1 | 2nd | SNR | 1127 | RS Aero | Todd Willsie | CYC | (5.0) | 4.0 | 5.0 | 3.0 | 3.0 | 3.0 | 2.0 | 5.0 | 4.0 | 3.0 | (8.0) | 4.0 | 49.0 | 36.0 |
1 | 3rd | Zahir | 1377 | RS Aero | Michael Johnson | CYC | 2.0 | 3.0 | 7.0 DNC | 8.0 DNC | (10.0 DNC) | (9.0 DNC) | 4.0 | 2.0 | 2.0 | 8.0 DNC | 1.0 | 1.0 | 57.0 | 38.0 |
1 | 4th | Corvair | 2228 | RS Aero | Jim Barrett | CYC | 8.0 DNC | (9.0 DNC) | 7.0 DNC | 8.0 DNC | 4.0 | 4.0 | 3.0 | 3.0 | 3.0 | 2.0 | (10.0) | 7.0 | 68.0 | 49.0 |
1 | 5th | 2449 | RS Aero | Mathieu Demarne SP | CYC | (8.0 DNC) | (9.0 DNC) | 7.0 DNC | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | 70.0 | 53.0 | |
1 | 6th | Dark Side | 2024 | RS Aero | Kurt Hoehne | CYC | (8.0 DNC) | (9.0 DNC) | 7.0 DNC | 8.0 DNC | 8.0 | 7.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | 6.0 | 74.0 | 57.0 |
1 | 7th | 122 | RS Aero | Jonah Zimmerman | STYC | (8.0 DNC) | (9.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 4.0 | 5.0 | 78.0 | 61.0 | |
1 | 8th | Magic Man | 3256 | RS Aero | Keith Hammer (NSP) | SYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 1.0 | 2.0 | 2.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 88.0 | 64.0 |
1 | 9th | 1241 | RS Aero | Charles Fulmer (SP) | CYC | 3.0 | 2.0 | 2.0 | 8.0 DNC | (10.0 DNC) | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 5.0 | 9.0 | 83.0 | 64.0 | |
1 | 10th | Lucky Lindy | 1973 | RS Aero | Glenn Wisegarver | CYC | 6.0 | 7.0 | 7.0 DNC | 5.0 | 7.0 | 8.0 OCS | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 99.0 | 75.0 |
1 | 11th | 3622 | RS Aero | NOT REGISTERED | CYC | 4.0 | 6.0 | 4.0 | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 100.0 | 76.0 | |
1 | 12th | 2084 | RS Aero | Dave Watt | CYC | 8.0 DNC | 5.0 | 3.0 | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 102.0 | 78.0 | |
1 | 13th | N322MX | 2483 | RS Aero | Mark Reed (NSP) | CYC | 8.0 DNC | (9.0 DNC) | 7.0 DNC | 8.0 DNC | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 7.0 | 8.0 | 101.0 | 82.0 |
1 | 14th | 2233 | RS Aero | Steven A Reese (NSP) | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | (10.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | 9.0 | (10.0) | 105.0 | 85.0 | ||
1 | 15th | Pooka | 1987 | RS Aero | Derek Bottles | CYC/SYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 |
1 | 15th | 1248 | RS Aero | Andy Schmidt | CYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 | |
1 | 15th | Shearwater | 2019 | RS Aero | Carl Buchan (NSP) | CYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 |
1 | 15th | Mumbles | 1976 | RS Aero | Jay Renehan | CYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 |
1 | 15th | 1856 | RS Aero | Claire Dennis (NSP) | St.FYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 | |
1 | 15th | 4054 | RS Aero | Jay Renehan | CYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 | |
1 | 15th | Go Faster! | 1977 | RS Aero | Jay Leon (SP) | CYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 |
1 | 15th | A | 2793 | RS Aero | Joe Burcar (SP) | CYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 |
1 | 15th | 1641 | RS Aero | Ryan Zehnder (NSP) | SYC | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 | |
1 | 15th | 2278 | RS Aero | Jake Keilman | ] | 8.0 DNC | 9.0 DNC | 7.0 DNC | 8.0 DNC | 10.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 8.0 DNC | (12.0 DNC) | (12.0 DNC) | 110.0 | 86.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper Name | Club | R4 08/25 |
R5 08/25 |
R6 08/25 |
R7 09/01 |
R8 09/01 |
R10 09/01 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 1st | 20907 | Laser, ILC7 | 2.0 | 1.0 | 2.0 | (3.0) | 3.0 | 3.0 | 14.0 | 11.0 | |||
3 | 2nd | 203931 | LASER | Ben Finkelstein | CYC | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 2.0 | 18.0 | 13.0 | |
3 | 3rd | UNREGISERED | 17115 | Laser | UNREGISERED | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 2.0 | 2.0 | 1.0 | 19.0 | 14.0 | |
3 | 4th | 182022 | Laser, ILC7 | 1.0 | 3.0 | 1.0 | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 22.0 | 16.0 | |||
3 | 5th | 204480 | Laser, ILC7 | 4.0 DNC | 2.0 | 3.0 | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 26.0 | 20.0 | |||
3 | 6th | UNREGISERED | 195947 | Laser | UNREGISERED | 4.0 DNC | (5.0 DNC) | 5.0 DNC | 4.0 | 4.0 | 5.0 DNC | 27.0 | 22.0 | |
3 | 7th | Streaker | 210668 | Laser, ILC7 | Jay Winberg | CYC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 31.0 | 25.0 |
3 | 7th | 170802 | Laser, ILC7 | Charles Fulmer | CYC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 31.0 | 25.0 | |
3 | 7th | 210692 | Laser, ILC7 | Jay Leon | CYC | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 31.0 | 25.0 | |
3 | 7th | Marquise | 209072 | Laser, ILC7 | Mark Ross | CYC/SLF | 4.0 DNC | 5.0 DNC | 5.0 DNC | (6.0 DNC) | 6.0 DNC | 5.0 DNC | 31.0 | 25.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper Name | Club | R1 08/11 |
R2 08/11 |
R3 08/11 |
R4 08/25 |
R5 08/25 |
R6 08/25 |
R7 09/01 |
R8 09/01 |
R9 09/01 |
R10 09/01 |
R11 09/08 |
R12 09/08 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Ole | 2982 | Tasar | Jay Renehan | CYC | (5.0 DNC) | (6.0 DNC) | 2.0 DNC | 3.0 | 4.0 | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 31.0 | 20.0 |
4 | 2nd | 2981 | Tasar | Jonathan McKee | CYC | 1.0 | 1.0 | 2.0 DNC | 1.0 | 1.0 | 3.0 | 5.0 DNC | (6.0 DNC) | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 6.0 DNC | 44.0 | 31.0 | |
4 | 3rd | Echo | 2690 | Tasar | Dalton Bregan | CYC | 5.0 DNC | (6.0 DNC) | 2.0 DNC | 2.0 | 2.0 | 2.0 | 5.0 DNC | 6.0 DNC | (7.0 DNC) | 6.0 DNC | 1.0 | 2.0 | 46.0 | 33.0 |
4 | 4th | 2398 | Tasar | Stasy Burzycki | CYC | 5.0 DNC | (6.0 DNC) | 2.0 DNC | 4.0 | 3.0 | 4.0 | 5.0 DNC | 3.0 | 3.0 | 2.0 | 5.0 DNC | (6.0 DNC) | 48.0 | 36.0 | |
4 | 5th | Pooka | 2984 | Tasar | Derek Botles | CYC | 3.0 | 3.0 | 1.0 RET | (5.0) | 5.0 | 5.0 | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 DNC | (6.0 DNC) | 48.0 | 37.0 |
4 | 6th | 2686 | Tasar | NOT REGISTERED | CYC | 5.0 DNC | 6.0 DNC | 2.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 1.0 | 1.0 | 1.0 | 6.0 DNC | 5.0 DNC | 6.0 DNC | 54.0 | 40.0 | |
4 | 7th | Rocinante | 2597 | Tasar | Alyosha Strum-Palerm | CYC | 2.0 | 2.0 | 2.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 5.0 | 3.0 | 5.0 DNC | 6.0 DNC | 57.0 | 43.0 |
4 | 8th | 2916 | Tasar | Chris Lanzinger | CYC | 5.0 DNC | 6.0 DNC | 2.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 3.0 | 3.0 | 64.0 | 50.0 | |
4 | 9th | Pteranodon | 2687 | Tasar | Brian Johnson | CYC | 5.0 DNC | 4.0 | 1.0 RET | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | 66.0 | 52.0 |
4 | 10th | 801 | Tasar | NOT REGISTERED | CYC | 5.0 DNC | 6.0 DNC | 2.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 | 67.0 | 53.0 | |
4 | 11th | 2678 | Tasar | Andy Schmidt | CYC | 5.0 DNC | 6.0 DNC | 2.0 DNC | (7.0 DNC) | (7.0 DNC) | 7.0 DNC | 5.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | 69.0 | 55.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper Name | Club | R1 08/11 |
R2 08/11 |
R3 08/11 |
R4 08/25 |
R5 08/25 |
R6 08/25 |
R7 09/01 |
R8 09/01 |
R9 09/01 |
R10 09/01 |
R11 09/08 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Wasabi | 28472 | Snipe | Cliff Wright | CYC | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (3.0) | 1.0 | 15.0 | 12.0 |
6 | 2nd | 29905 | Snipe | Katya Smith | CYC | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | (3.0) | 3.0 | 2.0 | 3.0 | 24.0 | 21.0 | |
6 | 3rd | 29015 | Snipe | Kirk Smith | CYC | 3.0 | 4.0 | (5.0 DNC) | 4.0 DNC | 3.0 | 4.0 DNS | 3.0 | 2.0 | 1.0 | 1.0 | 2.0 | 32.0 | 27.0 | |
6 | 4th | 27928 | Snipe | CYC | 4.0 | 3.0 | 3.0 | 4.0 DNC | (5.0 DNC) | 4.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 48.0 | 43.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNS | Came to the start area but did not start | 4 |
OCS | On course side at start or broke rule 30.1 | 8 |
RET | Retired | 1 |
Sailwave Scoring Software 2.28.1
www.sailwave.com