Class | Place | Boat Name | Sail # | Boat Type | Skipper Name | Club | R1 7/07 |
R2 7/07 |
R3 7/07 |
R4 7/07 |
R5 7/14 |
R6 7/14 |
R7 7/14 |
R8 7/14 |
R9 7/21 |
R10 7/21 |
R11 7/21 |
R12 7/28 |
R13 7/28 |
R14 7/28 |
R15 8/04 |
R16 8/04 |
R17 8/04 |
R18 8/04 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1st | Meadow Point Hurricane | 3653 | RS Aero | Dan Falk (SP) | CYC | 1.0 | 2.0 | 1.0 | 1.0 | (6.0 DNC) | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 1.0 | 1.0 | 2.0 | (6.0 DNC) | 3.0 | 1.0 | 3.0 | 3.0 | 2.0 | 3.0 | 53.0 | 33.0 |
1 | 2nd | SNR | 1127 | RS Aero | Todd Willsie | CYC | 5.0 DNC | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 3.0 | 5.0 | 4.0 DNC | 1.0 | 5.0 | (6.0) | 4.0 DNC | 1.0 | 4.0 | 6.0 DNC | 1.0 | 2.0 | 3.0 | 2.0 | 70.0 | 51.0 |
1 | 3rd | 1241 | RS Aero | Charles Fulmer (SP) | CYC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 4.0 | 1.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 79.0 | 54.0 | |
1 | 4th | Zahir | 1377 | RS Aero | Michael Johnson | CYC | 2.0 | 1.0 | 2.0 | 5.0 DNC | 1.0 | 1.0 | 4.0 DNC | 5.0 DNC | 2.0 | 4.0 | 3.0 DNF | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 80.0 | 56.0 |
1 | 5th | N322MX | 2483 | RS Aero | Mark Reed (NSP) | CYC | 5.0 DNC | (7.0 DNC) | (6.0 DNC) | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 4.0 | 5.0 | 4.0 DNC | 2.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 82.0 | 61.0 |
1 | 6th | Dark Side | 2024 | RS Aero | Kurt Hoehne | CYC | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 DNC | 3.0 | 1.0 | 2.0 | 7.0 DNC | 7.0 | 4.0 DNC | 3.0 | 5.0 | 4.0 | (8.0 DNC) | (8.0 DNC) | (8.0 DNC) | 7.0 DNC | 88.0 | 64.0 |
1 | 7th | Magic Man | 3256 | RS Aero | Keith Hammer (NSP) | SYC | 5.0 DNC | 3.0 | 3.0 | 2.0 | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 3.0 | 2.0 | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 95.0 | 71.0 |
1 | 8th | 2084 | RS Aero | Dave Watt | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 2.0 | 4.0 | 2.0 | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 107.0 | 81.0 | |
1 | 9th | 122 | RS Aero | NOT REGISTERED | CYC | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 | 5.0 | 5.0 | 5.0 | 106.0 | 81.0 | |
1 | 10th | A | 2793 | RS Aero | Joe Burcar (SP) | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | 3.0 | 1.0 | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 107.0 | 83.0 |
1 | 11th | Go Faster! | 1977 | RS Aero | Jay Leon (SP) | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 4.0 | 2.0 | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 109.0 | 83.0 |
1 | 12th | 2233 | RS Aero | Steven A Reese (NSP) | 5.0 DNC | (7.0 DNC) | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | 6.0 | 6.0 | 6.0 | 6.0 DNF | 110.0 | 85.0 | ||
1 | 13th | 2278 | RS Aero | NOT REGISTERED | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | 6.0 | 4.0 DNC | 3.0 | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | (8.0 DNC) | 8.0 DNC | 7.0 DNC | 113.0 | 87.0 | |
1 | 14th | 2449 | RS Aero | Mathieu Demarne SP | CYC | 5.0 DNC | 4.0 | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 114.0 | 88.0 | |
1 | 15th | Lucky Lindy | 1973 | RS Aero | Glenn Wisegarver | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (8.0) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 115.0 | 91.0 |
1 | 16th | Pooka | 1987 | RS Aero | Derek Bottles | CYC/SYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 117.0 | 91.0 |
1 | 16th | 1248 | RS Aero | Andy Schmidt | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 117.0 | 91.0 | |
1 | 16th | 1641 | RS Aero | Ryan Zehnder (NSP) | SYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 117.0 | 91.0 | |
1 | 16th | Mumbles | 1976 | RS Aero | Jay Renehan | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 117.0 | 91.0 |
1 | 16th | 1856 | RS Aero | Claire Dennis (NSP) | St.FYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 117.0 | 91.0 | |
1 | 16th | Shearwater | 2019 | RS Aero | Carl Buchan (NSP) | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 117.0 | 91.0 |
1 | 16th | 4054 | RS Aero | Jay Renehan | CYC | 5.0 DNC | 7.0 DNC | 6.0 DNC | 5.0 DNC | 6.0 DNC | (8.0 DNC) | 4.0 DNC | 5.0 DNC | 7.0 DNC | (10.0 DNC) | 4.0 DNC | 6.0 DNC | 7.0 DNC | 6.0 DNC | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 7.0 DNC | 117.0 | 91.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper Name | Club | R5 7/14 |
R6 7/14 |
R9 7/21 |
R10 7/21 |
R11 7/21 |
R12 7/28 |
R13 7/28 |
R14 7/28 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Ole | 2982 | Tasar | Jay Renehan | CYC | 1.0 | 1.0 | (3.0) | 3.0 | 2.0 | 3.0 | 1.0 | 1.0 | 15.0 | 12.0 |
4 | 2nd | 2981 | Tasar | Jonathan McKee | CYC | 3.0 | 3.0 | 2.0 | 1.0 | 1.0 | 7.0 DNC | (9.0 DNC) | 7.0 DNC | 33.0 | 24.0 | |
4 | 3rd | Echo | 2690 | Tasar | Dalton Bregan | CYC | 2.0 | 2.0 | 1.0 | 2.0 | 7.0 DNC | 7.0 DNC | (9.0 DNC) | 7.0 DNC | 37.0 | 28.0 |
4 | 4th | Pooka | 2984 | Tasar | Derek Botles | CYC | 6.0 DNC | 6.0 | (7.0 DNC) | 6.0 | 3.0 | 6.0 DNF | 2.0 | 4.0 | 40.0 | 33.0 |
4 | 5th | 2678 | Tasar | Andy Schmidt | CYC | 6.0 DNC | (8.0 DNC) | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 7.0 DNC | 42.0 | 34.0 | |
4 | 6th | 2398 | Tasar | Stasy Burzycki | CYC | 6.0 DNC | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 7.0 DNC | 4.0 | 3.0 | 2.0 | 45.0 | 37.0 | |
4 | 7th | Pteranodon | 2687 | Tasar | Brian Johnson | CYC | 6.0 DNC | 5.0 | 7.0 DNC | (8.0 DNC) | 7.0 DNC | 7.0 DNC | 4.0 | 3.0 | 47.0 | 39.0 |
4 | 8th | 2916 | Tasar | Chris Lanzinger | CYC | 4.0 | 8.0 DNC | 5.0 | 4.0 | 4.0 | 7.0 DNC | (9.0 DNC) | 7.0 DNC | 48.0 | 39.0 | |
4 | 9th | 2686 | Tasar | NOT REGISTERED | CYC | 6.0 DNC | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 7.0 DNC | 1.0 | 7.0 | 7.0 DNC | 51.0 | 43.0 | |
4 | 10th | 2271 | Tasar | NOT REGISTERED | CYC | 6.0 DNC | (8.0 DNC) | 7.0 DNC | 8.0 DNC | 7.0 DNC | 5.0 | 6.0 | 5.0 | 52.0 | 44.0 | |
4 | 11th | 280 | Tasar | NOT REGISTERED | CYC | 6.0 DNC | 4.0 | 7.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | 7.0 DNC | 55.0 | 46.0 | |
4 | 12th | Rocinante | 2597 | Tasar | Alyosha Strum-Palerm | CYC | 6.0 DNC | 8.0 DNC | 7.0 DNC | 8.0 DNC | 7.0 DNC | 7.0 DNC | (9.0 DNC) | 7.0 DNC | 59.0 | 50.0 |
Class | Place | Boat Name | Sail # | Boat Type | Skipper Name | Club | R1 7/07 |
R2 7/07 |
R3 7/07 |
R4 7/07 |
R5 7/14 |
R7 7/14 |
R8 7/14 |
R9 7/21 |
R10 7/21 |
R11 7/21 |
R12 7/28 |
R13 7/28 |
R14 7/28 |
R15 8/04 |
R16 8/04 |
R17 8/04 |
R18 8/04 |
Total | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | 29015 | Snipe | Kirk Smith | CYC | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 RET | 2.0 | 2.0 DNF | 3.0 | 3.0 | 3.0 | 1.0 | 1.0 | 31.0 | 25.0 | |
6 | 2nd | Wasabi | 28472 | Snipe | Cliff Wright | CYC | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 1.0 RET | (4.0 DNC) | 3.0 DNC | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 34.0 | 27.0 |
6 | 3rd | 29905 | Snipe | Katya Smith | CYC | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 1.0 | (4.0 DNC) | (4.0 DNC) | 2.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 3.0 | 38.0 | 30.0 | |
6 | 4th | 27928 | Snipe | CYC | 4.0 | 4.0 | 4.0 | 4.0 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 4.0 DNC | 4.0 DNC | 2.0 DNC | 4.0 DNC | 3.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 73.0 | 63.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | Varies |
RET | Retired | 1 |
Sailwave Scoring Software 2.28.1
www.sailwave.com