Turkey Bowl 2021

Corinthian Yacht Club of Seattle

Results as of November 20, 2022 at 16:21

Star Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 6, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score
1 1st Star 8362 Marrakesh Chris Stafford StFYC 1.0 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 11.0 8.0
1 2nd Star 8184 Puffin David Branch SSS 2.0 2.0 1.0 2.0 1.0 (3.0) 3.0 3.0 17.0 14.0
1 3rd Star 7844 American Coot Bill Siemers CLCC (DNC (4.0)) DNC (4.0) 3.0 DNC (4.0) 2.0 4.0 2.0 4.0 27.0 23.0
1 4th Star 7462   Dave Ward CYC DNC (4.0) DNC (4.0) (DNC (5.0)) DNC (4.0) DNC (5.0) 2.0 4.0 2.0 30.0 25.0
1 5th Star 7405 The Zia Symbol Jared Hickman CYC DNC (4.0) DNC (4.0) DNC (5.0) DNC (4.0) DNC (5.0) (DNC (6.0)) DNC (6.0) DNC (6.0) 40.0 34.0
1 5th Star 8195 Miller Time Forrest A Miller CYC DNC (4.0) DNC (4.0) DNC (5.0) DNC (4.0) DNC (5.0) (DNC (6.0)) DNC (6.0) DNC (6.0) 40.0 34.0

5O5 Boat Type

Sailed: 9, Discards: 1, To count: 8, Entries: 7, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Score
2 1st 5O5 8829     CYC 2.0 2.0 1.0 (3.0) 2.0 1.0 1.0 1.0 2.0 15.0 12.0
2 2nd 5O5 8931 Sure Shot Elsa Balton CBC, BYC 1.0 1.0 3.0 1.0 1.0 (5.0) 2.0 3.0 1.0 18.0 13.0
2 3rd 5O5 8823     CYC 3.0 3.0 2.0 2.0 (4.0) 3.0 3.0 2.0 3.0 25.0 21.0
2 4th 5O5 882   Ban Kaas CYC (DNC (7.0)) 4.0 5.0 5.0 3.0 4.0 4.0 4.0 4.0 40.0 33.0
2 5th 5O5 8631 FBIncoginto Andrea Reiter BYC 4.0 5.0 4.0 4.0 5.0 2.0 5.0 (6.0) 6.0 41.0 35.0
2 6th 5O5 8617 Sir sails a lot Lena Captain SYC 5.0 6.0 (7.0) 6.0 6.0 7.0 7.0 5.0 5.0 54.0 47.0
2 7th 5O5 7610 Bugbear Niki Alden CYC DNC (7.0) (DNC (8.0)) 6.0 DNC (8.0) DNC (8.0) 6.0 6.0 7.0 7.0 63.0 55.0

RS Aero Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score
3 1st RS Aero 4057 Loop Dalton C Bergan CYC (3.0) 2.0 3.0 1.0 1.0 1.0 1.0 3.0 15.0 12.0
3 2nd RS Aero 3653     CYC 1.0 1.0 1.0 2.0 2.0 (7.0) 6.0 7.0 27.0 20.0
3 3rd RS Aero 3256   Keith Hammer SYC 2.0 3.0 2.0 4.0 5.0 5.0 (7.0) 1.0 29.0 22.0
3 4th RS Aero 3622 N322MX Mark Reed STYC 4.0 4.0 (6.0) 3.0 4.0 2.0 3.0 4.0 30.0 24.0
3 5th RS Aero 1514 Marathon Andy Mack SYC (5.0) 5.0 4.0 5.0 3.0 3.0 5.0 2.0 32.0 27.0
3 6th RS Aero 1127 SNR Todd Willsie CYC (7.0) 7.0 7.0 6.0 7.0 4.0 4.0 5.0 47.0 40.0
3 7th RS Aero 1249   Mike Visser CYC 6.0 6.0 5.0 7.0 6.0 (8.0) 8.0 8.0 54.0 46.0
3 8th RS Aero 2793 A Joe Burcar CYC, CCC (DNC (11.0)) DNC (11.0) DNC (11.0) DNC (11.0) DNC (11.0) 6.0 2.0 6.0 69.0 58.0
3 9th RS Aero 1973 Lucky Lindy Glenn Wisegarver CYC 8.0 8.0 8.0 8.0 9.0 (DNC (10.0)) DNC (10.0) DNC (10.0) 71.0 61.0
3 10th RS Aero 3206 Sunrise Jaime Mack SYC 9.0 9.0 9.0 9.0 8.0 (DNC (10.0)) DNC (10.0) DNC (10.0) 74.0 64.0

ILCA 7 (Standard) Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 10, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score
4 1st ILCA 7 (Standard) 212595   David Brink   4.0 1.0 1.0 1.0 1.0 1.0 1.0 (RET (5.0)) 15.0 10.0
4 2nd ILCA 7 (Standard) 212132 AWB Rob Hodson WSC 2.0 (6.0) 2.0 2.0 3.0 2.0 2.0 RET (5.0) 24.0 18.0
4 3rd ILCA 7 (Standard) 209072 Marquis Mark Ross CYC, SLF 1.0 2.0 3.0 (5.0) 2.0 5.0 4.0 3.0 25.0 20.0
4 4th ILCA 7 (Standard) 182022       3.0 3.0 (6.0) 3.0 5.0 4.0 5.0 1.0 30.0 24.0
4 5th ILCA 7 (Standard) 194598 Flyer Dave Jursik WSC 5.0 4.0 4.0 (6.0) 4.0 3.0 3.0 2.0 31.0 25.0
4 6th ILCA 7 (Standard) 80 Blue Bear Jim Santroch   6.0 7.0 (8.0) 7.0 6.0 6.0 6.0 RET (5.0) 51.0 43.0
4 7th ILCA 7 (Standard) 198658 Sakayan Corbin Torralba SLF 7.0 5.0 5.0 4.0 (DNC (9.0)) DNC (9.0) DNC (9.0) DNC (6.0) 54.0 45.0
4 8th ILCA 7 (Standard) 210696 Blue Ice John Manix VLSC (8.0) 8.0 7.0 8.0 7.0 7.0 7.0 4.0 56.0 48.0
4 9th ILCA 7 (Standard) 210668 Streaker Jay C Winberg CYC (DNC (10.0)) DNC (10.0) DNC (10.0) DNC (10.0) DNC (9.0) DNC (9.0) DNC (9.0) DNC (6.0) 73.0 63.0
4 9th ILCA 7 (Standard)   2nd to Last Hayden Potter RRYC (DNC (10.0)) DNC (10.0) DNC (10.0) DNC (10.0) DNC (9.0) DNC (9.0) DNC (9.0) DNC (6.0) 73.0 63.0

ILCA 6 (Radial) Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 24, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score
5 1st ILCA 6 (Radial) 217966   Rory Walsh RVanYC 1.0 1.0 1.0 3.0 2.0 2.0 2.0 (4.0) 16.0 12.0
5 2nd ILCA 6 (Radial) 210105   Victoria Coady RVanYC (9.0) 6.0 5.0 8.0 3.0 4.0 1.0 2.0 38.0 29.0
5 3rd ILCA 6 (Radial) 208820   Sammy Farkas SYC, BYC 5.0 8.0 4.0 6.0 1.0 (11.0) 3.0 7.5 45.5 34.5
5 4th ILCA 6 (Radial) 204224   Vittorio Latrofa SYC 8.0 4.0 3.0 7.0 9.0 1.0 (10.0) 3.0 45.0 35.0
5 5th ILCA 6 (Radial) 216516   Alex Shemwell SYC 4.0 2.0 8.0 4.0 4.0 9.0 4.0 (DNC (20.0)) 55.0 35.0
5 6th ILCA 6 (Radial) 217779 ZZZZAP Alex Zaputil RVanYC 2.0 5.0 9.0 10.0 (11.0) 6.0 11.0 1.0 55.0 44.0
5 7th ILCA 6 (Radial) 216554   Kaitlyn Beaver SYC, SSP 7.0 9.0 6.0 9.0 6.0 5.0 6.0 (12.0) 60.0 48.0
5 8th ILCA 6 (Radial) 216586   Hannah Beaver SYC, SSP 6.0 10.0 7.0 (13.0) 8.0 10.0 5.0 10.0 69.0 56.0
5 9th ILCA 6 (Radial) 203931 Casa Fink Jr. Ben Finkelstein CYC 3.0 3.0 10.0 5.0 10.0 16.0 (18.0) 11.0 76.0 58.0
5 10th ILCA 6 (Radial) 18   Owen Thomas SSP 10.0 12.0 2.0 2.0 5.0 (18.0) 16.0 16.0 81.0 63.0
5 11th ILCA 6 (Radial) 216528 Ship Happens Lucien Freemesser SSP 13.0 7.0 12.0 1.0 7.0 17.0 8.0 (DNC (20.0)) 85.0 65.0
5 12th ILCA 6 (Radial) 218314   Esther Ireland OCS 12.0 11.0 11.0 (14.0) 14.0 7.0 12.0 5.0 86.0 72.0
5 13th ILCA 6 (Radial) 218886 Big John Max Conze MBYC 11.0 14.0 13.0 11.0 12.0 (20.0) 15.0 15.0 111.0 91.0
5 14th ILCA 6 (Radial) 174234   Liam Taylor OCS 15.0 13.0 14.0 12.0 15.0 13.0 (17.0) 13.0 112.0 95.0
5 15th ILCA 6 (Radial) 216536   Alexander Turloff CYC, SYC (DNC (21.0)) DNC (19.0) DNC (21.0) DNC (21.0) DNC (21.0) 8.0 7.0 6.0 124.0 103.0
5 16th ILCA 6 (Radial) 210702   Sarah Sherley MBYC 16.0 15.0 (18.0) 16.0 16.0 12.0 14.0 14.0 121.0 103.0
5 17th ILCA 6 (Radial) 216583   Adam Turloff CYC, SYC (DNC (21.0)) DNC (19.0) DNC (21.0) DNC (21.0) DNC (21.0) 3.0 13.0 9.0 128.0 107.0
5 18th ILCA 6 (Radial) 167466 Biscuit Kairo Zimmerman-Goad MBYC 14.0 17.0 15.0 15.0 13.0 (19.0) 19.0 18.0 130.0 111.0
5 19th ILCA 6 (Radial) 208821   Alan Timms CYC, SYC (DNC (21.0)) DNC (19.0) DNC (21.0) DNC (21.0) DNC (21.0) 14.0 9.0 7.5 133.5 112.5
5 20th ILCA 6 (Radial) 169618 Tink Lauren Mack HRYC 17.0 16.0 17.0 18.0 17.0 21.0 (22.0) DNC (20.0) 148.0 126.0
5 21st ILCA 6 (Radial) 10   Renee Lehto SSP 18.0 DNC (19.0) 16.0 17.0 19.0 (22.0) 21.0 17.0 149.0 127.0
5 22nd ILCA 6 (Radial) 171059 Barracuda Alden Visser OCS 19.0 RET (18.0) 19.0 19.0 18.0 15.0 (20.0) DNC (20.0) 148.0 128.0
5 23rd ILCA 6 (Radial) 10767   Liam Power OCS DNC (21.0) DNC (19.0) DNC (21.0) DNC (21.0) DNC (21.0) (DNC (24.0)) DNC (24.0) DNC (20.0) 171.0 147.0
5 23rd ILCA 6 (Radial) 161965   Danny Cheng-Sun PMYC DNC (21.0) DNC (19.0) DNC (21.0) DNC (21.0) DNC (21.0) (DNC (24.0)) DNC (24.0) DNC (20.0) 171.0 147.0

ILCA 4 (4.7) Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score
6 1st ILCA 4 (4.7) 214303   Alan Timms CYC, SYC 2.0 1.0 1.0 1.0 1.0 (DNC (4.0)) DNC (4.0) DNC (3.0) 17.0 13.0
6 2nd ILCA 4 (4.7) 183849 Lightning Hailey Li MBYC 1.0 3.0 (4.0) 4.0 3.0 1.0 1.0 DNC (3.0) 20.0 16.0
6 3rd ILCA 4 (4.7) 870 Nohe Teddy Dodd CYC (4.0) 4.0 3.0 2.0 4.0 2.0 2.0 1.0 22.0 18.0
6 4th ILCA 4 (4.7) 197510   Bing Kawasaki SYC 3.0 2.0 2.0 3.0 2.0 (DNC (4.0)) DNC (4.0) DNC (3.0) 23.0 19.0

FJ Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score
7 1st FJ 146 Ehh? Lydia Carscaddon CYC, Varsity team 3.0 (6.0) 3.0 1.0 1.0 1.0 3.0 4.0 22.0 16.0
7 2nd FJ 1 Red Speedy Turkey Nathan Pease CYC (4.0) 2.0 2.0 3.0 2.0 3.0 2.0 2.0 20.0 16.0
7 3rd FJ 4 Blue   Zev Fort CYC, Varsity team 2.0 1.0 4.0 4.0 3.0 (6.0) 4.0 3.0 27.0 21.0
7 4th FJ 3 Red Sir Duke Arden Rathkopf CYC 1.0 3.0 1.0 2.0 (DNC (7.0)) 5.0 5.0 5.0 29.0 22.0
7 5th FJ 36   Hadley Carscaddon CYC (6.0) 5.0 6.0 6.0 5.0 2.0 1.0 1.0 32.0 26.0
7 6th FJ Red 2   Anna Cezik CYC 5.0 4.0 5.0 5.0 4.0 4.0 (6.0) 6.0 39.0 33.0
7 7th FJ 224   Justin Ma MBYC (DNC (8.0)) 7.0 DNC (8.0) DNC (8.0) DNC (7.0) 7.0 7.0 7.0 59.0 51.0
7 8th FJ 0   Francesca Goodell CYC DNC (8.0) (DNC (9.0)) DNC (8.0) DNC (8.0) DNC (7.0) DNC (9.0) DNC (9.0) DNC (9.0) 67.0 58.0

420 Boat Type

Sailed: 8, Discards: 1, To count: 7, Entries: 4, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 R8 Total Score
7 1st 420 9292 Seymour Carter Anderson PMYC 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 9.0 7.0
7 2nd 420 9026 Vic Maui Mayah Grover   (2.0) 2.0 2.0 2.0 2.0 1.0 2.0 2.0 15.0 13.0
7 3rd 420 8958 Trans-pac Grant Koch MBYC (DNC (4.0)) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 25.0 21.0
7 4th 420     Deb Grover MBYC DNC (4.0) (DNC (5.0)) DNC (5.0) DNC (5.0) DNC (5.0) DNC (5.0) DNC (5.0) DNC (5.0) 39.0 34.0

Optimist Boat Type

Sailed: 7, Discards: 1, To count: 6, Entries: 12, Scoring system: Appendix A
Class Place Boat Type Sail # Boat Name Skipper Name Club R1 R2 R3 R4 R5 R6 R7 Total Score
8 1st Optimist 20950   Noelani Li SYC 1.0 1.0 3.0 1.0 1.0 3.0 (4.0) 14.0 10.0
8 2nd Optimist 15566 Pickles Sebastian Samano CYC, ORCAS (2.0) 2.0 1.0 2.0 2.0 2.0 2.0 13.0 11.0
8 3rd Optimist 694 Rocket Nathan Bereson CYC (DNC (10.0)) 3.0 2.0 3.0 3.0 4.0 3.0 28.0 18.0
8 4th Optimist 22 Pestimist Beth Robinson CBC, BYC 4.0 4.0 5.0 4.0 DNC (7.0) (9.0) 5.0 38.0 29.0
8 5th Optimist 15905   AnTe Lin CYC (DNC (10.0)) DNC (9.0) DNC (8.0) DNC (7.0) 4.0 1.0 1.0 40.0 30.0
8 6th Optimist 32 Squidward Nolan Taylor CBC, BYC 6.0 5.0 4.0 DNC (7.0) DNC (7.0) 7.0 (DNC (9.0)) 45.0 36.0
8 7th Optimist 5467   Gyu-Rim Ban OCS 5.0 DNC (9.0) DNC (8.0) 5.0 5.0 (DNC (11.0)) 7.0 50.0 39.0
8 8th Optimist 20173 Gerald Charlie Davishahl CBC, BYC 3.0 7.0 DNC (8.0) DNC (7.0) DNC (7.0) (DNC (11.0)) DNC (9.0) 52.0 41.0
8 9th Optimist 19370 Rubber ducky Sotiri lane BCBC 7.0 6.0 6.0 DNC (7.0) DNC (7.0) 8.0 (DNC (9.0)) 50.0 41.0
8 10th Optimist 19312 Humuhumunukunukuapua?a Finn Scheyer CBC, BYC (DNC (10.0)) DNC (9.0) DNC (8.0) DNC (7.0) DNC (7.0) 5.0 6.0 52.0 42.0
8 11th Optimist 19324 Bertrand Milo Levinson CBC, BYC 8.0 (DNC (9.0)) DNC (8.0) DNC (7.0) DNC (7.0) 6.0 DNC (9.0) 54.0 45.0
8 12th Optimist 19700 Boogie Hazel Cooper CBC DNC (10.0) DNF (8.0) DNC (8.0) DNC (7.0) DNC (7.0) (DNC (11.0)) DNC (9.0) 60.0 49.0



Sailwave Scoring Software 2.19.8
www.sailwave.com