Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R1 8/10 |
R2 8/10 |
R3 8/10 |
R4 8/10 |
R5 8/17 |
R6 8/17 |
R7 8/17 |
R8 8/24 |
R9 8/24 |
R10 8/24 |
R11 8/31 |
R12 8/31 |
R13 8/31 |
R14 9/7 |
R15 9/7 |
R16 9/7 |
R17 9/14 |
R18 9/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Magic Man | RS Aero | 3256 | CYC | Keith Hammer | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 4.0 | 4.0 | 4.0 | 2.0 | 1.0 | 5.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 2.0 | 3.0 | 116.0 | 62.0 |
4 | 2nd | Meadow Point Hurricane | RS Aero | 3653 | CYC | Dan Falk (SP) | 4.0 | 2.0 | 3.0 | 4.0 | 2.0 | 5.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 1.0 | 2.0 | 4.0 | 5.0 | 7.0 | 4.0 | 1.0 | 2.0 | 129.0 | 75.0 |
4 | 3rd | haerold | RS Aero | 122 | Jonah Zimmerman | 5.0 | 5.0 | 5.0 | 6.0 | 5.0 | 6.0 | 4.0 | 2.0 | 2.0 | 5.0 | 3.0 | (9.0) | (9.0) | 8.0 | 9.0 | 9.0 | 6.0 | 6.0 | 104.0 | 86.0 | |
4 | 4th | N322MX | RS Aero | 3622 | STYC | Mark Reed | 3.0 | 4.0 | 2.0 | 2.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 OCS | 4.0 | 1.0 | 3.0 | 6.0 | 5.0 | 4.0 | 5.0 | 228.0 | 174.0 |
4 | 5th | RS Aero | 1513 | David Brink | 2.0 | 3.0 | 4.0 | 3.0 | 4.0 | (27.0 DNC) | 8.0 | 5.0 | 5.0 | 1.0 | (27.0 OCS) | 5.0 | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 232.0 | 178.0 | ||
4 | 6th | Dark Side | RS Aero | 2024 | CYC | Kurt Hoehne (SP) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 27.0 DNC | 7.0 | 7.0 | 6.0 | 3.0 | 8.0 | 9.0 | 8.0 | 243.0 | 189.0 |
4 | 7th | Loop | RS Aero | 4057 | CYC | Dalton C Bergan (SP) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 1.0 | 2.0 | 27.0 DNC | 3.0 | 2.0 | 27.0 DNC | 1.0 | 1.0 | 3.0 | 1.0 | 258.0 | 204.0 |
4 | 8th | Shearwater | RS Aero | 2019 | CYC | Carl Buchan | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 7.0 | 5.0 | 6.0 | 27.0 DNC | 27.0 DNC | 275.0 | 221.0 |
4 | 9th | SNR | RS Aero | 1127 | CYC | Todd Willsie (SP) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 9.0 | 7.0 | 7.0 | 6.0 | 27.0 OCS | 10.0 | 6.0 | 2.0 | 8.0 | 2.0 | 27.0 DNC | 27.0 DNC | 300.0 | 246.0 |
4 | 10th | UNREGISTERED | RS Aero | 1481 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 8.0 | 8.0 | 8.0 | 4.0 | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 5.0 | 7.0 | 328.0 | 274.0 | ||
4 | 11th | RS Aero | 2084 | Dave Watt | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 1.0 | 2.0 | 3.0 | 7.0 | 4.0 | 368.0 | 314.0 | ||
4 | 12th | Barney 4 Prez! | RS Aero | 1973 | CYC | Glenn Wisegarver (SP) | 6.0 | 6.0 | 6.0 | 5.0 | 6.0 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 380.0 | 326.0 |
4 | 13th | Can't Hear You | RS Aero | 2449 | CYC | Mathieu Demarne (SP) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 OCS | 6.0 | 8.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 8.0 | 9.0 | 409.0 | 355.0 |
4 | 14th | Zahir | RS Aero | 1377 | CYC | Michael S. Johnson Jr. (SP) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 4.0 | 7.0 | 27.0 DNC | 27.0 DNC | 420.0 | 366.0 |
4 | 15th | A1 | RS Aero | 2793 | CYC | Joe Burcar | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 3.0 | 6.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 441.0 | 387.0 |
4 | 16th | UNREGISTERED | RS Aero | 1249 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 4.0 | 5.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 441.0 | 387.0 | ||
4 | 17th | UNREGISTERED | RS Aero | 4173 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 11.0 | 10.0 | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 453.0 | 399.0 | ||
4 | 18th | UNREGISTERED | RS Aero | 1380 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 10.0 | 27.0 DNC | 27.0 NSC | 27.0 NSC | 469.0 | 415.0 | ||
4 | 19th | UNREGISTERED | RS Aero | 1215 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 | ||
4 | 19th | RS Aero | 1512 | CYC | Jeremy Rice | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 | |
4 | 19th | RS Aero | 3831 | STYC | Tito Soto | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 | |
4 | 19th | UNREGISTERED | RS Aero | 1643 | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 | ||
4 | 19th | RS Aero | 4054 | CYC | Jay Renehan | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 | |
4 | 19th | RS Aero | 1241 | CYC | Charles Fulmer (SP) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 | |
4 | 19th | Pooka | RS Aero | 1872 | CYC | Derek Bottles (SP) | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 |
4 | 19th | Peace Train | RS Aero | 2082 | Jonathan McKee | (27.0 DNC) | (27.0 DNC) | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 27.0 DNC | 486.0 | 432.0 |
Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | Total | Nett |
---|---|---|---|---|---|---|---|---|
5 | Laser | 210668 | CYC | Jay Winberg | ||||
5 | 1st | Marquis | Laser | 209072 | CYC | Mark Ross (SP) | 0.0 | 0.0 |
5 | 1st | Laser | 217779 | CYC | Jay Winberg | 0.0 | 0.0 |
Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R1 8/10 |
R2 8/10 |
R3 8/10 |
R4 8/10 |
R5 8/17 |
R6 8/17 |
R7 8/17 |
R8 8/24 |
R9 8/24 |
R10 8/24 |
R11 8/31 |
R12 8/31 |
R14 9/7 |
R15 9/7 |
R16 9/7 |
R17 9/14 |
R18 9/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Wasabi | Snipe | 28472 | CYC | Cliff Wright (SP) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | (6.0 DNF) | 2.0 | 1.0 | 1.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 37.0 | 25.0 |
6 | 2nd | Birthday Girl | Snipe | 29905 | CYC | Katia Smith | 3.0 | (4.0) | 2.0 | 3.0 | 1.0 | (6.0 DNC) | 1.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 41.0 | 31.0 |
6 | 3rd | Mindracer | Snipe | 29015 | CYC | Kirk Smith | 2.0 | 3.0 | 4.0 | 2.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 2.0 | 6.0 NSC | 1.0 | 1.0 | 6.0 DNC | 6.0 DNC | 6.0 DNC | 3.0 | 3.0 | 65.0 | 53.0 |
6 | 4th | OCD | Snipe | 29957 | CYC | Jeffrey Crombie | 5.0 | 2.0 | 3.0 | 4.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 3.0 | 3.0 | 6.0 DNC | 6.0 DNC | 81.0 | 69.0 |
6 | 5th | UNREGISTERED | Snipe | 27928 | CYC | 4.0 | 5.0 | 5.0 | 5.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 97.0 | 85.0 |
Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R5 8/17 |
R6 8/17 |
R7 8/17 |
R8 8/24 |
R9 8/24 |
R10 8/24 |
R14 9/7 |
R15 9/7 |
R16 9/7 |
R17 9/14 |
R18 9/14 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | 1st | UNREGISTERED | TASAR | 2982 | (7.0 DNC) | 7.0 DNC | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 27.0 | 20.0 | ||
7 | 2nd | UNREGISTERED | TASAR | 2597 | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 1.0 | 30.0 | 23.0 | ||
7 | 3rd | UNREGISTERED | TASAR | 2598 | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 49.0 | 42.0 | ||
7 | 4th | UNREGISTERED | TASAR | 2392 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 | 4.0 | 4.0 | 62.0 | 55.0 | ||
7 | 5th | UNREGISTERED | TASAR | 2984 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 2.0 | 3.0 | 68.0 | 61.0 | ||
7 | 6th | UNREGISTERED | TASAR | 2268 | 2.0 | (7.0 DNC) | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 7.0 DNC | 72.0 | 65.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 6 |
NSC | Did not sail proper course | Varies |
OCS | On course side at start or broke rule 30.1 | 27 |
Sailwave Scoring Software 2.19.8
www.sailwave.com