Lake Wednesday Evening Fall Series 2023

Corinthian Yacht Club of Seattle

Results as of September 13, 2023 at 19:47

1 Class

Sailed: 12, Discards: 2, To count: 10, Entries: 13, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name 8/9 R1 R2 8/16 R3 R4 8/23 R5 R6 8/30 R7 R8 9/6 R9 R10 9/13 R11 R12 Total Score
1st Greenwitch J70 1317 William Heston 1.0 4.0 (8.0) (6.0) 3.0 1.0 2.0 4.0 2.0 1.0 3.0 3.0 38.0 24.0
2nd Sugoi J70 347 David Fassio 3.0 (8.0) 3.0 5.0 1.0 5.0 (8.0 DNC) 8.0 DNC 3.0 3.0 6.0 5.0 58.0 42.0
3rd We call it Winner J70 534 Chris Roberts 8.0 5.0 (9.0) 4.0 7.0 2.0 1.0 1.0 4.0 6.0 7.0 (9.0) 63.0 45.0
4th Dime J70 85 Andrew Loe (11.0 DNS) 6.0 1.0 1.0 6.0 8.0 8.0 DNC 8.0 DNC (10.0 DNC) 10.0 DNC 1.0 1.0 71.0 50.0
5th Poyraz J70 60 Tolga Cezik 4.0 1.0 4.0 7.0 2.0 7.0 (8.0 DNC) 8.0 DNC 5.0 5.0 (12.0) 8.0 71.0 51.0
6th Tatoosh J70 216 Peter Bailargeon 7.0 2.0 6.0 9.0 4.0 4.0 3.0 2.0 7.0 8.0 (10.0) (11.0) 73.0 52.0
7th R.Y.L.A.H J70 238 John Mason 5.0 7.0 7.0 3.0 (10.0 DNC) 10.0 DNC 5.0 3.0 6.0 4.0 8.0 (12.0) 80.0 58.0
8th USA 32 J70 821USA Mike Breivik (11.0 DNC) (11.0 DNC) 2.0 2.0 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 1.0 10.0 DNC 5.0 4.0 82.0 60.0
9th Hellcat J70 414 Sunny Fenton (10.0 NSC) 9.0 5.0 8.0 5.0 6.0 6.0 6.0 8.0 7.0 (11.0) 10.0 91.0 70.0
10th Orange* J70 607 John Hoag 2.0 3.0 (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC 4.0 6.0 95.0 71.0
11th Rodeo Clown J70 1324 K. Dammeier/ K Whittermere 6.0 10.0 DNF (12.0 DNC) (12.0 DNC) 9.0 NSC 3.0 4.0 5.0 10.0 DNC 10.0 DNC 9.0 7.0 97.0 73.0
12th Lift Ticket J70 821 FRA   11.0 DNC 11.0 DNC (12.0 DNC) (12.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 2.0 2.0 2.0 98.0 74.0
13th   J70 229   11.0 DNC 11.0 DNC 10.0 10.0 10.0 DNC 10.0 DNC 8.0 DNC 8.0 DNC 10.0 DNC 10.0 DNC (14.0 DNC) (14.0 DNC) 126.0 98.0

2 Class

Sailed: 5, Discards: 0, To count: 5, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name 8/16 R3 8/23 R5 R6 9/6 R9 R10 Total Score
1st Selchi Thunderbird 101 Kwadwo Copeland 2.0 1.0 1.0 1.0 1.0 6.0 6.0
2nd Rowdy Thunderbird 840 Brendan Gilbane 1.0 3.0 2.0 2.0 2.0 10.0 10.0
3rd Makima* Thunderbird 122 Matt Upton 4.0 DNC 2.0 3.0 4.0 DNC 4.0 DNC 17.0 17.0
4th Valkarie* Thunderbird 974   4.0 DNC 5.0 DNC 5.0 DNC 4.0 DNC 4.0 DNC 22.0 22.0

3 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name 8/9 R1 R2 8/16 R3 8/23 R5 R6 8/30 R7 R8 9/6 R9 R10 9/13 R11 R12 Total Score
1st Grauer Geist San Juan 24 39160 Kenneth Johnson 1.0 (3.0) 2.0 2.0 2.0 1.0 2.0 3.0 1.0 1.0 1.0 19.0 16.0
2nd Return San Juan 24 39166 Mark Bradner 4.0 1.0 1.0 3.0 1.0 2.0 1.0 1.0 2.0 3.0 (5.0) 24.0 19.0
3rd Fancy San Juan 24 49516 Jeff Kendal 2.0 4.0 RET (5.0) 1.0 5.0 4.0 3.0 4.0 5.0 4.0 2.0 39.0 34.0
4th Sweet Jesus San Juan 24 49470 Sean Busby 3.0 2.0 3.0 4.0 3.0 (6.0 DNC) 6.0 DNC 2.0 6.0 OCS 2.0 4.0 41.0 35.0
5th Manhattan Transfer San Juan 24 39508 Mike Irish (5.0) 4.0 RET 4.0 5.0 4.0 3.0 4.0 5.0 3.0 5.0 3.0 45.0 40.0
6th Green Fleet San Juan 24 1439 Ellie Unger (7.0 DNC) 5.0 DNC 6.0 6.0 6.0 OCS 6.0 DNC 6.0 DNC 6.0 4.0 7.0 DNC 7.0 DNC 66.0 59.0

4 Class

Sailed: 11, Discards: 1, To count: 10, Entries: 21, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name 8/9 R1 R2 8/16 R3 8/23 R5 R6 8/30 R7 R8 9/6 R9 R10 9/13 R11 R12 Total Score
1st   Thistle 3682   6.0 7.0 (8.0) 2.0 1.0 1.0 2.0 1.0 2.0 1.0 2.0 33.0 25.0
2nd   Thistle 3663   8.0 1.0 5.0 1.0 2.0 4.0 5.0 4.0 (9.0) 6.0 3.0 48.0 39.0
3rd Rainbow Thistle 3664 Wayne Balsiger (10.0) 2.0 9.0 3.0 3.0 8.0 7.0 3.0 8.0 5.0 5.0 63.0 53.0
4th Zzzaap Thistle 3519 Chuck Queen 3.0 9.0 6.0 (13.0 DNC) 11.0 DNC 13.0 DNC 13.0 DNC 2.0 4.0 2.0 1.0 77.0 64.0
5th Hakuna Matata Thistle 3883 JD Reddaway 1.0 4.0 4.0 9.0 9.0 2.0 1.0 (14.0 DNC) 14.0 DNC 11.0 11.0 80.0 66.0
6th Green Thistle 3940 Eric Rayl 4.0 (10.0) 7.0 6.0 10.0 OCS 7.0 3.0 10.0 3.0 8.0 8.0 76.0 66.0
7th   Thistle 3770 Neal Freeland / Brooke Stabbert 5.0 8.0 3.0 4.0 7.0 5.0 8.0 7.0 7.0 (13.0 DNC) 12.0 79.0 66.0
8th Eeyore Thistle 3667 Jerry Young 11.0 6.0 2.0 5.0 8.0 (13.0 DNC) 13.0 DNC 8.0 6.0 4.0 4.0 80.0 67.0
9th Liquid Sunshine Thistle 3806 Susannah Carr 9.0 3.0 1.0 13.0 DNC 11.0 DNC 3.0 9.0 5.0 1.0 13.0 DNC (14.0 DNC) 82.0 68.0
10th Cecilia Thistle 3671 Jack Hogan (14.0 DNC) 13.0 DNC 11.0 12.0 OCS 4.0 6.0 4.0 11.0 5.0 3.0 6.0 89.0 75.0
11th Fleetfoot 2 Thistle 3754 Marc Doudon (14.0 DNC) 13.0 DNC 14.0 DNC 7.0 5.0 9.0 6.0 6.0 10.0 13.0 DNC 14.0 DNC 111.0 97.0
12th Bartonella Thistle 3307 Chris, Loewy 2.0 5.0 (14.0 DNC) 13.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 7.0 10.0 116.0 102.0
13th Osprey Thistle 3665 Les Hillebrand (14.0 DNC) 13.0 DNC 10.0 11.0 10.0 OCS 11.0 10.0 9.0 11.0 9.0 9.0 117.0 103.0
14th Kon Tiki Thistle 3924 Frank Moore 12.0 13.0 DNC 12.0 8.0 6.0 10.0 11.0 12.0 12.0 13.0 DNC (14.0 DNC) 123.0 109.0
15th   Thistle 4017   (14.0 DNC) 13.0 DNC 14.0 DNC 10.0 10.0 RET 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 10.0 7.0 132.0 118.0
16th Dinglehopper Thistle 3522 Patrick Munro 7.0 11.0 (14.0 DNC) 13.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 DNC 137.0 123.0
17th Masada Thistle 3804 Arielle Baldwin (14.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 DNC 146.0 132.0
17th   Thistle 3678   (14.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 DNC 146.0 132.0
17th Gray Thistle 3940G   (14.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 DNC 146.0 132.0
17th Rattle & Hum Thistle 825 Jim Sterner (14.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 DNC 146.0 132.0
17th   Thistle 366   (14.0 DNC) 13.0 DNC 14.0 DNC 13.0 DNC 11.0 DNC 13.0 DNC 13.0 DNC 14.0 DNC 14.0 DNC 13.0 DNC 14.0 DNC 146.0 132.0



Sailwave Scoring Software 2.19.8
www.sailwave.com