Lake Wednesday Evening Solstice Series 2023

Corinthian Yacht Club of Seattle

Results as of July 9, 2023 at 19:00

1 Class

Sailed: 14, Discards: 2, To count: 12, Entries: 12, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 5/24 R2 R3 R4 5/31 R5 R6 R9 6/14 R10 R11 R12 R13 6/21 R14 R15 R16 Total Score
1st Greenwitch J70 1317 William Heston 1.0 1.0 1.0 (4.0) 1.0 3.0 2.0 1.0 3.0 4.0 (5.0) 2.0 1.0 3.0 32.0 23.0
2nd Sugoi J70 347 David Fassio 4.0 3.0 4.0 2.0 (6.0) 2.0 1.0 2.0 1.0 3.0 2.0 3.0 2.0 (6.0) 41.0 29.0
3rd USA 32 J70 821USA Mike Breivik 8.0 DNC (9.0 DNC) (9.0 DNC) 1.0 3.0 1.0 3.0 3.0 4.0 2.0 1.0 5.0 8.0 1.0 58.0 40.0
4th Rodeo Clown J70 1324 K. Dammeier/ K Whittermere 3.0 2.0 2.0 3.0 5.0 7.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 1.0 3.0 2.0 63.0 47.0
5th Tatoosh J70 216 Peter Bailargeon 5.0 5.0 3.0 6.0 (9.0) 5.0 5.0 5.0 6.0 1.0 4.0 4.0 7.0 (9.0) 74.0 56.0
6th We call it Winner J70 534 Chris Roberts 8.0 DNC (9.0 DNC) 9.0 DNC 5.0 7.0 6.0 4.0 4.0 2.0 5.0 6.0 9.0 (10.0) 8.0 92.0 73.0
7th Hellcat J70 414 Sunny Fenton 6.0 7.0 7.0 8.0 8.0 (9.0) 6.0 6.0 5.0 6.0 (9.0) 7.0 5.0 7.0 96.0 78.0
8th Dime J70 85 Andrew Loe 2.0 4.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 10.0 6.0 6.0 5.0 103.0 81.0
9th R.Y.L.A.H J70 238 John Mason 8.0 DNS 6.0 6.0 7.0 4.0 8.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 (10.0) 9.0 (10.0) 108.0 88.0
10th Poyraz J70 60 Tolga Cezik 8.0 DNC 9.0 DNC 9.0 DNC (11.0 DNC) (11.0 DNC) 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 7.0 8.0 4.0 4.0 114.0 92.0
11th Orange* J70 607 John Hogue 8.0 DNC 9.0 DNC 9.0 DNC 10.0 NSC 2.0 4.0 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 122.0 98.0
12th Lift Ticket* J70 821 FRA   8.0 DNC 9.0 DNC 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 139.0 115.0

2 Class

Sailed: 16, Discards: 2, To count: 14, Entries: 4, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 5/24 R2 R3 R4 5/31 R5 R6 R7 6/7 R8 R9 6/14 R10 R11 R12 R13 6/21 R14 R15 R16 Total Score
1st Selchi Thunderbird 101 Kwadwo Copeland 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 1.0 (2.0) 2.0 2.0 2.0 1.0 21.0 17.0
2nd Rowdy Thunderbird 840 Brendan Gilbane (2.0) 2.0 2.0 2.0 (3.0 NSC) 2.0 2.0 2.0 2.0 1.0 2.0 1.0 1.0 1.0 1.0 2.0 28.0 23.0
3rd Makima* Thunderbird 122 Matt Upton 3.0 3.0 3.0 (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 3.0 3.0 3.0 3.0 57.0 49.0
4th Valkarie* Thunderbird 974   (5.0 DNC) (5.0 DNC) 5.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 71.0 61.0

3 Class

Sailed: 14, Discards: 2, To count: 12, Entries: 6, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 5/24 R2 R3 R4 5/31 R5 R6 R9 6/14 R10 R11 R12 R13 6/21 R14 R15 R16 Total Score
1st Return San Juan 24 39166 Mark Bradner 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 2.0 1.0 1.0 1.0 (3.0) 1.0 1.0 18.0 13.0
2nd Grauer Geist San Juan 24 39160 Kenneth Johnson 2.0 2.0 2.0 2.0 1.0 2.0 (4.0) (4.0) 2.0 2.0 3.0 1.0 4.0 3.0 34.0 26.0
3rd Fancy San Juan 24 49516 Jeff Kendal (4.0) (4.0) 3.0 4.0 4.0 4.0 2.0 3.0 3.0 4.0 4.0 2.0 3.0 4.0 48.0 40.0
4th Sweet Jesus San Juan 24 49470 Sean Busby (5.0 OCS) (5.0 RET) 5.0 5.0 5.0 5.0 3.0 1.0 4.0 3.0 2.0 4.0 2.0 2.0 51.0 41.0
5th Manhattan Transfer San Juan 24 39508 Mike Irish 3.0 3.0 4.0 3.0 3.0 3.0 (5.0) (5.0) 5.0 5.0 5.0 5.0 5.0 5.0 59.0 49.0
6th Green Fleet San Juan 24 1439   6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 6.0 6.0 6.0 7.0 DNC 93.0 79.0

4 Class

Sailed: 13, Discards: 2, To count: 11, Entries: 20, Scoring system: Appendix A
Place Boat Name Boat Type Sail # Skipper Name R1 5/24 R2 R3 R4 5/31 R5 R9 6/14 R10 R11 R12 R13 6/21 R14 R15 R16 Total Score
1st   Thistle 3682*   4.0 3.0 3.0 1.0 2.0 (8.0) 2.0 4.0 3.0 (5.0) 2.0 5.0 4.0 46.0 33.0
2nd Hakuna Matata Thistle 3883 JD Reddaway 6.0 2.0 6.0 4.0 4.0 5.0 (7.0) 1.0 2.0 2.0 (9.0) 1.0 2.0 51.0 35.0
3rd Rainbow Thistle 3664 Wayne Balsiger 2.0 6.0 8.0 6.0 (12.0) (10.0) 4.0 3.0 7.0 4.0 5.0 2.0 3.0 72.0 50.0
4th Green Thistle 3940 Eric Rayl (9.0) (8.0) 4.0 8.0 7.0 4.0 1.0 6.0 6.0 7.0 3.0 6.0 1.0 70.0 53.0
5th   Thistle 3770 Neal Freeland / Brooke Stabbert 3.0 4.0 9.0 9.0 6.0 2.0 5.0 7.0 (14.0 DNC) 1.0 4.0 4.0 (11.0 DNC) 79.0 54.0
6th Eeyore Thistle 3667 Jerry Young 5.0 7.0 5.0 2.0 10.0 (17.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 3.0 1.0 7.0 6.0 110.0 76.0
7th Liquid Sunshine Thistle 3806 Susannah Carr 7.0 1.0 2.0 (15.0 DNC) (14.0 DNC) 7.0 3.0 5.0 5.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 106.0 77.0
8th Fleetfoot 2 Thistle 3754* Marc Doudon 1.0 5.0 7.0 7.0 5.0 9.0 8.0 8.0 8.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 11.0 DNC 105.0 81.0
9th Zzzaap Thistle 3519 Chuck Queen (14.0 DNC) 13.0 DNC (14.0 DNC) 3.0 1.0 1.0 9.0 9.0 4.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 115.0 87.0
10th   Thistle 366*   8.0 12.0 RET 1.0 (15.0 DNC) 14.0 DNC 3.0 (15.0 RET) 2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 118.0 88.0
11th Gray Thistle 3940G   14.0 DNC 13.0 DNC 14.0 DNC 10.0 8.0 (17.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 6.0 6.0 3.0 5.0 143.0 109.0
12th Osprey Thistle 3665 Les Hillebrand 12.0 10.0 10.0 13.0 9.0 (15.0) 10.0 11.0 (14.0 DNC) 9.0 7.0 10.0 9.0 139.0 110.0
13th Kon Tiki Thistle 3924 Frank Moore 11.0 11.0 12.0 12.0 11.0 (14.0) (13.0) 12.0 11.0 8.0 10.0 9.0 8.0 142.0 115.0
14th Bartonella Thistle 3307 Chris, Loewy 10.0 9.0 11.0 (15.0 DNC) 3.0 11.0 (15.0 DSQ) 15.0 10.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 146.0 116.0
15th   Thistle 4017*   (14.0 DNC) 13.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 12.0 12.0 10.0 9.0 10.0 8.0 8.0 7.0 146.0 117.0
16th Cecilia Thistle 3671 Jack Hogan (14.0 DNC) 13.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 6.0 6.0 13.0 12.0 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 154.0 125.0
17th   Thistle 3678   14.0 DNC 13.0 DNC 14.0 DNC 5.0 14.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 171.0 137.0
18th Rattle & Hum Thistle 825 Jim Sterner (14.0 DNC) 13.0 DNC 14.0 DNC (15.0 DNC) 14.0 DNC 13.0 11.0 14.0 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 169.0 140.0
19th Dinglehopper Thistle 3522 Patrick Munro 14.0 DNC 13.0 DNC 14.0 DNC 11.0 14.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 177.0 143.0
20th Masada Thistle 3804 Arielle Baldwin 14.0 DNC 13.0 DNC 14.0 DNC 15.0 DNC 14.0 DNC (17.0 DNC) 16.0 DNC (17.0 DNC) 14.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 11.0 DNC 181.0 147.0



Sailwave Scoring Software 2.19.8
www.sailwave.com