Spring Regatta - Big Boat 2023

Corinthian Yacht Club of Seattle

Results are provisional as of 15:08 on April 16, 2023

Contents

1 Class

Sailed: 5, Discards: 0, To count: 5, Rating system: PHRF, Entries: 2, Scoring system: Appendix A
Place Class Boat Name Sail # Rating Boat Skipper Club R1 R2 R3 R4 R5 Total Score
1st 1 Blur 46407 156 B-25 Tom Perry CYC 1.5 1.0 1.0 1.0 2.0 DNF 6.5 6.5
2nd 1 Midnight Escape 28206 189 Kirby 25 Vince Vonada CYC 1.5 2.0 2.0 2.0 3.0 DNC 10.5 10.5

2 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Class Boat Name Sail # Rating Boat Skipper Club R1 R2 R3 R4 R5 R6 Total Score
1st 2 Hair of the Dog 5354 186 J/24 Jakob Lichtenberg CYC 1.0 1.0 2.0 3.0 2.0 1.0 10.0 10.0
2nd 2 Ghost 5322 186 J/24 Phil Brzytwa CYC 2.0 2.0 3.0 2.0 1.0 2.0 12.0 12.0
3rd 2 Easy Street 4000 186 J/24 Denny Vaughan CYC 3.0 4.0 1.0 1.0 4.0 3.0 16.0 16.0
4th 2 Tundra Rose 3843 186 J/24 Carl Sheath CYC 4.0 5.0 4.0 4.0 3.0 4.0 24.0 24.0
5th 2 Seepaert 2395 186 J/24 Amy Baer CYC 6.0 RET 3.0 5.0 5.0 6.0 DNF 6.0 DNC 31.0 31.0

3 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Class Boat Name Sail # Rating Boat Skipper Club R1 R2 R3 R4 R5 R6 Total Score
1st 3 Underdog 85 129 J/80 Lek Dimarucot CYC 1.0 1.0 1.0 1.0 4.0 1.0 9.0 9.0
2nd 3 Jolly Green 1 129 J/80 Ryan Porter CYC 3.0 3.0 2.0 2.0 2.0 2.0 14.0 14.0
3rd 3 Veloce 706 129 J/80 Gerry Gilbert POYC 2.0 2.0 3.0 3.0 1.0 5.0 DNF 16.0 16.0
4th 3 UpRoar 41 129 J/80 Morris Lowitz CYC 4.0 5.0 RET 4.0 4.0 3.0 3.0 23.0 23.0
5th 3 Stellar J 546 129 J/80 Alan Ross CYC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 36.0 36.0

4 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 10, Scoring system: Appendix A
Place Class Boat Name Sail # Rating Boat Skipper Club R1 R2 R3 R4 R5 R6 Total Score
1st 4 Moose Unknown 89 93 J/105 John Aitchison CYC 2.0 1.0 2.0 4.0 1.0 3.0 13.0 13.0
2nd 4 LiftOff 403 93 J/105 Jeffrey Pace CYC 1.0 5.0 3.0 1.0 4.0 2.0 16.0 16.0
3rd 4 Jaded 299 93 J/105 Chris Phoenix/Rod Hearne CYC, STYC 3.0 9.0 DSQ 1.0 2.0 2.0 7.0 RET 24.0 24.0
4th 4 Panic 482 93 J/105 Mark Prentice CYC 7.0 4.0 7.0 3.0 5.0 4.0 30.0 30.0
5th 4 Peer Gynt 235 93 J/105 Paul Viola/Sara Billey CYC 4.0 2.0 4.0 5.0 9.0 DNC 8.0 DNC 32.0 32.0
6th 4 Puff 115 93 J/105 Steve Summers CYC, SSC 6.0 3.0 5.0 8.0 7.0 5.0 34.0 34.0
7th 4 Creative 51911 93 J/105 Al Hughes CYC, STYC 9.0 DNS 7.0 8.0 7.0 3.0 1.0 35.0 35.0
8th 4 insubordination 212 93 J/105 Lenny Rezabek CYC 5.0 6.0 6.0 6.0 6.0 8.0 DNC 37.0 37.0
9th 4 Double Trouble 272 93 J/105 Adrien Felon CYC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 56.0 56.0
9th 4 El Gato 446 93 J/105 Jonathan Saunders CYC, STYC 9.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 8.0 DNC 56.0 56.0

5 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 7, Scoring system: Appendix A
Place Class Boat Name Sail # Rating Boat Skipper Club R1 R2 R3 R4 R5 R6 Total Score
1st 5 Dos 26000 81 Sierra 26 Brad Butler PMYC 2.0 2.0 2.0 1.0 1.0 1.0 9.0 9.0
2nd 5 Elusive 51 72 C&C115 Jeff Whitney CYC 1.0 1.0 1.0 3.0 2.0 7.0 DNF 15.0 15.0
3rd 5 Jabberwocky 379 90 Melges 24 Paul Garner/Larry Crites CYC 4.0 3.0 3.0 5.0 3.0 2.0 20.0 20.0
4th 5 One Life 26 78 J/99 David Miller CYC 5.0 4.0 4.0 2.0 4.0 3.0 22.0 22.0
5th 5 Shada 44 69 J/109 Jerry Woodfield CYC 3.0 5.0 5.0 6.0 8.0 DNC 8.0 DNC 35.0 35.0
6th 5 Intrepid 97848 72 J/35 Patrick Robinson CYC 6.0 6.0 8.0 DNC 4.0 6.0 5.0 35.0 35.0
7th 5 Mystery 72 75 J/112e Richard Knierim CYC, SYC, STYC 8.0 RET 7.0 6.0 7.0 5.0 4.0 37.0 37.0

6 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Class Boat Name Sail # Rating Boat Skipper Club R1 R2 R3 R4 R5 R6 Total Score
1st 6 Lodos 41 48 J/111 Tolga Cezik CYC 1.0 1.0 1.0 2.0 1.0 1.0 7.0 7.0
2nd 6 Flash 44 48 J/111 Flash Marine CYC, STYC 2.0 2.0 3.0 4.0 2.0 2.0 15.0 15.0
3rd 6 Bat Out of Hell 55 54 Farr 30 Michael Fagundo SYC 3.0 4.0 4.0 3.0 3.0 3.0 20.0 20.0
4th 6 Pippa 3001 51 Longtail 30 John Rahn CYC 5.0 DNF 3.0 2.0 1.0 5.0 DNC 5.0 DNC 21.0 21.0
5th 6 Nefarious 53 54 Farr 30 Dan Randolph CYC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 34.0 34.0

7 Class

Sailed: 6, Discards: 0, To count: 6, Rating system: PHRF, Entries: 6, Scoring system: Appendix A
Place Class Boat Name Sail # Rating Boat Skipper Club R1 R2 R3 R4 R5 R6 Total Score
1st 7 Annapurna 5 15 Farr 36OD Iain Christenson SYC 4.0 1.0 1.0 1.0 2.0 1.0 10.0 10.0
2nd 7 Absolutely 3909 18 Farr 39ML Charlie Macaulay CYC 2.0 2.0 2.0 2.0 4.0 4.0 DNF 16.0 16.0
3rd 7 Tachyon 36000 21 Farr 39 CR Nicholas Leede SYC 3.0 5.0 4.0 3.0 1.0 2.0 18.0 18.0
4th 7 Shrek 35016 36 1D-35 JJ Hoag CYC 1.0 3.0 3.0 4.0 3.0 6.0 DNS 20.0 20.0
5th 7 Maverick 44 24 XP44 Marda Phelps CYC 6.0 6.0 6.0 5.0 5.0 4.0 RET 32.0 32.0
6th 7 Time Warp 39528 39 Farr 395 Peter Nelson CYC 5.0 4.0 5.0 6.0 7.0 DNC 6.0 DNC 33.0 33.0

R1 - 1 Class - 4/15/23

Start: Start 7, Finishes: Finish time, Time: 11.35.00, Distance: 4.0
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 1 Blur 46407 156 B-25 Tom Perry CYC 12:35:04 1.00.04 0.49.40 0.00.00 1.5
1 1 Midnight Escape 28206 189 Kirby 25 Vince Vonada CYC 12:37:16 1.02.16 0.49.40 0.00.00 1.5

R2 - 1 Class - 4/15/23

Start: Start 7, Finishes: Finish time, Time: 13.14.00, Distance: 3.3
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 1 Blur 46407 156 B-25 Tom Perry CYC 14:11:16 0.57.16 0.48.41 0.00.00 1.0
2 1 Midnight Escape 28206 189 Kirby 25 Vince Vonada CYC 14:16:58 1.02.58 0.52.34 0.03.53 2.0

R3 - 1 Class - 4/15/23

Start: Start 7, Finishes: Finish time, Time: 14.44.00, Distance: 3.1
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 1 Blur 46407 156 B-25 Tom Perry CYC 15:32:09 0.48.09 0.40.05 0.00.00 1.0
2 1 Midnight Escape 28206 189 Kirby 25 Vince Vonada CYC 15:38:09 0.54.09 0.44.23 0.04.18 2.0

R4 - 1 Class - 4/15/23

Start: Start 7, Finishes: Finish time, Time: 16.09.00, Distance: 3.1
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 1 Blur 46407 156 B-25 Tom Perry CYC 17:06:42 0.57.42 0.49.38 0.00.00 1.0
2 1 Midnight Escape 28206 189 Kirby 25 Vince Vonada CYC 17:13:20 1.04.20 0.54.34 0.04.56 2.0

R5 - 1 Class - 4/16/23

Start: Start 7, Finishes: Finish time, Time: 11.35.00, Distance: 4.76
Place Class Boat Name Sail # Rating Boat Skipper Club Place Points
1 1 Blur 46407 156 B-25 Tom Perry CYC DNF 2.0
2 1 Midnight Escape 28206 189 Kirby 25 Vince Vonada CYC DNC 3.0

R6 - 1 Class - 4/16/23

Place Class Boat Name Sail # Rating Boat Skipper Club Place Points
  1 Blur 46407 156 B-25 Tom Perry CYC    
  1 Midnight Escape 28206 189 Kirby 25 Vince Vonada CYC    

R1 - 2 Class - 4/15/23

Start: Start 6, Finishes: Finish time, Time: 11.30.00, Distance: 4.0
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 2 Hair of the Dog 5354 186 J/24 Jakob Lichtenberg CYC 12:21:01 0.51.01 0.38.37 0.00.00 1.0
2 2 Ghost 5322 186 J/24 Phil Brzytwa CYC 12:21:50 0.51.50 0.39.26 0.00.49 2.0
3 2 Easy Street 4000 186 J/24 Denny Vaughan CYC 12:23:13 0.53.13 0.40.49 0.02.12 3.0
4 2 Tundra Rose 3843 186 J/24 Carl Sheath CYC 12:23:43 0.53.43 0.41.19 0.02.42 4.0
5 2 Seepaert 2395 186 J/24 Amy Baer CYC RET RET     6.0

R2 - 2 Class - 4/15/23

Start: Start 3, Finishes: Finish time, Time: 12.51.00, Distance: 4.1
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 2 Hair of the Dog 5354 186 J/24 Jakob Lichtenberg CYC 13:51:17 1.00.17 0.47.34 0.00.00 1.0
2 2 Ghost 5322 186 J/24 Phil Brzytwa CYC 13:51:45 1.00.45 0.48.02 0.00.28 2.0
3 2 Seepaert 2395 186 J/24 Amy Baer CYC 13:54:05 1.03.05 0.50.22 0.02.48 3.0
4 2 Easy Street 4000 186 J/24 Denny Vaughan CYC 13:54:07 1.03.07 0.50.24 0.02.50 4.0
5 2 Tundra Rose 3843 186 J/24 Carl Sheath CYC 13:54:40 1.03.40 0.50.57 0.03.23 5.0

R3 - 2 Class - 4/15/23

Start: Start 6, Finishes: Finish time, Time: 14.39.00, Distance: 3.1
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 2 Easy Street 4000 186 J/24 Denny Vaughan CYC 15:23:12 0.44.12 0.34.35 0.00.00 1.0
2 2 Hair of the Dog 5354 186 J/24 Jakob Lichtenberg CYC 15:23:15 0.44.15 0.34.38 0.00.03 2.0
3 2 Ghost 5322 186 J/24 Phil Brzytwa CYC 15:23:46 0.44.46 0.35.09 0.00.34 3.0
4 2 Tundra Rose 3843 186 J/24 Carl Sheath CYC 15:24:13 0.45.13 0.35.36 0.01.01 4.0
5 2 Seepaert 2395 186 J/24 Amy Baer CYC 15:24:47 0.45.47 0.36.10 0.01.35 5.0

R4 - 2 Class - 4/15/23

Start: Start 6, Finishes: Finish time, Time: 16.04.00, Distance: 3.1
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 2 Easy Street 4000 186 J/24 Denny Vaughan CYC 16:59:43 0.55.43 0.46.06 0.00.00 1.0
2 2 Ghost 5322 186 J/24 Phil Brzytwa CYC 17:02:09 0.58.09 0.48.32 0.02.26 2.0
3 2 Hair of the Dog 5354 186 J/24 Jakob Lichtenberg CYC 17:02:14 0.58.14 0.48.37 0.02.31 3.0
4 2 Tundra Rose 3843 186 J/24 Carl Sheath CYC 17:02:17 0.58.17 0.48.40 0.02.34 4.0
5 2 Seepaert 2395 186 J/24 Amy Baer CYC 17:03:05 0.59.05 0.49.28 0.03.22 5.0

R5 - 2 Class - 4/16/23

Start: Start 6, Finishes: Finish time, Time: 11.30.00, Distance: 4.76
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 2 Ghost 5322 186 J/24 Phil Brzytwa CYC 12:21:19 0.51.19 0.36.34 0.00.00 1.0
2 2 Hair of the Dog 5354 186 J/24 Jakob Lichtenberg CYC 12:21:38 0.51.38 0.36.53 0.00.19 2.0
3 2 Tundra Rose 3843 186 J/24 Carl Sheath CYC 12:24:03 0.54.03 0.39.18 0.02.44 3.0
4 2 Easy Street 4000 186 J/24 Denny Vaughan CYC 12:24:53 0.54.53 0.40.08 0.03.34 4.0
5 2 Seepaert 2395 186 J/24 Amy Baer CYC   DNF     6.0

R6 - 2 Class - 4/16/23

Start: Start 6, Finishes: Finish time, Time: 12.57.00, Distance: 4.76
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 2 Hair of the Dog 5354 186 J/24 Jakob Lichtenberg CYC 13:48:47 0.51.47 0.37.02 0.00.00 1.0
2 2 Ghost 5322 186 J/24 Phil Brzytwa CYC 13:49:00 0.52.00 0.37.15 0.00.13 2.0
3 2 Easy Street 4000 186 J/24 Denny Vaughan CYC 13:49:37 0.52.37 0.37.52 0.00.50 3.0
4 2 Tundra Rose 3843 186 J/24 Carl Sheath CYC 13:50:28 0.53.28 0.38.43 0.01.41 4.0
5 2 Seepaert 2395 186 J/24 Amy Baer CYC   DNC     6.0

R1 - 3 Class - 4/15/23

Start: Start 5, Finishes: Finish time, Time: 11.25.00, Distance: 5.5
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 3 Underdog 85 129 J/80 Lek Dimarucot CYC 12:13:52 0.48.52 0.37.03 0.00.00 1.0
2 3 Veloce 706 129 J/80 Gerry Gilbert POYC 12:14:55 0.49.55 0.38.06 0.01.03 2.0
3 3 Jolly Green 1 129 J/80 Ryan Porter CYC 12:16:28 0.51.28 0.39.39 0.02.36 3.0
4 3 UpRoar 41 129 J/80 Morris Lowitz CYC 12:17:25 0.52.25 0.40.36 0.03.33 4.0
5 3 Stellar J 546 129 J/80 Alan Ross CYC   DNC     6.0

R2 - 3 Class - 4/15/23

Start: Start 2, Finishes: Finish time, Time: 12.46.00, Distance: 4.1
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 3 Underdog 85 129 J/80 Lek Dimarucot CYC 13:44:12 0.58.12 0.49.23 0.00.00 1.0
2 3 Veloce 706 129 J/80 Gerry Gilbert POYC 13:45:25 0.59.25 0.50.36 0.01.13 2.0
3 3 Jolly Green 1 129 J/80 Ryan Porter CYC 13:45:44 0.59.44 0.50.55 0.01.32 3.0
4 3 UpRoar 41 129 J/80 Morris Lowitz CYC   RET     5.0
5 3 Stellar J 546 129 J/80 Alan Ross CYC   DNC     6.0

R3 - 3 Class - 4/15/23

Start: Start 5, Finishes: Finish time, Time: 14.34.00, Distance: 3.1
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 3 Underdog 85 129 J/80 Lek Dimarucot CYC 15:15:50 0.41.50 0.35.10 0.00.00 1.0
2 3 Jolly Green 1 129 J/80 Ryan Porter CYC 15:17:00 0.43.00 0.36.20 0.01.10 2.0
3 3 Veloce 706 129 J/80 Gerry Gilbert POYC 15:17:42 0.43.42 0.37.02 0.01.52 3.0
4 3 UpRoar 41 129 J/80 Morris Lowitz CYC 15:19:36 0.45.36 0.38.56 0.03.46 4.0
5 3 Stellar J 546 129 J/80 Alan Ross CYC   DNC     6.0

R4 - 3 Class - 4/15/23

Start: Start 5, Finishes: Finish time, Time: 15.59.00, Distance: 3.6
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 3 Underdog 85 129 J/80 Lek Dimarucot CYC 17:02:23 1.03.23 0.55.39 0.00.00 1.0
2 3 Jolly Green 1 129 J/80 Ryan Porter CYC 17:02:26 1.03.26 0.55.42 0.00.03 2.0
3 3 Veloce 706 129 J/80 Gerry Gilbert POYC 17:04:00 1.05.00 0.57.16 0.01.37 3.0
4 3 UpRoar 41 129 J/80 Morris Lowitz CYC 17:08:25 1.09.25 1.01.41 0.06.02 4.0
5 3 Stellar J 546 129 J/80 Alan Ross CYC   DNC     6.0

R5 - 3 Class - 4/16/23

Start: Start 5, Finishes: Finish time, Time: 11.25.00, Distance: 4.76
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 3 Veloce 706 129 J/80 Gerry Gilbert POYC 12:16:41 0.51.41 0.41.27 0.00.00 1.0
2 3 Jolly Green 1 129 J/80 Ryan Porter CYC 12:16:59 0.51.59 0.41.45 0.00.18 2.0
3 3 UpRoar 41 129 J/80 Morris Lowitz CYC 12:17:24 0.52.24 0.42.10 0.00.43 3.0
4 3 Underdog 85 129 J/80 Lek Dimarucot CYC 12:17:25 0.52.25 0.42.11 0.00.44 4.0
5 3 Stellar J 546 129 J/80 Alan Ross CYC   DNC     6.0

R6 - 3 Class - 4/16/23

Start: Start 5, Finishes: Finish time, Time: 12.52.00, Distance: 4.76
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 3 Underdog 85 129 J/80 Lek Dimarucot CYC 13:42:06 0.50.06 0.39.52 0.00.00 1.0
2 3 Jolly Green 1 129 J/80 Ryan Porter CYC 13:46:35 0.54.35 0.44.21 0.04.29 2.0
3 3 UpRoar 41 129 J/80 Morris Lowitz CYC 13:47:01 0.55.01 0.44.47 0.04.55 3.0
4 3 Veloce 706 129 J/80 Gerry Gilbert POYC   DNF     5.0
5 3 Stellar J 546 129 J/80 Alan Ross CYC   DNC     6.0

R1 - 4 Class - 4/15/23

Start: Start 4, Finishes: Finish time, Time: 11.20.00, Distance: 5.5
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 4 LiftOff 403 93 J/105 Jeffrey Pace CYC 12:24:57 1.04.57 0.56.26 0.00.00 1.0
2 4 Moose Unknown 89 93 J/105 John Aitchison CYC 12:26:04 1.06.04 0.57.33 0.01.07 2.0
3 4 Jaded 299 93 J/105 Chris Phoenix/Rod Hearne CYC, STYC 12:26:47 1.06.47 0.58.16 0.01.50 3.0
4 4 Peer Gynt 235 93 J/105 Paul Viola/Sara Billey CYC 12:27:58 1.07.58 0.59.27 0.03.01 4.0
5 4 insubordination 212 93 J/105 Lenny Rezabek CYC 12:28:07 1.08.07 0.59.36 0.03.10 5.0
6 4 Puff 115 93 J/105 Steve Summers CYC, SSC 12:28:12 1.08.12 0.59.41 0.03.15 6.0
7 4 Panic 482 93 J/105 Mark Prentice CYC 12:28:42 1.08.42 1.00.11 0.03.45 7.0
8 4 Creative 51911 93 J/105 Al Hughes CYC, STYC   DNS     9.0
8 4 Double Trouble 272 93 J/105 Adrien Felon CYC   DNC     9.0
8 4 El Gato 446 93 J/105 Jonathan Saunders CYC, STYC   DNC     9.0

R2 - 4 Class - 4/15/23

Start: Start 6, Finishes: Finish time, Time: 13.09.00, Distance: 4.6
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 4 Moose Unknown 89 93 J/105 John Aitchison CYC 14:08:57 0.59.57 0.52.49 0.00.00 1.0
2 4 Peer Gynt 235 93 J/105 Paul Viola/Sara Billey CYC 14:09:51 1.00.51 0.53.43 0.00.54 2.0
3 4 Puff 115 93 J/105 Steve Summers CYC, SSC 14:10:06 1.01.06 0.53.58 0.01.09 3.0
4 4 Panic 482 93 J/105 Mark Prentice CYC 14:10:22 1.01.22 0.54.14 0.01.25 4.0
5 4 LiftOff 403 93 J/105 Jeffrey Pace CYC 14:11:21 1.02.21 0.55.13 0.02.24 5.0
6 4 insubordination 212 93 J/105 Lenny Rezabek CYC 14:12:16 1.03.16 0.56.08 0.03.19 6.0
7 4 Creative 51911 93 J/105 Al Hughes CYC, STYC 14:12:49 1.03.49 0.56.41 0.03.52 7.0
8 4 Jaded 299 93 J/105 Chris Phoenix/Rod Hearne CYC, STYC 14:11:26 DSQ     9.0
9 4 Double Trouble 272 93 J/105 Adrien Felon CYC   DNC     10.0
9 4 El Gato 446 93 J/105 Jonathan Saunders CYC, STYC   DNC     10.0

R3 - 4 Class - 4/15/23

Start: Start 4, Finishes: Finish time, Time: 14.29.00, Distance: 3.7
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 4 Jaded 299 93 J/105 Chris Phoenix/Rod Hearne CYC, STYC 15:16:34 0.47.34 0.41.50 0.00.00 1.0
2 4 Moose Unknown 89 93 J/105 John Aitchison CYC 15:17:52 0.48.52 0.43.08 0.01.18 2.0
3 4 LiftOff 403 93 J/105 Jeffrey Pace CYC 15:19:10 0.50.10 0.44.26 0.02.36 3.0
4 4 Peer Gynt 235 93 J/105 Paul Viola/Sara Billey CYC 15:21:41 0.52.41 0.46.57 0.05.07 4.0
5 4 Puff 115 93 J/105 Steve Summers CYC, SSC 15:21:57 0.52.57 0.47.13 0.05.23 5.0
6 4 insubordination 212 93 J/105 Lenny Rezabek CYC 15:22:14 0.53.14 0.47.30 0.05.40 6.0
7 4 Panic 482 93 J/105 Mark Prentice CYC 15:22:27 0.53.27 0.47.43 0.05.53 7.0
8 4 Creative 51911 93 J/105 Al Hughes CYC, STYC 15:22:54 0.53.54 0.48.10 0.06.20 8.0
9 4 Double Trouble 272 93 J/105 Adrien Felon CYC   DNC     10.0
9 4 El Gato 446 93 J/105 Jonathan Saunders CYC, STYC   DNC     10.0

R4 - 4 Class - 4/15/23

Start: Start 4, Finishes: Finish time, Time: 15.54.00, Distance: 3.6
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 4 LiftOff 403 93 J/105 Jeffrey Pace CYC 16:49:42 0.55.42 0.50.07 0.00.00 1.0
2 4 Jaded 299 93 J/105 Chris Phoenix/Rod Hearne CYC, STYC 16:50:19 0.56.19 0.50.44 0.00.37 2.0
3 4 Panic 482 93 J/105 Mark Prentice CYC 16:51:40 0.57.40 0.52.05 0.01.58 3.0
4 4 Moose Unknown 89 93 J/105 John Aitchison CYC 16:54:26 1.00.26 0.54.51 0.04.44 4.0
5 4 Peer Gynt 235 93 J/105 Paul Viola/Sara Billey CYC 16:55:08 1.01.08 0.55.33 0.05.26 5.0
6 4 insubordination 212 93 J/105 Lenny Rezabek CYC 16:55:47 1.01.47 0.56.12 0.06.05 6.0
7 4 Creative 51911 93 J/105 Al Hughes CYC, STYC 16:56:12 1.02.12 0.56.37 0.06.30 7.0
8 4 Puff 115 93 J/105 Steve Summers CYC, SSC 16:59:02 1.05.02 0.59.27 0.09.20 8.0
9 4 Double Trouble 272 93 J/105 Adrien Felon CYC   DNC     10.0
9 4 El Gato 446 93 J/105 Jonathan Saunders CYC, STYC   DNC     10.0

R5 - 4 Class - 4/16/23

Start: Start 4, Finishes: Finish time, Time: 11.20.00, Distance: 6.12
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 4 Moose Unknown 89 93 J/105 John Aitchison CYC 12:18:43 0.58.43 0.49.14 0.00.00 1.0
2 4 Jaded 299 93 J/105 Chris Phoenix/Rod Hearne CYC, STYC 12:20:24 1.00.24 0.50.55 0.01.41 2.0
3 4 Creative 51911 93 J/105 Al Hughes CYC, STYC 12:21:03 1.01.03 0.51.34 0.02.20 3.0
4 4 LiftOff 403 93 J/105 Jeffrey Pace CYC 12:22:14 1.02.14 0.52.45 0.03.31 4.0
5 4 Panic 482 93 J/105 Mark Prentice CYC 12:22:19 1.02.19 0.52.50 0.03.36 5.0
6 4 insubordination 212 93 J/105 Lenny Rezabek CYC 12:22:47 1.02.47 0.53.18 0.04.04 6.0
7 4 Puff 115 93 J/105 Steve Summers CYC, SSC 12:23:23 1.03.23 0.53.54 0.04.40 7.0
8 4 Peer Gynt 235 93 J/105 Paul Viola/Sara Billey CYC   DNC     9.0
8 4 Double Trouble 272 93 J/105 Adrien Felon CYC   DNC     9.0
8 4 El Gato 446 93 J/105 Jonathan Saunders CYC, STYC   DNC     9.0

R6 - 4 Class - 4/16/23

Start: Start 4, Finishes: Finish time, Time: 12.47.00, Distance: 7.98
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 4 Creative 51911 93 J/105 Al Hughes CYC, STYC 14:08:38 1.21.38 1.09.16 0.00.00 1.0
2 4 LiftOff 403 93 J/105 Jeffrey Pace CYC 14:08:48 1.21.48 1.09.26 0.00.10 2.0
3 4 Moose Unknown 89 93 J/105 John Aitchison CYC 14:09:20 1.22.20 1.09.58 0.00.42 3.0
4 4 Panic 482 93 J/105 Mark Prentice CYC 14:09:51 1.22.51 1.10.29 0.01.13 4.0
5 4 Puff 115 93 J/105 Steve Summers CYC, SSC 14:14:33 1.27.33 1.15.11 0.05.55 5.0
6 4 Jaded 299 93 J/105 Chris Phoenix/Rod Hearne CYC, STYC   RET     7.0
7 4 Peer Gynt 235 93 J/105 Paul Viola/Sara Billey CYC   DNC     8.0
7 4 insubordination 212 93 J/105 Lenny Rezabek CYC   DNC     8.0
7 4 Double Trouble 272 93 J/105 Adrien Felon CYC   DNC     8.0
7 4 El Gato 446 93 J/105 Jonathan Saunders CYC, STYC   DNC     8.0

R1 - 5 Class - 4/15/23

Start: Start 3, Finishes: Finish time, Time: 11.15.00, Distance: 5.5
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 5 Elusive 51 72 C&C115 Jeff Whitney CYC 12:16:38 1.01.38 0.55.02 0.00.00 1.0
2 5 Dos 26000 81 Sierra 26 Brad Butler PMYC 12:17:44 1.02.44 0.55.19 0.00.16 2.0
3 5 Shada 44 69 J/109 Jerry Woodfield CYC 12:20:20 1.05.20 0.59.01 0.03.58 3.0
4 5 Jabberwocky 379 90 Melges 24 Paul Garner/Larry Crites CYC 12:24:20 1.09.20 1.01.05 0.06.03 4.0
5 5 One Life 26 78 J/99 David Miller CYC 12:23:41 1.08.41 1.01.32 0.06.30 5.0
6 5 Intrepid 97848 72 J/35 Patrick Robinson CYC 12:26:19 1.11.19 1.04.43 0.09.41 6.0
7 5 Mystery 72 75 J/112e Richard Knierim CYC, SYC, STYC   RET     8.0

R2 - 5 Class - 4/15/23

Start: Start 5, Finishes: Finish time, Time: 13.01.00, Distance: 4.6
Place Class Boat Name Sail # Rating Boat Skipper Club Finish Elapsed Corrected BCE Points
1 5 Elusive 51 72 C&C115 Jeff Whitney CYC 13:58:01 0.57.01 0.51.30 0.00.00 1.0
2 5 Dos 26000 81 Sierra 26 Brad Butler PMYC 13:58:47 0.57.47 0.51.34 0.00.05 2.0
3 5 Jabberwocky 379 90 Melges 24 Paul Garner/Larry Crites CYC 14:02:04 1.01.04 0.54.10 0.02.40 3.0
