Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R1 4/20 |
R2 4/20 |
R3 4/27 |
R4 4/27 |
R5 4/27 |
R6 5/4 |
R7 5/4 |
R8 5/4 |
R9 5/11 |
R10 5/11 |
R11 5/11 |
R12 5/11 |
R13 5/18 |
R14 5/18 |
R15 5/18 |
R16 5/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Magic Man | RS Aero | 3256 | CYC | Keith Hammer | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | (5.0) | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 1.0 | 4.0 | (5.0) | 4.0 | 50.0 | 40.0 |
4 | 2nd | Can't Hear You | RS Aero | 2449 | CYC | Mathieu Demarne (SP) | 6.0 | 4.0 | (11.0) | 6.0 | 7.0 | 7.0 | (9.0) | 5.0 | 5.0 | 6.0 | 6.0 | 8.0 | 4.0 | 6.0 | 6.0 | 3.0 | 99.0 | 79.0 |
4 | 3rd | Meadow Point Hurricane | RS Aero | 3653 | CYC | Dan Falk (SP) | 5.0 | 5.0 | 6.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 9.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 124.0 | 84.0 |
4 | 4th | RS Aero | 4054 | CYC | Renehan | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 2.0 | 1.0 | 7.0 | 7.0 | 1.0 | 5.0 | 9.0 | 4.0 | 5.0 | 147.0 | 107.0 | |
4 | 5th | SNR | RS Aero | 1127 | CYC | Todd Willsie (SP) | (20.0 DNC) | (20.0 DNC) | 3.0 | 10.0 | 8.0 | 8.0 | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 5.0 | 6.0 | 7.0 | 9.0 | 20.0 RET | 152.0 | 112.0 |
4 | 6th | RS Aero | 122 | Jonah Zimmerman | 3.0 | 3.0 | 4.0 | 7.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 7.0 | 20.0 DNC | 8.0 | 8.0 | 6.0 | 157.0 | 117.0 | ||
4 | 7th | N322MX | RS Aero | 3622 | STYC | Mark Reed | (20.0 DNC) | (20.0 DNC) | 2.0 | 4.0 | 2.0 | 5.0 | 4.0 | 3.0 | 7.0 | 5.0 | 5.0 | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 161.0 | 121.0 |
4 | 8th | Dark Side | RS Aero | 2024 | CYC | Kurt Hoehne (SP) | 7.0 | 6.0 | 9.0 | 9.0 | 6.0 | 11.0 | 8.0 | 6.0 | (20.0 DNC) | 10.0 | 10.0 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 188.0 | 148.0 |
4 | 9th | Pooka | RS Aero | 1872 | CYC | Derek Bottles (SP) | 2.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 4.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 2.0 | 2.0 | 20.0 DNC | 196.0 | 156.0 |
4 | 10th | Peace Train | RS Aero | 2082 | Jonathan McKee | (20.0 DNC) | (20.0 DNC) | 7.0 | 5.0 | 4.0 | 6.0 | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 5.0 | 7.0 | 20.0 DNC | 202.0 | 162.0 | |
4 | 11th | Zahir | RS Aero | 1377 | CYC | Michael S. Johnson Jr. (SP) | 4.0 | (20.0 DNC) | 5.0 | 1.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 2.0 | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 217.0 | 177.0 |
4 | 12th | RS Aero | 1241 | CYC | Charles Fulmer (SP) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 1.0 | 263.0 | 223.0 | |
4 | 13th | RS Aero | 2233 | Steven A Reese | 8.0 | 7.0 | 8.0 | 11.0 | 9.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 263.0 | 223.0 | ||
4 | 14th | RS Aero | 1513 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 3.0 | 2.0 | 268.0 | 228.0 | |||
4 | 15th | Loop | RS Aero | 4057 | CYC | Dalton C Bergan (SP) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 282.0 | 242.0 |
4 | 16th | Barney 4 Prez! | RS Aero | 1973 | CYC | Glenn Wisegarver (SP) | (20.0 DNC) | (20.0 DNC) | 10.0 | 8.0 | 20.0 DNC | 10.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 288.0 | 248.0 |
4 | 17th | RS Aero | 2228 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 309.0 | 269.0 | |||
4 | 18th | RS Aero | 2081 | CYC | Fancisco Beca | (20.0 DNF) | (20.0 DNC) | 12.0 | 20.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 312.0 | 272.0 | |
4 | 19th | RS Aero | 1643 | Dieter Kreitz | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 320.0 | 280.0 |
Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R9 5/11 |
R10 5/11 |
R11 5/11 |
R12 5/11 |
R13 5/18 |
R14 5/18 |
R15 5/18 |
R16 5/18 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Birthday Girl | Snipe | 29905 | CYC | Katia Smith | 1.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | (3.0) | 1.0 | 13.0 | 10.0 |
6 | 2nd | Wasabi | Snipe | 28472 | CYC | Cliff Wright (SP) | 2.0 | 1.0 | 1.0 | 1.0 | (3.0) | 2.0 | 2.0 | 2.0 | 14.0 | 11.0 |
6 | 3rd | Mindracer | Snipe | 29015 | CYC | Kirk Smith | 3.0 | 3.0 | 3.0 | (5.0 DNC) | 2.0 | 3.0 | 1.0 | 5.0 DNC | 25.0 | 20.0 |
6 | 4th | OCD | Snipe | 29957 | CYC | Jeffrey Crombie | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 RET | 4.0 | 4.0 | 5.0 DNC | 5.0 DNC | 38.0 | 33.0 |
Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R6 5/4 |
R7 5/4 |
R8 5/4 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Laser | 210668 | CYC | Jay Winberg | |||||||
5 | 1st | Marquis | Laser | 209072 | CYC | Mark Ross (SP) | 1.0 | 1.0 | 2.0 RET | 4.0 | 4.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com