Sound Wednesday Evening Spring Series 2023

Corinthian Yacht Club of Seattle

Results are provisional as of 20:37 on May 17, 2023

1 Class

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRF, Entries: 1, Scoring system: Appendix A
Place Class Sail No Boat Name Rating Boat Type Skipper Club R1
4/19
R2
4/26
R3
4/26
R4
5/3
R8
5/17
R9
5/17
Total Score
1st 1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC (1.0) 1.0 1.0 1.0 1.0 1.0 6.0 5.0

2 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 11, Scoring system: Appendix A
Place Class Sail No Boat Name Rating Boat Type Skipper Club R1
4/19
R2
4/26
R3
4/26
R4
5/3
R5
5/3
R6
5/10
R7
5/10
R8
5/17
R9
5/17
Total Score
1st 2 85 Underdog 129 J/80 Lek Dimarucot CYC 3.0 1.0 2.0 3.0 (5.0) 1.0 2.0 1.0 2.0 20.0 15.0
2nd 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 1.0 4.0 3.0 2.0 2.0 2.0 1.0 (5.0) 1.0 21.0 16.0
3rd 2 296 Reckless 129 J/80 John C CYC (10.0 DNC) 2.0 1.0 1.0 1.0 3.0 3.0 2.0 3.0 26.0 16.0
4th 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 4.0 3.0 4.0 4.0 (6.0) 4.0 4.0 4.0 4.0 37.0 31.0
5th 2 1 Jolly Green 129 J/80 Ryan Porter CYC 2.0 (8.0) 6.0 5.0 3.0 5.0 7.0 3.0 5.0 44.0 36.0
6th 2 333 High Five 129 J/80 Hampson CYC 10.0 DNC (11.0 DNC) 5.0 7.0 4.0 10.0 RET 5.0 6.0 6.0 64.0 53.0
7th 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail 5.0 5.0 7.0 6.0 7.0 8.0 8.0 (11.0 DNC) 9.0 DNC 66.0 55.0
8th 2 445 Taj Mahal 129 J/80 Stece CYC 7.0 6.0 8.0 8.0 8.0 6.0 6.0 (11.0 DNC) 9.0 DNC 69.0 58.0
9th 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC (10.0 DNC) 9.0 9.0 9.0 10.0 7.0 9.0 7.0 7.0 77.0 67.0
10th 2 257 Namaste 129 J/80 Troy Wagner CYC 8.0 (11.0 DNC) 10.0 10.0 9.0 9.0 10.0 9.0 8.0 RET 84.0 73.0
11th 2 546 Stellar J 129 J/80 Alan Ross CYC 6.0 7.0 (12.0 DNC) 12.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 8.0 9.0 DNC 89.0 77.0

5 Class

Sailed: 9, Discards: 1, To count: 8, Rating system: PHRF, Entries: 16, Scoring system: Appendix A
Place Class Sail No Boat Name Rating Boat Type Skipper Club R1
4/19
R2
4/26
R3
4/26
R4
5/3
R5
5/3
R6
5/10
R7
5/10
R8
5/17
R9
5/17
Total Score
1st 5 482 Panic 93 J/105 mark prentice CYC 3.0 2.0 (7.0) 5.0 3.0 2.0 6.0 3.0 2.0 33.0 26.0
2nd 5 51911 Creative 93 J/105 Al Hughes CYC, STYC 1.0 8.0 8.0 3.0 1.0 8.0 (9.0) 2.0 1.0 41.0 32.0
3rd 5 272 Double Trouble 93 J/105 Adrien Felon CYC 2.0 5.0 5.0 2.0 9.0 7.0 2.0 11.0 DNC (12.0 DNC) 55.0 43.0
4th 5 114 More Jublie 93 J/105 Erik Kristen CYC 10.0 DNC 1.0 1.0 7.0 2.0 4.0 10.0 11.0 DNC (12.0 DNC) 58.0 46.0
5th 5 235 Peer Gynt 93 J/105 Sarah CYC 10.0 DNC 3.0 2.0 9.0 8.0 1.0 3.0 11.0 DNC (12.0 DNC) 59.0 47.0
6th 5 403 LiftOff 93 J/105 Jeffrey Pace CYC 4.0 4.0 3.0 4.0 7.0 10.0 5.0 11.0 DNC (12.0 DNC) 60.0 48.0
7th 5 412 Paladin 93 J/105 Nathalie Lodewyckx SSC 7.0 9.0 6.0 1.0 6.0 3.0 8.0 (10.0 OCS) 9.0 59.0 49.0
8th 5 475 Corvo 105 93 J/105 Tom Kerr CYC 9.0 RET (12.0 DNC) 11.0 DNC 8.0 5.0 6.0 1.0 5.0 4.0 61.0 49.0
9th 5 115 Puff 93 J/105 Steve Summers CYC, SSC 5.0 6.0 4.0 (12.0) 11.0 5.0 4.0 6.0 10.0 63.0 51.0
10th 5 212 insubordination 93 J/105 Lenny Rezabek CYC 10.0 DNC (12.0 DNC) 11.0 DNC 6.0 4.0 9.0 7.0 1.0 6.0 66.0 54.0
11th 5 446 El Gato 93 J/105 Jonathan Saunders CYC, STYC 6.0 7.0 10.0 DNF 11.0 10.0 (15.0 DNC) 15.0 DNC 7.0 8.0 89.0 74.0
12th 5 495 Avalanche 93 J/105 Nick Wilkerson CYC 8.0 10.0 9.0 10.0 (13.0) 12.0 12.0 8.0 7.0 89.0 76.0
13th 5 525 Moonglow 93 J/105 Praem Phulwani CYC 10.0 DNC 12.0 DNC 11.0 DNC (13.0) 12.0 13.0 13.0 9.0 3.0 96.0 83.0
14th 5 299 Jaded 93 J/105 Chris Phoenix CYC, STYC 10.0 DNC 12.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 5.0 102.0 87.0
15th 5 77855 TC 93 Hobie 33 JJ Hoag CYC 10.0 DNC 12.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 11.0 11.0 11.0 DNC 12.0 DNC 108.0 93.0
16th 5 89 Moose Unknown 93 J/105 John Aitchison CYC 10.0 DNC 12.0 DNC 11.0 DNC (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 11.0 DNC 12.0 DNC 116.0 101.0

6 Class

Sailed: 8, Discards: 1, To count: 7, Rating system: PHRF, Entries: 5, Scoring system: Appendix A
Place Class Sail No Boat Name Rating Boat Type Skipper Club R1
4/19
R2
4/26
R3
4/26
R4
5/3
R6
5/10
R7
5/10
R8
5/17
R9
5/17
Total Score
1st 6 3001 Pippa 51 Longtail 30 John Rahn CYC 1.0 2.0 1.0 1.0 (3.0) 1.0 1.0 1.0 11.0 8.0
2nd 6 44 Shada 69 J/109 Jerry Woodfield CYC 2.0 1.0 2.0 2.0 1.0 (3.0) 2.0 2.0 15.0 12.0
3rd 6 44 Flash 48 J/111 Rade Trimceski/Flash Marine CYC, STYC 3.0 4.0 DNF (5.0 DNC) 5.0 DNC 4.0 2.0 4.0 3.0 30.0 25.0
4th 6 72 Mystery 75 J/112e Richard Knierim CYC, SYC, STYC (5.0 DNC) 3.0 3.0 3.0 5.0 4.0 5.0 RET 4.0 32.0 27.0
5th 6 41793 Tahlequah 72 J/35 Don /George Leighton CYC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 (6.0 DNC) 3.0 6.0 DNC 37.0 31.0

R1 - 1 Class - 4/19

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC 19:36:47 1.06.47 1.06.47 0.00.00 1.0

R2 - 1 Class - 4/26

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC 19:12:38 0.42.38 0.42.38 0.00.00 1.0

R3 - 1 Class - 4/26

Start: Start 4, Finishes: Finish time, Time: 19.28.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC 20:06:01 0.38.01 0.38.01 0.00.00 1.0

R4 - 1 Class - 5/3

Start: Start 4, Finishes: Place, Time: 18.30.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
1 1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC 1 1.0

R6 - 1 Class - 5/10

Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
  1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC    

R7 - 1 Class - 5/10

Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
  1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC    

R8 - 1 Class - 5/17

Start: Start 3, Finishes: Finish time, Time: 18.25.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
1 1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC 1 1.0

R9 - 1 Class - 5/17

Start: Start 3, Finishes: Place, Time: 19.17.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
1 1 28206 Midnight Escape 189 Kirby 25 Vince Vonada CYC 1 1.0

R1 - 2 Class - 4/19

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 19:15:04 0.45.04 0.45.04 0.00.00 1.0
2 2 1 Jolly Green 129 J/80 Ryan Porter CYC 19:16:10 0.46.10 0.46.10 0.01.06 2.0
3 2 85 Underdog 129 J/80 Lek Dimarucot CYC 19:16:50 0.46.50 0.46.50 0.01.46 3.0
4 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 19:17:44 0.47.44 0.47.44 0.02.40 4.0
5 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail 19:18:45 0.48.45 0.48.45 0.03.41 5.0
6 2 546 Stellar J 129 J/80 Alan Ross CYC 19:21:32 0.51.32 0.51.32 0.06.28 6.0
7 2 445 Taj Mahal 129 J/80 Stece CYC 19:25:20 0.55.20 0.55.20 0.10.16 7.0
8 2 257 Namaste 129 J/80 Troy Wagner CYC 19:30:55 1.00.55 1.00.55 0.15.51 8.0
9 2 296 Reckless 129 J/80 John C CYC   DNC     10.0
9 2 333 High Five 129 J/80 Hampson CYC   DNC     10.0
9 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC   DNC     10.0

R2 - 2 Class - 4/26

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 2 85 Underdog 129 J/80 Lek Dimarucot CYC 18:58:05 0.28.05 0.28.05 0.00.00 1.0
2 2 296 Reckless 129 J/80 John C CYC 18:59:18 0.29.18 0.29.18 0.01.13 2.0
3 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 18:59:31 0.29.31 0.29.31 0.01.26 3.0
4 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 18:59:41 0.29.41 0.29.41 0.01.36 4.0
5 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail 19:02:15 0.32.15 0.32.15 0.04.10 5.0
6 2 445 Taj Mahal 129 J/80 Stece CYC 19:02:37 0.32.37 0.32.37 0.04.32 6.0
7 2 546 Stellar J 129 J/80 Alan Ross CYC 19:03:02 0.33.02 0.33.02 0.04.57 7.0
8 2 1 Jolly Green 129 J/80 Ryan Porter CYC 19:05:38 0.35.38 0.35.38 0.07.33 8.0
9 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC 19:12:36 0.42.36 0.42.36 0.14.31 9.0
10 2 333 High Five 129 J/80 Hampson CYC   DNC     11.0
10 2 257 Namaste 129 J/80 Troy Wagner CYC   DNC     11.0

R3 - 2 Class - 4/26

Start: Start 3, Finishes: Finish time, Time: 19.23.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 2 296 Reckless 129 J/80 John C CYC 20:04:39 0.41.39 0.41.39 0.00.00 1.0
2 2 85 Underdog 129 J/80 Lek Dimarucot CYC 20:05:14 0.42.14 0.42.14 0.00.35 2.0
3 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 20:05:35 0.42.35 0.42.35 0.00.56 3.0
4 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 20:06:07 0.43.07 0.43.07 0.01.28 4.0
5 2 333 High Five 129 J/80 Hampson CYC 20:07:06 0.44.06 0.44.06 0.02.27 5.0
6 2 1 Jolly Green 129 J/80 Ryan Porter CYC 20:07:29 0.44.29 0.44.29 0.02.50 6.0
7 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail 20:08:25 0.45.25 0.45.25 0.03.46 7.0
8 2 445 Taj Mahal 129 J/80 Stece CYC 20:09:02 0.46.02 0.46.02 0.04.23 8.0
9 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC 20:09:34 0.46.34 0.46.34 0.04.55 9.0
10 2 257 Namaste 129 J/80 Troy Wagner CYC 20:13:37 0.50.37 0.50.37 0.08.58 10.0
11 2 546 Stellar J 129 J/80 Alan Ross CYC   DNC     12.0

R4 - 2 Class - 5/3

Start: Start 3, Finishes: Place, Time: 18.30.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
1 2 296 Reckless 129 J/80 John C CYC 1 1.0
2 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 2 2.0
3 2 85 Underdog 129 J/80 Lek Dimarucot CYC 3 3.0
4 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 4 4.0
5 2 1 Jolly Green 129 J/80 Ryan Porter CYC 5 5.0
6 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail 6 6.0
7 2 333 High Five 129 J/80 Hampson CYC 7 7.0
8 2 445 Taj Mahal 129 J/80 Stece CYC 8 8.0
9 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC 9 9.0
10 2 257 Namaste 129 J/80 Troy Wagner CYC 10 10.0
11 2 546 Stellar J 129 J/80 Alan Ross CYC DNC 12.0

R6 - 2 Class - 5/10

Start: Start 3, Finishes: Finish time, Time: 18.28.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 2 85 Underdog 129 J/80 Lek Dimarucot CYC 19:18:05 0.50.05 0.50.05 0.00.00 1.0
2 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 19:18:45 0.50.45 0.50.45 0.00.40 2.0
3 2 296 Reckless 129 J/80 John C CYC 19:20:35 0.52.35 0.52.35 0.02.30 3.0
4 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 19:24:21 0.56.21 0.56.21 0.06.16 4.0
5 2 1 Jolly Green 129 J/80 Ryan Porter CYC 19:25:23 0.57.23 0.57.23 0.07.18 5.0
6 2 445 Taj Mahal 129 J/80 Stece CYC 19:27:30 0.59.30 0.59.30 0.09.25 6.0
7 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC 19:27:35 0.59.35 0.59.35 0.09.30 7.0
8 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail 19:27:40 0.59.40 0.59.40 0.09.35 8.0
9 2 257 Namaste 129 J/80 Troy Wagner CYC 19:27:45 0.59.45 0.59.45 0.09.40 9.0
10 2 333 High Five 129 J/80 Hampson CYC 19:23:36 RET     10.0
11 2 546 Stellar J 129 J/80 Alan Ross CYC   DNC     11.0

R7 - 2 Class - 5/10

Start: Start 3, Finishes: Finish time, Time: 19.38.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 20:15:36 0.37.36 0.37.36 0.00.00 1.0
2 2 85 Underdog 129 J/80 Lek Dimarucot CYC 20:17:58 0.39.58 0.39.58 0.02.22 2.0
3 2 296 Reckless 129 J/80 John C CYC 20:18:16 0.40.16 0.40.16 0.02.40 3.0
4 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 20:18:32 0.40.32 0.40.32 0.02.56 4.0
5 2 333 High Five 129 J/80 Hampson CYC 20:19:38 0.41.38 0.41.38 0.04.02 5.0
6 2 445 Taj Mahal 129 J/80 Stece CYC 20:20:08 0.42.08 0.42.08 0.04.32 6.0
7 2 1 Jolly Green 129 J/80 Ryan Porter CYC 20:20:14 0.42.14 0.42.14 0.04.38 7.0
8 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail 20:21:52 0.43.52 0.43.52 0.06.16 8.0
9 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC 20:30:35 0.52.35 0.52.35 0.14.59 9.0
10 2 257 Namaste 129 J/80 Troy Wagner CYC 20:32:07 0.54.07 0.54.07 0.16.31 10.0
11 2 546 Stellar J 129 J/80 Alan Ross CYC   DNC     12.0

R8 - 2 Class - 5/17

Start: Start 3, Finishes: Finish time, Time: 18.25.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 2 85 Underdog 129 J/80 Lek Dimarucot CYC 19:02:58 0.37.58 0.37.58 0.00.00 1.0
2 2 296 Reckless 129 J/80 John C CYC 19:03:41 0.38.41 0.38.41 0.00.43 2.0
3 2 1 Jolly Green 129 J/80 Ryan Porter CYC 19:04:10 0.39.10 0.39.10 0.01.12 3.0
4 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 19:04:47 0.39.47 0.39.47 0.01.49 4.0
5 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 19:05:03 0.40.03 0.40.03 0.02.05 5.0
6 2 333 High Five 129 J/80 Hampson CYC 19:05:27 0.40.27 0.40.27 0.02.29 6.0
7 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC 19:08:37 0.43.37 0.43.37 0.05.39 7.0
8 2 546 Stellar J 129 J/80 Alan Ross CYC 19:08:38 0.43.38 0.43.38 0.05.40 8.0
9 2 257 Namaste 129 J/80 Troy Wagner CYC 19:08:39 0.43.39 0.43.39 0.05.41 9.0
10 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail   DNC     11.0
10 2 445 Taj Mahal 129 J/80 Stece CYC   DNC     11.0

R9 - 2 Class - 5/17

Start: Start 3, Finishes: Place, Time: 19.17.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
1 2 363 Tastes Like Chicken 129 J/80 Richard Demmler CYC 2 1.0
2 2 85 Underdog 129 J/80 Lek Dimarucot CYC 3 2.0
3 2 296 Reckless 129 J/80 John C CYC 4 3.0
4 2 41 UpRoar 129 J/80 Morris Lowitz CYC, STYC 5 4.0
5 2 1 Jolly Green 129 J/80 Ryan Porter CYC 6 5.0
6 2 333 High Five 129 J/80 Hampson CYC 7 6.0
7 2 15 No Ka Oi 129 J/80 Carrie La Seur CYC 8 7.0
8 2 257 Namaste 129 J/80 Troy Wagner CYC RET 8.0
9 2 385 Jouster 129 J/80 Julian A Croxall CYC, KSC, STYC, Storm Trysail DNC 9.0
9 2 445 Taj Mahal 129 J/80 Stece CYC DNC 9.0
9 2 546 Stellar J 129 J/80 Alan Ross CYC DNC 9.0

R1 - 5 Class - 4/19

Start: Start 2, Finishes: Finish time, Time: 18.25.00, Distance: 3.86
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 5 51911 Creative 93 J/105 Al Hughes CYC, STYC 19:15:38 0.50.38 0.44.39 0.00.00 1.0
2 5 272 Double Trouble 93 J/105 Adrien Felon CYC 19:15:54 0.50.54 0.44.55 0.00.16 2.0
3 5 482 Panic 93 J/105 mark prentice CYC 19:16:27 0.51.27 0.45.28 0.00.49 3.0
4 5 403 LiftOff 93 J/105 Jeffrey Pace CYC 19:16:45 0.51.45 0.45.46 0.01.07 4.0
5 5 115 Puff 93 J/105 Steve Summers CYC, SSC 19:16:54 0.51.54 0.45.55 0.01.16 5.0
6 5 446 El Gato 93 J/105 Jonathan Saunders CYC, STYC 19:18:19 0.53.19 0.47.20 0.02.41 6.0
7 5 412 Paladin 93 J/105 Nathalie Lodewyckx SSC 19:19:08 0.54.08 0.48.09 0.03.30 7.0
8 5 495 Avalanche 93 J/105 Nick Wilkerson CYC 19:20:54 0.55.54 0.49.55 0.05.16 8.0
9 5 475 Corvo 105 93 J/105 Tom Kerr CYC 19:19:44 RET     9.0
10 5 114 More Jublie 93 J/105 Erik Kristen CYC   DNC     10.0
10 5 235 Peer Gynt 93 J/105 Sarah CYC   DNC     10.0
10 5 212 insubordination 93 J/105 Lenny Rezabek CYC   DNC     10.0
10 5 525 Moonglow 93 J/105 Praem Phulwani CYC   DNC     10.0
10 5 299 Jaded 93 J/105 Chris Phoenix CYC, STYC   DNC     10.0
10 5 77855 TC 93 Hobie 33 JJ Hoag CYC   DNC     10.0
10 5 89 Moose Unknown 93 J/105 John Aitchison CYC   DNC     10.0

R2 - 5 Class - 4/26

Start: Start 2, Finishes: Finish time, Time: 18.25.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 5 114 More Jublie 93 J/105 Erik Kristen CYC 18:58:59 0.33.59 0.33.59 0.00.00 1.0
2 5 482 Panic 93 J/105 mark prentice CYC 18:59:03 0.34.03 0.34.03 0.00.04 2.0
3 5 235 Peer Gynt 93 J/105 Sarah CYC 18:59:12 0.34.12 0.34.12 0.00.13 3.0
4 5 403 LiftOff 93 J/105 Jeffrey Pace CYC 18:59:23 0.34.23 0.34.23 0.00.24 4.0
5 5 272 Double Trouble 93 J/105 Adrien Felon CYC 18:59:58 0.34.58 0.34.58 0.00.59 5.0
6 5 115 Puff 93 J/105 Steve Summers CYC, SSC 19:00:17 0.35.17 0.35.17 0.01.18 6.0
7 5 446 El Gato 93 J/105 Jonathan Saunders CYC, STYC 19:01:03 0.36.03 0.36.03 0.02.04 7.0
8 5 51911 Creative 93 J/105 Al Hughes CYC, STYC 19:01:16 0.36.16 0.36.16 0.02.17 8.0
9 5 412 Paladin 93 J/105 Nathalie Lodewyckx SSC 19:02:18 0.37.18 0.37.18 0.03.19 9.0
10 5 495 Avalanche 93 J/105 Nick Wilkerson CYC 19:02:34 0.37.34 0.37.34 0.03.35 10.0
11 5 475 Corvo 105 93 J/105 Tom Kerr CYC   DNC     12.0
11 5 212 insubordination 93 J/105 Lenny Rezabek CYC   DNC     12.0
11 5 525 Moonglow 93 J/105 Praem Phulwani CYC   DNC     12.0
11 5 299 Jaded 93 J/105 Chris Phoenix CYC, STYC   DNC     12.0
11 5 77855 TC 93 Hobie 33 JJ Hoag CYC   DNC     12.0
11 5 89 Moose Unknown 93 J/105 John Aitchison CYC   DNC     12.0

R3 - 5 Class - 4/26

Start: Start 2, Finishes: Finish time, Time: 19.18.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 5 114 More Jublie 93 J/105 Erik Kristen CYC 19:59:02 0.41.02 0.41.02 0.00.00 1.0
2 5 235 Peer Gynt 93 J/105 Sarah CYC 19:59:21 0.41.21 0.41.21 0.00.19 2.0
3 5 403 LiftOff 93 J/105 Jeffrey Pace CYC 19:59:52 0.41.52 0.41.52 0.00.50 3.0
4 5 115 Puff 93 J/105 Steve Summers CYC, SSC 20:00:15 0.42.15 0.42.15 0.01.13 4.0
5 5 272 Double Trouble 93 J/105 Adrien Felon CYC 20:01:06 0.43.06 0.43.06 0.02.04 5.0
6 5 412 Paladin 93 J/105 Nathalie Lodewyckx SSC 20:01:09 0.43.09 0.43.09 0.02.07 6.0
7 5 482 Panic 93 J/105 mark prentice CYC 20:01:23 0.43.23 0.43.23 0.02.21 7.0
8 5 51911 Creative 93 J/105 Al Hughes CYC, STYC 20:01:50 0.43.50 0.43.50 0.02.48 8.0
9 5 495 Avalanche 93 J/105 Nick Wilkerson CYC 20:04:44 0.46.44 0.46.44 0.05.42 9.0
10 5 446 El Gato 93 J/105 Jonathan Saunders CYC, STYC   DNF     10.0
11 5 475 Corvo 105 93 J/105 Tom Kerr CYC   DNC     11.0
11 5 212 insubordination 93 J/105 Lenny Rezabek CYC   DNC     11.0
11 5 525 Moonglow 93 J/105 Praem Phulwani CYC   DNC     11.0
11 5 299 Jaded 93 J/105 Chris Phoenix CYC, STYC   DNC     11.0
11 5 77855 TC 93 Hobie 33 JJ Hoag CYC   DNC     11.0
11 5 89 Moose Unknown 93 J/105 John Aitchison CYC   DNC     11.0

R4 - 5 Class - 5/3

Start: Start 2, Finishes: Place, Time: 18.25.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Place Points
1 5 412 Paladin 93 J/105 Nathalie Lodewyckx SSC 1 1.0
2 5 272 Double Trouble 93 J/105 Adrien Felon CYC 2 2.0
3 5 51911 Creative 93 J/105 Al Hughes CYC, STYC 3 3.0
4 5 403 LiftOff 93 J/105 Jeffrey Pace CYC 4 4.0
5 5 482 Panic 93 J/105 mark prentice CYC 5 5.0
6 5 212 insubordination 93 J/105 Lenny Rezabek CYC 6 6.0
7 5 114 More Jublie 93 J/105 Erik Kristen CYC 7 7.0
8 5 475 Corvo 105 93 J/105 Tom Kerr CYC 8 8.0
9 5 235 Peer Gynt 93 J/105 Sarah CYC 9 9.0
10 5 495 Avalanche 93 J/105 Nick Wilkerson CYC 10 10.0
11 5 446 El Gato 93 J/105 Jonathan Saunders CYC, STYC 11 11.0
12 5 115 Puff 93 J/105 Steve Summers CYC, SSC 12 12.0
13 5 525 Moonglow 93 J/105 Praem Phulwani CYC 13 13.0
14 5 299 Jaded 93 J/105 Chris Phoenix CYC, STYC DNC 15.0
14 5 77855 TC 93 Hobie 33 JJ Hoag CYC DNC 15.0
14 5 89 Moose Unknown 93 J/105 John Aitchison CYC DNC 15.0

R6 - 5 Class - 5/10

Start: Start 2, Finishes: Finish time, Time: 18.23.00
Place Class Sail No Boat Name Rating Boat Type Skipper Club Finish Elapsed Corrected BCE Points
1 5 235 Peer Gynt 93 J/105 Sarah CYC 19:15:55 0.52.55 0.52.55 0.00.00 1.0
2 5 482 Panic 93 J/105 mark prentice CYC 19:15:56 0.52.56 0.52.56 0.00.01 2.0
3 5 412 Paladin 93 J/105 Nathalie Lodewyckx SSC 19:17:46 0.54.46 0.54.46 0.01.51 3.0
4 5 114 More Jublie 93 J/105 Erik Kristen CYC 19:18:38 0.55.38 0.55.38 0.02.43 4.0
5 5 115 Puff 93 J/105 Steve Summers CYC, SSC 19:19:05 0.56.05 0.56.05 0.03.10 5.0
6 5 475 Corvo 105 93 J/105 Tom Kerr CYC 19:19:09 0.56.09 0.56.09 0.03.14 6.0
7 5 272 Double Trouble 93 J/105 Adrien Felon CYC 19:19:36 0.56.36 0.56.36 0.03.41 7.0
8 5 51911 Creative 93 J/105 Al Hughes CYC, STYC 19:19:47 0.56.47 0.56.47 0.03.52 8.0
9 5 212 insubordination 93 J/105 Lenny Rezabek CYC 19:21:21 0.58.21 0.58.21 0.05.26 9.0
10 5 403 LiftOff 93 J/105 Jeffrey Pace CYC 19:21:39 0.58.39 0.58.39 0.05.44 10.0
11 5 77855 TC 93 Hobie 33 JJ Hoag CYC 19:24:03 1.01.03 1.01.03 0.08.08 11.0
12 5 495 Avalanche 93 J/105 Nick Wilkerson CYC 19:24:18 1.01.18 1.01.18 0.08.23 12.0
13 5 525 Moonglow 93 J/105 Praem Phulwani CYC 19:26:26 1.03.26 1.03.26 0.10.31 13.0
14 5 446 El Gato 93 J/105 Jonathan Saunders CYC, STYC   DNC     15.0
14 5 299 Jaded 93 J/105 Chris Phoenix CYC, STYC   DNC     15.0
14 5 89 Moose Unknown 93 J/105 John Aitchison CYC   DNC     15.0

R7 - 5 Class - 5/10

