Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R1 07/06 |
R2 07/06 |
R3 07/06 |
R4 07/06 |
R5 07/06 |
R6 07/13 |
R7 07/13 |
R8 07/13 |
R9 07/13 |
R10 07/20 |
R11 07/20 |
R12 08/03 |
R13 08/03 |
R14 08/03 |
R15 08/03 |
R16 08/03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 1st | Magic Man | RS Aero | 3256 | CYC | Keith Hammer | 4.0 | 1.0 | 2.0 | 3.0 | 4.0 | 2.0 | 8.0 | 1.0 | 2.0 | (23.0 DNC) | (23.0 DNC) | 7.0 | 5.0 | 5.0 | 1.0 | 2.0 | 93.0 | 47.0 |
4 | 2nd | RS Aero | 1513 | David Brink | 1.0 | 2.0 | 1.0 | 4.0 | 3.0 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 4.0 | 116.0 | 70.0 | ||
4 | 3rd | Dark Side | RS Aero | 2024 | CYC | Kurt Hoehne (SP) | 6.0 | 3.0 | 8.0 | 6.0 | 6.0 | (9.0) | 7.0 | (23.0 NSC) | 6.0 | 2.0 | 5.0 | 5.0 | 6.0 | 2.0 | 6.0 | 6.0 | 106.0 | 74.0 |
4 | 4th | Can't Hear You | RS Aero | 2449 | CYC | Mathieu Demarne (SP) | 5.0 | 7.0 | 6.0 | 7.0 | 5.0 | 7.0 | 5.0 | (23.0 NSC) | 8.0 | 5.0 | 4.0 | 4.0 | 3.0 | 3.0 | (23.0 DNC) | 23.0 DNC | 138.0 | 92.0 |
4 | 5th | N322MX | RS Aero | 3622 | STYC | Mark Reed | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 3.0 | 2.0 | 2.0 | 4.0 | 3.0 | 2.0 | 3.0 | 7.0 | 7.0 | 3.0 | 3.0 | 154.0 | 108.0 |
4 | 6th | Meadow Point Hurricane | RS Aero | 3653 | CYC | Dan Falk (SP) | 3.0 | 5.0 | 5.0 | 5.0 | 1.0 | 1.0 | (23.0 RET) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 4.0 | 6.0 | 2.0 | 1.0 | 156.0 | 110.0 |
4 | 7th | UNREGISTERED | RS Aero | 4173 | (23.0 DNC) | (23.0 DNC) | 7.0 | 8.0 | 7.0 | 23.0 DNC | 9.0 | 4.0 | 9.0 | 23.0 DNC | 6.0 | 6.0 | 23.0 DNC | 9.0 | 7.0 | 7.0 | 194.0 | 148.0 | ||
4 | 8th | UNREGISTERED | RS Aero | 122 | Jonah Zimmerman | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 6.0 | 3.0 | 3.0 | 5.0 | 23.0 DNC | 23.0 DNC | 2.0 | 2.0 | 8.0 | 5.0 | 5.0 | 200.0 | 154.0 | |
4 | 9th | RS Aero | 4054 | CYC | Jay Renehan | 2.0 | 6.0 | 3.0 | 1.0 | 2.0 | 5.0 | 4.0 | (23.0 NSC) | 7.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 214.0 | 168.0 | |
4 | 10th | UNREGISTERED | RS Aero | 1643 | (23.0 DNC) | 4.0 | 4.0 | 2.0 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 NSC | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 287.0 | 241.0 | ||
4 | 11th | SNR | RS Aero | 1127 | CYC | Todd Willsie (SP) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 8.0 | 6.0 | 23.0 NSC | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 316.0 | 270.0 |
4 | 12th | RS Aero | 1512 | CYC | UNREGISTERED | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 10.0 | 8.0 | 8.0 | 325.0 | 279.0 | |
4 | 13th | RS Aero | 1241 | CYC | Charles Fulmer (SP) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 1.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 327.0 | 281.0 | |
4 | 14th | Zahir | RS Aero | 1377 | CYC | Michael S. Johnson Jr. (SP) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 3.0 | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 329.0 | 283.0 |
4 | 15th | UNREGISTERED | RS Aero | 1215 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 4.0 | 23.0 DNC | 23.0 DNC | 349.0 | 303.0 | ||
4 | 16th | UNREGISTERED | RS Aero | 1380 | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 322.0 | ||
4 | 16th | Loop | RS Aero | 4057 | CYC | Dalton C Bergan (SP) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 322.0 |
4 | 16th | RS Aero | 3831 | STYC | Tito Soto | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 322.0 | |
4 | 16th | Pooka | RS Aero | 1872 | CYC | Derek Bottles (SP) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 322.0 |
4 | 16th | Barney 4 Prez! | RS Aero | 1973 | CYC | Glenn Wisegarver (SP) | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 322.0 |
4 | 16th | A1 | RS Aero | 2793 | CYC | Joe Burcar | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 322.0 |
4 | 16th | Peace Train | RS Aero | 2082 | Jonathan McKee | (23.0 DNC) | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 23.0 DNC | 368.0 | 322.0 |
Class | Place | Boat Name | Boat Type | Sail Number | Yacht Club Affiliation | Skipper Name | R1 07/06 |
R2 07/06 |
R3 07/06 |
R4 07/06 |
R5 07/06 |
R6 07/13 |
R7 07/13 |
R8 07/13 |
R9 07/13 |
R10 07/20 |
R11 07/20 |
R12 08/03 |
R13 08/03 |
R14 08/03 |
R15 08/03 |
R16 08/03 |
Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | 1st | Wasabi | Snipe | 28472 | CYC | Cliff Wright (SP) | 1.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | (6.0 NSC) | 1.0 | 3.0 | 1.0 | (6.0 NSC) | 3.0 | 4.0 | 4.0 | 1.0 | 38.0 | 26.0 |
6 | 2nd | Birthday Girl | Snipe | 29905 | CYC | Katia Smith | 2.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 1.0 | (6.0 OCS) | 3.0 | 1.0 | (4.0) | 41.0 | 31.0 |
6 | 3rd | Mindracer | Snipe | 29015 | CYC | Kirk Smith | (6.0 OCS) | 1.0 | (6.0 RET) | 1.0 | 2.0 | 2.0 | 6.0 NSC | 6.0 NSC | 6.0 DNS | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 5.0 | 51.0 | 39.0 |
6 | 4th | OCD | Snipe | 29957 | CYC | Jeffrey Crombie | 3.0 | 4.0 | 3.0 | 4.0 | (6.0 DNC) | 4.0 | 3.0 | 2.0 | (6.0 DNC) | 4.0 | 4.0 | 3.0 | 2.0 | 1.0 | 3.0 | 3.0 | 55.0 | 43.0 |
6 | 5th | UNREGISTERED | Snipe | 27928 | CYC | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 5.0 | 6.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 4.0 | 4.0 | 5.0 | 5.0 | 2.0 | 85.0 | 73.0 |
Code | Description | Points |
---|---|---|
DNC | Did not come to the starting area | Varies |
DNF | Started but did not finish | 6 |
DNS | Came to the start area but did not start | 6 |
NSC | Did not sail proper course | Varies |
OCS | On course side at start or broke rule 30.1 | 6 |
RET | Retired | Varies |
Sailwave Scoring Software 2.28.1
www.sailwave.com