Sundays October-November 1997
(One throwout)
SAILNUMB | LASTNAME | RATING | BOATNAME | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | points | series place |
---|---|---|---|---|---|---|---|---|---|---|---|
77108 | STORM | 139 | OUTLAW | 1 | 1 | 4 | 3 | 3 | 1 | 9.00 | 1 |
491 | HICKMAN | 139 | CELEBRATION | 2 | 2 | 6 | 6 | 2 | 3 | 15.00 | 2 |
18199 | FEVES | 99 | SCOUNDREL | 4 | 4 | 3 | 2 | DNS | DNS | 19.00 | 3 |
67698 | RAHN | 99 | ALIENS ATE MY BUICK | DNS | DNS | 1 | 1 | DNS | DNS | 20.00 | 4 |
39347 | RHODES | 196 | HAWKEYE | 3 | 3 | 7 | 7 | 4 | 4 | 21.00 | 5 |
77957 | KERSHAW | 99 | SURFER GIRL | DNS | DNS | DNS | DNS | 1 | 2 | 24.00 | 6 |
59467 | LEIGHTON | 139 | TAHLEQUAH | DNS | DNS | 2 | 5 | DNS | DNS | 25.00 | 7 |
69330 | FIELD | 182 | QUORUM | DNS | DNS | 5 | 4 | DNS | DNS | 27.00 | 8 |
Individual Race Details
Created Nov 23, 1997 by D. W. Storm