CYC Sound Jack and Jill Race

July 12, 1997

LASTNAME BOATNAME number rating dist class time elapsed time corrected place points (see note) behind sec/mi
KRISTEN SLICK 69299 119 21 P01 267.91 3:46:15.6 1 0.75 0
HULBURT AIRTIME 239 99 21 P01 272.15 3:57:30.0 2 2.00 32
HOAG ROAD RUNNER 67875 99 21 P01 276.47 4:01:49.2 3 3.00 44
KNAPP BANG 243 99 21 P01 279.55 4:04:54.0 4 4.00 53
CUFFEL DEVIANT 59486 99 21 P01 281.10 4:06:27.0 5 5.00 58
MILBURN JR ELIXIR 69802 130 21 P02 289.22 4:03:43.2 1 0.75 0
WILLS II SHOOT THE MOON 47500 94 21 P02 282.49 4:09:35.4 2 2.00 17
FOSS WINDWARD 29522 143 21 P02 306.20 4:16:09.0 3 3.00 36
BOZICK ELUSION 69301 140 21 P02 309.58 4:20:34.8 4 4.00 48
ELLINGSEN BERGEN VIKING 31834 140 21 P02 318.14 4:29:08.4 5 5.00 73
SPADY ABEONA 69876 152 21 P02 DNF 7.00
WHITE CAPRICCIO 77581 135 21 P03 293.15 4:05:54.0 1 0.75 0
HOEHNE BRIDGET 49798 162 21 P03 303.64 4:06:56.4 2 2.00 3
KUBAS ALDEBARAN 18479 175 21 P03 313.53 4:12:16.8 3 3.00 18
STORM OUTLAW 77108 139 21 P03 303.71 4:15:03.6 4 4.00 26
WOODFIELD PARADOX 69896 185 21 P03 326.43 4:21:40.8 5 5.00 45
HICKMAN CELEBRATION 491 139 21 P03 314.29 4:25:38.4 6 6.00 56
BROCKWAY FOXY LADY 49502 228 21 P03 369.18 4:49:22.8 7 7.00 124
MACGREGOR (MACGREGOR) 29721 149 21 P03 DNF 9.00
TREMBLAY MIDNIGHT SUN 29534 231 21 P04 348.75 4:27:54.0 1 0.75 0
RIGGLE SWEPT AWAY 1740 224 21 P04 375.13 4:56:43.8 2 2.00 82
VOLKSTORF ASGARD 78 171 21 P04 372.56 5:12:42.6 3 3.00 128
MATSON AEUENTYR 37 225 21 P04 DNF 5.00
STRANGE CRAZY HORSE 69461 73 21 P05 267.42 4:01:52.2 1 0.75 0
CHRISTENSEN INVICTUS 69408 0 21 P05 271.43 4:31:25.8 2 2.00 84

Points are CYC regatta scheme, see Jack and Jill Series summaryfor those points

Created July 12, 1997 by D. W. Storm