Sound Wednesday Night
Mid-Summer PHRF Series
Day 2

June 30, 1999

Name Boat name number rating distance class elapsed time corrected time place points behind sec/mi
                     
Jeffrey Smith Shadow 59883 46 4.80 P01 50.64 0:46:57.6 1 1.00 0
Ron Radko Trillium 59945 46 4.80 P01 59.93 0:56:15.0 2 2.00 116
John Hall Trill 59972 46 4.80 P01 60.26 0:56:34.8 3 3.00 120
David Miller Drum 64905 73 4.80 P01 62.95 0:57:06.6 4 4.00 127
Wayne Erickson Almond Joy 59876 70 4.80 P01 64.68 0:59:04.8 5 5.00 152
                     
Jim Roser & Dick Robbins Charisma 6944 50 4.80 P02 50.64 0:46:38.4 1 1.00 0
Rear Comm.Steve Johnson White Cloud 8455 36 4.80 P02 50.73 0:47:51.0 2 2.00 15
Patrick Naughton Aerial Boundaries 69938 57 4.80 P02 53.80 0:49:14.4 3 3.00 33
Wayne A Berge The Boss 69112 73 4.80 P02 55.18 0:49:20.4 4 4.00 34
Gordy Cole Palm Tree Express 77358 3 4.80 P02 52.38 0:52:08.4 5 5.00 69
O'Brien & Godding & Kershaw Hooligan 97263 -9 4.80 P02 53.92 0:54:38.4 6 6.00 100
Russell Belden Afterburner 1000 42 4.80 P02     dnf 8.00  
                     
Andy Parker Mikey 332 99 4.46 P03 54.20 0:46:50.5 1 1.00 0
Schutte & Stuntz Xcentric 69196 123 4.46 P03 56.85 0:47:42.4 2 2.00 12
Bruno Stocker Mary Poppins 190 132 4.46 P03 58.94 0:49:07.7 3 3.00 31
Marshel & Olson Rubicon 69320 135 4.46 P03 59.94 0:49:54.3 4 4.00 41
Svein Ellingsen Bergen Viking 31834 122 4.46 P03 59.16 0:50:05.5 5 5.00 44
Bob Liston Mara 9800 139 4.46 P03 60.88 0:50:32.9 6 6.00 50
Lewis C Levin Vindaloo 293 99 4.46 P03 59.39 0:52:01.9 7 7.00 70
Eric Mack See Ya Later 59434 135 4.46 P03 69.73 0:59:41.7 8 8.00 173
John R Knapp Bang 243 99 4.46 P03     dnf 11.00  
Dave Smith Magic Carpet Ride 28339 144 4.46 P03     dnf 11.00  
                     
David Murray Field Quorum 69330 182 4.46 P04 64.40 0:50:52.3 1 1.00 0
Suzanne Arechavala Pardon Me Boyz 59901 167 4.46 P04 71.44 0:59:01.6 2 2.00 110
The above results for P04 have been substantially adjusted following an appeal for redress. See series summary

Created June 30, 1999 by D. W. Storm