June 23 - July 28, 1999
one throw-out
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Points | Place | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 4.00 | 1 | 1 | 1 | 3 | 1 | 1 |
P01 | 59876 | Wayne Erickson | 70 | Almond Joy | F-27 | 10.00 | 2 | 4 | 5 | 2 | 2 | 2 |
P01 | 64905 | David Miller | 73 | Drum | F27 | 11.00 | 3 | 3 | 4 | 1 | 3 | 4 |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 12.00 | 4 | 2 | 2 | dns | dns | 3 |
P01 | 59972 | John Hall | 46 | Trill | F-28R | 19.00 | 5 | dnf | 3 | dns | dns | dns |
P02 | 6944 | Jim Roser & Dick Robbins | 50 | Charisma | Ss57 | 5.00 | 1 | 2 | 1 | 1 | 1 | 3 |
P02 | 8455 | Rear Comm.Steve Johnson | 36 | White Cloud | Cookson 12M | 8.00 | 2 | dns | 2 | 2 | 2 | 2 |
P02 | 69938 | Patrick Naughton | 57 | Aerial Boundaries | J120 | 10.00 | 3 | 5 | 3 | 3 | 3 | 1 |
P02 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 13.00 | 4 | 1 | 4 | 4 | 4 | 5 |
P02 | 77358 | Gordy Cole | 3 | Palm Tree Express | Sanz50 | 23.00 | 5 | 4 | 5 | dns | 7 | 7 |
P02 | 97263 | O'Brien & Godding & Kershaw | -9 | Hooligan | S & C50 | 23.00 | 6 | 3 | 6 | 5 | dns | dns |
P02 | 69933 | Libby D Johnson- Mckee | 27 | Ripple | Riptide35 | 26.00 | 7 | dns | dns | dns | 5 | 6 |
P02 | 69348 | Brian T Huse | 46 | Paddy Wagon | Ross 40 | 28.00 | 8 | dns | dns | dns | dns | 4 |
P02 | 1000 | Russell Belden | 42 | Afterburner | Synergy 1000 | 30.00 | 9 | 6 | dnf | dns | dns | dns |
P02 | 5 | Jim E Scurlock | 0 | Pearl | Jboa125 | 30.00 | 10 | dns | dns | dns | 6 | dns |
P03 | 69196 | Schutte & Stuntz | 123 | Xcentric | Hot Foot 31 | 8.00 | 1 | 4 | 2 | 4 | 1 | 1 |
P03 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 9.00 | 2 | 1 | 4 | 2 | 3 | 3 |
P03 | 31834 | Svein Ellingsen | 122 | Bergen Viking | Jboa29 | 10.00 | 3 | 3 | 5 | 1 | 4 | 2 |
P03 | 9800 | Bob Liston | 139 | Mara | Buch37 | 13.00 | 4 | 2 | 6 | 3 | 2 | dns |
P03 | 190 | Bruno Stocker | 132 | Mary Poppins | Banner 23 | 17.00 | 5 | 5 | 3 | 6 | 5 | 4 |
P03 | 332 | Andy Parker | 99 | Mikey | Melg24 | 23.00 | 6 | dns | 1 | dns | dns | 5 |
P03 | 59434 | Eric Mack | 135 | See Ya Later | Tartan 10 | 27.00 | 7 | 7 | 8 | 5 | 8 | 7 |
P03 | 293 | Lewis C Levin | 99 | Vindaloo | Melg24 | 28.00 | 8 | 6 | 7 | dns | 7 | dns |
P03 | 243 | John R Knapp | 99 | Bang | Melg24 | 31.00 | 9 | dns | dnf | dns | 6 | 8 |
P03 | 1 | Adams | 105 | Work Release | Thompson | 34.00 | 10 | dns | dns | dns | dns | 6 |
P03 | 28339 | Dave Smith | 144 | Magic Carpet Ride | Passport40 | 36.00 | 11 | dns | dnf | dns | 9 | dns |
P04 | 69706 | Stuart Frost | 185 | Magic | Evln26 | 6.00 | 1 | 2 | 1 | 1 | 2 | 3 |
P04 | 35 | Roy Dunbar | 185 | Irene | Pc | 7.00 | 2 | 1 | 3 | dns | 1 | 2 |
P04 | 478 | Paul Becker | 194 | Jade | Tartan 30 | 13.00 | 3 | 4 | 2 | 2 | 5 | 7 |
P04 | 2846 | Brian Gross | 185 | Wings | Jboa24 | 15.00 | 4 | dnf | 4 | 3 | 4 | 4 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 17.00 | 5 | 3 | 10 | dnf | 3 | 1 |
P04 | 59901 | Suzanne Arechavala | 167 | Pardon Me Boyz | Catalina 36T | 20.00 | 6 | 5 | 9 | 4 | 6 | 5 |
P04 | 29756 | Bryce Ecklein | 207 | American Standard | Ranger 29 | 23.00 | 7 | 6 | 5 | 6 | 7 | 6 |
P04 | 3749 | Brian Gross | 222 | P.S. | Cat25-1Sk | 30.00 | 8 | dnf | 8 | 5 | 8 | dns |
P04 | 15425 | Fred R Haas | 187 | Nemesis | Cal3-30 | 30.00 | 9 | dnf | 6 | 7 | 9 | 8 |
P04 | 59625 | Kraig Rury | 166 | Beats Working | C&C 34 | 34.00 | 10 | dnf | 7 | 8 | 10 | 9 |
Created Aug 13, 1999 by D. W. Storm