September 30 - October 1, 2000
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bryce Parson | 25 | 1 | 1 | 1 | 3 | 4 | 1 | 7 | |
2 | Chris Mamone | 114 | 3 | 2 | 4 | 6 | 1 | 2 | 12 | |
3 | Bryce Daifuku | 9621 | 8 | 4 | 2 | 1 | 2 | 4 | 13 | |
4 | John Romanko | 4237 | 2 | 3 | 3 | 4 | 3 | 3 | 14 | |
5 | Ellie Wilson | 4 | 4 | 5 | 5 | 5 | 5 | 6 | 24 | |
6 | Dane Lillegard | 3 | 6 | 8 | 6 | 3 | 6 | 5 | 26 | |
7 | Kurt Heisel | WSCC | 5 | 6 | 7 | 7 | 8 | 9 | 33 | |
8 | Joey Duncan | 1 | 7 | 7 | 8 | 8 | 7 | 9 | 37 |
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Leede / Emery Wager | none | 1 | 1 | 2 | 1 | 1 | 1 | 5 | |
2 | Violet Lindstron / Colin Orsini | 211 | 2 | 2 | 1 | 2 | 2 | 2 | 9 |
420 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | ||
1 | Paul Stewart / Connor Harkin | 11 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | |
2 | Lindsay Draper / Morgan Albinder | 9484 | 2 | 2 | 5 | 1 | 2 | 2 | 9 | |
3 | John Bryce / Blake Ruwwe | 1584 | 3 | 4 | 3 | 4 | 3 | 3 | 16 | |
4 | Hunter Simpson / Lane Harmon | 1795 | 4 | 5 | 2 | 6 | 5 | 5 | 21 | |
5 | Taylor Hubbard / Brad Davis | 1 | 6 | 6 | 4 | 7 | 4 | 4 | 24 | |
6 | Andrew Roesch Knapp / Rav Winslow | MB4 | 5 | 7 | 6 | 3 | 6 | 6 | 26 | |
7 | Ben Ball / Jacob O'neil | MB3 | 7 | 3 | 7 | 5 | 7 | 7 | 29 |
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Lehmann | 1986 | 4 | 2 | 3 | 1 | 8 | 5 | 15 | |
2 | Chris Mordue | 4966 | 18 | 1 | 8 | 4 | 2 | 1 | 16 | |
3 | Eric Rone | 5883 | 5 | 4 | 1 | 6 | 6 | 4 | 20 | |
4 | Pat Taylor | 1901 | 6 | 3 | 4 | 10 | 5 | 2 | 20 | |
5 | Ryan Storkman | 8763 | 1 | 6 | 7 | 3 | 4 | 7 | 21 | |
6 | Spencer Snapp | 9394 | 7 | 7 | 5 | 2 | 3 | 9 | 24 | |
7 | Bredon Fahey | 9490 | 11 | 5 | 6 | 12 | 1 | 6 | 29 | |
8 | Stephen Mordue | 2414 | 8 | 15 | 2 | 7 | 7 | 8 | 32 | |
9 | Marc Snyder | 7 | 10 | 9 | 9 | 5 | 9 | 11 | 42 | |
10 | Guy Fielding | 5245 | 2 | 10 | 14 | 14 | 16 | 3 | 43 | |
11 | Zac Malbin | 8754 | 14 | 12 | 11 | 9 | 11 | 10 | 53 | |
12 | Ryan Helling | 7868 | 12 | 8 | 10 | 11 | 12 | 18 | 53 | |
13 | John Bastanchury | 5880 | 3 | 11 | 15 | 15 | 13 | 14 | 56 | |
14 | Carl Aldrich | 6689 | 9 | 16 | 12 | 13 | 14 | 13 | 61 | |
15 | Scott Coil | 5053 | 15 | 13 | 13 | 8 | 15 | 18 | 64 | |
16 | Brent Roberts | 6 | 13 | 14 | 16 | 16 | 10 | 12 | 65 | |
17 | Cameron Fralick | 1413 | 16 | 18 | 17 | 17 | 17 | 18 | 85 |
NAME | SAIL NUMBER | 1 | 2 | 3 | 4 | 5 | 6 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Griffin Hewitt | 2100 | 1 | 2 | 1 | 2 | 2 | 2 | 8 | |
2 | Karl Campbell | 2035 | 4 | 1 | 4 | 4 | 1 | 1 | 11 | |
3 | Jennifer Spaulding | 1 | 2 | 4 | 2 | 3 | 3 | 4 | 14 | |
4 | Andrew Costa | 1595 | 3 | 3 | 8 | 1 | 4 | 10 | 19 | |
5 | Marie Foxall | 1173 | 6 | 5 | 5 | 8 | 6 | 6 | 28 | |
6 | Allison Davis | 152 | 8 | 7 | 3 | 9 | 13 | 3 | 30 | |
7 | Jennifer Grierson | 1316 | 5 | 9 | 6 | 6 | 7 | 12 | 33 | |
8 | Carl Shorett | 11 | 14 | 8 | 9 | 5 | 5 | 7 | 34 | |
9 | Ruth Pence | 1357 | 9 | 6 | 12 | 10 | 8 | 5 | 38 | |
10 | Ben Haynes | 1594 | 7 | 13 | 7 | 7 | 9 | 8 | 38 | |
11 | Paul Griffith | 1123 | 11 | 16 | 11 | 12 | 11 | 9 | 54 | |
12 | Sandy Hull | 1177 | 16 | 10 | 10 | 11 | 10 | 14 | 55 | |
13 | Matt Thorsland | 48 | 12 | 12 | 14 | 14 | 14 | 11 | 63 | |
14 | Abby Bamburg | 1919 | 13 | 14 | 13 | 13 | 12 | 13 | 64 | |
15 | Keriann Backus | 111 | 10 | 11 | 16 | 16 | 16 | 16 | 69 |
NAME | SAIL NUMBER | AGE GROUP | 1 | 2 | 3 | 4 | 5 | TOTAL | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Pataky | 877 | BLUE | 2 | 5 | 10 | 3 | 1 | 11 | |
2 | Rob Dale | 6538 | RED | 1 | 6 | 3 | 6 | 2 | 12 | |
3 | Nicolas Lafifitte | 6693 | RED | 7 | 1 | 4 | 5 | 8 | 17 | |
4 | Elliot Drake | 9365 | BLUE | 17 | 8 | 5 | 1 | 5 | 19 | |
5 | Abe Torchinsky | 944 | BLUE | 8 | 21 | 1 | 11 | 7 | 27 | |
6 | Zach Montes | 111 | BLUE | 9 | 2 | 11 | 12 | 6 | 28 | |
7 | Blake Hansen | 9150 | BLUE | 12 | 12 | 8 | 2 | 11 | 33 | |
8 | Laura Dixon | 1011 | RED | 4 | 10 | 7 | 15 | 13 | 34 | |
9 | Derick Vranizan | 8671 | RED | 10 | 7 | 16 | 13 | 4 | 34 | |
10 | Brooke Campbell | 1020 | RED | 5 | 18 | 9 | 14 | 10 | 38 | |
11 | Kevin Grierson | 829 | BLUE | 14 | 3 | 19 | 9 | 15 | 41 | |
12 | Rowan Yerxa | 5466 | BLUE | 22 | 9 | 13 | 10 | 16 | 48 | |
13 | Joseph Mantz | 5467 | BLUE | 3 | 13 | 14 | 20 | 18 | 48 | |
14 | Jonathan Scott | 741 | BLUE | 6 | 25 | 18 | 19 | 9 | 52 | |
15 | Morgan Drake | 9878 | RED | 15 | 22 | 2 | 18 | 24 | 57 | |
16 | Sean Dale | 394 | WHITE | 11 | 20 | 6 | 21 | 25 | 58 | |
17 | Stephanie Daifuku | 2491 | WHITE | 21 | 28 | 17 | 17 | 3 | 58 | |
18 | Luke Ramsay | 87 | BLUE | 19 | 4 | 23 | 23 | 14 | 60 | |
19 | Mathieu Laffitte | 669 | BLUE | 16 | 15 | 12 | 26 | 21 | 64 | |
20 | Riley Gallagher | 5464 | BLUE | 33 | 33 | 15 | 4 | 12 | 64 | |
21 | Spencer Backus | 4956 | RED | 26 | 11 | 26 | 8 | 23 | 68 | |
22 | Lucas Laffitte | 9646 | WHITE | 30 | 14 | 22 | 22 | 19 | 77 | |
23 | Nick Hubbard | 443 | RED | 28 | 23 | 27 | 7 | 29 | 85 | |
24 | Joey Daifuku | 2978 | WHITE | 13 | 24 | 21 | 33 | 27 | 85 | |
25 | Kelly Heisel | 4436 | RED | 25 | 16 | 28 | 27 | 20 | 88 | |
26 | Bryce Segall | 5780 | BLUE | 27 | 17 | 29 | 16 | 30 | 89 | |
27 | Ben Scott | 878 | WHITE | 18 | 30 | 20 | 25 | 26 | 89 | |
28 | Jeff Lyle | 3642 | BLUE | 24 | 19 | 25 | 24 | 28 | 92 | |
29 | Robison Bancroft | 3946 | WHITE | 23 | 29 | 24 | 28 | 17 | 92 | |
30 | Erica Vranizan | 6436 | BLUE | 29 | 26 | 30 | 29 | 22 | 106 | |
31 | Alden Witt | 5761 | BLUE | 20 | 27 | 33 | 33 | 33 | 113 | |
32 | Michael Rudokas | 5760 | WHITE | 33 | 33 | 33 | 33 | 33 | 132 |
NAME | SAIL # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | TOTAL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mogan McGaw | 730 | 1 | 1 | 2 | 5 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 7 | 7 | 1 | 4 | 2 | 2 | 42 |
2 | Jamie Adolf | 5787 | 4 | 2 | 1 | 1 | 1 | 3 | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 5 | 3 | 3 | 3 | 1 | 56 |
3 | Emma Hartmann | 1114 | 2 | 3 | 5 | 2 | 4 | 5 | 5 | 3 | 3 | 1 | 1 | 2 | 7 | 2 | 2 | 4 | 1 | 5 | 3 | 53 |
4 | Michael Schalka | 9648 | 5 | 5 | 3 | 4 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 6 | 5 | 7 | 6 | 4 | 59 |
5 | Michael | 5760 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 3 | 1 | 2 | 5 | 1 | 6 | 67 |
6 | Bart Eland | 9631 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 4 | 4 | 6 | 4 | 6 | 2 | 7 | 5 | 118 |
7 | Matt Fry | 11 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 2 | 3 | 5 | 3 | 7 | 6 | 4 | 7 | 117 |
Created Oct 8, 2000 by D. W. Storm