March 2001
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Possession Pt | Pully Pt |
---|---|---|---|---|---|---|---|---|---|
P01 | 17271 | Pat Mcgarry | -125 | Dragonfly | F-40 Cat | 1 | 2.00 | 1 | 1 |
P01 | 69884 | Dave Dupree | 28 | Coral Reefer | F31 | 2 | 4.00 | 2 | 2 |
P01 | 69641 | Will Marken | 75 | Sibling Rivalry | F27 | 3 | 8.00 | 3 | 5 |
P01 | 69036 | David Miller | 3 | 3D | Farrier Tri | 4 | 9.00 | 6 | 3 |
P01 | 69160 | Linda Adams | 79 | Cuttlefish | Multi | 5 | 10.00 | 4 | 6 |
P01 | 59883 | Jeffrey Smith | 46 | Shadow | Corsair F28R | 6 | 12.00 | 5 | 7 |
P01 | US 12 | Marcus D Walkinshaw | 35 | Tamerlane | Stiletto 30, Catamar | 7 | 14.00 | dns | 4 |
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 8 | 15.00 | 7 | 8 |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 9 | 19.00 | dns | 9 |
P01 | 522 | George. Lefler | 155 | Stardancer | Gem105 | 10 | 20.00 | dnf | dnf |
P02 | 69148 | Thomas Huseby | -21 | Jeito | Jboa145 | 1 | 4.00 | 1 | 3 |
P02 | 66 | Paul Lamarche | -72 | Neptune's Car | Sc 70 | 2 | 6.00 | 4 | 2 |
P02 | 50081 | Steven F Travis | 7 | Flash Gordon 2 | Farr | 3 | 7.00 | 3 | 4 |
P02 | 3826 | Rob Fleming | -51 | Coruba | Nm68-1 | 4 | 9.00 | 8 | 1 |
P02 | 97263 | Godding & Kershaw | 0 | Hooligan | Santa Cruz 50 | 5 | 11.00 | 5 | 6 |
P02 | USA5 | Jim E Scurlock | 7 | Pearl | Jboa125 | 6 | 12.00 | 2 | dnf |
P02 | 18927 | Bill Elmer | 0 | Anomaly | Sc50 | 7 | 12.00 | 7 | 5 |
P02 | 18 | John Mcphail | 6 | Jam | Jboa160 | 8 | 13.00 | 6 | 7 |
P02 | 87751 | Jim Miller | -30 | Phoenix | Macgregor65 | 9 | 17.00 | 9 | 8 |
P03 | 69933 | Jonathan & Libby Mckee | 27 | Ripple | Riptide35 | 1 | 4.00 | 3 | 1 |
P03 | 1001 | Arnie Hammer | 54 | Hammertime | Synergy 1000 | 2 | 6.00 | 4 | 2 |
P03 | 8455 | Steve Johnson & Dave Lynch | 27 | White Cloud | Cookson 12M | 3 | 7.00 | 1 | 6 |
P03 | 59902 | Derek Campbell | 27 | Terremoto | Riptide 35 | 4 | 7.00 | 2 | 5 |
P03 | 50 | Bob Brunius | 54 | Time Bandit | Jboa120 | 5 | 12.00 | 9 | 3 |
P03 | 59880 | Anthony & Yali Cockburn | 54 | Splash Dance | Jboa120 | 6 | 14.00 | 10 | 4 |
P03 | 50390 | David Cox | 48 | Pakololo | Mumm36 | 7 | 14.00 | 5 | 9 |
P03 | 1000 | Russell Belden | 54 | Afterburner | Synergy 1000 | 8 | 15.00 | 7 | 8 |
P03 | 43713 | Jim Marta | 48 | Snake Oil | Trip 40 | 9 | 18.00 | 6 | 12 |
P03 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 10 | 21.00 | 8 | 13 |
P03 | 97000 | Sam Slentz | 56 | Pendragon III | Davd40 | 11 | 21.00 | 11 | 10 |
P03 | 850 | Herb Cole | 55 | Go Dog Go | Thompson | 12 | 22.00 | dns | 7 |
P03 | 143 | Michael Pearson | 51 | Bifrost II | Jboa120 | 13 | 23.00 | 12 | 11 |
P03 | 1003 | Mike Amirault | 54 | Platopus | Synergy | 14 | 27.00 | 13 | 14 |
P04 | 97737 | John S Hoag | 73 | Diversion | Jboa35 | 1 | 2.00 | 1 | 1 |
P04 | 41793 | Donald & George Leighton | 73 | Tahlequah | Jboa35 | 2 | 5.00 | 3 | 2 |
P04 | 69244 | Park Densmore | 73 | Uncle Bill | Jboa35 | 3 | 7.00 | 4 | 3 |
P04 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 4 | 9.00 | 2 | dnf |
P04 | 18320 | Dan Wierman | 73 | Great White | Jboa35 | 5 | 10.00 | 5 | 5 |
P04 | 28322 | Perry Curtiss | 73 | Flashback | Jboa35 | 6 | 12.00 | dsq | 4 |
P05 | 40149 | Stewart Archer | 69 | Slip Sliding Away | G&S 39 | 1 | 3.00 | 2 | 1 |
P05 | 69660 | Brian Watkins | 73 | Declaration Of Independence | Express 37 | 2 | 4.00 | 1 | 3 |
P05 | 47500 | Don Wills II | 79 | Shoot The Moon | Petr40 | 3 | 5.00 | 3 | 2 |
P05 | 59494 | Douglas Fryer | 76 | Night Runner | Perry 42 | 4 | 9.00 | 4 | 5 |
P05 | 299 | Gerald K Hirschler | 72 | Jaded | Jboa105 | 5 | 11.00 | 5 | 6 |
P05 | 63368 | Chris Jordan | 73 | Kahuna | Expr37 | 6 | 14.00 | dnf | 4 |
P05 | 69040 | Bill Boyeson | 72 | Jiminy | J-42 | 7 | 14.00 | 7 | 7 |
P05 | 18509 | Thomas Hume | 72 | Kentucky Woman | Petr1Ton | 8 | 17.00 | 6 | dns |
P05 | 69183 | Alan Lubner | 72 | Jazz | C&C 37 | 9 | 18.00 | dnf | 8 |
P05 | 18266 | Gerry & Kelly Henson | 73 | Re-Quest | Express 37 | 10 | 21.00 | dns | dnf |
P06 | 69802 | Mike Milburn | 112 | Elixir | X-99 | 1 | 2.00 | 1 | 1 |
P06 | 97600 | Terry Davis | 93 | Phase Loc | Jboa33 | 2 | 7.00 | 2 | 5 |
P06 | 59999 | Andy Mcshea & Sandra Munro | 93 | Counter Balance | Frers 36 | 3 | 7.00 | 4 | 3 |
P06 | 69800 | Sandy Mackie | 83 | Short Circuit | Tripp 33 | 4 | 7.00 | 3 | 4 |
P06 | 97324 | Allen E Johnson | 93 | Pegasus | Soverel 33 | 5 | 8.00 | 6 | 2 |
P06 | 69184 | Michael Parent | 108 | First Kiss | Beneteau34 | 6 | 11.00 | 5 | 6 |
P06 | 59949 | Keith Federspiel | 90 | Fed Express | Cheetah30 | 7 | 16.00 | 7 | 9 |
P06 | 218 | Tony Billera | 99 | Borrowed Time | Melges 24 | 8 | 17.00 | dns | 7 |
P06 | 69329 | Doug Lombard | 96 | Splif | Sovr33 | 9 | 18.00 | dns | 8 |
P06 | 403 | Lynn Adkins | 90 | Mudlark | Jboa105 | 10 | 19.00 | dnf | 10 |
P06 | 243 | John R Knapp | 99 | Bang | Melg24 | 11 | 22.00 | dns | dnf |
P07 | 31 | Charles Queen | 99 | Barnstormer | Olsn30 | 1 | 3.00 | 1 | 2 |
P07 | 28176 | Paul Garner | 99 | Bad Dog | Olsn30 | 2 | 5.00 | 2 | 3 |
P07 | 22536 | Michael Goldfarb | 99 | War Canoe | Olsn30 | 3 | 9.00 | dns | 1 |
P07 | 8344 | Stuart Burnell | 99 | Enigma | Olsn30 | 4 | 9.00 | 5 | 4 |
P07 | 18225 | Golden & Skene | 99 | Temptress | Olsn30 | 5 | 9.00 | 4 | 5 |
P07 | 59486 | Bill Cuffel | 99 | Crime Scene | Olsn30 | 6 | 11.00 | 3 | dns |
P07 | 69631 | Mark Logan | 99 | Lunch Box | Olsn30 | 7 | 13.00 | 6 | dnf |
P08 | 77785 | Enrico Pozzo | 129 | Bravo | Sant 30 & 30 | 1 | 2.00 | 1 | 1 |
P08 | 69320 | Marshel & Olson | 129 | Rubicon | S2 9.1 | 2 | 5.00 | 3 | 2 |
P08 | 77581 | Mary E White | 129 | Capriccio | Sant30 & 30 | 3 | 6.00 | 2 | 4 |
P08 | 17 | Ken Chin | 129 | Kowloon | Olson911 | 4 | 7.00 | 4 | 3 |
P08 | 64930 | Robert Swan | 129 | Havoc | Ols911S | 5 | 12.00 | dnf | 5 |
P08 | 53242 | Glen Journeay | 129 | Schuss | S2 9.1 | 6 | 13.00 | dnf | 6 |
P09 | 69791 | Stig Osterberg | 129 | Midsummer | Davidson | 1 | 2.00 | 1 | 1 |
P09 | 31834 | Pat Denney | 119 | Here & Now | Jboa29 | 2 | 7.00 | 3 | 4 |
P09 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 3 | 9.00 | 4 | 5 |
P09 | 57904 | James Thaidigsman | 158 | Shadowfax | Sanz27 | 4 | 14.00 | 8 | 6 |
P09 | 69196 | David Schutte | 123 | Xcentric | Hot Foot 31 | 5 | 15.00 | 2 | dnf |
P09 | 83179 | Steve Kirkpatrick | 107 | He Lives | Jboa29 | 6 | 15.00 | 12 | 3 |
P09 | 77108 | Derek Storm & Cindy Gossett | 139 | Outlaw | Jboa30 | 7 | 15.00 | 7 | 8 |
P09 | 69020 | Robert Pessemier | 125 | Second Shot | Jboa29 | 8 | 17.00 | dnf | 2 |
P09 | 49896 | Jim Parker | 153 | Hopeye | Sanz 27 | 9 | 18.00 | 5 | dnf |
P09 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 10 | 18.00 | 9 | 9 |
P09 | 228 | Robert Gierke | 139 | Last Fling Iv | Jboa30 | 11 | 20.00 | 6 | dns |
P09 | 239 | David Maclean | 139 | Mystique | Jboa30 | 12 | 22.00 | dnf | 7 |
P09 | 59205 | Mike Byther | 158 | Zoea | Sanz27 | 13 | 24.00 | 10 | dns |
P09 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 13 | 24.00 | 11 | dnf |
P10 | 11650 | W Peter Jennings | 109 | Challenge | C&C39 | 1 | 2.00 | 1 | 1 |
P10 | 30447 | Larry Clark | 132 | Antares | Petr34 | 2 | 6.00 | 3 | 3 |
P10 | 9800 | Bob Liston | 139 | Mara | Buch37 | 3 | 7.00 | 2 | 5 |
P10 | 87100 | Richard Tremblay | 127 | Alkahest | Tarten 42 | 4 | 8.00 | 4 | 4 |
P10 | 59869 | Chris J Johnson | 135 | Penetration | Sanj34 | 5 | 11.00 | dnf | 2 |
P10 | 7240 | Michael Irish | 126 | Madrugador | Cal 40 | 6 | 15.00 | ocs | 6 |
P10 | 69857 | Craig Downey | 150 | (Downey) | 7 | 17.00 | dnf | dnf | |
P10 | 59116 | Allen Goldstein | 145 | Alveolus | C&C 34 | 8 | 18.00 | dnf | dns |
P11 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 1 | 4.00 | 3 | 1 |
P11 | 478 | Eric Becker | 194 | Jade | Tartan 30 | 2 | 5.00 | 1 | 4 |
P11 | 69570 | Tom Kerr | 171 | Corvus | Cs30 | 3 | 8.00 | 6 | 2 |
P11 | 2946 | Ben Nieting | 185 | Irish Coffee | Jboa24 | 4 | 9.00 | 4 | 5 |
P11 | 1255 | Craig L Burnell | 201 | Predator | Tbird | 5 | 10.00 | 7 | 3 |
P11 | 69265 | Bernard Littau | 188 | Sun Dog | Jean30 | 6 | 14.00 | 2 | dnf |
P11 | 187 | Stefan Kristjanson | 175 | Scat | Custom 25 | 7 | 15.00 | 9 | 6 |
P11 | 59285 | Ken Tucker & Ken Mcewan | 162 | Strait Shot | Choate27 | 8 | 18.00 | 5 | dns |
P11 | 67180 | Paul Bennett | 162 | Goose & Duck | Cf-27 | 9 | 21.00 | 8 | dns |
P11 | 1244 | Martin A Godsil | 201 | Invader | Tbird | 10 | 26.00 | dnf | dnf |
P11 | 410 | Matt Wallis | 241 | Tekkamaki | 10 | 26.00 | dnf | dnf | |
P11 | 1134 | Rod K Johnson | 201 | Zephyr | Tbird | 10 | 26.00 | dnf | dnf |
P11 | 35 | Roy Dunbar | 185 | Irene | Pc | 10 | 26.00 | dnf | dnf |
Created March 24, 2001 by D. W. Storm