Aug 6, 13, 20, 27, Sept 3 , 2003
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 79021 | Mike Wright | 76 | Scooter | F25A | 1 | 5.00 | 2 | 1 | 4 | 1 | 1 |
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 2 | 7.00 | 1 | 2 | 2 | dns | 2 |
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 3 | 12.00 | 3 | 3 | 3 | 3 | 3 |
P01 | 69160 | Martyn Adams | 76 | Cuttlefish | F-27 | 4 | 13.00 | dns | dns | 1 | 2 | 4 |
P02 | 48006 | Charles Burnett III | -31 | Bandiolier | One Design 48 | 1 | 8.00 | 1 | 1 | 1 | dns | dns |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 2 | 8.00 | dns | 2 | 3 | 1 | 2 |
P02 | 8455 | Steve Johnson & Dave Lynch | 18 | White Cloud | Cookson 12M | 3 | 10.00 | dns | dns | 2 | ocs | 1 |
P03 | 69660 | Brian Watkins | 73 | Declaration Of Independence | Express 37 | 1 | 7.00 | 3 | 1 | 1 | 7 | 2 |
P03 | 41793 | Don & George Leighton & Dave | 73 | Tahlequah | Jboa35 | 2 | 9.00 | 5 | dns | 2 | 1 | 1 |
P03 | 69329 | Putnam & Hallquist | 93 | Splif | Soverell33 | 3 | 9.00 | 1 | 5 | 3 | 2 | 3 |
P03 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 4 | 12.00 | 2 | 2 | 5 | 3 | 5 |
P03 | 69216 | Thomas Perry | 73 | Shaken Not Stirred | Jboa35 | 5 | 15.00 | 4 | 3 | 4 | 4 | 4 |
P03 | 42620 | Bill Cuffel | 73 | Bluefin | Thomas35 | 6 | 23.00 | dns | 4 | 6 | 5 | 8 |
P03 | 482 | Michael Hoffman | 84 | Panic | Jboa105 | 7 | 25.00 | 6 | 6 | 8 | 6 | 7 |
P03 | 50 | Eric Fitzgerald | 72 | Hijinx | Jboa109 | 8 | 29.00 | dns | 7 | 7 | dns | 6 |
P04 | 59990 | Tim Earll | 122 | Godzilla | Jboa29 | 1 | 7.00 | 4 | 1 | 6 | 1 | 1 |
P04 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 2 | 15.00 | 1 | 3 | 8 | 7 | 4 |
P04 | 9800 | Bob Liston | 139 | Mara | Buch37 | 3 | 17.00 | 10 | 4 | 3 | 3 | 7 |
P04 | 69320 | Marshel & Olson | 135 | Rubicon | S2 9.1 | 4 | 18.00 | 12 | 6 | 2 | 5 | 5 |
P04 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 5 | 20.00 | 8 | 7 | dns | 2 | 3 |
P04 | 35 | Roy Dunbar | 115 | Wood N Wind | Perry | 6 | 21.00 | 7 | 8 | dns | 4 | 2 |
P04 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 7 | 23.00 | 3 | 5 | 1 | dns | dns |
P04 | 45 | Jennifer Kolar & Jonathan Reichh | 135 | Manta Ray | Olson911Se | 8 | 25.00 | 2 | 9 | ocs | 8 | 6 |
P04 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30-30 | 9 | 34.00 | dns | 10 | 5 | 9 | 10 |
P04 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 10 | 35.00 | 13 | dns | 4 | 10 | 8 |
P04 | 68 | John Cahill | 112 | Gaucho | Ross 930 | 11 | 37.00 | dns | 2 | 7 | dns | dns |
P04 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 12 | 39.00 | 11 | dns | dns | 6 | 9 |
P04 | 67872 | Lorenzo Migliorini | 168 | Allegro Con Brio | Choate27 | 13 | 46.00 | 5 | dns | dns | dns | dns |
P04 | 67978 | Chuck Queen | 145 | Sparky | Sap26 | 14 | 47.00 | 6 | dns | dns | dns | dns |
P04 | 59116 | Allen Goldstein | 154 | Alveolus | C&C 34 | 15 | 48.00 | 14 | dns | 9 | dnf | 11 |
P04 | 49636 | Leif Hagen | 158 | Marionette | Sanz27 | 16 | 50.00 | 9 | dnf | dns | dns | dns |
P05 | 30244 | Craig Horsfield | 99 | Wild Turkey | Olsn30 | 1 | 10.00 | 2 | 1 | 5 | 3 | 4 |
P05 | 154 | Keith Hammer | 99 | Apacalypso | Olsn30 | 2 | 11.00 | 5 | 3 | 1 | 5 | 2 |
P05 | 005 | John Rahn | 99 | Aliens Ate My Buick | Olsn30 | 3 | 12.00 | dns | dns | 2 | 1 | 1 |
P05 | 18002 | Vandeventer & Johnson | 99 | Wyewacket | Olsn30 | 4 | 16.00 | 3 | 5 | 4 | 4 | 5 |
P05 | 69631 | Mark Logan | 99 | Lunch Box | Olsn30 | 5 | 21.00 | dns | dns | 3 | 2 | dnf |
P05 | 67747 | Alexander Krawarik | 99 | Orcrist | Olsn30 | 6 | 25.00 | 4 | dns | dns | 7 | 6 |
P05 | 67875 | John S Hoag | 99 | Road Runner | Olsn30 | 7 | 29.00 | dns | 2 | dns | dns | dns |
P06 | 239 | David Maclean | 139 | Mystique | Jboa30 | 1 | 5.00 | 1 | 1 | 1 | 2 | 3 |
P06 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 2 | 10.00 | 2 | 2 | dns | dns | 1 |
P06 | 59467 | Michael P Servais | 139 | Kohana | Jboa 30 | 3 | 10.00 | dns | dns | 2 | 1 | 2 |
P06 | 77108 | Derek Storm | 139 | Outlaw | Jboa30 | 4 | 15.00 | 3 | dns | dns | 3 | 4 |
Created Sep 3, 2003 by Leslie Keller