Center Sound Series

March 2004

Class Sail Number Skipper Rating Boat Name Boat Type Place Points Blakely Rocks Pully Point
                   
P00 37 Jude Stoller -10 Makika F-25C 1 3.00 2 1
P00 777 Jim Thompson 76 Dangerzone F-27 2 5.00 1 4
P00 17271 Pat Mcgarry -105 Dragonfly F-40Cat 3 7.00 5 2
P00 79030 Wayne Erickson 0 Optimus Prime Multi 4 7.00 4 3
P00 59856 Vincent Depillis 46 Freda Mae Corsair F28R 5 8.00 3 5
                   
P01 9700 Jonathan & Libby Mckee -15 Dark Star Riptide 44 1 2.00 1 1
P01 3826 Rob Fleming -57 Coruba Nm68-1 2 5.00 3 2
P01 48006 Steve Travis -25 Bandolier Ic48 3 5.00 2 3
P01 18 John Mcphail -6 Jam J-160 4 10.00 4 6
P01 66 Paul Lamarche -72 Neptune's Car Sc 70 5 10.00 5 5
P01 69099 Gary Schoenrock -73 Cassiopeia Davidson72 6 11.00 dns 4
                   
P02 59902 Derek Campbell 30 Terremoto Riptide 35 1 2.00 1 1
P02 5 Jim Scurlock 21 Pearl Jboa125 2 5.00 3 2
P02 35024 Stig Osterberg 36 Midsummer Id35 3 5.00 2 3
P02 8455 Lynch & Johnson 18 White Cloud Cookson 12M 4 8.00 4 4
P02 3696 Brian Duchin 18 Voodoo Child Jboa130 5 10.00 5 5
P02 59959 Todd D Willsie 36 Presto Bravura 35 6 13.00 6 dns
P02 50330 Irvine Alpert 24 Skededel Jboa130 7 15.00 dnf dns
                   
P03 59880 Anthony Cockburn 54 Splash Dance Jboa120 1 3.00 2 1
P03 1001 Putnam & Hallquist 60 Kilo Synergy 1000 2 6.00 1 5
P03 50T Bob Brunius 54 Time Bandit Jboa120 3 7.00 5 2
P03 43713 Jim Marta 54 Snake Oil Tripp 40 4 7.00 3 4
P03 46217 Rudolph Hasl 54 Hasl Free Jboa120 5 11.00 4 7
P03 50005 James Magee 52 Attitude Jboa120 6 13.00 10 3
P03 69087 Shaun Breese 47 Windbird Olson 40 7 13.00 7 6
P03 143 Michael Pearson 51 Bifrost II Jboa120 8 17.00 6 dns
P03 25747 Mark Allamano 66 Diversion C&C37 & 40Xl 9 17.00 9 8
P03 40149 Stuart Archer 60 Slip Sliding Away G & S 10 19.00 8 dns
P03 1003 Mike Amirault 54 Synge Synergy 11 21.00 11 dnf
                   
P04 69112 Wayne A Berge 73 The Boss Jboa35 1 2.00 1 1
P04 40622 Rusty Lhamon 73 Grace E Jboa35 2 4.00 2 2
P04 41793 Don & George Leighton 73 Tahlequah Jboa35 3 6.00 3 3
P04 69261 Jerry Mckay 73 Melange Jboa35 4 9.00 4 5
P04 69216 Thomas Perry 73 Shaken Not Stirred Jboa35 5 10.00 6 4
P04 97737 Roderic Deyo 73 Diversion Jboa35 6 11.00 5 6
P04 28322 Perry Curtiss 73 Flashback Jboa35 7 15.00 7 dns
                   
P05 56 Robert C. Riggle 72 Gaia Jboa109 1 3.00 2 1
P05 36 Dack & Nordquist 72 J-Tripper J-109 2 3.00 1 2
P05 106 Tom Niccoli 72 Pathfinder Jboa109 3 7.00 4 3
P05 50 Eric Fitzgerald 72 Hijinx Jboa109 4 7.00 3 4
                   
P06 69660 Brian Watkins 73 Declaration Of Independence Express 37 1 2.00 1 1
P06 42382 Robert Lubowicki 76 Carene X-119 2 6.00 2 4
P06 63368 Eric Nelson 73 Kahuna Expr37 3 6.00 3 3
P06 42062 Dave Stafford 73 Avalanche Lily Express 37 4 9.00 4 5
P06 42620 Bill Cuffel 73 Bluefin Thomas35 5 12.00 5 7
P06 69040 Bill Boyeson 72 Jiminy J-42 6 13.00 7 6
P06 77707 David Hilliard 73 Schock Therapy Schock 35 7 14.00 6 8
                   
P07 97600 Terry Davis 93 Phase Loc Jboa33 1 3.00 2 1
P07 18936 R. Sean Bethune 81 Tsunami Frers 2 4.00 1 3
P07 519 Scouler & Mcdonough 93 Sunday Ticket Jboa105 3 7.00 3 4
P07 299 Gerald K Hirschler 84 Jaded Jboa105 4 8.00 6 2
P07 39200 Peter Dorsey 80 Epic C&C43 5 14.00 5 9
P07 34 Tom Kerr 90 Corvo Jboa33 6 14.00 8 6
P07 482 Chuck Stephens 93 Panic Jboa105 7 15.00 10 5
P07 97324 Allen E Johnson 93 Pegasus Soverel 33 8 15.00 7 8
P07 332 Andy Parker 99 Mikey Melg24 9 17.00 4 dns
P07 255 Rod Mckenzie 96 Rodster Jboa105 10 19.00 12 7
P07 29179 Larry Chark 82 Antares X-119 11 22.00 9 dns
P07 47500 Don Wills II 85 Shoot The Moon Petr40 12 22.00 11 11
                   
P08 69631 Mark Logan 99 Lunch Box Olsn30 1 2.00 1 1
P08 8344 Stuart Burnell 99 Enigma Olsn30 2 4.00 2 2
P08 30244 Craig Horsfield 99 Wild Turkey Olsn30 3 7.00 4 3
P08 28176 Paul Garner 99 Bad Dog Olsn30 4 9.00 5 4
P08 67875 John S Hoag 99 Road Runner Olsn30 5 11.00 3 dns
P08 67747 Alexander Krawarik 99 Orcrist Olsn30 6 11.00 6 5
P08 77957 Tom Reinertson 99 Surfer Girl Olsn30 7 14.00 7 dnf
                   
P09 69802 Mike Milburn 112 Elixir X-99 1 3.00 2 1
P09 31834 Patrick Denney 119 Here & Now Jboa29 2 3.00 1 2
P09 59990 Mike Barton 122 Godzilla Jboa29 3 6.00 3 3
P09 244 Conway & Moynihan 122 Wings Jboa29 4 10.00 4 dns
P09 97576 James B. Jones 106 Sunwood Olson 34 5 11.00 5 dns
P09 68 John Cahill 112 Gaucho Ross 930 6 13.00 dnf dns
                   
P10 7240 Irish & Stewart 126 Madrugador Cal40 1 5.00 4 1
P10 21818 Jim Hewitson 116 Magic Button Cal39 2 6.00 1 5
P10 9800 Bob Liston 139 Mara Buch37 3 7.00 3 4
P10 11650 W Peter Jennings 109 Challenge C&C39 4 8.00 6 2
P10 7079 Mika Scott 132 Argonaut Cal40 5 8.00 2 6
P10 59869 Chris J Johnson 135 Penetration Sanj34 6 8.00 5 3
P10 7946 Lee Rogge 126 Spectre Cal40 7 15.00 7 dns
P10 7668 Peter Nimb 129 Hooligan Cal40 8 17.00 dnf dns
                   
P11 69320 Olson & Marshel 135 Rubicon S2 9.1 1 4.00 2 2
P11 45 Reichhold & Kolar 135 Manta Ray Olson911Se 2 5.00 4 1
P11 228 Robert Gierke 139 Last Fling IV J-30 3 6.00 1 5
P11 59434 Eric Mack 135 Xiphius Tartan 10 4 9.00 3 6
P11 40427 John Neesz 132 The Wizard Jboa27 5 9.00 5 4
P11 53242 Glen & Dorris Journeay 135 Schuss S2 9.1 6 10.00 7 3
P11 17 Ken Chin 129 Kowloon Olson911 7 14.00 6 8
P11 40411 Paul Davies 138 Corrida Laser28 8 15.00 8 7
                   
P12 239 David Maclean 139 Mystique Jboa30 1 2.00 1 1
P12 69171 Joe James 139 Diva Jboa30 2 5.00 3 2
P12 491 David W Hickman 139 Celebration Jboa30 3 6.00 2 4
P12 77108 Derek Storm 139 Outlaw Jboa30 4 7.00 4 3
P12 359 Allen Roberts 139 Jayhawk Jboa30 5 10.00 5 5
                   
P13 1244 Martin A Godsil 201 Invader Tbird 1 6.00 3 3
P13 29410 John Wade 198 Smilin' Jack Morgan27 2 7.00 1 6
P13 114 Stuart Farrell 144 Tryst Aprhodite101 3 7.00 5 2
P13 1177 Sandy Pratt 201 Falcon Tbird 4 8.00 4 4
P13 49450 Arne Hammer 155 Norn Sc27 5 9.00 8 1
P13 1255 Craig L Burnell 201 Predator Tbird 6 13.00 2 dns
P13 37061 Arvel Gentry 234 Kittiwake Ranc23 7 13.00 6 7
P13 67872 Lorenzo Migliorini 168 Allegro Con Brio Choate27 8 14.00 9 5
P13 69330 David Murray Field 182 Quorum Bene305 9 18.00 7 dns
P13 49300 Charles S "Charlie" Macaulay 153 Katrinka Finklesplatt Cust28 10 18.00 10 8
P13 59685 Kirk Peterson 181 Avatar C&C32 11 22.00 11 dns
P13 49240 Steven Gibbons 164 Express Sanz27 12 23.00 12 dns

CYC of Seattle Home Page

Created March 27, 2004 by Derek W. Storm