June 30, 2004
Note:
This race was previously scored time-on-time in
error. It has now been corrected to time on distance. The Series Results for the summer series were
correct.
---
Charley Rathkopf 8/05/04
Name | Boat name | number | rating | distance | class | elapsed time | corrected time | place | points | behind sec/mi |
---|---|---|---|---|---|---|---|---|---|---|
Ron Radko | Trillium | 59945 | 46 | 8.56 | P01 | 101.88 | 1:35:19.0 | 1 | 1.00 | 0 |
Steve Johnson | White Cloud | 8455 | 18 | 9.62 | P02 | 100.22 | 1:37:20.0 | 1 | 1.00 | 0 |
Rudolph Hasl | Hasl Free | 46217 | 54 | 9.62 | P02 | 107.16 | 1:38:30.1 | 2 | 2.00 | 7 |
William Putnam | Kilo | 1001 | 45 | 9.62 | P02 | 107.72 | 1:40:30.3 | 3 | 3.00 | 20 |
Shaun Breese | Windbird | 69087 | 47 | 9.62 | P02 | 116.91 | 1:49:22.5 | 4 | 4.00 | 75 |
Brian Watkins | Declaration Of Independence | 69660 | 73 | 8.56 | P03 | 98.64 | 1:28:13.5 | 1 | 1.00 | 0 |
Bill Niedringhaus | Vaca Loca | 59863 | 95 | 8.56 | P03 | 103.56 | 1:30:00.4 | 2 | 2.00 | 12 |
Wayne A Berge | The Boss | 69112 | 73 | 8.56 | P03 | 101.06 | 1:30:38.7 | 3 | 3.00 | 17 |
Glenn Klute | Trophy Wife | 243 | 99 | 8.56 | P03 | 105.31 | 1:31:11.2 | 4 | 4.00 | 21 |
Tom Kerr | Corvo | 34 | 93 | 8.56 | P03 | 104.46 | 1:31:11.5 | 5 | 5.00 | 21 |
Bill Cuffel | Bluefin | 42620 | 73 | 8.56 | P03 | 102.80 | 1:32:23.1 | 6 | 6.00 | 29 |
Andy Parker | Mikey | 332 | 99 | 8.56 | P03 | 107.00 | 1:32:52.6 | 7 | 7.00 | 33 |
Dennis Canty | (Canty) | 218 | 99 | 8.56 | P03 | 108.89 | 1:34:46.0 | 8 | 8.00 | 46 |
Thomas Perry | Shaken Not Stirred | 69216 | 73 | 8.56 | P03 | 111.09 | 1:40:40.5 | 9 | 9.00 | 87 |
Mike Barton | Godzilla | 59990 | 122 | 6.92 | P05 | 88.39 | 1:14:19.2 | 1 | 1.00 | 0 |
John Cahill | Gaucho | 68 | 112 | 6.92 | P05 | 87.59 | 1:14:40.4 | 2 | 2.00 | 3 |
Olson & Marshel | Rubicon | 69320 | 135 | 6.92 | P05 | 90.55 | 1:14:58.8 | 3 | 3.00 | 6 |
Roy Dunbar | Wood N Wind | 35 | 114 | 6.92 | P05 | 88.32 | 1:15:10.3 | 4 | 4.00 | 7 |
Jens Steinhagen | Kokopele | 69914 | 126 | 6.92 | P05 | 89.94 | 1:15:24.5 | 5 | 5.00 | 9 |
Patrick Denney | Here & Now | 31834 | 119 | 6.92 | P05 | 89.62 | 1:15:53.7 | 6 | 6.00 | 14 |
Edward Morgan | Locomotion | 42204 | 102 | 6.92 | P05 | 88.29 | 1:16:31.6 | 7 | 7.00 | 19 |
Jim Hewitson | Magic Button | 21818 | 116 | 6.92 | P05 | 91.17 | 1:17:47.5 | 8 | 8.00 | 30 |
Jennifer Kolar | Manta Ray | 45 | 135 | 6.92 | P05 | 96.02 | 1:20:27.0 | 9 | 9.00 | 53 |
Suzanne Arechavala | Rhumb Runner | 22 | 132 | 6.92 | P05 | 96.94 | 1:21:43.0 | 10 | 10.00 | 64 |
James B. Jones | Sunwood | 97576 | 106 | 6.92 | P05 | 96.48 | 1:24:15.3 | 11 | 11.00 | 86 |
Bob Liston | Mara | 9800 | 139 | 6.92 | P06 | 93.58 | 1:17:32.9 | 1 | 1.00 | 0 |
David Maclean | Mystique | 239 | 139 | 6.92 | P06 | 93.68 | 1:17:38.9 | 2 | 2.00 | 1 |
Gossett & Storm | Outlaw | 77108 | 139 | 6.92 | P06 | 94.70 | 1:18:40.1 | 3 | 3.00 | 10 |
Lorenzo Migliorini | Allegro Con Brio | 67872 | 168 | 6.92 | P06 | 98.81 | 1:19:26.0 | 4 | 4.00 | 16 |
Joe James | Diva | 69171 | 139 | 6.92 | P06 | 95.56 | 1:19:31.7 | 5 | 5.00 | 17 |
David W Hickman | Celebration | 491 | 139 | 6.92 | P06 | 97.11 | 1:21:04.7 | 6 | 6.00 | 31 |
Stuart` Farrell | Tryst | 114 | 144 | 6.92 | P06 | 97.95 | 1:21:20.5 | 7 | 7.00 | 33 |
Paul Davies | Corrida | 40411 | 138 | 6.92 | P06 | 99.99 | 1:24:04.4 | 8 | 8.00 | 57 |
Created Aug 5, 2004 by Charley Rathkopf