July 28, 2004
scored with one throwout
Note:
We have determined that the error was in the results
for Race 2. Race 2 was scored
time-on-time rather than time-on-distance. This has been
corrected and the Series Results were and remain correct.
---
Charley Rathkopf 8/05/04
Class | Sail Number | Skipper | Rating | Boat Name | Boat Type | Place | Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
P01 | 59945 | Ron Radko | 46 | Trillium | Corsair F28R | 1 | 4.00 | 1 | 1 | 1 | 1 | dns |
P01 | 59856 | Vincent Depillis | 46 | Freda Mae | Corsair F28R | 2 | 9.00 | 2 | dns | dnf | dns | 1 |
P02 | 59880 | Anthony & Yali Cockburn | 54 | Splash Dance | Jboa120 | 1 | 8.00 | dns | dns | 1 | 1 | 1 |
P02 | 1001 | William Putnam | 45 | Kilo | Synergy1000 | 2 | 9.00 | 1 | 3 | 2 | dns | 3 |
P02 | 8455 | Steve Johnson | 18 | White Cloud | Cookson 12M | 3 | 11.00 | 3 | 1 | 3 | dns | dns |
P02 | 46217 | Rudolph Hasl | 54 | Hasl Free | Jboa120 | 4 | 14.00 | 2 | 2 | dns | dns | dns |
P02 | 59660 | William-Bill Buchan | 52 | Sachem | Peterson44 | 5 | 15.00 | dns | dns | 4 | 2 | 4 |
P02 | 69087 | Shaun Breese | 47 | Windbird | Olson 40 | 5 | 15.00 | dns | 4 | dnf | dns | 2 |
P03 | 69660 | Brian Watkins | 73 | Declaration Of Independence | Express 37 | 1 | 7.00 | 9 | 1 | 1 | 1 | 4 |
P03 | 69112 | Wayne A Berge | 73 | The Boss | Jboa35 | 2 | 9.00 | 3 | 3 | 2 | 3 | 1 |
P03 | 59863 | Bill Niedringhaus | 95 | Vaca Loca | Dash34 | 3 | 12.00 | 6 | 2 | 3 | 2 | 5 |
P03 | 243 | Glenn Klute | 99 | Trophy Wife | Melg24 | 4 | 16.00 | 1 | 4 | 7 | 4 | dns |
P03 | 34 | Tom Kerr | 93 | Corvo | Jboa33 | 5 | 18.00 | 5 | 5 | 5 | 5 | 3 |
P03 | 42620 | Bill Cuffel | 73 | Bluefin | Thomas35 | 6 | 25.00 | 7 | 6 | 4 | dns | dns |
P03 | 218 | Dennis Canty | 99 | (Canty) | Melg24 | 7 | 28.00 | 2 | 8 | dns | dns | dns |
P03 | 332 | Andy Parker | 99 | Mikey | Melg24 | 8 | 30.00 | dns | 7 | 8 | 7 | dns |
P03 | 41793 | Donald A Leighton | 73 | Tahlequah | Jboa35 | 9 | 31.00 | 8 | dns | dns | dns | 2 |
P03 | 50 | Eric Fitzgerald | 72 | Hijinx | Jboa109 | 10 | 31.00 | dns | dns | 6 | 6 | dns |
P03 | 69216 | Thomas Perry | 73 | Shaken Not Stirred | Jboa35 | 11 | 32.00 | 10 | 9 | 9 | 8 | 6 |
P03 | 147 | William Snowden | 76 | Zest | Jboa109 | 12 | 33.00 | 4 | dns | dns | dns | dns |
P05 | 59990 | Mike Barton | 122 | Godzilla | Jboa29 | 1 | 6.00 | 1 | 1 | 3 | 1 | 6 |
P05 | 69914 | Jens Steinhagen | 126 | Kokopele | Davidson29 | 2 | 9.00 | 3 | 5 | 2 | 2 | 2 |
P05 | 68 | John Cahill | 112 | Gaucho | Ross 930 | 3 | 16.00 | dns | 2 | 4 | 3 | 7 |
P05 | 69320 | Olson & Marshel | 135 | Rubicon | S2 9.1 | 4 | 17.00 | 4 | 3 | dns | dns | 1 |
P05 | 21818 | Jim Hewitson | 116 | Magic Button | Cal39 | 5 | 21.00 | 6 | 8 | 6 | 6 | 3 |
P05 | 42204 | Edward Morgan | 102 | Locomotion | Expes34 | 6 | 22.00 | 5 | 7 | 1 | dns | 9 |
P05 | 45 | Jennifer Kolar | 135 | Manta Ray | Olson911Se | 7 | 25.00 | 7 | 9 | 5 | 5 | 8 |
P05 | 35 | Roy Dunbar | 114 | Wood N Wind | Perry | 8 | 26.00 | 9 | 4 | dns | dns | 4 |
P05 | 31834 | Patrick Denney | 119 | Here & Now | Jboa29 | 9 | 28.00 | 11 | 6 | 7 | 4 | dns |
P05 | 97576 | James B. Jones | 106 | Sunwood | Olson 34 | 10 | 30.00 | 8 | 11 | 8 | dns | 5 |
P05 | 59434 | Eric Mack | 135 | Xiphius | Tartan 10 | 11 | 33.00 | 2 | dns | dns | dns | dns |
P05 | 22 | Suzanne Arechavala | 132 | Rhumb Runner | Sant30-30 | 12 | 36.00 | 10 | 10 | 9 | 7 | dns |
P06 | 9800 | Bob Liston | 139 | Mara | Buch37 | 1 | 9.00 | 2 | 1 | 5 | 1 | dns |
P06 | 77108 | Gossett & Storm | 139 | Outlaw | Jboa30 | 2 | 9.00 | 1 | 3 | 1 | 4 | 7 |
P06 | 67872 | Lorenzo Migliorini | 168 | Allegro Con Brio | Choate27 | 3 | 11.00 | 4 | 4 | 6 | 2 | 1 |
P06 | 69171 | Joe James | 139 | Diva | Jboa30 | 4 | 12.00 | dns | 5 | 2 | 3 | 2 |
P06 | 239 | David Maclean | 139 | Mystique | Jboa30 | 5 | 17.00 | dns | 2 | 4 | 5 | 6 |
P06 | 491 | David W Hickman | 139 | Celebration | Jboa30 | 6 | 20.00 | dns | 6 | 3 | 6 | 5 |
P06 | 114 | Stuart` Farrell | 144 | Tryst | Aphrodite101 | 7 | 22.00 | 3 | 7 | dnf | dns | 3 |
P06 | 69896 | Jerry Woodfield | 185 | Paradox | Meri25 | 8 | 24.00 | 5 | dns | 8 | 7 | 4 |
P06 | 40411 | Paul Davies | 138 | Corrida | Laser28 | 9 | 32.00 | 6 | 8 | dns | dns | dns |
P06 | 69330 | David Murray Field | 182 | Quorum | Bene305 | 10 | 33.00 | dns | dns | 7 | dns | dns |
Created July 28, 2004 by Schelleen Rathkopf