Seattle Yacht Club | ||
SOCKS 2005 Hosted by Seattle Yacht Club |
Keel Course Centerboard Course
Rank | Fleet | Sail No | Skipper | Club | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melges 24 Fleet - Sailed: 8 Discards: 1 | |||||||||||||
1 | Melges 24 | 301 | Herb Cole | SYC | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | 10.0 | |
2 | Melges 24 | 352 | Matt MacGregor | CYC | 2.0 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 13.0 | |
3 | Melges 24 | 332 | Peter Shorett | PMYC | 3.0 | 3.0 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 17.0 | |
4 | Melges 24 | 243 | Glenn Klute | CYC | OCS10 | 4.0 | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 35.0 | |
5 | Melges 24 | 351 | Paul Teveliet | Portland Yacht Club | 7.0 | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 4.0 | 35.0 | |
6 | Melges 24 | 218 | Dennis Canty | CYC | 5.0 | 8.0 | 6.0 | 7.0 | 6.0 | 7.0 | 6.0 | 45.0 | |
7 | Melges 24 | 66 | Paul Bennett | QCYC | 8.0 | 7.0 | 5.0 | 3.0 | OCS8 | 6.0 | 9.0 | 46.0 | |
8 | Melges 24 | 362 | Tony Humpage | Sysco | 6.0 | 6.0 | 7.0 | 6.0 | 8.0 | DNF8 | 8.0 | 49.0 | |
9 | Melges 24 | 161 | Laurian Toland | SYC | 9.0 | 9.0 | 5.0 | 7.0 | 4.0 | 9.0 | 7.0 | 50.0 | |
10 | Melges 24 | 591 | Bob Stoll | LPOYC | 4.0 | 11.0 | 9.0 | 11.0 | 7.0 | 10.0 | 8.0 | 60.0 | |
11 | Melges 24 | 11 | Stephen Strockbine | ocs10 | 10.0 | 10.0 | 8.0 | 9.0 | DNC8 | DNC10 | 65.0 | ||
Olson 30 Fleet - Sailed: 8 Discards: 1 | |||||||||||||
1 | Olson 30 | 69631 | Mark Logan | CYC Seattle | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 12.0 | |
2 | Olson 30 | 67875 | Paul Carter | CYC Seattle | 2.0 | 3.0 | 2.0 | 2.0 | 1.0 | 3.0 | 4.0 | 17.0 | |
3 | Olson 30 | 31 | Chuck Queen | CYC-Seattle | 4.0 | 4.0 | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 18.0 | |
4 | Olson 30 | 30244 | Craig Horsfield | CYC | 3.0 | 2.0 | 3.0 | 2.0 | 2.0 | 4.0 | 2.0 | 18.0 | |
5 | Olson 30 | 77957 | Tom Reinertson | CYC S | DNC5 | 5.0 | 5.0 | DNF5 | 5.0 | 5.0 | 5.0 | 35.0 | |
6 | Olson 30 | 5 | Russell Engbrecht | CYC | DNC5 | DNC6 | DNC6 | DNC5 | DNC6 | DNC6 | DNC6 | 40.0 | |
J/24 Fleet - Sailed: 8 Discards: 1 | |||||||||||||
1 | J/24 | 2845 | Harry Dursch | 3.0 | 2.0 | 5.0 | 1.0 | 3.0 | 2.0 | 5.0 | 21.0 | ||
2 | J/24 | 3747 | Michael Johnson | SYC | 2.0 | 4.0 | 4.0 | 4.0 | 5.0 | 3.0 | 4.0 | 26.0 | |
3 | J/24 | 4524 | Jack Christiansen | SYC | 4.0 | 9.0 | 8.0 | 8.0 | 7.0 | 1.0 | 1.0 | 38.0 | |
4 | J/24 | 2365 | Steve Fleckenstein | WVYC | 13.0 | 10.0 | 1.0 | 2.0 | 2.0 | 4.0 | 9.0 | 41.0 | |
5 | J/24 | 787 | Robin Avery | 5.0 | 6.0 | 5.0 | 9.0 | 8.0 | 9.0 | 3.0 | 45.0 | ||
6 | J/24 | 3421 | Eric Sanderson | CYC Seattle | 6.0 | 4.0 | 11.0 | 7.0 | 4.0 | 10.0 | 8.0 | 50.0 | |
7 | J/24 | 3843 | Keith Whittemore | CYC | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | DNC26 | DNC24 | 58.0 | |
8 | J/24 | 2168 | Steve Johnson | CYC | 12.0 | 5.0 | 7.0 | 11.0 | 10.0 | 8.0 | 7.0 | 60.0 | |
9 | J/24 | 3706 | Bob Ross | 14.0 | 3.0 | 12.0 | 14.0 | 6.0 | 6.0 | 10.0 | 65.0 | ||
10 | J/24 | 4557 | Allan Weber | SYSCO | 8.0 | 15.0 | 6.0 | 3.0 | 14.0 | 14.0 | 16.0 | 76.0 | |
11 | J/24 | 2218 | Lorne Chapman | Royal Vancouver YC | 7.0 | 10.0 | 16.0 | 11.0 | 12.0 | 6.0 | 14.0 | 76.0 | |
12 | J/24 | 4906 | Michael Whitfield | Cal. Sailing Club | 7.0 | 9.0 | 18.0 | 16.0 | 18.0 | 7.0 | 2.0 | 77.0 | |
13 | J/24 | 3258 | Gerald Hirschler | cyc | 10.0 | 2.0 | 3.0 | 15.0 | 17.0 | 9.0 | DNC24 | 80.0 | |
14 | J/24 | 182 | Trevor Tunnacliffe | WVYC | 11.0 | 18.0 | 12.0 | 12.0 | 10.0 | 5.0 | 17.0 | 85.0 | |
15 | J/24 | 4000 | Harry Brown | CYC | ocs23 | 13.0 | 15.0 | 6.0 | 8.0 | 16.0 | 6.0 | 87.0 | |
16 | J/24 | 2952 | Joseph or Mary Campagna | SYSCO | 9.0 | 21.0 | 9.0 | 5.0 | 21.0 | 18.0 | 13.0 | 96.0 | |
17 | J/24 | 318 | John Mason | SYC | 20.0 | 14.0 | 14.0 | 17.0 | 19.0 | 17.0 | 13.0 | 114.0 | |
18 | J/24 | 617 | Hans Spiller | CYC | DNC23 | DNC26 | DNC24 | DNC27 | 7.0 | 11.0 | 1.0 | 119.0 | |
19 | J/24 | 1662 | Linda Nelson | SYC | 11.0 | 18.0 | 17.0 | 19.0 | 21.0 | 16.0 | 18.0 | 120.0 | |
20 | J/24 | 1238 | Scott Milne | CYC | DNF23 | 13.0 | 24.0 | 14.0 | 11.0 | 12.0 | DNF24 | 121.0 | |
21 | J/24 | 3761 | Brian Nagle | CYC | OCS23 | 12.0 | 16.0 | 13.0 | 20.0 | 19.0 | 19.0 | 122.0 | |
22 | J/24 | 2842 | Stephen Estes | SYSCO | 15.0 | 17.0 | 19.0 | 23.0 | 19.0 | 22.0 | 15.0 | 130.0 | |
23 | J/24 | 3202 | Jim McAlpine | OHYC | 21.0 | 22.0 | 22.0 | 25.0 | 13.0 | 17.0 | 12.0 | 132.0 | |
24 | J/24 | 3746 | Richard Bustamante | CYC | 18.0 | 21.0 | 20.0 | 15.0 | 23.0 | 21.0 | 20.0 | 138.0 | |
25 | J/24 | 2367 | Jeff Smith | CYC Seattle | 19.0 | 20.0 | OCS24 | 23.0 | 20.0 | 20.0 | DNF24 | 150.0 | |
26 | J/24 | 1830 | Dave Myers | CYC | 17.0 | 23.0 | 21.0 | 24.0 | 22.0 | 24.0 | 21.5 | 152.5 | |
27 | J/24 | 3845 | John Weil | sysco | 22.0 | 23.0 | 20.0 | 22.0 | 22.0 | 23.0 | DSQ24 | 156.0 | |
6 Meter Fleet - Sailed: 5 Discards: 1 | |||||||||||||
1 | 6 Meter | 123 | Andy Parker | PMYC | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | ||||
2 | 6 Meter | 119 | Pat Mitchell | pssma | 2.0 | DNF2 | 2.0 | 1.0 | 7.0 | ||||
3 | 6 Meter | 97 | Matt Cockburn | DNC3 | DNC2 | DNC3 | DNC2 | 10.0 | |||||
Star Fleet - Sailed: 7 Discards: 1 | |||||||||||||
1 | Star | 7260 | Bill Buchan | SYC | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||
2 | Star | 7844 | Forrest Miller | 2.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 11.0 | |||
3 | Star | 7617 | John Loendorf | CYC Seattle | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | 17.0 | ||
4 | Star | 7469 | Jed Miller | CYC | 3.0 | 4.0 | 3.0 | 4.0 | DNF4 | DNC4 | 22.0 | ||
5 | Star | 844 | Dwayne Smith | DNF4 | 5.0 | 5.0 | 5.0 | DNC4 | DNC4 | 27.0 | |||
Ultimate 20 Fleet - Sailed: 8 Discards: 1 | |||||||||||||
1 | Ultimate 20 | 31 | David Kennedy | David | 3.0 | 1.0 | 2.0 | 4.0 | 1.0 | 3.0 | 1.0 | 15.0 | |
2 | Ultimate 20 | 93 | Robert Miles | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | DNC5 | DNC5 | 18.0 | ||
3 | Ultimate 20 | 143 | Jeff Carson | STYC | 1.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 18.0 | |
4 | Ultimate 20 | 36 | Tim Rose | Washington Yacht Club | 2.0 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 20.0 | |
5 | Ultimate 20 | 181 | Mike Schott | WINSA | 4.0 | 5.0 | 5.0 | 4.0 | 2.0 | 2.0 | 3.0 | 25.0 | |
Santana 20 Fleet - Sailed: 7 Discards: 1 | |||||||||||||
1 | Santana 20 | 138 | Chris Winnard | CYC/SWYC | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 7.0 | ||
2 | Santana 20 | 918 | Stephen Orsini | Anacortes YC | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 10.0 | ||
3 | Santana 20 | 779 | Ron Fish | Eugene Y C | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 4.0 | 21.0 | ||
4 | Santana 20 | 906 | Jerald Skeen | eugene y c | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 22.0 | ||
5 | Santana 20 | 264 | Doug Smith | Eugene YC | 5.0 | 5.0 | 4.0 | 5.0 | 6.0 | 3.0 | 28.0 | ||
6 | Santana 20 | 24 | Kevin Swackhamer | WINSA | 6.0 | 5.0 | 6.0 | 6.0 | 6.0 | 7.0 | 36.0 | ||
7 | Santana 20 | 489 | Derek Hardy | 8.0 | 7.0 | 7.0 | 7.0 | 5.0 | 8.0 | 42.0 | |||
8 | Santana 20 | 410 | Matt Wallis | STYC | 7.0 | 7.0 | 8.0 | 8.0 | 8.0 | DNF9 | 47.0 | ||
9 | Santana 20 | 185 | Barry Williams | West Sound CYC | 9.0 | 9.0 | 8.0 | 9.0 | 7.0 | 6.0 | 48.0 | ||
10 | Santana 20 | 747 | Brian Genovese | Eugene Yacht Club | 9.0 | 10.0 | 10.0 | DNF10 | DNC10 | DNC9 | 58.0 | ||
Thistle Fleet - Sailed: 5 Discards: 1 | |||||||||||||
1 | Thistle | 2285 | Dwaine Trummert | 2.0 | 1.0 | 1.0 | 1.0 | 5.0 | |||||
2 | Thistle | 3664 | Wayne Balsiger | CYC Seattle | 1.0 | 1.0 | 2.0 | DNF2 | 6.0 | ||||
3 | Thistle | 3956 | Chip Balough | Eugene YC | 3.0 | 3.0 | 3.0 | DNC2 | 11.0 | ||||
4 | Thistle | 3156 | Robert Hillebrand | 4.0 | 4.0 | 4.0 | DNC2 | 14.0 |
Keel Course Centerboard Course
Rank | Fleet | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A-Cat Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
1 | A-Cat | 197 | Eric Marshack | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | |||
2 | A-Cat | USA 165 | Davi Ottenheimer | 2.0 | 3.0 | 2.0 | 1.0 | 2.0 | 4.0 | 3.0 | 3.0 | 2.0 | 22.0 | |||
3 | A-Cat | 192 | Ken Marshack | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 2.0 | DNC5 | 27.0 | |||
4 | A-Cat | USA 102 | Mike Egan | DNF8 | 3.0 | 4.0 | 5.0 | 3.0 | 3.0 | 4.0 | 2.0 | 3.0 | 35.0 | |||
5 | A-Cat | 127 | Richard Lawrence | 4.0 | 5.0 | 5.0 | 6.0 | 6.0 | DNF6 | DNC6 | DNC5 | DNC5 | 48.0 | |||
6 | A-Cat | 23 | Stan Breed | 7.0 | 6.0 | 8.0 | 1.0 | 5.0 | 6.0 | DNS6 | DNC5 | DNC5 | 49.0 | |||
7 | A-Cat | 826 | Andy Kolb | DNC8 | DNC9 | 5.0 | 8.0 | DNF6 | 5.0 | 5.0 | 4.0 | 4.0 | 54.0 | |||
8 | A-Cat | USA195 | Leo van Dorp | 5.0 | 4.0 | 7.0 | DNF10 | DNC6 | DNC7 | DNC6 | DNC5 | DNC5 | 55.0 | |||
9 | A-Cat | 10 | JON JON | 6.0 | 7.0 | 7.0 | 7.0 | DNC6 | DNC7 | DNC6 | DNC5 | DNC5 | 56.0 | |||
10 | A-Cat | 55 | Ed Bourguignon | DNC8 | 6.0 | 8.0 | 9.0 | DNC6 | DNC7 | DNC6 | DNC5 | DNC5 | 60.0 | |||
505 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | 505 | 8831 | paul von grey | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | ||||
2 | 505 | CAN 7610 | Cynthia Des Brisay | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 16.0 | ||||
3 | 505 | 8192 | Reto Corfu | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | 1.0 | 2.0 | 2.0 | 18.0 | ||||
4 | 505 | 8647 | Hank Henry | 6.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 7.0 | 7.0 | 42.0 | ||||
5 | 505 | 8577 | Bruce Van Deventer | 5.0 | 4.0 | 4.0 | 5.0 | 3.0 | 7.0 | 8.0 | DNC8 | 44.0 | ||||
6 | 505 | 8755 | Brian Trainor | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 8.0 | 4.0 | 6.0 | 51.0 | ||||
7 | 505 | 8617 | Craig Cammock | 4.0 | 5.0 | 8.0 | 4.0 | 6.0 | 8.0 | DNC9 | DNC8 | 52.0 | ||||
8 | 505 | us 6808 | Anthony DeVita | DNC9 | DNC9 | DNC9 | DNC9 | 4.0 | 4.0 | 5.0 | 4.0 | 53.0 | ||||
9 | 505 | 7096 | Dan Ginther | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 6.0 | 6.0 | 5.0 | 53.0 | ||||
I 14 Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
1 | I 14 | GBR 1511 | kris bundy | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 10.0 | |||
2 | I 14 | CAN 592 | John Vincze | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | 26.0 | |||
3 | I 14 | USA 1162 | Charlene Hall | 1.0 | 2.0 | 2.0 | 2.0 | 3.0 | 5.0 | 3.0 | 4.0 | 4.0 | 26.0 | |||
4 | I 14 | 1164 | Allan Johnson | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 2.0 | 3.0 | 3.0 | 28.0 | |||
5 | I 14 | USA 1149 | Joe Poire | 2.0 | 5.0 | 5.0 | 6.0 | 5.0 | 4.0 | 5.0 | 5.0 | DNC5 | 42.0 | |||
6 | I 14 | 586 | Steve Goodson | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 3.0 | DNS6 | DNC6 | DNC5 | 47.0 | |||
7 | I 14 | USA 1104 | Brian Keeffe | 7.0 | 7.0 | 7.0 | 7.0 | DNC7 | DNC6 | DNC6 | DNC6 | DNC5 | 58.0 | |||
8 | I 14 | 1127 | Don Mierzeski | 6.0 | 8.0 | 7.0 | 8.0 | DNC7 | DNC6 | DNC6 | DNC6 | DNC5 | 59.0 | |||
29er Fleet - Sailed: 5 Discards: 1 | ||||||||||||||||
1 | 29er | 248 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | |||||||||
2 | 29er | 7 | Jeff Lyle | DNC2 | 1.0 | 2.0 | DNC2 | 7.0 | ||||||||
3 | 29er | 222 | Jen Morgan | DNC2 | DNS2 | DNC3 | DNC2 | 9.0 | ||||||||
Skiff Fleet - Sailed: 5 Discards: 1 | ||||||||||||||||
1 | Skiff | 95 | Ron Radko | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||||
2 | Skiff | USA 13 | Bram Dally | 1.0 | 1.0 | DNC2 | DNC2 | 6.0 | ||||||||
3 | Skiff | 002 | Ben Glass | 2.0 | DNS2 | DNC2 | DNC2 | 8.0 | ||||||||
Tasar Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
1 | Tasar | US 2698 | Lisa Renehan | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 17.0 | |||
2 | Tasar | 2684 | Scott Penny Davis | 4.0 | 3.0 | 1.0 | 5.0 | 1.0 | 3.0 | 4.0 | 3.0 | 6.0 | 30.0 | |||
3 | Tasar | 2398 | Carol Buchan | 4.0 | 3.0 | 4.0 | 8.0 | 4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 31.0 | |||
4 | Tasar | 2683 | Thilo Giese | 3.0 | 6.0 | 8.0 | 2.0 | 1.0 | 1.0 | 2.0 | 4.0 | 5.0 | 32.0 | |||
5 | Tasar | 2691 | Fritz Lanzinger | 2.0 | 2.0 | 2.0 | 7.0 | 5.0 | 4.0 | 7.0 | 5.0 | 2.0 | 36.0 | |||
6 | Tasar | 2397 | Bruce Gage | 5.0 | 5.0 | 6.0 | 2.0 | 3.0 | 5.0 | 5.0 | 6.0 | 4.0 | 41.0 | |||
7 | Tasar | 2678 | Andy Schmidt | 6.0 | 4.0 | 3.0 | 5.0 | 8.0 | 8.0 | 9.0 | 9.0 | 7.0 | 59.0 | |||
8 | Tasar | 2278 | Kimball Hall | 7.0 | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 6.0 | 8.0 | DNF9 | 64.0 | |||
9 | Tasar | 2279 | Ryan Zehnder | 9.0 | 7.0 | 8.0 | 9.0 | 6.0 | 7.0 | 8.0 | 7.0 | 8.0 | 69.0 | |||
10 | Tasar | 2296 | Mike Farthing | 8.0 | 9.0 | 9.0 | 9.0 | 9.0 | 10.0 | 10.0 | DNF10 | DNC9 | 83.0 | |||
Laser Fleet - Sailed: 10 Discards: 1 | ||||||||||||||||
1 | Laser | 757 | Dalton Bergan | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | 3.0 | 16.0 | |||
2 | Laser | 169626 | Michael Karas | 1.0 | 2.0 | 3.0 | 2.0 | 4.0 | 2.0 | 6.0 | 4.0 | 6.0 | 30.0 | |||
3 | Laser | 170701 | Dan Falk | 3.0 | 7.0 | 4.0 | 13.0 | 1.0 | 3.0 | 2.0 | 1.0 | 1.0 | 35.0 | |||
4 | Laser | 180221 | Derick Vranizan | 7.0 | 5.0 | 4.0 | 3.0 | 2.0 | 8.0 | 6.0 | 10.0 | 4.0 | 49.0 | |||
5 | Laser | 177175 | Bill Symes | 5.0 | 4.0 | 6.0 | 5.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 52.0 | |||
6 | Laser | 179943 | Andrew Vance | 4.0 | 8.0 | 5.0 | 15.0 | 5.0 | 8.0 | 5.0 | 3.0 | 5.0 | 58.0 | |||
7 | Laser | 152203 | Dave Watt | 11.0 | 3.0 | 2.0 | 6.0 | 3.0 | 15.0 | 10.0 | 6.0 | 8.0 | 64.0 | |||
8 | Laser | 149237 | Scott Malone | 8.0 | 11.0 | 8.0 | 8.0 | 10.0 | 13.0 | 8.0 | 7.0 | 13.0 | 86.0 | |||
9 | Laser | 161978 | Michael Johnson | 10.0 | 13.0 | 9.0 | 11.0 | DNF18 | 4.0 | 5.0 | 4.0 | DNF18 | 92.0 | |||
10 | Laser | 831405 | miles mcfall | 6.0 | 12.0 | 12.0 | 10.0 | 12.0 | 12.0 | 12.0 | 8.0 | 11.0 | 95.0 | |||
11 | Laser | 168661 | Anthony Boscolo | DNC21 | DNC22 | DNC22 | DNC18 | 6.0 | 1.0 | 1.0 | 5.0 | 2.0 | 98.0 | |||
12 | Laser | 174980 | Michael Cenname | 17.0 | 7.0 | 10.0 | 7.0 | 5.0 | 16.0 | 16.0 | 13.0 | 10.0 | 101.0 | |||
13 | Laser | 173198 | Robert Hodson | 12.0 | 9.0 | 17.0 | 6.0 | 10.0 | 14.0 | 15.0 | 12.0 | 9.0 | 104.0 | |||
14 | Laser | 177163 | Marjie Clark | 14.0 | 15.0 | 11.0 | 14.0 | 9.0 | 9.0 | 9.0 | 11.0 | DNS18 | 110.0 | |||
15 | Laser | 161905 | Martin A. Seelig | 6.0 | 13.0 | 9.0 | 12.0 | 17.0 | 11.0 | 13.0 | 18.0 | 12.0 | 111.0 | |||
16 | Laser | 175236 | Jay Winberg | 13.0 | 16.0 | 16.0 | 9.0 | 11.0 | 13.0 | 10.0 | 15.0 | DNS18 | 121.0 | |||
17 | Laser | 180569 | Wayne Wager | 16.0 | 14.0 | 16.0 | 13.0 | 17.0 | 15.0 | 14.0 | 17.0 | 14.0 | 136.0 | |||
18 | Laser | 170682 | Kate Olanie | 9.0 | 10.0 | 14.0 | 12.0 | 11.0 | DNC21 | DNC21 | DNC21 | DNC18 | 137.0 | |||
19 | Laser | 152944 | David Shaner | 15.0 | 17.0 | 15.0 | DNF18 | 16.0 | 19.0 | 19.0 | 16.0 | 15.0 | 150.0 | |||
20 | Laser | 175134 | Jim Lyle | 19.0 | 19.0 | 19.0 | 15.0 | 14.0 | 18.0 | 17.0 | 14.0 | DNF18 | 153.0 | |||
21 | Laser | 28719 | david servais | 18.0 | 20.0 | 17.0 | 8.0 | 20.0 | 21.0 | 20.0 | 20.0 | 17.0 | 161.0 | |||
22 | Laser | 161980 | Bob Riggle | 20.0 | 20.0 | 20.0 | 14.0 | 19.0 | 20.0 | 18.0 | 19.0 | 16.0 | 166.0 | |||
Radial Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | Radial | 7 | Lindsay Buchan | 1.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||||
2 | Radial | 161973 | Jim Johnston | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 2.0 | 14.0 | ||||
3 | Radial | 101014 | John Tenneson | 3.0 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | 3.0 | 26.0 | ||||
4 | Radial | 175943 | Joseph Mantz | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | DNS4 | DNC4 | DNC4 | 30.0 | ||||
5 | Radial | 148166 | Susan Roth | 5.0 | 5.0 | 5.0 | 3.0 | DNC6 | DNC4 | DNC4 | DNC4 | 36.0 | ||||
6 | Radial | 168304 | William Burke | 6.0 | 6.0 | 5.0 | 5.0 | 5.0 | DNS4 | DNC4 | DNC4 | 39.0 | ||||
7 | Radial | 168206 | Nicole Carman | 8.0 | 4.0 | 7.0 | 6.0 | DNC6 | DNC4 | DNC4 | DNC4 | 43.0 | ||||
8 | Radial | 172082 | Chris Shank | 6.0 | 7.0 | 8.0 | 8.0 | DNC6 | DNC4 | DNC4 | DNC4 | 47.0 | ||||
Europe Fleet - Sailed: 7 Discards: 1 | ||||||||||||||||
1 | Europe | USA 126 | Jaime Mack | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | DNS1 | 6.0 | ||||||
2 | Europe | 121 | Tanya Haddad | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | DNC1 | 11.0 | ||||||
3 | Europe | US15 | Nikki de Relle | 3.0 | 3.0 | 2.0 | 3.0 | DNC4 | DNC1 | 16.0 | ||||||
4 | Europe | 200 | Jennifer Peet | 4.0 | 4.0 | 4.0 | 3.0 | 3.0 | DNS1 | 19.0 | ||||||
5 | Europe | 7 | Ben Hayes | DNF7 | 6.0 | 5.0 | 5.0 | DNC4 | DNC1 | 28.0 | ||||||
6 | Europe | 105 | Audrey Unrau | 6.0 | 5.0 | 6.0 | 6.0 | DNC4 | DNC1 | 28.0 | ||||||
7 | Europe | USA 63 | Annika Mizuta | 5.0 | 5.0 | 7.0 | DNF7 | DNC4 | DNC1 | 29.0 | ||||||
Optimist Fleet - Sailed: 11 Discards: 1 | ||||||||||||||||
1 | Optimist | 12944 | Katy Cenname | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 1.0 | 17.0 | ||
2 | Optimist | 11569 | Josh Larsen | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 24.0 | ||
3 | Optimist | 124 | 2.0 | 5.0 | 1.0 | 4.0 | 4.0 | 2.0 | 4.0 | 2.0 | 1.0 | 2.0 | 27.0 | |||
4 | Optimist | 9150 | John Schalka | 4.0 | 6.0 | 4.0 | 3.0 | 5.0 | 5.0 | 3.0 | 3.0 | 2.0 | 3.0 | 38.0 | ||
5 | Optimist | 13616 | Bev Elmer | 3.0 | 3.0 | 2.0 | 5.0 | 6.0 | 3.0 | 5.0 | 5.0 | 5.0 | 5.0 | 42.0 | ||
6 | Optimist | 12471 | John Renehan | 4.0 | 7.0 | 3.0 | 6.0 | 3.0 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 63.0 | ||
7 | Optimist | 5464 | Teddy Weaver | 7.0 | 8.0 | 4.0 | 5.0 | 9.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 63.0 | ||
8 | Optimist | 6 | 6.0 | 8.0 | 6.0 | 8.0 | 7.0 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 75.0 | |||
9 | Optimist | 11724 | Stephen Weikel | 7.0 | 9.0 | 10.0 | 10.0 | 8.0 | 7.0 | 7.0 | 7.0 | 7.0 | 7.0 | 79.0 | ||
10 | Optimist | 12454 | Loomis Heston | 10.0 | 9.0 | 8.0 | 9.0 | 10.0 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 86.0 | ||
11 | Optimist | 1247 | Stewart Renehan | DNC11 | DNC11 | DNC11 | DNC11 | DNC11 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 95.0 | ||
11 | Optimist | USA 13196 | Dave Swartz | DNC11 | DNC11 | DNC11 | DNC11 | DNC11 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 95.0 | ||
11 | Optimist | USA 6693 | Janet Laffitte | DNC11 | DNC11 | DNC11 | DNC11 | DNC11 | DNC8 | DNC8 | DNC8 | DNC8 | DNC8 | 95.0 | ||
Opti Novice Fleet - Sailed: 12 Discards: 1 | ||||||||||||||||
1 | Opti Novice | 12743 | Jeanne Flohr | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 20.0 | |
