Corinthian Yacht Club | ||
Summer Wed Night Series June 22 through August 3, 2005 Corinthian Yacht Club |
Completed Series
Final Results (corrected Aug 4, 2005 16:52)
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 | R2 | R3 | R4 | R5 | R6 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 22 | Jul 6 | Jul 20 | Jul 27 | Aug 3 | Aug 3 | |||||||||
P1 Fleet - Sailed: 1 Discards: 0 Ratings: PHRF | ||||||||||||||
1 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | 1.0 | 1.0 | |||||
P2 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 1.0 | 2.0 | 1.0 | 1.0 | DNC | 10.0 | |
2 | P2 | Ballistic | MELGES 30 | USA109 | Gordy Cole | CYC | 39 | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 13.0 | |
3 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -16 | 2.0 | 1.0 | 2.0 | DNC | DNC | 15.0 | ||
4 | P2 | White Cloud | COOKSON 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | DNC | DNC | DNC | 1.0 | 1.0 | 17.0 | |
P3 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 6.0 | |
2 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 8.0 | |
3 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 2.0 | 6.0 | 3.0 | 3.0 | 3.0 | 17.0 | |
4 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 3.0 | 5.0 | 4.0 | DNC | DNC | 26.0 | |
5 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 4.0 | 3.0 | DNC | DNC | DNC | 28.0 | |
6 | P3 | Tantivy | JBOA109 | 248 | Stuart Brunell | 73 | 2.0 | DNC | DNC | DNC | DNC | 30.0 | ||
P4 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | ||
2 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 3.0 | 3.0 | 1.0 | 2.0 | 9.0 | |||
3 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | 2.0 | 2.0 | DNC | DNC | 16.0 | ||
4 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | DNC | 2.0 | 3.0 | DNF | 17.0 | ||
5 | P4 | Mikey | MELGES 24 | 332 | Any Parker | 93 | DNC | 1.0 | DNC | DNC | 19.0 | |||
P5 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
2 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | 3.0 | 1.0 | 3.0 | 2.0 | 2.0 | 11.0 | |
3 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 2.0 | 3.0 | 2.0 | 2.0 | 3.0 | 12.0 | |
4 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | 4.0 | 4.0 | 1.0 | 5.0 | 3.0 | 17.0 | ||
5 | P5 | Orcrist | OLSN30 | 67747 | Alexander Krawarik | CYC | 99 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 22.0 | |
6 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | DNF | DNC | 4.0 | 6.0 | 5.0 | 31.0 | |
7 | P5 | Aliens Ate My Buick | OLSN30 | 005 | Russell Engbrecht | CYC | 99 | DNC | 5.0 | 6.0 | DNC | DNC | 35.0 | |
P6 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 5.0 | |
2 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 10.0 | |
3 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 3.0 | 3.0 | 4.0 | 4.0 | 5.0 | 19.0 | |
4 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | DNC | 5.0 | 1.0 | 3.0 | 4.0 | 21.0 | |
5 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 2.0 | 4.0 | 3.0 | 7.0 | DNC | 24.0 | |
6 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | DNC | 7.0 | 4.0 | 5.0 | 3.0 | 27.0 | |
7 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 5.0 | 5.0 | 6.0 | 6.0 | 6.0 | 28.0 | |
P7 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 7.0 | |
2 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 2.0 | 1.0 | 3.0 | 2.0 | 3.0 | 11.0 | |
3 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 4.0 | 2.0 | 3.0 | 2.0 | 1.0 | 12.0 | |
4 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 3.0 | 2.0 | 6.0 | 4.0 | 2.0 | 17.0 | |
5 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 21.0 | |
6 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | DNC | 6.0 | 7.0 | 6.0 | 4.0 | 33.0 | |
7 | P7 | Tryst | APHRODITE 101 | US114 | Stuart Farrell | CYC | 144 | DNC | 8.0 | 5.0 | 5.0 | 7.0 | 35.0 | |
8 | P7 | Gamin | BUCH37 | 9618 | Lon/Larry Robinson | CYC | 142 | 7.0 | 7.0 | 8.0 | 8.0 | DNC | 40.0 | |
9 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 6.0 | DNC | DNC | DNC | DNC | 46.0 | |
P8 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | ||||||||||||||
1 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 7.0 | |
2 | P8 | Allegrio Con Brio | CHOATE 27 | 67872 | Lorenzo Migliorini | CYC | 182 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 8.0 | |
3 | P8 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 168 | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 14.0 | |
4 | P8 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 186 | 3.0 | 2.0 | 2.0 | 4.0 | 4.0 | 15.0 | |
5 | P8 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 186 | DNC | 4.0 | DNC | DNC | DNC | 28.0 |
Starts: 8Date: Jun 22
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 5.93nm Start time: 0.03.00 | |||||||||||
1 | P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | 1.24.24 | 1.19.51 | 0.00.00 | 1.0 |
P2 Fleet - Distance: 6.9nm Start time: 0.06.00 | |||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 1.20.00 | 1.13.47 | 0.00.00 | 1.0 |
2 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -16 | 1.13.44 | 1.15.34 | 0.01.47 | 2.0 | |
3 | P2 | Ballistic | MELGES 30 | USA109 | Gordy Cole | CYC | 39 | 1.21.43 | 1.17.14 | 0.03.27 | 3.0 |
4 | P2 | White Cloud | COOKSON 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | DNC | 5.0 | ||
P3 Fleet - Distance: 6.18nm Start time: 0.12.00 | |||||||||||
1 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.13.53 | 1.06.22 | 0.00.00 | 1.0 |
2 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 1.15.29 | 1.07.58 | 0.01.36 | 2.0 |
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 1.17.20 | 1.09.55 | 0.03.33 | 3.0 |
4 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 1.20.12 | 1.12.41 | 0.06.19 | 4.0 |
5 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | DNC | 7.0 | ||
5 | P3 | Tantivy | JBOA109 | 248 | Stuart Brunell | 73 | DNC | 7.0 | |||
P4 Fleet - Distance: 5.7nm Start time: 0.18.00 | |||||||||||
1 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 1.14.52 | 1.06.02 | 0.00.00 | 1.0 |
2 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | 1.15.45 | 1.06.55 | 0.00.53 | 2.0 |
3 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 1.15.52 | 1.07.53 | 0.01.51 | 3.0 | |
4 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | DNC | 6.0 | ||
4 | P4 | Mikey | MELGES 24 | 332 | Any Parker | 93 | DNC | 6.0 | |||
P5 Fleet - Distance: 5.7nm Start time: 0.21.00 | |||||||||||
1 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1.14.24 | 1.05.00 | 0.00.00 | 1.0 |
2 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1.14.44 | 1.05.20 | 0.00.20 | 2.0 |
3 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | 1.16.18 | 1.06.54 | 0.01.54 | 3.0 |
4 | P5 | Orcrist | OLSN30 | 67747 | Alexander Krawarik | CYC | 99 | 1.18.59 | 1.09.35 | 0.04.35 | 4.0 |
5 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | DNC | 8.0 | |||
5 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | DNC | 8.0 | ||
5 | P5 | Aliens Ate My Buick | OLSN30 | 005 | Russell Engbrecht | CYC | 99 | DNC | 8.0 | ||
P6 Fleet - Distance: 5.22nm Start time: 0.24.00 | |||||||||||
1 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.09.31 | 0.58.33 | 0.00.00 | 1.0 |
2 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.09.29 | 0.59.44 | 0.01.11 | 2.0 |
3 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.10.49 | 1.00.28 | 0.01.55 | 3.0 |
4 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.09.19 | 1.01.14 | 0.02.41 | 4.0 |
5 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 1.14.10 | 1.04.57 | 0.06.24 | 5.0 |
6 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | DNC | 8.0 | ||
6 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | DNC | 8.0 | ||
P7 Fleet - Distance: 5.22nm Start time: 0.27.00 | |||||||||||
1 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.11.37 | 0.59.52 | 0.00.00 | 1.0 |
2 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.12.26 | 1.00.41 | 0.00.49 | 2.0 |
3 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.13.39 | 1.01.33 | 0.01.41 | 3.0 |
4 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.14.14 | 1.02.08 | 0.02.16 | 4.0 |
5 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | DNC | 10.0 | ||
5 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | RAF | 10.0 | ||
5 | P7 | Tryst | APHRODITE 101 | US114 | Stuart Farrell | CYC | 144 | DNC | 10.0 | ||
5 | P7 | Gamin | BUCH37 | 9618 | Lon/Larry Robinson | CYC | 142 | DNC | 10.0 | ||
5 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | DNC | 10.0 | ||
P8 Fleet - Distance: 5.22nm Start time: 0.27.00 | |||||||||||
1 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.16.00 | 1.00.10 | 0.00.00 | 1.0 |
2 | P8 | Allegrio Con Brio | CHOATE 27 | 67872 | Lorenzo Migliorini | CYC | 182 | 1.15.31 | 1.00.54 | 0.00.44 | 2.0 |
3 | P8 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 168 | 1.17.57 | 1.03.20 | 0.03.10 | 3.0 |
4 | P8 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 186 | 1.21.14 | 1.05.03 | 0.04.53 | 4.0 |
5 | P8 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 186 | DNC | 6.0 |
Starts: 8Date: Jul 6
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 7.26nm | |||||||||||
P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | |||||
P2 Fleet - Distance: 8.58nm Start time: 0.03.00 | |||||||||||
1 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -16 | 1.30.11 | 1.32.28 | 0.00.00 | 1.0 | |
2 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 1.40.13 | 1.32.30 | 0.00.02 | 2.0 |
3 | P2 | Ballistic | MELGES 30 | USA109 | Gordy Cole | CYC | 39 | 1.43.15 | 1.37.40 | 0.05.12 | 3.0 |
4 | P2 | White Cloud | COOKSON 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | DNC | 5.0 | ||
P3 Fleet - Distance: 7.48nm Start time: 0.06.00 | |||||||||||
1 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | 1.29.35 | 1.20.29 | 0.00.00 | 1.0 |
2 | P3 | Tantivy | JBOA109 | 248 | Stuart Brunell | 73 | 1.31.10 | 1.22.04 | 0.01.35 | 2.0 | |
3 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | 1.32.47 | 1.23.41 | 0.03.12 | 3.0 |
4 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.33.17 | 1.24.11 | 0.03.42 | 4.0 |
5 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | 1.33.49 | 1.24.50 | 0.04.21 | 5.0 |
6 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | 1.34.17 | 1.25.11 | 0.04.42 | 6.0 |
P4 Fleet - Distance: 6.68nm Start time: 0.09.00 | |||||||||||
1 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | 1.25.20 | 1.14.59 | 0.00.00 | 1.0 |
2 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | 1.26.06 | 1.15.45 | 0.00.46 | 2.0 |
3 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | 1.27.05 | 1.17.44 | 0.02.45 | 3.0 | |
4 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | DNC | 6.0 | ||
4 | P4 | Mikey | MELGES 24 | 332 | Any Parker | 93 | DNC | 6.0 | |||
P5 Fleet - Distance: 6.68nm Start time: 0.16.00 | |||||||||||
1 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | 1.24.07 | 1.13.06 | 0.00.00 | 1.0 |
2 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1.24.10 | 1.13.09 | 0.00.03 | 2.0 |
3 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1.24.18 | 1.13.17 | 0.00.11 | 3.0 |
4 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | 1.24.27 | 1.13.26 | 0.00.20 | 4.0 | |
5 | P5 | Orcrist | OLSN30 | 67747 | Alexander Krawarik | CYC | 99 | 1.26.48 | 1.15.47 | 0.02.41 | 5.0 |
6 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | DNF | 8.0 | ||
6 | P5 | Aliens Ate My Buick | OLSN30 | 005 | Russell Engbrecht | CYC | 99 | DNC | 8.0 | ||
P6 Fleet - Distance: 5.88nm Start time: 0.19.00 | |||||||||||
1 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.17.36 | 1.05.15 | 0.00.00 | 1.0 |
2 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.15.12 | 1.06.05 | 0.00.50 | 2.0 |
3 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.19.07 | 1.07.27 | 0.02.12 | 3.0 |
4 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.18.58 | 1.07.59 | 0.02.44 | 4.0 |
5 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 1.19.53 | 1.09.30 | 0.04.15 | 5.0 |
6 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | DNC | 8.0 | ||
6 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | DNC | 8.0 | ||
P7 Fleet - Distance: 5.88nm Start time: 0.22.00 | |||||||||||
1 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.18.49 | 1.05.35 | 0.00.00 | 1.0 |
2 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.20.22 | 1.06.45 | 0.01.10 | 2.0 |
3 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.22.23 | 1.08.46 | 0.03.11 | 3.0 |
4 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.22.29 | 1.09.15 | 0.03.40 | 4.0 |
5 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.23.22 | 1.09.45 | 0.04.10 | 5.0 |
6 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | 1.23.29 | 1.09.52 | 0.04.17 | 6.0 |
7 | P7 | Gamin | BUCH37 | 9618 | Lon/Larry Robinson | CYC | 142 | 1.26.25 | 1.12.30 | 0.06.55 | 7.0 |
8 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | DNC | 10.0 | ||
8 | P7 | Tryst | APHRODITE 101 | US114 | Stuart Farrell | CYC | 144 | DNC | 10.0 | ||
P8 Fleet - Distance: 4.58nm Start time: 0.25.00 | |||||||||||
1 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.07.16 | 0.53.22 | 0.00.00 | 1.0 |
2 | P8 | Allegrio Con Brio | CHOATE 27 | 67872 | Lorenzo Migliorini | CYC | 182 | 1.07.58 | 0.55.09 | 0.01.47 | 2.0 |
3 | P8 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 186 | 1.12.22 | 0.58.10 | 0.04.48 | 3.0 |
4 | P8 | Ondine | ALERION EXPRESS 28 | 205 | Jerry Diercks | CYC | 168 | 1.13.41 | 1.00.52 | 0.07.30 | 4.0 |
5 | P8 | Going South | JBOA24 | 3258 | Robert Ross | CYC | 186 | DNC | 6.0 |
Starts: 8Date: Jul 20
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P1 Fleet - Distance: 7.27nm | |||||||||||
P1 | Freda Mae | CORSAIR F28R | 59856 | Vincent Depillis | CYC | 46 | |||||
P2 Fleet - Distance: 7.27nm Start time: 0.04.00 | |||||||||||
1 | P2 | Kilo | SYNERGY 1000 | 1001 | William Putnam | CYC | 54 | 1.21.14 | 1.14.41 | 0.00.00 | 1.0 |
2 | P2 | Voodoo Child | SANTA CRUZ | 51092 | Brian Duchin | -16 | 1.14.43 | 1.16.39 | 0.01.58 | 2.0 | |
3 | P2 | Ballistic | MELGES 30 | USA109 | Gordy Cole | CYC | 39 | 1.22.36 | 1.17.52 | 0.03.11 | 3.0 |
4 | P2 | White Cloud | COOKSON 12M | 8455 | Staff Comm.Steve Johnson | CYC | 18 | DNC | 5.0 | ||
P3 Fleet - Distance: 6.38nm Start time: 0.07.00 | |||||||||||
1 | P3 | Declaration of Independance | Express37 | 69660 | Brian Watkins | SYC | 73 | 1.13.49 | 1.06.03 | 0.00.00 | 1.0 |
2 | P3 | The Boss | JBOA35 | 69112 | Wayne A Berge | CYC | 73 | 1.14.34 | 1.06.48 | 0.00.45 | 2.0 |
3 | P3 | Diversion | JBOA35 | 97737 | Roderic Deyo | CYC | 73 | DNC | 7.0 | ||
3 | P3 | Hijinx | JBOA109 | 50 | Eric Fitzgerald | CYC | 72 | DNC | 7.0 | ||
3 | P3 | Bluefin | THOMAS35 | 42620 | Bill Cuffel | CYC | 73 | DNC | 7.0 | ||
3 | P3 | Tantivy | JBOA109 | 248 | Stuart Brunell | 73 | DNC | 7.0 | |||
P4 Fleet - Distance: 5.95nm Start time: 0.10.00 | |||||||||||
1 | P4 | Mikey | MELGES 24 | 332 | Any Parker | 93 | 1.12.58 | 1.03.45 | 0.00.00 | 1.0 | |
2 | P4 | Break'N Wind | MELGES 24 | 352 | Matt Macgregor | CYC | 93 | 1.17.13 | 1.08.00 | 0.04.15 | 2.0 |
3 | P4 | Hondo | MELGES 24 | 301 | Herbert Cole | CYC | 93 | DNC | 6.0 | ||
3 | P4 | Last Tango | JBOA105 | 212 | John Peterson | 84 | DNC | 6.0 | |||
3 | P4 | Trophy Wife | MELGES 24 | 243 | Glenn Klute | CYC | 93 | DNC | 6.0 | ||
P5 Fleet - Distance: 5.95nm Start time: 0.13.00 | |||||||||||
1 | P5 | Wild Turkey | OLSN30 | 30244 | Craig Horsfield | CYC | 99 | 1.09.16 | 0.59.27 | 0.00.00 | 1.0 |
2 | P5 | Lunch Box | OLSN30 | 69631 | Mark Logan | CYC | 99 | 1.09.22 | 0.59.33 | 0.00.06 | 2.0 |
3 | P5 | Mojo | OLSN30 | 18172 | Andrew Schmidt | CYC | 99 | 1.09.29 | 0.59.40 | 0.00.13 | 3.0 |
4 | P5 | Wyewacket | OLSN30 | 18002 | Chris Johnson | 99 | 1.11.02 | 1.01.13 | 0.01.46 | 4.0 | |
5 | P5 | Aliens Ate My Buick | OLSN30 | 005 | Russell Engbrecht | CYC | 99 | 1.25.01 | 1.15.12 | 0.15.45 | 5.0 |
6 | P5 | Orcrist | OLSN30 | 67747 | Alexander Krawarik | CYC | 99 | DNC | 8.0 | ||
6 | P5 | Surfer Girl | OLSN30 | 77957 | Tom Reinertson | CYC | 99 | DNC | 8.0 | ||
P6 Fleet - Distance: 5.66nm Start time: 0.19.00 | |||||||||||
1 | P6 | Kokopele | DAVIDSON 29 | 69914 | Jens P Steinhagen | CYC | 126 | 1.10.13 | 0.58.20 | 0.00.00 | 1.0 |
2 | P6 | Corvo | JBOA33 | 34 | Tom Kerr | CYC | 93 | 1.08.03 | 0.59.17 | 0.00.57 | 2.0 |
3 | P6 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.10.06 | 0.59.32 | 0.01.12 | 3.0 |
4 | P6 | Here & Now | JBOA29 | 31834 | Patrick Denney | CYC | 119 | 1.12.01 | 1.00.47 | 0.02.27 | 4.0 |
5 | P6 | Godzilla | JBOA29 | 59990 | Mike Barton | CYC | 122 | 1.12.31 | 1.01.00 | 0.02.40 | 5.0 |
6 | P6 | Sunwood | OLSON 34 | 97576 | James B. Jones | CYC | 106 | 1.12.43 | 1.02.43 | 0.04.23 | 6.0 |
7 | P6 | Rage | JBOA29 | 69020 | Zurga/Gross | WSC | 122 | 1.16.13 | 1.04.42 | 0.06.22 | 7.0 |
P7 Fleet - Distance: 5.66nm Start time: 0.21.00 | |||||||||||
1 | P7 | Manta Ray | OLSON911SE | 45 | Jennifer Kolar | CYC | 135 | 1.12.07 | 0.59.23 | 0.00.00 | 1.0 |
2 | P7 | Mystique | JBOA30 | 239 | David Maclean | CYC | 139 | 1.13.35 | 1.00.28 | 0.01.05 | 2.0 |
3 | P7 | Outlaw | JBOA30 | 77108 | Derek Storm | CYC | 139 | 1.13.45 | 1.00.38 | 0.01.15 | 3.0 |
4 | P7 | Diva | JBOA30 | 69171 | Joe James | CYC | 139 | 1.14.49 | 1.01.42 | 0.02.19 | 4.0 |
5 | P7 | Rubicon | S2 9.1 | 69320 | Melvyn C Marshel | CYC | 135 | 1.15.12 | 1.02.28 | 0.03.05 | 5.0 |
6 | P7 | Celebration | JBOA30 | 491 | David W Hickman | CYC | 139 | 1.15.59 | 1.02.52 | 0.03.29 | 6.0 |
7 | P7 | Gamin | BUCH37 | 9618 | Lon/Larry Robinson | CYC | 142 | 1.18.29 | 1.05.05 | 0.05.42 | 7.0 |
8 | P7 | Tryst | APHRODITE 101 | US114 | Stuart Farrell | CYC | 144 | 1.18.56 | 1.05.21 | 0.05.58 | 8.0 |
9 | P7 | Mara | BUCH37 | 9800 | Bob Liston | CYC | 139 | DNC | 10.0 | ||
P8 Fleet - Distance: 4.77nm Start time: 0.24.00 | |||||||||||
1 | P8 | Quorum | BENE305 | 69330 | David Murray Field | CYC | 182 | 1.08.07 | 0.53.39 | 0.00.00 | 1.0 |
2 | P8 | Paradox | MERIT 25 | 69896 | Jerry Woodfield | CYC | 186 | 1.09.32 | 0.54.45 | 0.01.06 | 2.0 |
