Corinthian Yacht Club | ||
Whidbey Island Race Week 2006 |
Preliminary Results
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
July17 | July17 | July18 | July18 | July19 | July19 | July20 | July20 | July21 | ||||||||
P0 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P0 | Ballistic | Melges 32 | US 109 | Gordy Cole | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||
2 | P0 | Shrek | 1D35 | 35016 | John Hoag | 5.0 | 1.0 | 2.0 | 2.0 | 2.0 | 6.0 | 3.0 | 3.0 | 24.0 | ||
3 | P0 | Mayhem | Farr 40 | CAN 40 | Robert Wolfe | 1.0 | 5.0 | 3.0 | 5.0 | 2.0 | 4.0 | 2.0 | 3.0 | 25.0 | ||
4 | P0 | Extreme | 1D35 | 35031 | Jack Christiansen | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 2.0 | 26.0 | ||
5 | P0 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | 3.0 | 4.0 | 6.5 | 3.0 | 4.0 | 7.0 | 7.0 | 6.0 | 40.5 | ||
6 | P0 | Carrera | 1D35 | 35020 | Chris Rosinski | 7.0 | 4.0 | 4.0 | 7.0 | 5.0 | 6.0 | 4.0 | 5.0 | 42.0 | ||
7 | P0 | Minor Threat | 1D35 | 35009 | David Marod | 9.0 | 5.0 | 8.0 | 6.0 | 7.0 | 5.0 | 9.0 | 8.0 | 57.0 | ||
8 | P0 | White Cloud | Cookson 12M | 8455 | Lynch / Johnson | 6.0 | 6.0 | 7.0 | 6.5 | 9.0 | 10.0 | 6.0 | 9.0 | 59.5 | ||
9 | P0 | Jack Rabbit | CM 1200 | 18193 | Chet Hibbert | 8.0 | 6.0 | 8.0 | 9.0 | 10.0 | 8.0 | 8.0 | 4.0 | 61.0 | ||
10 | P0 | Ula Koa | Melges 32 | 107 | Charlie Guildner | 8.0 | 7.0 | 5.0 | 8.0 | 8.0 | 9.0 | 10.0 | 7.0 | 62.0 | ||
11 | P0 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | 10.0 | 9.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 84.0 | ||
P1 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P1 | Kilo | Synergy 1000 | 1001 | Paul Faget | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 3.0 | 2.0 | 1.0 | 14.0 | ||
2 | P1 | Teddy Bear | Davidson 40 | 69150 | Gray Hawken | 6.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 18.0 | ||
3 | P1 | Yummy | Mumm 30 | 3003 | Jeremy Smith | 1.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 19.0 | ||
4 | P1 | Eye Eye | J 90 | USA 3 | David Cohen | 5.0 | 3.0 | 2.0 | 4.0 | 3.0 | 4.0 | 4.0 | 4.0 | 29.0 | ||
5 | P1 | Tinette | J 124 | 8 | Lynn Adkins | 3.0 | 5.0 | 4.0 | 5.0 | 2.0 | 5.0 | 6.0 | 6.0 | 36.0 | ||
6 | P1 | Jeopardy | J 109 | 161 | Ed Pinkham | 4.0 | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 44.0 | ||
7 | P1 | Conquest 1 | Serendipity 43 | 74389 | Ken Morrice | 7.0 | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 5.0 | 7.0 | 55.0 | ||
8 | P1 | Surt | C&C 41 | 40654 | Michael Sinclair | 7.0 | 7.0 | 8.0 | 7.0 | 4.0 | 8.0 | 8.0 | 8.0 | 57.0 | ||
P2 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | P2 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 13.0 | ||
2 | P2 | The Boss | J 35 | 69112 | Wayne Berge | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 2.0 | 3.0 | 2.0 | 18.0 | ||
3 | P2 | Renegade | J 35 | 35056 | Dave Stafford | 3.0 | DSQ(10) | 4.0 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 26.0 | ||
4 | P2 | Diversion | J 35 | 97737 | Roderic Deyo | 4.0 | 4.0 | 3.0 | 2.0 | 3.0 | 4.0 | 4.0 | 5.0 | 29.0 | ||
5 | P2 | Impetuous | J 36 | 59720 | John Gerity | 4.0 | 3.0 | 5.0 | 5.0 | 5.0 | 9.0 | 8.0 | 6.0 | 45.0 | ||
6 | P2 | Harwar | J 36 | 49141 | Roy Hossack / W Wong | 5.0 | 7.0 | 5.0 | 7.0 | 6.0 | 4.0 | 5.0 | 7.0 | 46.0 | ||
7 | P2 | Jabiru | J 35 | 29223 | Ernie Chatham | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 5.0 | 9.0 | 4.0 | 49.0 | ||
8 | P2 | Flash Back | J 35 | 28322 | Perry Curtiss | 3.0 | 8.0 | 7.0 | 8.0 | 4.0 | 7.0 | 7.0 | 7.0 | 51.0 | ||
9 | P2 | Avalanche | Express 37 | 42062 | Kelly Penney | 7.0 | 8.0 | 9.0 | 8.0 | 8.0 | 6.0 | 6.0 | 8.0 | 60.0 | ||
P3 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P3 | Veloce | First 36.7 | 171 | Kevin Swackhamer | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 15.0 | ||
2 | P3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | 4.0 | 5.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 16.0 | ||
3 | P3 | White Lightning' | Frers 38 | 77718 | Chuck Tidrington | 3.0 | 3.0 | 5.0 | 4.0 | 3.0 | 3.0 | 5.0 | 3.0 | 29.0 | ||
4 | P3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 5.0 | 3.0 | 2.0 | 2.0 | 3.0 | 6.5 | 4.0 | 5.0 | 30.5 | ||
5 | P3 | Zealot | J 33 | 42433 | Rafe Beswick | 2.0 | 2.0 | 5.0 | 6.0 | 6.0 | 5.0 | 1.0 | 4.0 | 31.0 | ||
6 | P3 | Hravn | J 33 | 97600 | Todd Koetje | 6.0 | 4.0 | 6.0 | 4.0 | 6.5 | 4.0 | 2.0 | 6.0 | 38.5 | ||
7 | P3 | Corvo | J 33 | 34 | Tom Kerr | 7.0 | 8.0 | 8.0 | 7.0 | 5.0 | 5.0 | 6.0 | 7.0 | 53.0 | ||
8 | P3 | Twisted Pair | Beneteau 36.7 | 69051 | Bill Roberds | 6.0 | 7.0 | 8.0 | 8.0 | 4.0 | 6.0 | 7.0 | 8.0 | 54.0 | ||
P4 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | P4 | Jaded | J 105 | 299 | Gerald Hirschler | 1.0 | 4.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 12.0 | ||
2 | P4 | Sunday Ticket | J 105 | 519 | Dan Scouler | 4.0 | 5.0 | 1.0 | 2.0 | 3.0 | 1.0 | 2.0 | 2.0 | 20.0 | ||
3 | P4 | Last Tango | J 105 | 212 | John Peterson | 3.0 | 1.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | 26.0 | ||
4 | P4 | Dulcinea | J 105 | 174 | Matthew Gardner-Brown | 5.0 | 3.0 | 4.0 | 3.0 | 2.0 | 6.0 | 3.0 | 5.0 | 31.0 | ||
5 | P4 | Panic | J 105 | 482 | Chuck Stephens | 2.0 | 2.0 | 5.0 | 5.0 | 4.0 | 3.0 | 8.0 | 8.0 | 37.0 | ||
6 | P4 | Bifrost 3 | J 105 | 582 | Michael Pearson | 7.0 | 8.0 | 8.0 | 7.0 | 2.0 | 4.0 | 6.0 | 2.0 | 44.0 | ||
7 | P4 | Life Is Good | J 105 | 235 | Seattle Sailing Club | 6.0 | 6.0 | 6.0 | 5.0 | 7.0 | 6.0 | 4.0 | 5.0 | 45.0 | ||
8 | P4 | Sambal | J 105 | 446 | Jon Weil | 7.0 | 7.0 | 6.0 | 8.0 | 8.0 | 7.0 | 7.0 | 4.0 | 54.0 | ||
P5 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P5 | Dangerous When Wet | J 29 | 87603 | Chris Winnard | 3.0 | 1.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 15.0 | ||
2 | P5 | Time Warp | First 375 | 79025 | Bob Marley | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | 2.0 | 1.0 | 1.0 | 16.0 | ||
3 | P5 | Here & Now | J 29 | 31834 | Pat Denney | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | 3.0 | 5.0 | 2.0 | 20.0 | ||
4 | P5 | Gaucho | Ross 930 | 68 | John Cahill | 4.0 | 4.0 | 2.0 | 4.0 | 5.0 | 5.0 | 2.0 | 5.0 | 31.0 | ||
5 | P5 | Skookumchuck | Baltic 37 | 31132 | Byron Skubi | 7.0 | 7.0 | 7.0 | 7.0 | 4.0 | 4.0 | 3.0 | 6.0 | 45.0 | ||
6 | P5 | Mora | J 29 | 28162 | Paul Magnuson | 9.0 | 9.0 | 6.0 | 6.0 | 6.0 | 8.0 | 2.0 | 3.0 | 49.0 | ||
7 | P5 | Pangaea | Baltic 39 | 59059 | Mac Madenwald | 5.0 | 5.0 | 8.0 | 8.0 | 7.0 | 5.0 | 4.0 | 9.0 | 51.0 | ||
8 | P5 | Imzadi | Laser 28 | 118 | Doug Ullmer | 8.0 | 6.0 | 5.0 | 5.0 | 4.0 | 8.0 | 9.0 | 8.0 | 53.0 | ||
9 | P5 | Moose Unknown | C&C 35 III | 54909 | John Aitchison | 6.0 | 7.0 | 6.0 | 8.0 | 9.0 | 7.0 | 7.0 | 7.0 | 57.0 | ||
10 | P5 | Gone With the Wind | C&C 99 | 79058 | Jeff Whitney | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 9.0 | 10.0 | 85.0 | ||
11 | P5 | Pulelehua | Dash 34 | USA 8 | Bernard Selting | 10.0 | 10.0 | 11.0 | 12.0 | 12.0 | 10.0 | 10.0 | 11.0 | 86.0 | ||
12 | P5 | Triumph | Wylie Cat 30 | 28530 | Keith Federspiel | 12.0 | 10.0 | 10.0 | 10.0 | 10.0 | 12.0 | 12.0 | DNS(13) | 89.0 | ||
P6 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P6 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 1.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 9.0 | ||
2 | P6 | Lunchbox | Olson 30 | 69631 | Mark Logan | 3.0 | 3.0 | DNF(11) | 1.0 | 3.0 | 3.0 | 2.0 | 2.0 | 28.0 | ||
3 | P6 | The Violator | Sonic 30 | 59965 | James Gordon | 4.0 | 4.0 | 6.0 | 5.0 | 2.0 | 3.0 | 3.0 | 6.0 | 33.0 | ||
4 | P6 | Wiggle Room | Melges 24 | 456 | C Johnson / B Vandeventer | 2.0 | 1.0 | 2.0 | 4.0 | 4.5 | 6.0 | 8.0 | 8.0 | 35.5 | ||
5 | P6 | Countdown | Rocket 22 | 28702 | Alan Barnes Ken Hope | 5.0 | 6.0 | 5.0 | 6.0 | 6.0 | 7.0 | 4.0 | 2.0 | 41.0 | ||
6 | P6 | Opposition | Humboldt 30 | 69382 | Bill Sheldon | 7.0 | 8.0 | 6.0 | 5.0 | 2.0 | 4.0 | 6.0 | 5.0 | 43.0 | ||
7 | P6 | Deuces Wild | Olson 30 | 8347 | Scott Cline | 6.0 | 8.0 | 4.0 | 8.0 | 4.0 | 5.0 | 5.0 | 4.0 | 44.0 | ||
8 | P6 | Stranger | J 27 | 69246 | Ian Sloan | 8.0 | 5.0 | 3.0 | 3.0 | 9.0 | 7.0 | 8.0 | 7.0 | 50.0 | ||
9 | P6 | Diavola | Rocket 22 | 7666 | Gray Marshall | 7.0 | 7.0 | 9.0 | 7.0 | 4.5 | 9.0 | 7.0 | 3.0 | 53.5 | ||
10 | P6 | Rocket Science | Rocket 22 | 2204 | Andrew Brice | 10.0 | 9.0 | 10.0 | 10.0 | 8.0 | 10.0 | 9.0 | 9.0 | 75.0 | ||
11 | P6 | Rocket | Rocket 22 | 2206 | Jan Arps | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 11.0 | 10.0 | 86.0 | ||
P7 Fleet - Sailed: 9 Discards: 1 | ||||||||||||||||
1 | P7 | Shattered | Santana 30-30 | 59964 | Mark Hood | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 2.0 | 4.0 | 2.0 | 15.0 | ||
2 | P7 | Kowloon | Olson 911 | 17 | Ken Chin | 4.0 | 5.0 | 1.0 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 | 18.0 | ||
3 | P7 | Rubicon | S2 9.1 | 69320 | Marshel/ Olson | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 22.0 | ||
4 | P7 | Manta Ray | Olson 911 SE | 45 | Jonathan Reichhold | 3.0 | 4.0 | 4.0 | 4.0 | 1.0 | 4.0 | 2.0 | 3.0 | 25.0 | ||
5 | P7 | Symbiosis | S2 9.1 | 50491 | Lance Staughton | 2.0 | 6.0 | 2.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 36.0 | ||
6 | P7 | Celebration | J 30 | 491 | Lori Kingsley | 6.0 | 3.0 | 6.0 | 5.0 | 5.0 | 7.0 | 5.0 | 4.0 | 41.0 | ||
7 | P7 | Nunnehi | Olson 911SE | 51485 | Bruce Winfield | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 7.0 | 6.0 | 53.0 | ||
P8 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P8 | More Cowbell | Moore 24 | 124 | Kathryn Meyer | 5.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 14.0 | ||
2 | P8 | Three Ring Circus | Olson 25 | 37 | Nate Creitz | 1.0 | 3.0 | 3.0 | 3.0 | 1.0 | 5.0 | 3.0 | 5.0 | 24.0 | ||
3 | P8 | Party Girl | Wavelength 24 | 87282 | Ryan Mitchell | 2.0 | 2.0 | 2.0 | 5.0 | 2.0 | 3.0 | 7.0 | 3.0 | 26.0 | ||
4 | P8 | More Uff Da | Moore 24 | 26 | Ben Braden | 4.0 | 5.0 | 6.0 | 4.0 | 2.0 | 3.0 | 2.0 | 4.0 | 30.0 | ||
5 | P8 | Lowly Worm | Moore 24 | 38 | Stephanie Schwenk | 4.0 | 5.0 | 2.0 | 6.0 | 8.0 | 4.0 | 6.0 | 2.0 | 37.0 | ||
6 | P8 | Ohana | Olson 25 | 69219 | Bill Schafer | 1.0 | 7.0 | 8.0 | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | 48.0 | ||
7 | P8 | Runnin' Blues | Moore 24 | 108 | Maurice Voisin | 3.0 | 10.0 | 9.0 | 8.0 | 4.0 | 2.0 | 5.0 | 8.0 | 49.0 | ||
8 | P8 | Squirt | Schumacher 22 | 18018 | Brad Butler | 7.0 | 7.0 | 4.0 | 4.0 | 9.0 | 5.5 | 8.0 | 8.0 | 52.5 | ||
9 | P8 | Hukilau | Olson 25 | 22 | Bob Ullmer | 8.0 | 9.0 | 8.0 | 6.0 | 5.0 | 9.0 | 6.0 | 10.0 | 61.0 | ||
10 | P8 | Escalation | Olson 25 | 87848 | Ken Shirley | 10.0 | 6.0 | 10.0 | 9.0 | 10.0 | 10.0 | 9.0 | 6.0 | 70.0 | ||
P9 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | ||||||||||||||||
1 | P9 | Tuesday | Columbia 26 | 19586 | Bill Stange | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 13.0 | ||
2 | P9 | Goose N Duck | Choate 27 | 67180 | Julie Kadar | 1.0 | 4.5 | 5.0 | 5.0 | 4.0 | 3.0 | 2.5 | 3.0 | 28.0 | ||
3 | P9 | Allegro Con Brio | Choate 27 | 67872 | Lorenzo Migliorini | 3.0 | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 | 7.0 | 4.0 | 30.0 | ||
4 | P9 | Loose Nuts | S 20 | 908 | Chris Murschel | 5.5 | 2.0 | 1.0 | 4.0 | 3.0 | 2.0 | 5.0 | 8.0 | 30.5 | ||
5 | P9 | Katrinka Finklesplatt | Backyard 28 | 49300 | Charlie Macaulay | 4.0 | 6.0 | 6.0 | 5.0 | 6.0 | 4.0 | 2.5 | 1.0 | 34.5 | ||
6 | P9 | Strange Brew | J 24 | 2197 | Blaine Goold | 3.0 | 4.5 | 4.0 | 3.0 | 7.0 | 6.0 | 6.0 | 6.0 | 39.5 | ||
7 | P9 | Feisty Goat | Hotfoot 20 | 119 | Scott Ellis | 8.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 | 4.0 | 2.0 | 47.0 | ||
8 | P9 | Lucky Jim | J 24 | 3202 | Jim McAlpine | 5.5 | 9.0 | 9.0 | 4.0 | 1.0 | 7.0 | 9.0 | 5.0 | 49.5 | ||
9 | P9 | California Girl | J 24 | 3960 | Mark Vickers | 9.0 | 8.0 | 8.0 | 8.0 | 8.0 | 2.0 | 10.0 | 9.0 | 62.0 | ||
10 | P9 | Ondine | AE 28 | 205 | Jerry Dierks | 9.0 | 10.0 | 10.0 | 9.0 | 9.0 | 8.5 | 8.0 | 7.0 | 70.5 | ||
11 | P9 | Skye Rocket | Merit 25 | 529 | William McKinnon | 11.0 | 11.0 | 11.0 | 10.0 | 11.0 | 11.0 | 11.0 | 10.0 | 86.0 | ||
12 | P9 | Bad Dog | Santana 525 | 59759 | Dionne Agostini | DNC(13) | 12.0 | 12.0 | DNS(13) | DNS(13) | DNS(13) | DNS(13) | DNS(13) | 102.0 |
Thank you for a great week.Charley, Schelleen, Arden, Joyce, Stan, Lorraine, Cath, Kevin, Jeb, Marc, Kealan, and Owen.Your RC Team.
R1
Starts: 10Date: July17
Place | Fleet | Boat Name | Boat Type | Sail No | Skipper | Elapsed | Corrected | -Ewin | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
P0 Fleet - Distance: 8.67nm Start time: 0.05.00 | ||||||||||
1 | P0 | Mayhem | Farr 40 | CAN 40 | Robert Wolfe | 1.33.15 | 1.32.23 | 0.00.00 | 1.0 | |
2 | P0 | Ballistic | Melges 32 | US 109 | Gordy Cole | 1.38.45 | 1.33.59 | 0.01.36 | 2.0 | |
3 | P0 | Surfer Rosa | 1D35 | 35019 | Andrew Verhoeven | 1.39.50 | 1.34.38 | 0.02.15 | 3.0 | |
4 | P0 | Extreme | 1D35 | 35031 | Jack Christiansen | 1.40.00 | 1.34.48 | 0.02.25 | 4.0 | |
5 | P0 | Shrek | 1D35 | 35016 | John Hoag | 1.40.23 | 1.35.11 | 0.02.48 | 5.0 | |
6 | P0 | White Cloud | Cookson 12M | 8455 | Lynch / Johnson | 1.38.45 | 1.36.09 | 0.03.46 | 6.0 | |
7 | P0 | Carrera | 1D35 | 35020 | Chris Rosinski | 1.42.35 | 1.37.23 | 0.05.00 | 7.0 | |
8 | P0 | Ula Koa | Melges 32 | 107 | Charlie Guildner | 1.42.54 | 1.37.42 | 0.05.19 | 8.0 | |
9 | P0 | Minor Threat | 1D35 | 35009 | David Marod | 1.43.10 | 1.37.58 | 0.05.35 | 9.0 | |
10 | P0 | Jack Rabbit | CM 1200 | 18193 | Chet Hibbert | 1.42.02 | 1.38.34 | 0.06.11 | 10.0 | |
11 | P0 | Gunsmoke | 1D35 | 35011 | Mitch Etherton | 1.45.25 | 1.40.13 | 0.07.50 | 11.0 | |
P1 Fleet - Distance: 8.24nm Start time: 0.10.00 | ||||||||||
1 | P1 | Yummy | Mumm 30 | 3003 | Jeremy Smith | 1.37.26 | 1.30.26 | 0.00.00 | 1.0 | |
2 | P1 | Kilo | Synergy 1000 | 1001 | Paul Faget | 1.38.01 | 1.30.36 | 0.00.10 | 2.0 | |
3 | P1 | Tinette | J 124 | 8 | Lynn Adkins | 1.38.31 | 1.32.20 | 0.01.54 | 3.0 | |
4 | P1 | Jeopardy | J 109 | 161 | Ed Pinkham | 1.42.19 | 1.32.26 | 0.02.00 | 4.0 | |
5 | P1 | Eye Eye | J 90 | USA 3 | David Cohen | 1.39.47 | 1.32.47 | 0.02.21 | 5.0 | |
6 | P1 | Teddy Bear | Davidson 40 | 69150 | Gray Hawken | 1.38.38 | 1.32.52 | 0.02.26 | 6.0 | |
7 | P1 | Surt | C&C 41 | 40654 | Michael Sinclair | 1.43.49 | 1.33.47 | 0.03.21 | 7.0 | |
8 | P1 | Conquest 1 | Serendipity 43 | 74389 | Ken Morrice | 1.48.52 | 1.40.13 | 0.09.47 | 8.0 | |
P2 Fleet - Distance: 8.24nm Start time: 0.15.00 | ||||||||||
1 | P2 | The Boss | J 35 | 69112 | Wayne Berge | 1.41.29 | 1.41.29 | 0.00.00 | 1.0 | |
2 | P2 | Declaration of Independence | Express 37 | 69660 | Brian Watkins | 1.42.37 | 1.42.37 | 0.01.08 | 2.0 | |
3 | P2 | Flash Back | J 35 | 28322 | Perry Curtiss | 1.43.31 | 1.43.31 | 0.02.02 | 3.0 | |
4 | P2 | Diversion | J 35 | 97737 | Roderic Deyo | 1.45.13 | 1.45.13 | 0.03.44 | 4.0 | |
5 | P2 | Harwar | J 36 | 49141 | Roy Hossack / W Wong | 1.45.43 | 1.45.43 | 0.04.14 | 5.0 | |
6 | P2 | Jabiru | J 35 | 29223 | Ernie Chatham | 1.45.46 | 1.45.46 | 0.04.17 | 6.0 | |
7 | P2 | Avalanche | Express 37 | 42062 | Kelly Penney | 1.46.17 | 1.46.17 | 0.04.48 | 7.0 | |
8 | P2 | Renegade | J 35 | 35056 | Dave Stafford | OCS | 10.0 | |||
8 | P2 | Impetuous | J 36 | 59720 | John Gerity | OCS | 10.0 | |||
P3 Fleet - Distance: 7.15nm Start time: 0.20.00 | ||||||||||
1 | P3 | Veloce | First 36.7 | 171 | Kevin Swackhamer | 1.28.56 | 1.18.55 | 0.00.00 | 1.0 | |
2 | P3 | Zealot | J 33 | 42433 | Rafe Beswick | 1.30.49 | 1.19.44 | 0.00.49 | 2.0 | |
3 | P3 | White Lightning' | Frers 38 | 77718 | Chuck Tidrington | 1.31.56 | 1.20.15 | 0.01.20 | 3.0 | |
4 | P3 | Shoot The Moon | Peterson 2 ton | 47500 | Don Wills II | 1.31.34 | 1.21.26 | 0.02.31 | 4.0 | |
5 | P3 | What? A Tripp! | Peterson 37 | 31867 | Gary Morgan | 1.33.08 | 1.22.10 | 0.03.15 | 5.0 | |
6 | P3 | Hravn | J 33 | 97600 | Todd Koetje | 1.34.36 | 1.23.31 | 0.04.36 | 6.0 | |
7 | P3 | Corvo | J 33 | 34 | Tom Kerr | 1.34.58 | 1.23.53 | 0.04.58 | 7.0 | |
8 | P3 | Twisted Pair | Beneteau 36.7 | 69051 | Bill Roberds | 1.34.23 | 1.24.22 | 0.05.27 | 8.0 | |
P4 Fleet - Distance: 7.15nm Start time: 0.25.00 | ||||||||||
1 | P4 | Jaded | J 105 | 299 | Gerald Hirschler | 1.27.03 | 1.27.03 | 0.00.00 | 1.0 | |
2 | P4 | Panic | J 105 | 482 | Chuck Stephens | 1.28.11 | 1.28.11 | 0.01.08 | 2.0 | |
3 | P4 | Last Tango | J 105 | 212 | John Peterson | 1.29.03 | 1.29.03 | 0.02.00 | 3.0 | |
4 | P4 | Sunday Ticket | J 105 | 519 | Dan Scouler | 1.29.07 | 1.29.07 | 0.02.04 | 4.0 | |
5 | P4 | Dulcinea | J 105 | 174 | Matthew Gardner-Brown | 1.30.12 | 1.30.12 | 0.03.09 | 5.0 | |
6 | P4 | Life Is Good | J 105 | 235 | Seattle Sailing Club | 1.32.28 | 1.32.28 | 0.05.25 | 6.0 | |
7 | P4 | Sambal | J 105 | 446 | Jon Weil | 1.34.38 | 1.34.38 | 0.07.35 | 7.0 | |
8 | P4 | Bifrost 3 | J 105 | 582 | Michael Pearson | 1.37.59 | 1.37.59 | 0.10.56 | 8.0 | |
P5 Fleet - Distance: 6.72nm Start time: 0.30.00 | ||||||||||
1 | P5 | Here & Now | J 29 | 31834 | Pat Denney | 1.24.19 | 1.10.59 | 0.00.00 | 1.0 | |
2 | P5 | Time Warp | First 375 | 79025 | Bob Marley | 1.25.28 | 1.11.08 | 0.00.09 | 2.0 | |
3 | P5 | Dangerous When Wet | J 29 | 87603 | Chris Winnard | 1.25.17 | 1.11.57 | 0.00.58 | 3.0 | |
4 | P5 | Gaucho | Ross 930 | 68 | John Cahill | 1.26.11 | 1.13.38 | 0.02.39 | 4.0 | |
5 | P5 | Pangaea | Baltic 39 | 59059 | Mac Madenwald | 1.25.32 | 1.13.40 | 0.02.41 | 5.0 | |
6 | P5 | Moose Unknown | C&C 35 III | 54909 | John Aitchison | 1.29.35 | 1.15.55 | 0.04.56 | 6.0 | |
7 | P5 | Skookumchuck | Baltic 37 | 31132 | Byron Skubi | 1.29.47 | 1.16.21 | 0.05.22 | 7.0 | |
8 | P5 | Imzadi | Laser 28 | 118 | Doug Ullmer | 1.32.14 | 1.16.47 | 0.05.48 | 8.0 | |
9 | P5 | Mora | J 29 | 28162 | Paul Magnuson | 1.30.32 | 1.16.52 | 0.05.53 | 9.0 | |
10 | P5 | Pulelehua | Dash 34 | USA 8 | Bernard Selting | 1.29.43 | 1.17.44 | 0.06.45 | 10.0 | |
11 | P5 | Gone With the Wind | C&C 99 | 79058 | Jeff Whitney | 1.32.48 | 1.21.23 | 0.10.24 | 11.0 | |
12 | P5 | Triumph | Wylie Cat 30 | 28530 | Keith Federspiel | 1.37.02 | 1.21.55 | 0.10.56 | 12.0 | |
P6 Fleet - Distance: 6.72nm Start time: 0.35.00 | ||||||||||
1 | P6 | Cool Beans | Melges 24 | 347 | Gary Stuntz | 1.25.55 | 1.14.50 | 0.00.00 | 1.0 | |
2 | P6 | Wiggle Room | Melges 24 | 456 | C Johnson / B Vandeventer | 1.26.31 | 1.15.26 | 0.00.36 | 2.0 | |
3 | P6 | Lunchbox | Olson 30 | 69631 | Mark Logan | 1.26.59 | 1.15.54 | 0.01.04 | 3.0 | |
4 | P6 | The Violator | Sonic 30 | 59965 | James Gordon | 1.26.35 | 1.16.10 | 0.01.20 | 4.0 | |
5 | P6 | Countdown | Rocket 22 | 28702 | Alan Barnes Ken Hope | 1.27.47 | 1.17.02 | 0.02.12 | 5.0 | |
6 | P6 | Deuces Wild | Olson 30 | 8347 | Scott Cline | 1.28.23 | 1.17.18 | 0.02.28 | 6.0 | |
7 | P6 | Opposition | Humboldt 30 | 69382 | Bill Sheldon | 1.29.48 | 1.18.02 | 0.03.12 | 7.0 | |
8 | P6 | Stranger | J 27 | 69246 | Ian Sloan | 1.33.24 | 1.18.37 | 0.03.47 | 8.0 | |
9 | P6 | Diavola | Rocket 22 | 7666 | Gray Marshall | 1.30.01 | 1.19.16 | 0.04.26 | 9.0 | |
10 | P6 | Rocket Science | Rocket 22 | 2204 | Andrew Brice | 1.41.39 | 1.30.54 | 0.16.04 | 10.0 | |
