Corinthian Yacht Club | ||
Sound Wed PHRF Interim Series May 7 - June 4, 2008 Completed Series |
Preliminary Results
Sponsored by Osteria La Spiga
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | R1 5/7 | R2 5/7 | R3 5/14 | R4 5/14 | R5 5/14 | R6 5/21 | R7 5/21 | R8 5/28 | R9 5/28 | R10 5/28 | R11 6/04 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | DNF1 | 1.0 | 1.0 | 3.0 | ||||||||
P01 Fleet - Sailed: 6 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | ||||||
2 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 1.0 | 3.0 | 1.0 | 2.0 | TLE5 | 12.0 | ||||||
3 | P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | DNC5 | 2.0 | 3.0 | DNC4 | 2.0 | 16.0 | ||||||
4 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | 4.0 | 2.0 | 2.0 | 4.0 | 4.0 | 16.0 | ||||||
5 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | 3.0 | 4.0 | DNC4 | 3.0 | 3.0 | 17.0 | ||||||
6 | P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | DNC5 | DNC7 | DNC4 | DNC6 | DNC6 | 28.0 | ||||||
6 | P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | DNC5 | DNC7 | DNC4 | DNC6 | DNC6 | 28.0 | ||||||
6 | P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | DNC5 | DNC7 | DNC4 | DNC6 | DNC6 | 28.0 | ||||||
P02 Fleet - Sailed: 5 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | 1.0 | 1.0 | 2.0 | 1.0 | 5.0 | |||||||
2 | P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | 3.0 | 1.0 | 2.0 | 1.0 | 7.0 | |||||||
3 | P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | 2.0 | 2.0 | 5.0 | 2.0 | 11.0 | |||||||
4 | P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | 5.0 | 3.0 | 5.0 | 3.0 | 16.0 | |||||||
5 | P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | 4.0 | 5.0 | 4.0 | 4.0 | 17.0 | |||||||
6 | P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | 6.0 | 4.0 | 6.0 | DNC6 | 22.0 | |||||||
7 | P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | DNC9 | DNC8 | 3.0 | DNC6 | 26.0 | |||||||
8 | P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | 7.0 | 7.0 | DNC8 | 4.0 | 26.0 | |||||||
9 | P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | DNC9 | DNC8 | DNC8 | DNC6 | 31.0 | |||||||
9 | P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | DNC9 | DNC8 | DNC8 | DNC6 | 31.0 | |||||||
P03 Fleet - Sailed: 11 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 2.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 16.0 | |
2 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 3.0 | 2.0 | 4.0 | 4.0 | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 | 22.0 | |
3 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 1.0 | 3.0 | 1.0 | 3.0 | 1.0 | DNC5 | 3.0 | 3.0 | 3.0 | 3.0 | 26.0 | |
4 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | 4.0 | 1.0 | 3.0 | 2.0 | 3.0 | 3.0 | 3.0 | DNC5 | DNC5 | 4.0 | 33.0 | |||
5 | P03 | UNREGISTERED Usawi | Jboa105 | 475 | Robert Blaylock | Guest | 93 | 5.0 | 5.0 | DNC6 | DNC6 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | DNC6 | 53.0 | |
6 | P03 | Jubilee | Jboa105 | 114 | Erik Kristen | CYC | 93 | DNC7 | DNC6 | DNC6 | DNC6 | DNC5 | DNC5 | DNC5 | DNC5 | DNC5 | DNC6 | 56.0 | |
P04 Fleet - Sailed: 11 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | 1.0 | 4.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 4.0 | 4.0 | 2.0 | 23.0 | |
2 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 4.0 | 3.0 | 3.0 | 4.0 | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 1.0 | 25.0 | |
3 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | DNC7 | 3.0 | 5.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 6.0 | 29.0 | |
4 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | DNC6 | 5.0 | 3.0 | 3.0 | 4.0 | 31.0 | |
5 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 3.0 | 2.0 | DNC7 | DNC6 | 4.0 | DNS6 | 6.0 | 4.0 | 6.0 | 3.0 | 47.0 | |
6 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 5.0 | 5.0 | 4.0 | 4.0 | DNC6 | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 48.0 | |
7 | P04 | Wood N Wind | Perry | 35 | Roy Dunbar | CYC | 115 | DNC7 | DNC7 | DNC7 | DNC7 | DNC6 | DNC7 | DNC6 | 3.0 | DNF7 | 7.0 | 64.0 | |
8 | P04 | Different Drummer | Wauqcenturion40 | 52804 | Charles Hill | CYC | 81 | DNC7 | DNC7 | DNC7 | DNC7 | DNC6 | DNC7 | DNC6 | DNC8 | DNC8 | DNC9 | 72.0 | |
P05 Fleet - Sailed: 11 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | 20.0 | |
2 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | 1.0 | DNF5 | 5.0 | 1.0 | 4.0 | DNC6 | 3.0 | 4.0 | 1.0 | 1.0 | 31.0 | |
3 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | DNC6 | 5.0 | 2.0 | 2.0 | 3.0 | 35.0 | |
4 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | 3.0 | 1.0 | 2.0 | 2.0 | 1.0 | DNC6 | DNC6 | DNC7 | DNC6 | DNC7 | 41.0 | |
5 | P05 | Trophy Wife | Melges24 | 243 | Glenn Klute | CYC | 99 | DNC6 | DNC7 | DNC7 | DNC7 | 2.0 | 2.0 | 2.0 | 3.0 | DNF5 | 2.0 | 43.0 | |
6 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | 4.0 | 3.0 | DNF6 | DNC7 | 3.0 | 3.0 | 4.0 | 5.0 | 4.0 | DNC7 | 46.0 | |
7 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | 6.0 | DNC6 | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | DNC7 | DNC6 | 5.0 | 50.0 | |
P06 Fleet - Sailed: 9 Discards: 1 Ratings: PHRF | |||||||||||||||||||
1 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 1.0 | 1.0 | 3.0 | 1.0 | 3.0 | 3.0 | 3.0 | 2.0 | 17.0 | |||
2 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 4.0 | 18.0 | |||
3 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 2.0 | 3.0 | 2.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 21.0 | |||
4 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 1.0 | 5.0 | 3.0 | DNC6 | 4.0 | 6.0 | 2.0 | 3.0 | 30.0 | |||
5 | P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | OCS6 | 4.0 | DNF7 | DNC7 | DNC6 | 1.0 | 4.0 | 1.0 | 36.0 | |||
6 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 5.0 | 5.0 | 2.0 | 4.0 | 5.0 | 5.0 | 5.0 | TLE5 | 36.0 | |||
7 | P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | 6.0 | 6.0 | 5.0 | DNS6 | 7.0 | 7.0 | 6.0 | TLE5 | 48.0 | |||
8 | P06 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | DNC7 | DNC8 | DNC7 | DNC6 | DNC9 | DNC9 | DNC8 | DNC6 | 60.0 | |||
P07 Fleet - Sailed: 3 Discards: 0 Ratings: PHRF | |||||||||||||||||||
1 | P07 | (Goldfarb) | Etchells | 1008 | Michael Goldfarb | CYC | 136 | DNC4 | 1.0 | 1.0 | 6.0 | ||||||||
2 | P07 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | 2.0 | 2.0 | DNF2 | 6.0 | ||||||||
3 | P07 | Bob | Etchels | 273 | Jerry Edwards | CYC | 136 | 1.0 | DNC4 | DNC3 | 8.0 |
Starts: 5Date: 05/07/08
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 0nm | |||||||||||
P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
P01 Fleet - Distance: 0nm | |||||||||||
P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | |||||
P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | |||||
P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | |||||
P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | |||||
P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | |||||
P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||||
P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | |||||
P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||||
P02 Fleet - Distance: 0nm | |||||||||||
P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | |||||
P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | |||||
P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||||
P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | |||||
P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | |||||
P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P03 Fleet - Start time: 0.09.00 | |||||||||||
1 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.31.34 | 0.31.34 | 0.00.00 | 1.0 |
2 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.31.55 | 0.31.55 | 0.00.21 | 2.0 |
3 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.32.20 | 0.32.20 | 0.00.46 | 3.0 |
4 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | 0.33.40 | 0.33.40 | 0.02.06 | 4.0 | ||
5 | P03 | UNREGISTERED Usawi | Jboa105 | 475 | Robert Blaylock | Guest | 93 | 0.35.07 | 0.35.07 | 0.03.33 | 5.0 |
P04 Fleet - Distance: 2.24nm Start time: 0.12.00 | |||||||||||
1 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | 0.31.40 | 0.27.13 | 0.00.00 | 1.0 |
2 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.32.13 | 0.28.45 | 0.01.32 | 2.0 |
3 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 0.33.26 | 0.30.04 | 0.02.51 | 3.0 |
4 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0.36.29 | 0.32.18 | 0.05.05 | 4.0 |
5 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 0.36.29 | 0.32.54 | 0.05.41 | 5.0 |
P05 Fleet - Start time: 0.15.00 | |||||||||||
1 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.31.28 | 0.31.28 | 0.00.00 | 1.0 |
2 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | 0.32.01 | 0.32.01 | 0.00.33 | 2.0 |
3 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | 0.32.13 | 0.32.13 | 0.00.45 | 3.0 |
4 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | 0.32.36 | 0.32.36 | 0.01.08 | 4.0 |
5 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.32.46 | 0.32.46 | 0.01.18 | 5.0 |
6 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | 0.32.57 | 0.32.57 | 0.01.29 | 6.0 |
P06 Fleet - Distance: 2.24nm Start time: 0.18.00 | |||||||||||
1 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.36.40 | 0.30.24 | 0.00.00 | 1.0 |
2 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 0.37.44 | 0.30.56 | 0.00.32 | 2.0 |
3 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.36.16 | 0.31.05 | 0.00.41 | 3.0 |
4 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 0.36.56 | 0.31.40 | 0.01.16 | 4.0 |
5 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 0.36.55 | 0.31.44 | 0.01.20 | 5.0 |
6 | P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | OCS | 6.0 | ||
P07 Fleet - Start time: 0.18.00 | |||||||||||
1 | P07 | Bob | Etchels | 273 | Jerry Edwards | CYC | 136 | 0.36.33 | 0.36.33 | 0.00.00 | 1.0 |
2 | P07 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | 0.38.22 | 0.38.22 | 0.01.49 | 2.0 |
Starts: 7Date: 05/07/08
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 8.1nm | |||||||||||
1 | P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | DNF | 1.0 | ||
P01 Fleet - Distance: 8.1nm Start time: 18.18.00 | |||||||||||
1 | P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | 1.54.15 | 1.51.49 | 0.00.00 | 1.0 |
2 | P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | 1.59.17 | 1.56.03 | 0.04.14 | 2.0 |
3 | P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | 2.16.59 | 2.14.58 | 0.23.08 | 3.0 |
4 | P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | DNF | 4.0 | ||
P02 Fleet - Distance: 7.9nm | |||||||||||
P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | |||||
P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | |||||
P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||||
P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | |||||
P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | |||||
P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P03 Fleet - Start time: 0.45.00 | |||||||||||
1 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | 0.59.30 | 0.59.30 | 0.00.00 | 1.0 | ||
2 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 1.00.09 | 1.00.09 | 0.00.39 | 2.0 |
3 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 1.01.02 | 1.01.02 | 0.01.32 | 3.0 |
4 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 1.01.38 | 1.01.38 | 0.02.08 | 4.0 |
5 | P03 | UNREGISTERED Usawi | Jboa105 | 475 | Robert Blaylock | Guest | 93 | 1.04.17 | 1.04.17 | 0.04.47 | 5.0 |
P04 Fleet - Distance: 2.24nm Start time: 0.49.37 | |||||||||||
1 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.59.18 | 0.55.50 | 0.00.00 | 1.0 |
2 | P04 | Andiamo | C&C34/36R | 42985 | Jamie Reece | CYC | 90 | 1.04.46 | 1.01.24 | 0.05.34 | 2.0 |
3 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 1.06.25 | 1.02.14 | 0.06.24 | 3.0 |
4 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | 1.06.46 | 1.02.19 | 0.06.29 | 4.0 |
5 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 1.06.22 | 1.02.47 | 0.06.57 | 5.0 |
P05 Fleet - Start time: 0.52.37 | |||||||||||
1 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | 1.02.55 | 1.02.55 | 0.00.00 | 1.0 |
2 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 1.04.04 | 1.04.04 | 0.01.09 | 2.0 |
3 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | 1.06.41 | 1.06.41 | 0.03.46 | 3.0 |
4 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | 1.10.13 | 1.10.13 | 0.07.18 | 4.0 |
5 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | DNF | 5.0 | ||
P06 Fleet - Distance: 2.24nm | |||||||||||
P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | |||||
P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | |||||
P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | |||||
P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | |||||
P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | |||||
P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | |||||
P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | |||||
P06 | Quorum | Bene305 | 69330 | David Murray Field | CYC | 182 | |||||
P07 Fleet | |||||||||||
P07 | (Goldfarb) | Etchells | 1008 | Michael Goldfarb | CYC | 136 | |||||
P07 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | |||||
P07 | Bob | Etchels | 273 | Jerry Edwards | CYC | 136 |
Starts: 5Date: 5/14/08
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 0nm | |||||||||||
P00 | Freda Mae | C31R Tri | 79030 | Vincent Depillis | CYC | 0 | |||||
P01 Fleet - Distance: 0nm | |||||||||||
P01 | Banshee | Melges32 | 138 | Derek Campbell | CYC | 24 | |||||
P01 | Madrona | Custom | 79067 | Carl Buchan | CYC | 18 | |||||
P01 | Ballistic | Melges32 | 109 | Gordy Cole | CYC | 33 | |||||
P01 | Hooligan | Riptide35 | 59902 | Rear Comm. John Rahn | CYC | 33 | |||||
P01 | Tachyon | Farr 39 | 36000 | Shaun Breese | CYC | 15 | |||||
P01 | Shrek | 1D35 | 35016 | Paul L Carter | CYC | 36 | |||||
P01 | White Cloud | Cookson 12M | 8455 | Johnson/Lynch | CYC | 18 | |||||
P01 | Sachem | Peterson44 | 59660 | William Buchan | CYC | 52 | |||||
P02 Fleet - Distance: 0nm | |||||||||||
P02 | Declaration Of Independence | Express 37 | 69660 | Brian Watkins | CYC | 73 | |||||
P02 | Illusionist | Jboa109 | 309 | David Mclean | CYC | 72 | |||||
P02 | Fix | Sierra 26 | 26000 | Brad Butler | CYC | 72 | |||||
P02 | The Boss | Jboa35 | 69112 | Wayne A Berge | CYC | 73 | |||||
P02 | Shada | Jboa109 | 44 | Jerry Woodfield | CYC | 72 | |||||
P02 | Tantivy | Jboa109 | 248 | Stuart Burnell | CYC | 72 | |||||
P02 | J-Tripper | Jboa109 | 36 | Jack Seznick | GUEST2008 | 72 | |||||
P02 | Zorra | C&C115 | 79101 | James Lowry | CYC | 75 | |||||
P02 | Tahlequah | Jboa35 | 41793 | Donald A Leighton | CYC | 73 | |||||
P02 | Bluefin | Thomas35 | 42620 | Bill Cuffel | CYC | 76 | |||||
P03 Fleet - Start time: 0.12.00 | |||||||||||
1 | P03 | Allegro Vivace | Jboa105 | 89 | Lorenzo Migliorini | CYC | 93 | 0.21.07 | 0.21.07 | 0.00.00 | 1.0 |
2 | P03 | Last Tango | Jboa105 | 212 | John 'Jp' Peterson | CYC | 93 | 0.23.10 | 0.23.10 | 0.02.03 | 2.0 |
3 | P03 | Life is Good | jboa105 | 235 | Robert R. Bob Ross | 0.24.19 | 0.24.19 | 0.03.12 | 3.0 | ||
4 | P03 | Delirium | Jboa105 | 272 | Jerry Diercks | CYC | 93 | 0.25.44 | 0.25.44 | 0.04.37 | 4.0 |
P04 Fleet - Distance: 1.74nm Start time: 0.15.00 | |||||||||||
1 | P04 | Here & Now | J29 | 31834 | Patrick Denney | CYC | 119 | 0.25.14 | 0.21.47 | 0.00.00 | 1.0 |
2 | P04 | Corvo | Jboa33 | 34 | Tom Kerr | CYC | 93 | 0.26.19 | 0.23.37 | 0.01.50 | 2.0 |
3 | P04 | Lunch Box | Olson30 | 69631 | Mark Logan | CYC | 99 | 0.27.11 | 0.24.19 | 0.02.32 | 3.0 |
4 | P04 | Aliens Ate My Buick | Olson 30 | 005 | Russell Engbrecht | CYC | 96 | 0.28.02 | 0.25.15 | 0.03.28 | 4.0 |
5 | P04 | Gaucho | ROSS 930 | 68 | John Cahill | CYC | 112 | 0.29.18 | 0.26.03 | 0.04.16 | 5.0 |
P05 Fleet - Start time: 0.18.00 | |||||||||||
1 | P05 | Happy Thoughts | Melges24 | 675 | David B Brede | CYC | 99 | 0.24.48 | 0.24.48 | 0.00.00 | 1.0 |
2 | P05 | Fast Forward | Melges24 | 520 | Tad Fairbanks | CYC | 99 | 0.25.13 | 0.25.13 | 0.00.25 | 2.0 |
3 | P05 | Wiggle Room | Melges24 | 456 | C Johnson | CYC | 99 | 0.25.28 | 0.25.28 | 0.00.40 | 3.0 |
4 | P05 | Stretch | Melges24 | 552 | Kevin Neal | CYC | 99 | 0.25.38 | 0.25.38 | 0.00.50 | 4.0 |
5 | P05 | Lakeview Mortgage | Melges24 | 540 | Matt Macgregor | CYC | 99 | 0.25.43 | 0.25.43 | 0.00.55 | 5.0 |
6 | P05 | Cool Beans | Melges24 | 347 | Gary Stuntz | CYC | 99 | DNF | 6.0 | ||
P06 Fleet - Distance: 1.74nm Start time: 0.21.00 | |||||||||||
1 | P06 | Tryst | Aphrodite 101 | 114 | Stuart Farrell | CYC | 141 | 0.26.26 | 0.22.21 | 0.00.00 | 1.0 |
2 | P06 | Outlaw | Jboa30 | 77108 | Storm/Gossett | CYC | 139 | 0.28.05 | 0.24.03 | 0.01.42 | 2.0 |
3 | P06 | Avalon | 182 S27.9 | 450 | Greg Stewart | CYC | 182 | 0.30.38 | 0.25.21 | 0.03.00 | 3.0 |
4 | P06 | Rubicon | S2 9.1 | 69320 | Marshel/Olson | CYC | 135 | 0.29.32 | 0.25.37 | 0.03.16 | 4.0 |
5 | P06 | Mordacious | Moore24 | 60 | Lisa Winterhalter | CYC | 168 | 0.31.15 | 0.26.23 | 0.04.02 | 5.0 |
6 | P06 | Diva | Jboa30 | 69171 | Pam Nolan | CYC | 139 | 0.32.37 | 0.28.35 | 0.06.14 | 6.0 |
7 | P06 | Rounder | Jboa30 | 463 | Brian Gardner | Guest | 139 | 0.34.47 | 0.30.45 | 0.08.24 | 7.0 |
P07 Fleet - Start time: 0.24.00 | |||||||||||
1 | P07 | (Goldfarb) | Etchells | 1008 | Michael Goldfarb | CYC | 136 | 0.26.05 | 0.26.05 | 0.00.00 | 1.0 |
2 | P07 | Sutter'S Gold | Etchells | 1204 | Carl F Sutter Jr | CYC | 136 | 0.26.43 | 0.26.43 | 0.00.38 | 2.0 |
Starts: 7Date: 05/14/08
Rank | Fleet | Boat Name | Boat Type | Sail No | Skipper | Club | PHRF | Elapsed | Corrected | Behind | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
P00 Fleet - Distance: 5.84nm | |||||||||||
