event burgee venue burgee

Sail Sand Point

2009 Octoberfest


Contents

29er Class

Sailed:12, Discards:1, To count:11, Entries:6, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 9/26/09 R2 9/26/09 R3 9/26/09 R4 9/26/09 R5 9/26/09 R6 9/26/09 R7 9/27/09 R8 9/27/09 R9 9/27/09 R10 9/27/09 R11 9/27/09 R12 9/27/09 Total
1st 29er 29er 48 Lisa Renehan Helena Scutt (3.0) 1.0 2.0 3.0 2.0 1.0 1.0 1.0 2.0 1.0 1.0 1.0 19.0
2nd 29er 29er 457 Katy Cenname Burgess Mlarkey 1.0 (3.0) 1.0 1.0 1.0 2.0 2.0 2.0 1.0 2.0 2.0 2.0 20.0
3rd 29er 29er 108 Josh Larsen Maddie Erjavec 2.0 2.0 3.0 2.0 4.0 4.0 3.0 4.0 (5.0) 3.0 3.0 3.0 38.0
4th 29er 29er 293 Kate Shaner Danielle Erjavec (5.0) 4.0 4.0 4.0 3.0 3.0 5.0 5.0 3.0 5.0 5.0 5.0 51.0
5th 29er 29er 248 Sam Oldroyd Andrew Colebrook (6.0) 6.0 5.0 5.0 5.0 5.0 4.0 6.0 4.0 4.0 4.0 4.0 58.0
6th 29er 29er 46 Julie White Abby Hertmann 4.0 5.0 6.0 (7.0 DNF) 7.0 DNC 7.0 DNC 6.0 3.0 6.0 7.0 DNC 7.0 DNC 7.0 DNC 72.0

FJ Class

Sailed:12, Discards:1, To count:11, Entries:3, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 9/26/09 R2 9/26/09 R3 9/26/09 R4 9/26/09 R5 9/26/09 R6 9/26/09 R7 9/27/09 R8 9/27/09 R9 9/27/09 R10 9/27/09 R11 9/27/09 R12 9/27/09 Total
1st FJ FJ 7 Johan Jorna Christina Handewith 1.0 (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 15.0
2nd FJ FJ 9 Adam Schnitzer Colin Wick 2.0 1.0 (3.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 1.0 23.0
3rd FJ FJ 4 Kendrick Oppen juijen Ben Mattson 3.0 2.0 2.0 3.0 (4.0 DNC) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 35.0

Full Rig Laser Class

Sailed:11, Discards:1, To count:10, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 9/26/09 R2 9/26/09 R3 9/26/09 R4 9/26/09 R5 9/26/09 R6 9/26/09 R7 9/27/09 R8 9/27/09 R9 9/27/09 R10 9/27/09 R11 9/27/09 R12 9/27/09 Total
1st Full Rig Laser Full Rig Laser 191555 Paul Foley   1.0 1.0 1.0 (5.0) 1.0   2.0 1.0 2.0 2.0 4.0 1.0 21.0
2nd Full Rig Laser Full Rig Laser 174971 Taylor Smith   4.0 4.0 5.0 1.0 (6.0)   1.0 2.0 1.0 4.0 1.0 3.0 32.0
3rd Full Rig Laser Full Rig Laser 129204 Joey Patten   (6.0) 3.0 2.0 6.0 2.0   3.0 4.0 5.0 1.0 2.0 2.0 36.0
4th Full Rig Laser Full Rig Laser 192047 Andrew Jones   3.0 2.0 4.0 2.0 3.0   (6.0) 6.0 6.0 5.0 3.0 6.0 46.0
5th Full Rig Laser Full Rig Laser 172503 Connor O'Neill   2.0 5.0 3.0 (8.0) 4.0   5.0 3.0 4.0 3.0 5.0 7.0 49.0
6th Full Rig Laser Full Rig Laser 88393 Cameron Schuh   (8.0) 8.0 8.0 3.0 7.0   4.0 5.0 3.0 6.0 6.0 5.0 63.0
7th Full Rig Laser Full Rig Laser 174976 Jason Morelli-Hurlab   (7.0) 6.0 6.0 4.0 5.0   7.0 7.0 7.0 7.0 7.0 4.0 67.0
8th Full Rig Laser Full Rig Laser 162244 Madison Marshall   5.0 7.0 7.0 7.0 8.0   (9.0 DNF) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 88.0

Hobie Wave Class

Sailed:8, Discards:1, To count:7, Entries:5, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 9/26/09 R2 9/26/09 R3 9/26/09 R4 9/26/09 R5 9/26/09 R6 9/26/09 R7 9/27/09 R8 9/27/09 R9 9/27/09 R10 9/27/09 R11 9/27/09 R12 9/27/09 Total
1st Hobie Wave Hobie Wave H2 Dan Tarleton   1.0 5.0 1.0 1.0 (6.0 RAF) 1.0 1.0 1.0         17.0
2nd Hobie Wave Hobie Wave 1 Damian Parlee   2.0 1.0 2.0 3.0 2.0 2.0 (4.0) 3.0         19.0
3rd Hobie Wave Hobie Wave 3 Carson Moyes   3.0 2.0 3.0 (5.0) 1.0 4.0 3.0 2.0         23.0
4th Hobie Wave Hobie Wave 9 Isabella Conradi Sophia Conradi (5.0) 3.0 5.0 2.0 3.0 3.0 5.0 5.0         31.0
5th Hobie Wave Hobie Wave 41 Caleb Knudson   4.0 4.0 4.0 4.0 4.0 (5.0) 2.0 4.0         31.0

Opti Class

Sailed:10, Discards:1, To count:9, Entries:22, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 9/26/09 R2 9/26/09 R3 9/26/09 R4 9/26/09 R5 9/26/09 R6 9/26/09 R7 9/27/09 R8 9/27/09 R9 9/27/09 R10 9/27/09 R11 9/27/09 R12 9/27/09 Total
1st Red Opti 13616 Jack Toland   2.0 (23.0 OCS) 1.0 1.0 2.0   2.0 2.0 1.0 1.0 2.0   37.0
2nd White Opti 1428 Eric Lyall   1.0 1.0 11.0 (14.0) 1.0   7.0 8.0 2.0 2.0 4.0   51.0
3rd Blue Opti 1431 Andrew Moreno   8.0 (23.0 OCS) 12.0 9.0 9.0   3.0 5.0 4.0 6.0 3.0   82.0
4th Red Opti 168 Keagan ARcher-Hastie   13.0 10.0 2.0 2.0 3.0   (14.0) 9.0 14.0 9.0 1.0   77.0
5th Blue Opti 1447 Hayley Linton   3.0 7.0 4.0 8.0 6.0   10.0 7.0 6.0 13.0 (14.0)   78.0
6th Blue Opti 14721 Alex Demmler   12.0 (23.0 OCS) 9.0 5.0 10.0   8.0 3.0 9.0 5.0 6.0   90.0
7th Blue Opti 2962 Blake Bentzen   7.0 5.0 10.0 6.0 4.0   13.0 (14.0) 7.0 7.0 8.0   81.0
8th Red Opti 166 Adrian   4.0 9.0 7.0 4.0 5.0   (15.0) 10.0 8.0 14.0 11.0   87.0
9th White Opti 9150     11.0 2.0 6.0 10.0 8.0   6.0 (23.0 OCS) 12.0 8.0 12.0   98.0
10th White Opti 1203 Henrik Moberg-Parker   5.0 8.0 16.0 (23.0 DNC) 14.0   9.0 4.0 10.0 4.0 9.0   102.0
11th Blue Opti 987 Ciaran Beveridge   10.0 4.0 8.0 15.0 15.0   (17.0) 11.0 5.0 10.0 5.0   100.0
12th Blue Opti 1434 Ellie Shaw   9.0 3.0 5.0 11.0 11.0   4.0 (23.0 OCS) 11.0 23.0 DNC 19.0   119.0
13th White Opti 1337 Jack Rieder   (23.0 DNF) 11.0 14.0 12.0 12.0   5.0 13.0 15.0 11.0 10.0   126.0
14th Blue Opti 1358 Alexander Frtiz   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC   1.0 1.0 3.0 3.0 7.0   130.0
15th Blue Opti 15893 Julian Martin   14.0 6.0 3.0 3.0 (23.0 OCS)   16.0 12.0 16.0 23.0 DNC 16.0   132.0
16th Blue Opti 1430 Connor Black   (16.0) 12.0 13.0 13.0 7.0   11.0 15.0 13.0 15.0 15.0   130.0
17th Blue Opti 12248 Katrina McCallum   6.0 15.0 15.0 7.0 13.0   19.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC   167.0
18th Blue Opti 15899 Sheridan Ferguson   15.0 14.0 17.0 16.0 17.0   20.0 17.0 18.0 (23.0 DNC) 17.0   174.0
19th Red Opti 1435 Jake Cullen   (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC   12.0 6.0 20.0 12.0 13.0   178.0
20th Blue Opti 16 Waler Moamore   19.0 16.0 18.0 17.0 16.0   18.0 16.0 17.0 (23.0 DNC) 18.0   178.0
21st Blue Opti 105 Francisco Wagemann   17.0 13.0 (23.0 OCS) 23.0 OCS 23.0 DNF   23.0 DNC 18.0 19.0 23.0 DNC 23.0 DNC   205.0
22nd Blue Opti 7 Kyle Breterton   18.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC   23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC   225.0

Moth Class

Sailed:6, Discards:1, To count:5, Entries:9, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 9/26/09 R2 9/26/09 R3 9/26/09 R4 9/26/09 R5 9/26/09 R6 9/26/09 R7 9/27/09 R8 9/27/09 R9 9/27/09 R10 9/27/09 R11 9/27/09 R12 9/27/09 Total
1st Moth Moth 3391 Dalton Bergan   (2.0)   2.0       1.0 1.0 1.0 1.0     8.0
2nd Moth Moth 3248 Matt Pistay   (4.0)   1.0       3.0 4.0 3.0 3.0     18.0
3rd Moth Moth 3516 Sean Couvreux   (10.0 DNC)   10.0 DNC       4.0 3.0 2.0 2.0     31.0
4th Moth Moth 3334 Jon Jacobson   3.0   3.0       (6.0) 6.0 4.0 5.0     27.0
5th Moth Moth 3592 Lindsey Bergan   5.0   (10.0 DNC)       7.0 5.0 5.0 4.0     36.0
6th Moth Moth 3299 Unknown   (10.0 DNC)   10.0 DNC       2.0 2.0 10.0 DNC 10.0 DNC     44.0
7th Moth Moth 3588 Unknown   (10.0 DNC)   10.0 DNC       5.0 7.0 6.0 6.0     44.0
8th Moth Moth McLube Libby Johnson McKee   1.0   (10.0 DNC)       10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC     51.0
9th Moth Moth 3159 Unknown   (10.0 DNC)   10.0 DNC       10.0 DNF 10.0 DNC 10.0 DNC 10.0 DNC     60.0

Radial Class

Sailed:11, Discards:1, To count:10, Entries:21, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName R1 9/26/09 R2 9/26/09 R3 9/26/09 R4 9/26/09 R5 9/26/09 R6 9/26/09 R7 9/27/09 R8 9/27/09 R9 9/27/09 R10 9/27/09 R11 9/27/09 R12 9/27/09 Total
1st Radial Radial 152944 Teddy Weaver   2.0 3.0 (4.0) 1.0 1.0   3.0 1.0 1.0 1.0 3.0 2.0 22.0
2nd Radial Radial 168007 Karl Haelsig   1.0 1.0 3.0 2.0 2.0   1.0 2.0 2.0 3.0 2.0 (4.0) 23.0
3rd Radial Radial 191928 Cameron Ho   3.0 5.0 2.0 3.0 3.0   2.0 4.0 4.0 (7.0) 5.0 1.0 39.0
4th Radial Radial 187400 Chance Busey   12.0 4.0 1.0 4.0 5.0   5.0 (13.0) 9.0 2.0 8.0 3.0 66.0
5th Radial Radial 194042 Hanne Weaver   4.0 9.0 6.0 (12.0) 10.0   7.0 3.0 3.0 9.0 1.0 11.0 75.0
6th Radial Radial 186539 Alex Dzinbel   6.0 7.0 5.0 (14.5) 11.0   6.0 5.0 5.0 6.0 7.0 9.0 81.5
7th Radial Radial 148071 Davik Brink   (22.0 DNF) 2.0 13.0 10.0 4.0   12.0 10.0 8.0 4.0 4.0 5.0 94.0
8th Radial Radial 186541 Michaela Dennehy   8.0 8.0 10.0 7.0 6.0   8.0 6.0 7.0 5.0 (11.0) 7.0 83.0
9th Radial Radial 189011 Sarah Maekey   5.0 11.0 8.0 5.0 8.0   10.0 (12.0) 10.0 8.0 6.0 6.0 89.0
10th Radial Radial 3 Jeremy Hitchcock   10.0 10.0 7.0 6.0 (13.0)   9.0 7.0 6.0 13.0 9.0 12.0 102.0
11th Radial Radial 5 Adam Didomizio   7.0 6.0 (15.0) 8.0 7.0   11.0 14.0 11.0 12.0 15.0 8.0 114.0
12th Radial Radial 150978 Laura Smit   9.0 13.0 12.0 9.0 9.0   4.0 9.0 13.0 (14.0) 14.0 14.0 120.0
13th Radial Radial 177177 Heather Mulhern   11.0 12.0 11.0 13.0 12.0   (14.0) 8.0 12.0 11.0 13.0 13.0 130.0
14th Radial Radial 145612 Lee Gibbons   16.5 14.0 (17.0) 11.0 14.0   13.0 11.0 14.0 15.0 12.0 10.0 147.5
15th Radial Radial 101014 Isaac Kleisle-Murphy   15.0 15.0 9.0 14.5 16.0   15.0 (22.0 DNF) 22.0 DNC 17.0 17.0 16.0 178.5
16th Radial Radial 8 Ross Bretherton   14.0 (22.0 DNC) 22.0 DNF 16.0 17.0   16.0 15.0 15.0 16.0 16.0 15.0 184.0
17th Radial Radial 161952 unknown   (22.0 DNC) 16.0 14.0 17.0 15.0   22.0 DNC 22.0 DNC 22.0 DNF 10.0 10.0 22.0 DNC 192.0
18th Radial Radial MB 12 Henry Watts   16.5 17.0 18.0 (22.0 DNF) 20.0   22.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 18.0 18.0 217.5
19th Radial Radial 172491 Melck Kuttel   13.0 (22.0 DNF) 19.0 18.0 18.0   18.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 218.0
20th Radial Radial MB 2 Yin Jin Maile   18.0 18.0 (22.0 DNF) 20.0 19.0   19.0 22.0 DNC 22.0 DNC 22.0 DNC 19.0 17.0 218.0
21st Radial Radial 182098 Jack Cunningham   19.0 (22.0 DNC) 16.0 19.0 22.0 DNF   17.0 16.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 219.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com