CYC Sound Fall Series

Results as of 20:10 on September 19, 2012

Contents

P 01 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R 1
8/22/12
R 3
9/5/12
R 6
9/12/12
R 8
9/19/12
Points
1st Peterson 44 Sachem P 01 59660 William Buchan 60 1.0 2.0 1.0 5.0 DNC 9.0
2nd Wauqueiz Cent 40s Different Drummer P 01 52804 Charles Hill 81 2.0 4.0 2.0 3.0 11.0
3rd J109 Shada P 01 44 Jerry Woodfield 69 3.0 3.0 5.0 DNC 2.0 13.0
4th Kernan 44 Wasabi P 01 55544 Greg Slyngstad -24 6.0 DNC 1.0 3.0 5.0 DNC 15.0
5th Melges 32 Ballistic P 01 109 Brad Cole 24 6.0 DNC 6.0 DNC 5.0 DNC 1.0 18.0
6th J109 Tantivy P 01 248 Stuart Burnell 69 4.0 6.0 DNC 5.0 DNC 5.0 DNC 20.0

P 02 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R 1
8/22/12
R 2
8/22/12
R 3
9/5/12
R 4
9/5/12
R 5
9/5/12
R 6
9/12/12
R 7
9/12/12
R 8
9/19/12
Points
1st J105 Last Tango P 02 212 Jim Geros 93 1.0 (5.0) 1.0 3.0 1.0 1.0 1.0 2.0 10.0
2nd J105 Delirium P 02 272 Jerry Diercks 93 (5.0) 3.0 2.0 1.0 2.0 4.0 2.0 1.0 15.0
3rd J105 Sambal P 02 446 Jon Weil 93 (6.0) 1.0 3.0 4.0 3.0 3.0 3.0 3.0 20.0
4th J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 2.0 4.0 4.0 (5.0) 4.0 2.0 4.0 5.0 25.0
5th J105 Jubilee P 02 114 Erik and Stephanie Kristen 93 3.0 2.0 5.0 2.0 (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 33.0
6th J105 Life is Good P 02 255 Steve Kirsch 93 4.0 6.0 6.0 6.0 (7.0 DNC) 7.0 DNC 7.0 DNC 4.0 40.0
7th J105 Cyrano P 02 253 Scott Galbraith 93 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 5.0 5.0 7.0 DNC 46.0

P 03 Class

Sailed: 8, Discards: 1, To count: 7, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R 1
8/22/12
R 2
8/22/12
R 3
9/5/12
R 4
9/5/12
R 5
9/5/12
R 6
9/12/12
R 7
9/12/12
R 8
9/19/12
Points
1st Melges 24 Wiggle Room P 03 456 chris johnson 99 1.5 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 7.5
2nd Melges 24 Gravy P 03 246 Abbey Norris 99 4.0 DNC 3.0 DNC 2.0 2.0 2.0 1.0 2.0 (5.0 DNC) 16.0
3rd Melges 24 Sailing Pro Shop P 03 161   99 1.5 2.0 DNF 3.0 3.0 3.0 3.0 3.0 (5.0 DNC) 18.5
4th Melges 24 Trophy Wife P 03 243 Glenn Klute 99 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 2.0 29.0
5th Melges 24 Pickled Beets P 03 623 John Rahn 99 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 30.0
6th Melges 24 12happythoughts P 03 675 David Brede 99 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 32.0
6th Melges 24 Rogue P 03 417 Alex Krawarik 99 4.0 DNC 3.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 32.0

P 04 Class

Sailed: 4, Discards: 0, To count: 4, Ratings: PHRF, Entries: 12, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName PHRF R 1
8/22/12
R 3
9/5/12
R 6
9/12/12
R 8
9/19/12
Points
1st J29M Here & Now P 04 31834 Pat Denney 120 1.0 4.0 1.0 1.0 7.0
2nd J33 Corvo P 04 34 Tom Kerr 93 4.0 1.0 2.0 2.0 9.0
3rd J 30 Outlaw P 04 77108 Storm / Gossett 138 5.0 3.0 3.0 3.0 14.0
4th J80 Skye Rocket P 04 1   129 2.0 6.0 5.0 6.0 19.0
5th J80 Taj Majal P 04 445 David Schutte 129 7.0 DNC 5.0 6.0 7.0 25.0
6th Beneteau First 305 Quorum P 04 69330 David Field 183 7.0 DNC 7.0 7.0 5.0 26.0
7th S2 9.1 Rubicon P 04 69320 Mel/Dan Marshel/Olson 135 3.0 10.0 DNC 4.0 11.0 DNC 28.0
8th Ross 930 Gaucho P 04 68 John Cahill 111 7.0 DNC 2.0 9.0 DNC 11.0 DNC 29.0
9th J70 DaSpencer P 04 19 Michael Pitt 117 7.0 DNC 10.0 DNC 9.0 DNC 4.0 30.0
10th J80 Fearful Symmetry P 04 331 Michael Sawyer 129 7.0 DNC 8.0 9.0 DNC 8.0 32.0
11th J80 Heart Attack P 04 56248   129 7.0 DNC 10.0 DNC 9.0 DNC 9.0 35.0
12th J 30 Slingshot P 04 30112 Grady Morgan 138 7.0 DNC 10.0 DNC 9.0 DNC 11.0 DNC 37.0

R 1 - P 01 Class - 8/22/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 4.16
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 Peterson 44 Sachem P 01 59660 William Buchan 60 1.04.08 0.59.58 0.00.00 1.0
2 Wauqueiz Cent 40s Different Drummer P 01 52804 Charles Hill 81 1.09.53 1.04.16 0.04.18 2.0
3 J109 Shada P 01 44 Jerry Woodfield 69 1.11.41 1.06.54 0.06.56 3.0
4 J109 Tantivy P 01 248 Stuart Burnell 69 1.12.16 1.07.29 0.07.31 4.0

R 2 - P 01 Class - 8/22/12 at 

Start: Start 1, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 3 - P 01 Class - 9/5/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.22.00, Distance: 6.58
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 Kernan 44 Wasabi P 01 55544 Greg Slyngstad -24 1.04.55 1.07.33 0.00.00 1.0
2 Peterson 44 Sachem P 01 59660 William Buchan 60 1.15.01 1.08.26 0.00.53 2.0
3 J109 Shada P 01 44 Jerry Woodfield 69 1.17.57 1.10.23 0.02.50 3.0
4 Wauqueiz Cent 40s Different Drummer P 01 52804 Charles Hill 81 1.21.50 1.12.57 0.05.24 4.0

R 4 - P 01 Class - 9/5/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.22.00, Distance: 6.58
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 5 - P 01 Class - 9/5/12 at 18.20

Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 6 - P 01 Class - 9/12/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 5.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 Peterson 44 Sachem P 01 59660 William Buchan 60 0.55.54 0.50.40 0.00.00 1.0
2 Wauqueiz Cent 40s Different Drummer P 01 52804 Charles Hill 81 1.00.21 0.53.17 0.02.37 2.0
3 Kernan 44 Wasabi P 01 55544 Greg Slyngstad -24 1.01.23 1.03.29 0.12.49 3.0

R 7 - P 01 Class - 9/12/12 at 

Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 8 - P 01 Class - 9/19/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 2.94
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 Melges 32 Ballistic P 01 109 Brad Cole 24 0.37.59 0.36.48 0.00.00 1.0
2 J109 Shada P 01 44 Jerry Woodfield 69 0.41.14 0.37.51 0.01.03 2.0
3 Wauqueiz Cent 40s Different Drummer P 01 52804 Charles Hill 81 0.41.54 0.37.56 0.01.07 3.0

R 1 - P 02 Class - 8/22/12 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 3.5
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Last Tango P 02 212 Jim Geros 93 1 1.0
2 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 2 2.0
3 J105 Jubilee P 02 114 Erik and Stephanie Kristen 93 3 3.0
4 J105 Life is Good P 02 255 Steve Kirsch 93 4 4.0
5 J105 Delirium P 02 272 Jerry Diercks 93 5 5.0
6 J105 Sambal P 02 446 Jon Weil 93 6 6.0

R 2 - P 02 Class - 8/22/12 at 

Start: Start 2, Finishes: Place, Time: 19.14.00
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Sambal P 02 446 Jon Weil 93 1 1.0
2 J105 Jubilee P 02 114 Erik and Stephanie Kristen 93 2 2.0
3 J105 Delirium P 02 272 Jerry Diercks 93 3 3.0
4 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 4 4.0
5 J105 Last Tango P 02 212 Jim Geros 93 5 5.0
6 J105 Life is Good P 02 255 Steve Kirsch 93 6 6.0

R 3 - P 02 Class - 9/5/12 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 2.5
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Last Tango P 02 212 Jim Geros 93 1 1.0
2 J105 Delirium P 02 272 Jerry Diercks 93 2 2.0
3 J105 Sambal P 02 446 Jon Weil 93 3 3.0
4 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 4 4.0
5 J105 Jubilee P 02 114 Erik and Stephanie Kristen 93 5 5.0
6 J105 Life is Good P 02 255 Steve Kirsch 93 6 6.0

R 4 - P 02 Class - 9/5/12 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 2.5
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Delirium P 02 272 Jerry Diercks 93 1 1.0
2 J105 Jubilee P 02 114 Erik and Stephanie Kristen 93 2 2.0
3 J105 Last Tango P 02 212 Jim Geros 93 3 3.0
4 J105 Sambal P 02 446 Jon Weil 93 4 4.0
5 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 5 5.0
6 J105 Life is Good P 02 255 Steve Kirsch 93 6 6.0

R 5 - P 02 Class - 9/5/12 at 18.20

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Last Tango P 02 212 Jim Geros 93 1 1.0
2 J105 Delirium P 02 272 Jerry Diercks 93 2 2.0
3 J105 Sambal P 02 446 Jon Weil 93 3 3.0
4 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 4 4.0
5 J105 Cyrano P 02 253 Scott Galbraith 93 5 5.0

R 6 - P 02 Class - 9/12/12 at 

Start: Start 2, Finishes: Place, Time: 19.00.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Last Tango P 02 212 Jim Geros 93 1 1.0
2 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 2 2.0
3 J105 Sambal P 02 446 Jon Weil 93 3 3.0
4 J105 Delirium P 02 272 Jerry Diercks 93 4 4.0
5 J105 Cyrano P 02 253 Scott Galbraith 93 5 5.0

R 7 - P 02 Class - 9/12/12 at 

Start: Start 2, Finishes: Place, Time: 19.00.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Last Tango P 02 212 Jim Geros 93 1 1.0
2 J105 Delirium P 02 272 Jerry Diercks 93 2 2.0
3 J105 Sambal P 02 446 Jon Weil 93 3 3.0
4 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 4 4.0
5 J105 Cyrano P 02 253 Scott Galbraith 93 5 5.0

R 8 - P 02 Class - 9/19/12 at 

Start: Start 2, Finishes: Place, Time: 19.00.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 J105 Delirium P 02 272 Jerry Diercks 93 1 1.0
2 J105 Last Tango P 02 212 Jim Geros 93 2 2.0
3 J105 Sambal P 02 446 Jon Weil 93 3 3.0
4 J105 Life is Good P 02 255 Steve Kirsch 93 4 4.0
5 J105 Allegro Vivace P 02 89 Lorenzo Migliorini 93 5 5.0

R 1 - P 03 Class - 8/22/12 at 

Start: Start 3, Finishes: Place, Time: 18.30.00, Distance: 3.5
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Wiggle Room P 03 456 chris johnson 99 1 1.5
1 Melges 24 Sailing Pro Shop P 03 161   99 1 1.5

R 2 - P 03 Class - 8/22/12 at 

Start: Start 3, Finishes: Place, Time: 19.14.00
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Wiggle Room P 03 456 chris johnson 99 1 1.0
2 Melges 24 Sailing Pro Shop P 03 161   99 DNF 2.0

R 3 - P 03 Class - 9/5/12 at 

Start: Start 3, Finishes: Place, Time: 18.25.00, Distance: 2.5
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Wiggle Room P 03 456 chris johnson 99 1 1.0
2 Melges 24 Gravy P 03 246 Abbey Norris 99 2 2.0
3 Melges 24 Sailing Pro Shop P 03 161   99 3 3.0

R 4 - P 03 Class - 9/5/12 at 

Start: Start 3, Finishes: Place, Time: 18.25.00, Distance: 2.5
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Wiggle Room P 03 456 chris johnson 99 1 1.0
2 Melges 24 Gravy P 03 246 Abbey Norris 99 2 2.0
3 Melges 24 Sailing Pro Shop P 03 161   99 3 3.0

R 5 - P 03 Class - 9/5/12 at 18.20

Start: Start 3, Finishes: Place, Time: 18.25.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Wiggle Room P 03 456 chris johnson 99 1 1.0
2 Melges 24 Gravy P 03 246 Abbey Norris 99 2 2.0
3 Melges 24 Sailing Pro Shop P 03 161   99 3 3.0

R 6 - P 03 Class - 9/12/12 at 

Start: Start 3, Finishes: Place, Time: 19.00.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Gravy P 03 246 Abbey Norris 99 1 1.0
2 Melges 24 Wiggle Room P 03 456 chris johnson 99 2 2.0
3 Melges 24 Sailing Pro Shop P 03 161   99 3 3.0

R 7 - P 03 Class - 9/12/12 at 

Start: Start 3, Finishes: Place, Time: 19.00.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Wiggle Room P 03 456 chris johnson 99 1 1.0
2 Melges 24 Gravy P 03 246 Abbey Norris 99 2 2.0
3 Melges 24 Sailing Pro Shop P 03 161   99 3 3.0

R 8 - P 03 Class - 9/19/12 at 

Start: Start 3, Finishes: Place, Time: 19.00.00, Distance: 3.8
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points
1 Melges 24 Wiggle Room P 03 456 chris johnson 99 1 1.0
2 Melges 24 Trophy Wife P 03 243 Glenn Klute 99 2 2.0
3 Melges 24 Pickled Beets P 03 623 John Rahn 99 3 3.0

R 1 - P 04 Class - 8/22/12 at 

Start: Start 4, Finishes: Finish time, Time: 18.35.00, Distance: 3.76
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 J29M Here & Now P 04 31834 Pat Denney 120 1.03.14 0.55.43 0.00.00 1.0
2 J80 Skye Rocket P 04 1   129 1.04.51 0.56.46 0.01.03 2.0
3 S2 9.1 Rubicon P 04 69320 Mel/Dan Marshel/Olson 135 1.06.22 0.57.54 0.02.12 3.0
4 J33 Corvo P 04 34 Tom Kerr 93 1.04.02 0.58.12 0.02.30 4.0
5 J 30 Outlaw P 04 77108 Storm / Gossett 138 1.07.10 0.58.31 0.02.48 5.0

R 2 - P 04 Class - 8/22/12 at 

Start: Start 4, Finishes: Finish time
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 3 - P 04 Class - 9/5/12 at 

Start: Start 4, Finishes: Finish time, Time: 18.30.00, Distance: 5.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 J33 Corvo P 04 34 Tom Kerr 93 1.06.31 0.58.24 0.00.00 1.0
2 Ross 930 Gaucho P 04 68 John Cahill 111 1.08.09 0.58.27 0.00.04 2.0
3 J 30 Outlaw P 04 77108 Storm / Gossett 138 1.11.07 0.59.04 0.00.40 3.0
4 J29M Here & Now P 04 31834 Pat Denney 120 1.10.35 1.00.06 0.01.43 4.0
5 J80 Taj Majal P 04 445 David Schutte 129 1.16.19 1.05.03 0.06.39 5.0
6 J80 Skye Rocket P 04 1   129 1.17.11 1.05.55 0.07.31 6.0
7 Beneteau First 305 Quorum P 04 69330 David Field 183 1.23.57 1.07.58 0.09.34 7.0
8 J80 Fearful Symmetry P 04 331 Michael Sawyer 129 1.19.42 1.08.26 0.10.02 8.0

R 4 - P 04 Class - 9/5/12 at 

Start: Start 4, Finishes: Finish time, Time: 18.30.00, Distance: 5.24
Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 5 - P 04 Class - 9/5/12 at 18.20

Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 6 - P 04 Class - 9/12/12 at 

Start: Start 4, Finishes: Finish time, Time: 18.30.00, Distance: 4.52
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 J29M Here & Now P 04 31834 Pat Denney 120 0.55.01 0.45.59 0.00.00 1.0
2 J33 Corvo P 04 34 Tom Kerr 93 0.54.10 0.47.10 0.01.11 2.0
3 J 30 Outlaw P 04 77108 Storm / Gossett 138 0.57.48 0.47.24 0.01.26 3.0
4 S2 9.1 Rubicon P 04 69320 Mel/Dan Marshel/Olson 135 0.58.45 0.48.35 0.02.36 4.0
5 J80 Skye Rocket P 04 1   129 0.59.34 0.49.51 0.03.52 5.0
6 J80 Taj Majal P 04 445 David Schutte 129 1.00.43 0.51.00 0.05.01 6.0
7 Beneteau First 305 Quorum P 04 69330 David Field 183 1.05.42 0.51.55 0.05.56 7.0

R 7 - P 04 Class - 9/12/12 at 

Rank Fleet Boat Class SailNo Club HelmName PHRF Place Points

R 8 - P 04 Class - 9/19/12 at 

Start: Start 4, Finishes: Finish time, Time: 18.30.00, Distance: 1.62
Rank Fleet Boat Class SailNo Club HelmName PHRF Elapsed Corrected BCE Points
1 J29M Here & Now P 04 31834 Pat Denney 120 0.22.32 0.19.18 0.00.00 1.0
2 J33 Corvo P 04 34 Tom Kerr 93 0.23.36 0.21.05 0.01.48 2.0
3 J 30 Outlaw P 04 77108 Storm / Gossett 138 0.25.26 0.21.42 0.02.25 3.0
4 J70 DaSpencer P 04 19 Michael Pitt 117 0.27.40 0.24.30 0.05.13 4.0
5 Beneteau First 305 Quorum P 04 69330 David Field 183 0.30.51 0.25.55 0.06.37 5.0
6 J80 Skye Rocket P 04 1   129 0.30.34 0.27.05 0.07.47 6.0
7 J80 Taj Majal P 04 445 David Schutte 129 0.33.39 0.30.10 0.10.52 7.0
8 J80 Fearful Symmetry P 04 331 Michael Sawyer 129 0.35.34 0.32.05 0.12.47 8.0
9 J80 Heart Attack P 04 56248   129 0.36.41 0.33.12 0.13.54 9.0


racecaptainfleet@cyc.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com