CYC Sound Thursday Interim Series

Preliminary Results June 28, 2012

Contents

505 Fleet

Sailed: 5, Discards: 1, To count: 4, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Name Sail No Skipper R13 6/21 R14 6/21 R15 6/21 R19 6/28 R20 6/28 Points
1st 505 7206 Chris Pittack (1.0) 1.0 1.0 1.0 1.0 4.0

Laser Fleet

Sailed: 19, Discards: 3, To count: 16, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail No Skipper R1 5/24 R2 5/24 R3 5/24 R4 5/24 R5 6/7 R6 6/7 R7 6/7 R8 6/7 R9 6/14 R10 6/14 R11 6/14 R13 6/21 R14 6/21 R15 6/21 R16 6/21 R17 6/28 R18 6/28 R19 6/28 R20 6/28 Points
1st Laser Laser 187352 Dan Falk 1.0 3.0 5.0 4.0 1.0 1.0 2.0 1.0 10.0 DNC (12.0 DNC) (13.0 DNC) 2.0 (11.0 DNC) 9.0 1.0 4.0 1.0 2.0 3.0 50.0
2nd Laser 198374 Michael O'Brian 3.0 1.0 6.0 1.0 4.0 4.0 3.0 3.0 3.0 2.0 2.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 1.0 9.0 OCS 1.0 1.0 54.0
3rd Laser 175942 David Brink 10.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 2.0 1.0 1.0 1.0 1.0 1.0 3.0 7.0 2.0 8.0 OCS 9.0 DNF 84.0
4th Laser 149901 Carlos Abisambra (10.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 7.0 9.0 7.0 7.0 1.0 4.0 3.0 3.0 2.0 6.0 5.0 6.0 7.0 5.0 2.0 84.0
5th Laser Fish 161980 Mike Johnson 2.0 2.0 3.0 6.0 2.0 2.0 1.0 2.0 7.0 3.0 8.0 (11.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 87.0
6th Laser Willisie 171059 Todd Willsie 4.0 7.0 (10.0 DNF) 5.0 3.0 5.0 4.0 5.0 5.0 7.0 6.0 9.0 7.0 (11.0 DNC) (10.0 DNC) 3.0 4.0 6.0 7.0 87.0
7th Laser 170690 Kurt Hoehne 10.0 DNC 5.0 2.0 2.0 10.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC (12.0 DNC) (13.0 DNC) 6.0 3.0 4.0 8.0 2.0 3.0 4.0 5.0 92.0
8th Laser 1113 181183 Miles McFall 5.0 6.0 1.0 3.0 (10.0 DNC) (11.0 DNC) 9.0 DNC 9.0 DNC (10.0 DNC) 8.0 7.0 8.0 5.0 7.0 6.0 5.0 8.0 7.0 4.0 98.0
9th Laser Laser 198623 Joe Burcar (10.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 5.0 3.0 8.0 DNF 9.0 DNC 4.0 5.0 5.0 4.0 4.0 3.0 2.0 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 101.0
10th Laser Streaker 199207 Jay Winberg (10.0 DNC) (11.0 DNC) (11.0 DNC) 10.0 DNC 8.0 8.0 9.0 DNC 9.0 DNC 6.0 6.0 4.0 5.0 8.0 5.0 7.0 8.0 5.0 3.0 6.0 107.0
11th Laser 149237 Scott Malone 6.0 4.0 4.0 7.0 10.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC (12.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 141.0
12th Laser 172482 Barry Curtin 10.0 DNC (11.0 DNC) 11.0 DNC 10.0 DNC 10.0 DNC 11.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC (12.0 DNC) (13.0 DNC) 11.0 DNC 6.0 2.0 4.0 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 142.0
13th Laser TBD 185899 Eric Becker 10.0 DNC (11.0 DNC) (11.0 DNC) 10.0 DNC 10.0 DNC 6.0 6.0 6.0 10.0 DNC 9.0 (11.0) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 6.0 8.0 DNF 8.0 142.0
14th Laser 199921 Mark Ross 10.0 DNC (11.0 DNC) 11.0 DNC 10.0 DNC 6.0 7.0 5.0 4.0 10.0 DNC (12.0 DNC) (13.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 145.0
15th Laser 158754 158754 Andy Scheen 7.0 8.0 7.0 8.0 10.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 8.0 (12.0 DNC) 10.0 (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 147.0
16th Laser 162401 Randy Schuman 8.0 9.0 9.0 10.0 DNC 10.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC (12.0 DNC) (13.0 DNC) 7.0 9.0 8.0 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 147.0
17th Laser 0 Beck Henerer-Pena 10.0 DNC (11.0 DNC) 8.0 9.0 DNF 10.0 DNC (11.0 DNC) 9.0 DNC 9.0 DNC 10.0 DNC 10.0 9.0 (11.0 DNC) 11.0 DNC 11.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 9.0 DNC 10.0 DNC 155.0

Snipe Fleet

Sailed: 10, Discards: 2, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Fleet Boat Name Sail No Skipper R2 5/24 R3 5/24 R7 6/7 R8 6/7 R9 6/14 R10 6/14 R11 6/14 R14 6/21 R15 6/21 R16 6/21 Points
1st Snipe Wasabi 28472 Cliff Wright (2.0) 1.0 1.0 (2.0) 1.0 2.0 1.0 2.0 1.0 1.0 10.0
2nd Snipe 29015 Kirk Smith 1.0 (2.0) (2.0) 1.0 2.0 1.0 2.0 1.0 2.0 2.0 12.0
3rd Snipe 28108 Heather Graham (4.0 DNC) (4.0 DNC) 4.0 DNC 4.0 DNC 3.0 3.0 3.0 3.0 3.0 DNF 4.0 DNC 27.0

Star Fleet

Sailed: 14, Discards: 2, To count: 12, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Sail No Skipper R1 5/24 R2 5/24 R3 5/24 R9 6/14 R10 6/14 R11 6/14 R13 6/21 R14 6/21 R15 6/21 R16 6/21 R17 6/28 R18 6/28 R19 6/28 R20 6/28 Points
1st Star 8260 Carl Buchan 1.0 2.0 (3.0 DNC) 2.0 1.0 3.0 DNC 1.0 1.0 3.0 1.0 2.0 1.0 (5.0 DNC) 1.0 19.0
2nd Star Polaris 7620 Derek DeCouteau 2.0 1.0 1.0 1.0 2.0 1.0 2.0 2.0 1.0 (3.0) 3.0 3.0 1.0 (4.0) 20.0
3rd Star 6560 Dennis Clark 4.0 DNC (5.0 DNC) 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC (5.0 DNC) 3.0 2.0 2.0 1.0 4.0 3.0 2.0 35.0
4th Star 7462 Dave Watt 4.0 DNC 5.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 6.0 DNC 4.0 2.0 2.0 3.0 45.0
5th Star 7617 Stuart Frost 4.0 DNC 3.0 3.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 4.0 4.0 4.0 (6.0 DNC) (6.0 DNC) 5.0 DNC 6.0 DNC 47.0

Tasar Fleet

Sailed: 16, Discards: 3, To count: 13, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Name Sail No Skipper R5 6/7 R6 6/7 R7 6/7 R8 6/7 R9 6/14 R10 6/14 R11 6/14 R12 6/14 R13 6/21 R14 6/21 R15 6/21 R16 6/21 R17 6/28 R18 6/28 R19 6/28 R20 6/28 Points
1st Tasar Cohete Azul 1 Anthony Boscolo 1.0 (4.0 DNC) 1.0 (3.0) 1.0 1.0 2.0 1.0 2.0 2.0 1.0 3.0 2.0 2.0 1.0 (4.0) 20.0
2nd Tasar 2690 Lindsey Bergen (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 2.0 3.0 1.0 2.0 1.0 1.0 3.0 2.0 1.0 1.0 2.0 3.0 26.0
3rd Tasar 2398 Mike Karras 2.0 2.0 2.0 2.0 3.0 OCS (4.0) 3.0 3.0 3.0 3.0 2.0 1.0 (5.0 DNC) 4.0 (5.0) 1.0 31.0
4th Tasar 2259 Ryan Storkman 3.0 1.0 3.0 1.0 3.0 OCS (5.0) 4.0 4.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC 5.0 3.0 5.0 47.0
5th Tasar 751 Charles Asper (5.0 DNC) 4.0 DNC (5.0 DNC) (5.0 DNC) 3.0 OCS 2.0 5.0 5.0 5.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 3.0 3.0 4.0 2.0 51.0

i14 Fleet

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Fleet Boat Name Sail No Skipper R13 6/21 R14 6/21 R15 6/21 Points
1st i14 1184   1.0 1.0 1.0 3.0


racecaptainfleet@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com