CYC Sound Wednesday Interim Series

Results as of 17:31 on June 28, 2012

Contents

P01 Division

Sailed: 10, Discards: 2, To count: 8, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating R1
5/22/12
R 4
5/30/12
R 5
5/30/12
R 6
5/30/12
R 7
6/6/12
R 9
6/13/12
R10
6/13/12
R 13
6/20/2012
R 16
6/27/12
R 17
6/27/12
1st 11.0 P01 Peterson 44 Sachem William Buchan 59660 60 1.0 2.0 1.0 1.0 (6.0 DNC) 1.0 2.0 (5.0 DNF) 2.0 1.0
2nd 17.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 2.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 1.0 2.0 3.0 1.0 1.0 2.0
3rd 21.0 P01 J109 Shada Jerry Woodfield 44 69 3.0 1.0 2.0 2.0 3.0 (5.0 DNF) 4.0 2.0 4.0 (5.0)
4th 27.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 5.0 3.0 3.0 3.0 4.0 4.0 1.0 4.0 (6.0) (6.0)
5th 30.0 P01 Melges 32 Ballistic Brad Cole 109 24 4.0 5.0 DNC 5.0 DNC 5.0 DNC 2.0 3.0 (6.0 DNS) (6.0 DNC) 3.0 3.0
6th 39.0 P01 Wauqueiz Cent 40s Different Drummer Charles Hill 52804 81 (7.0 DNC) 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) 6.0 DNC 6.0 DNC 3.0 5.0 4.0
7th 46.0 P01 J35 Tahlequah Don Leighton 41793 72 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC)
7th 46.0 P01 J109 Tantivy Stuart Burnell 248 69 7.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC (8.0 DNC) (8.0 DNC)

P02 Division

Sailed: 19, Discards: 3, To count: 16, Ratings: PHRF, Entries: 5, Scoring system: Appendix A
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating R1
5/22/12
R 2
5/22/12
R 3
5/22/12
R 4
5/30/12
R 5
5/30/12
R 6
5/30/12
R 7
6/6/12
R 8
6/6/12
R 9
6/13/12
R10
6/13/12
R 11
6/13/12
R 12
6/13/12
R 13
6/20/2012
R 14
6/20/12
R 15
6/20/12
R 16
6/27/12
R 17
6/27/12
R 18
6/27/12
R 19
6/27/12
1st 20.0 P02 J105 Delirium Jerry Diercks 272 93 2.0 (3.0) 1.0 1.0 2.0 1.0 1.0 1.0 1.0 (6.0 DNC) 1.0 1.0 2.0 (3.0) 2.0 1.0 1.0 1.0 1.0
2nd 37.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 3.0 2.0 2.0 3.0 3.0 2.0 2.0 2.0 3.0 1.0 2.0 2.0 (4.0) (4.0) 1.0 3.0 2.0 (4.0) 4.0
3rd 52.0 P02 J105 Sambal Jon Weil 446 93 (5.0 DNC) (5.0 DNC) 4.0 DNC 2.0 1.0 3.0 3.0 4.0 4.0 4.0 4.0 4.0 DNC (5.0) 5.0 5.0 2.0 3.0 2.0 2.0
4th 54.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 1.0 1.0 4.0 DNS 5.0 DNC 5.0 DNC 5.0 DNC (6.0 DNC) (6.0 DNC) 2.0 2.0 (6.0 DNC) 4.0 DNC 1.0 1.0 3.0 4.0 5.0 5.0 6.0 DNC
5th 60.0 P02 J105 Last Tango Jim Geros 212 93 (5.0 DNC) (5.0 DNC) 4.0 DNC (5.0 DNC) 5.0 DNC 5.0 DNC 4.0 3.0 5.0 3.0 3.0 4.0 DNC 3.0 2.0 4.0 5.0 4.0 3.0 3.0

P03 Division

Sailed: 19, Discards: 3, To count: 16, Ratings: PHRF, Entries: 16, Scoring system: Appendix A
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating R1
5/22/12
R 2
5/22/12
R 3
5/22/12
R 4
5/30/12
R 5
5/30/12
R 6
5/30/12
R 7
6/6/12
R 8
6/6/12
R 9
6/13/12
R10
6/13/12
R 11
6/13/12
R 12
6/13/12
R 13
6/20/2012
R 14
6/20/12
R 15
6/20/12
R 16
6/27/12
R 17
6/27/12
R 18
6/27/12
R 19
6/27/12
1st 40.0 P03 Melges 24 12happythoughts David Brede 675 99 1.0 2.0 1.0 DNF 4.0 DNS 2.0 1.0 4.0 6.0 3.0 (12.0) (11.0) (9.0) 3.0 DNC 4.0 DNC 3.0 DNC 2.0 1.0 2.0 1.0
2nd 42.0 P03 Melges 24 Quantum   379 99 4.0 DNC 4.0 DNC 2.0 DNC 1.0 1.0 2.0 1.0 1.0 (12.0 OCS) 2.0 1.0 4.0 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC (5.0 DNC) (5.0 DNC) 5.0 DNC
3rd 55.0 P03 Melges 24 WTF   811 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC (11.0 DNC) (10.0 DNC) 1.0 1.0 3.0 2.0 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
4th 56.0 P03 Melges 24 Pickled Beets John Rahn 623 99 4.0 DNC 4.0 DNC 2.0 DNC 2.0 3.0 3.0 2.0 8.0 (12.0 OCS) (10.0) (10.0) 8.0 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 3.0 1.0 2.0
5th 57.0 P03 Melges 24 Bandit   717 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC (5.0 DNC) 5.0 DNC (11.0 DNC) (10.0 DNC) 2.0 4.0 2.0 1.0 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
6th 58.0 P03 Melges 24 Trophy Wife Glenn Klute 243 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 8.0 4.0 10.0 (14.0) (14.0) (12.0 DNC) 1.0 1.0 1.0 1.0 2.0 3.0 3.0
7th 65.0 P03 Melges 24 Meat Head   498 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) (10.0 DNC) 4.0 5.0 (7.0) 3.0 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
8th 66.0 P03 Melges 24 Nauti Girl   539 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) (10.0 DNC) 6.0 3.0 4.0 (10.0) 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
9th 67.0 P03 Melges 24 Gravy Abbey Norris 246 99 2.0 1.0 1.0 DNF 4.0 DNC 5.0 DNC 5.0 DNC 7.0 2.0 11.0 (13.0) (12.0) (12.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
10th 67.0 P03 Melges 24 Rogue Alex Krawarik 417 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 3.0 5.0 (8.0) (6.0) 6.0 (11.0 DNF) 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
11th 69.0 P03 Melges 24 Banshee   520 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 6.0 (9.0 DNF) (12.0 OCS) 7.0 (9.0) 5.0 3.0 DNS 2.0 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
12th 72.0 P03 Melges 24 Rock n Roll   795 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) (10.0 DNC) 5.0 (8.0) 8.0 6.0 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
13th 72.0 P03 Melges 24   540 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) (10.0 DNC) 7.0 (9.0) 5.0 7.0 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
14th 73.0 P03 Melges 24 Wiggle Room chris johnson 456 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 3.0 (12.0 DNF) (16.0 DNC) (16.0 DNC) 12.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
15th 81.0 P03 Melges 24 Brio   26 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 9.0 7.0 (12.0 DNF) (16.0 DNC) (16.0 DNC) 12.0 DNC 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC
16th 83.0 P03 Melges 24 Knot Sure   2 99 4.0 DNC 4.0 DNC 2.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC (11.0 DNC) 10.0 DNC 9.0 11.0 (13.0) (12.0 DNC) 3.0 DNC 4.0 DNC 3.0 DNC 4.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC

P04 Division

Sailed: 14, Discards: 2, To count: 12, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating R1
5/22/12
R 4
5/30/12
R 5
5/30/12
R 6
5/30/12
R 7
6/6/12
R 8
6/6/12
R 9
6/13/12
R10
6/13/12
R 13
6/20/2012
R 14
6/20/12
R 16
6/27/12
R 17
6/27/12
R 18
6/27/12
R 19
6/27/12
1st 25.0 P04 J29M here&now Pat Denney 31834 120 2.0 2.0 2.0 3.0 3.0 1.0 (9.0 DNC) (10.0 DNC) 1.0 1.0 2.0 1.0 3.0 4.0
2nd 28.0 P04 SC33 Muffin Kathryn Meyer 18660 120 1.0 3.0 3.0 (6.0) 4.0 3.0 2.0 2.0 2.0 2.0 3.0 2.0 (5.0) 1.0
3rd 35.0 P04 Viper 640 Viper Fluid Douglas Stumberger 174 111 (9.0 DNC) 1.0 1.0 1.0 2.0 2.0 4.0 6.0 4.0 4.0 1.0 (7.0) 4.0 5.0
4th 48.0 P04 J33 Corvo Tom Kerr 34 93 (9.0 DNC) 4.0 (9.0 DNF) 5.0 1.0 5.0 5.0 3.0 7.0 7.0 5.0 3.0 1.0 2.0
5th 57.0 P04 J30 Outlaw Storm/Gossett 77108 138 6.0 6.0 4.0 4.0 (7.0) 7.0 3.0 5.0 5.0 3.0 4.0 4.0 6.0 (10.0 DNC)
6th 73.0 P04 J80 Taj Majal David Schutte 445 129 4.0 7.0 5.0 2.0 8.0 (9.0) (9.0 DNC) 7.0 8.0 6.0 7.0 6.0 7.0 6.0
7th 76.0 P04 Ross 930 Gaucho John Cahill 68 111 5.0 5.0 7.0 8.0 9.0 8.0 1.0 4.0 3.0 5.0 (11.0 DNC) (11.0 DNC) 11.0 DNC 10.0 DNC
8th 79.0 P04 S2 9.1 Rubicon Mel/Dan Marshel/Olson 69320 135 9.0 DNC (11.0 DNC) 10.0 DNC (11.0 DNC) 5.0 6.0 9.0 DNC 10.0 DNC 6.0 8.0 6.0 5.0 2.0 3.0
9th 85.0 P04 J30 SLINGSHOT Grady Morgan 30112 138 3.0 9.0 6.0 7.0 6.0 4.0 6.0 1.0 (12.0 DNC) (12.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 10.0 DNC
10th 101.0 P04 J80 Namaste Matt Steverson 11 129 9.0 DNC 8.0 8.0 9.0 (11.0 DNC) (11.0 DNC) 7.0 8.0 10.0 10.0 8.0 8.0 9.0 7.0
11th 110.0 P04 J80 Fearful Symmetry Michael Sawyer 331 129 7.0 (11.0 DNC) 10.0 DNC (11.0 DNC) 11.0 DNC 11.0 DNC 9.0 DNC 10.0 DNC 9.0 9.0 9.0 9.0 8.0 8.0

R1 - P01 Division - 5/22/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 7.86
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Peterson 44 Sachem William Buchan 59660 60 1.29.30 1.21.38 0.00.00
2 2.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 1.19.11 1.22.20 0.00.41
3 3.0 P01 J109 Shada Jerry Woodfield 44 69 1.33.14 1.24.12 0.02.33
4 4.0 P01 Melges 32 Ballistic Brad Cole 109 24 1.28.36 1.25.27 0.03.49
5 5.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 1.27.23 1.27.23 0.05.45

R 2 - P01 Division - 5/22/12 at 

Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 3 - P01 Division - 5/22/12 at 

Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 4 - P01 Division - 5/30/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.11.00, Distance: 2.44
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 J109 Shada Jerry Woodfield 44 69 0.45.37 0.42.49 0.00.00
2 2.0 P01 Peterson 44 Sachem William Buchan 59660 60 0.46.21 0.43.55 0.01.06
3 3.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 0.47.40 0.47.40 0.04.51

R 5 - P01 Division - 5/30/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.07.00, Distance: .94
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Peterson 44 Sachem William Buchan 59660 60 0.13.58 0.13.02 0.00.00
2 2.0 P01 J109 Shada Jerry Woodfield 44 69 0.14.41 0.13.36 0.00.35
3 3.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 0.15.45 0.15.45 0.02.43

R 6 - P01 Division - 5/30/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.29.00, Distance: 1.52
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Peterson 44 Sachem William Buchan 59660 60 0.24.19 0.22.48 0.00.00
2 2.0 P01 J109 Shada Jerry Woodfield 44 69 0.26.11 0.24.26 0.01.38
3 3.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 0.25.38 0.25.38 0.02.50

R 7 - P01 Division - 6/6/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.21.30, Distance: 5.41
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 0.57.25 0.59.35 0.00.00
2 2.0 P01 Melges 32 Ballistic Brad Cole 109 24 1.03.22 1.01.12 0.01.37
3 3.0 P01 J109 Shada Jerry Woodfield 44 69 1.11.05 1.04.52 0.05.17
4 4.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 1.13.28 1.13.28 0.13.53

R 8 - P01 Division - 6/6/12 at 

Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 9 - P01 Division - 6/13/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 5.69
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Peterson 44 Sachem William Buchan 59660 60 0.54.32 0.48.51 0.00.00
2 2.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 0.48.26 0.50.43 0.01.52
3 3.0 P01 Melges 32 Ballistic Brad Cole 109 24 0.53.44 0.51.27 0.02.37
4 4.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 0.52.06 0.52.06 0.03.15
5 5.0 P01 J109 Shada Jerry Woodfield 44 69 DNF    

R10 - P01 Division - 6/13/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.20.00, Distance: 4.32
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 0.40.16 0.40.16 0.00.00
2 2.0 P01 Peterson 44 Sachem William Buchan 59660 60 0.45.19 0.41.00 0.00.44
3 3.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 0.39.55 0.41.39 0.01.23
4 4.0 P01 J109 Shada Jerry Woodfield 44 69 0.52.43 0.47.45 0.07.29
5 6.0 P01 Melges 32 Ballistic Brad Cole 109 24 DNS    

R 11 - P01 Division - 6/13/12 at 

Start: Start 1, Finishes: Finish time, Time: 20.15.00, Distance: 3.0
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 12 - P01 Division - 6/13/12 at 

Start: Start 1, Finishes: Finish time, Time: 20.15.00, Distance: 3.0
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 13 - P01 Division - 6/20/2012 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 6.94
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 1.10.24 1.13.11 0.00.00
2 2.0 P01 J109 Shada Jerry Woodfield 44 69 1.27.48 1.19.49 0.06.39
3 3.0 P01 Wauqueiz Cent 40s Different Drummer Charles Hill 52804 81 1.30.31 1.21.09 0.07.58
4 4.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 1.36.03 1.36.03 0.22.52
5 5.0 P01 Peterson 44 Sachem William Buchan 59660 60 DNF    

R 14 - P01 Division - 6/20/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.02.00, Distance: 2.16
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 15 - P01 Division - 6/20/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.40.00, Distance: 2.16
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 16 - P01 Division - 6/27/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 3.70
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 0.39.46 0.41.15 0.00.00
2 2.0 P01 Peterson 44 Sachem William Buchan 59660 60 0.47.19 0.43.37 0.02.22
3 3.0 P01 Melges 32 Ballistic Brad Cole 109 24 0.45.29 0.44.00 0.02.45
4 4.0 P01 J109 Shada Jerry Woodfield 44 69 0.50.39 0.46.24 0.05.09
5 5.0 P01 Wauqueiz Cent 40s Different Drummer Charles Hill 52804 81 0.53.54 0.48.54 0.07.39
6 6.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 0.52.37 0.52.37 0.11.22

R 17 - P01 Division - 6/27/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.25.00, Distance: 3.70
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Elapsed Corrected BCE
1 1.0 P01 Peterson 44 Sachem William Buchan 59660 60 0.44.31 0.40.49 0.00.00
2 2.0 P01 Kernan 44 Wasabi Greg Slyngstad 55544 -24 0.39.31 0.41.00 0.00.11
3 3.0 P01 Melges 32 Ballistic Brad Cole 109 24 0.44.37 0.43.08 0.02.19
4 4.0 P01 Wauqueiz Cent 40s Different Drummer Charles Hill 52804 81 0.48.44 0.43.44 0.02.55
5 5.0 P01 J109 Shada Jerry Woodfield 44 69 0.49.28 0.45.13 0.04.24
6 6.0 P01 F31 Corsair Freda Mae Vincent Depillis 79030 0 0.46.52 0.46.52 0.06.03

R 18 - P01 Division - 6/27/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.40.00, Distance: 2.16
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R 19 - P01 Division - 6/27/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.40.00, Distance: 2.16
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place

R1 - P02 Division - 5/22/12 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 1.10
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 1
2 2.0 P02 J105 Delirium Jerry Diercks 272 93 2
3 3.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 3

R 2 - P02 Division - 5/22/12 at 

Start: Start 2, Finishes: Place, Time: 19.03.00, Distance: 1.10
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2
3 3.0 P02 J105 Delirium Jerry Diercks 272 93 3

R 3 - P02 Division - 5/22/12 at 

Start: Start 2, Finishes: Place, Time: 18.42.00, Distance: 1.10
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2
3 4.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 DNS

R 4 - P02 Division - 5/30/12 at 

Start: Start 2, Finishes: Place, Time: 18.21.00, Distance: 1.22
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Sambal Jon Weil 446 93 2
3 3.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 3

R 5 - P02 Division - 5/30/12 at 

Start: Start 2, Finishes: Place, Time: 18.52.00, Distance: .94
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Sambal Jon Weil 446 93 1
2 2.0 P02 J105 Delirium Jerry Diercks 272 93 2
3 3.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 3

R 6 - P02 Division - 5/30/12 at 

Start: Start 2, Finishes: Place, Time: 19.20.00, Distance: 1.52
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2
3 3.0 P02 J105 Sambal Jon Weil 446 93 3

R 7 - P02 Division - 6/6/12 at 

Start: Start 2, Finishes: Place, Time: 18.26.30, Distance: 2.36
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2
3 3.0 P02 J105 Sambal Jon Weil 446 93 3
4 4.0 P02 J105 Last Tango Jim Geros 212 93 4

R 8 - P02 Division - 6/6/12 at 

Start: Start 2, Finishes: Place, Time: 19.09.00, Distance: 3.0
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2
3 3.0 P02 J105 Last Tango Jim Geros 212 93 3
4 4.0 P02 J105 Sambal Jon Weil 446 93 4

R 9 - P02 Division - 6/13/12 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 3.0
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 2
3 3.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 3
4 4.0 P02 J105 Sambal Jon Weil 446 93 4
5 5.0 P02 J105 Last Tango Jim Geros 212 93 5

R10 - P02 Division - 6/13/12 at 

Start: Start 2, Finishes: Place, Time: 18.56..00, Distance: 5.0
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 1
2 2.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 2
3 3.0 P02 J105 Last Tango Jim Geros 212 93 3
4 4.0 P02 J105 Sambal Jon Weil 446 93 4

R 11 - P02 Division - 6/13/12 at 

Start: Start 2, Finishes: Place, Time: 19.35.00, Distance: 3.0
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2
3 3.0 P02 J105 Last Tango Jim Geros 212 93 3
4 4.0 P02 J105 Sambal Jon Weil 446 93 4

R 12 - P02 Division - 6/13/12 at 

Start: Start 2, Finishes: Place, Time: 20.18.00, Distance: 3.0
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2

R 13 - P02 Division - 6/20/2012 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 2.24
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 1
2 2.0 P02 J105 Delirium Jerry Diercks 272 93 2
3 3.0 P02 J105 Last Tango Jim Geros 212 93 3
4 4.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 4
5 5.0 P02 J105 Sambal Jon Weil 446 93 5

R 14 - P02 Division - 6/20/12 at 

Start: Start 2, Finishes: Place, Time: 19.02.00, Distance: 2.16
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 1
2 2.0 P02 J105 Last Tango Jim Geros 212 93 2
3 3.0 P02 J105 Delirium Jerry Diercks 272 93 3
4 4.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 4
5 5.0 P02 J105 Sambal Jon Weil 446 93 5

R 15 - P02 Division - 6/20/12 at 

Start: Start 2, Finishes: Place, Time: 19.40.00, Distance: 2.12
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 1
2 2.0 P02 J105 Delirium Jerry Diercks 272 93 2
3 3.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 3
4 4.0 P02 J105 Last Tango Jim Geros 212 93 4
5 5.0 P02 J105 Sambal Jon Weil 446 93 5

R 16 - P02 Division - 6/27/12 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 2.12
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Sambal Jon Weil 446 93 2
3 3.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 3
4 4.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 4
5 5.0 P02 J105 Last Tango Jim Geros 212 93 5

R 17 - P02 Division - 6/27/12 at 

Start: Start 2, Finishes: Place, Time: 19.07.00, Distance: 1.84
Rank Points Division Boat Type Boat Name Skipper Sail Number Rating Place
1 1.0 P02 J105 Delirium Jerry Diercks 272 93 1
2 2.0 P02 J105 Allegro Vivace Lorenzo Migliorini 89 93 2
3 3.0 P02 J105 Sambal Jon Weil 446 93 3
4 4.0 P02 J105 Last Tango Jim Geros 212 93 4
5 5.0 P02 J105 Jubilee Erik and Stephanie Kristen 114 93 5

R 18 - P02 Division - 6/27/12 at 

