Lake Wednesday Interim Series

Preliminary Results June 23, 2012

Contents

SJ24 Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Skipper R1 5/23 R2 5/23 R3 5/23 R4 6/06 R5 6/06 R7 6/13 R8 6/13 R10 6/13 R11 6/20 R12 6/20 R13 6/20 R14 6/20 Points
1st SJ24 Grauer Geist 39160 Kenneth Johnson (2.0) 1.0 1.0 1.0 (2.0) (2.0) 1.0 1.0 1.0 2.0 2.0 1.0 11.0
2nd SJ24 Return 39166 Mark Bradner 1.0 (2.0) (2.0) 2.0 1.0 1.0 2.0 (3.0) 2.0 1.0 1.0 2.0 13.0
3rd SJ24 Manhattan Transfer 39508 Mike Irish/Eddy Stenberg (5.0) (4.0) (6.0) 4.0 4.0 3.0 3.0 2.0 3.0 3.0 3.0 3.0 28.0
4th SJ24 Malice 49196 Joe McNulty 3.0 5.0 4.0 (8.0 DNC) (8.0 DNC) 4.0 5.0 5.0 4.0 4.0 5.0 DNF (6.0 DNC) 39.0
5th SJ24 Fancy 49516 Jeff Kendall (6.0 DNF) (6.0 DNF) 5.0 (6.0) 5.0 5.0 4.0 4.0 5.0 5.0 4.0 4.0 41.0
6th SJ24 T-Bone 59944 Pete Lorimer/Tom Jordan 4.0 3.0 3.0 5.0 (6.0) 6.0 6.0 6.0 (7.0 DNC) (7.0 DNC) 6.0 DNC 6.0 DNC 45.0
7th SJ24 Snappy Tom 39608 Worm Lund 7.0 DNC 7.0 DNC (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 6.0 DNC 6.0 DNC 54.0

Tbird Fleet

Sailed: 13, Discards: 3, To count: 10, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Skipper R1 5/23 R2 5/23 R3 5/23 R4 6/06 R5 6/06 R7 6/13 R8 6/13 R9 6/13 R10 6/13 R11 6/20 R12 6/20 R13 6/20 R14 6/20 Points
1st Tbird Predator 1255 Craig Burnell (4.0) 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (4.0) 1.0 2.0 2.0 13.0
2nd Tbird Michael Murphy 953 Michael Murphy 2.0 (3.0) 1.0 2.0 1.0 2.0 2.0 2.0 2.0 3.0 (4.0) (4.0) 1.0 18.0
3rd Tbird Falcon 1177 Sandy Pratt 1.0 2.0 3.0 (5.0) 4.0 4.0 (4.5) (5.0) 3.0 2.0 2.0 1.0 3.0 25.0
4th Tbird Selchie 101 Kwadwo Copeland 3.0 4.0 4.0 4.0 (5.0) 5.0 (6.0) 4.0 5.0 1.0 3.0 3.0 (6.0) 36.0
5th Tbird Kuma San 1248 Stuart Brunnel (6.0 DNC) (7.0 DNC) (6.0 DNC) 3.0 2.0 3.0 3.0 6.0 6.0 5.0 6.0 6.0 4.0 44.0
6th Tbird Nutter Butter 1015 Gordon Hofman (6.0 DNC) (7.0 DNC) 6.0 DNC 6.0 6.0 6.0 4.5 3.0 4.0 (9.0 DNC) 5.0 5.0 5.0 50.5
7th Tbird Bottom feeder 1179 Brian Knapik 6.0 DNC (7.0 DNC) 6.0 DNC (7.0) 7.0 7.0 7.0 (8.0 DNC) 7.0 6.0 7.0 7.0 7.0 67.0
8th Tbird Pelican 1119 William Bradley 6.0 DNC 5.0 6.0 DNC 8.0 DNF 8.0 DNF (9.0 DNC) (9.0 DNC) 8.0 DNC (9.0 DNC) 7.0 8.0 8.0 9.0 DNC 73.0

Thistle Fleet

Sailed: 12, Discards: 3, To count: 9, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Name Sail Number Skipper R1 5/23 R2 5/23 R3 5/23 R4 6/06 R5 6/06 R6 6/06 R7 6/13 R8 6/13 R9 6/13 R10 6/13 R11 6/20 R12 6/20 Points
1st Thistle Way Beyond Bitchin 3928 Kerry Neilan (8.0) 5.0 2.0 (11.0 OCS) 6.0 2.0 1.0 1.0 3.0 1.0 (11.0) 5.0 26.0
2nd Thistle Nowhere Fast 3995 Ken Lane (5.0) 3.0 3.0 4.0 (5.0) 5.0 2.0 3.0 2.0 2.0 (7.0) 4.0 28.0
3rd Thistle Rainbow 3664 Staff Commodore Wayne Balsiger (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 4.0 6.0 3.0 2.0 1.0 3.0 (14.0) 1.0 34.0
4th Thistle Ranger 3663 Patrick Schirmer 4.0 1.0 1.0 5.0 3.0 (11.0 DNF) (8.0) 8.0 6.0 (10.0 DNC) 4.0 2.0 34.0
5th Thistle Thistle 3940 Eric Rayl 3.0 (7.0) 5.0 3.0 1.0 3.0 (6.0) 4.0 5.0 (10.0 DNC) 5.0 6.0 35.0
6th Thistle Thistle Dew 3640 Rusty & Haley Lhanon 1.0 2.0 4.0 1.0 2.0 4.0 (12.0 DNC) (13.0 DNC) 12.0 DNC 10.0 DNC 8.0 (14.0) 44.0
7th Thistle 1160 1160 Neal Freeland 2.0 4.0 9.0 (12.0 DNC) (13.0 DNC) (12.0 DNC) 7.0 5.0 4.0 4.0 1.0 10.0 46.0
8th Thistle 2864 Marc Daudon (12.0 DNC) (12.0 DNC) (12.0 DNC) 10.0 9.0 1.0 10.0 7.0 7.0 5.0 9.0 3.0 61.0
9th Thistle Eeyore 3667 John Young 9.0 6.0 8.0 (12.0 DNC) (13.0 DNC) (12.0 DNC) 4.0 9.0 9.0 7.0 2.0 7.0 61.0
10th Thistle Kon Tiki 3924 James Murphy 6.0 10.0 6.0 (12.0 DNC) (13.0 DNC) 12.0 DNC 5.0 10.0 8.0 6.0 (13.0) 8.0 71.0
11th Thistle 3357 3357 Jeff Wilson (10.0) 9.0 7.0 9.0 8.0 8.0 9.0 6.0 (12.0 DNC) 10.0 DNC (12.0) 9.0 75.0
12th Thistle ThreeThreeOSeven 3307 Chris Loewy 7.0 8.0 10.0 8.0 (11.0) 9.0 (12.0 DNC) (11.0) 10.0 8.0 6.0 11.0 77.0
13th Thistle 3522   (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 7.0 7.0 12.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 3.0 12.0 81.0
14th Thistle Tenderoni 954 Mark Hammond (12.0 DNC) 12.0 DNC 12.0 DNC 7.0 10.0 10.0 12.0 DNC (13.0 DNC) 12.0 DNC 10.0 DNC 10.0 (13.0) 95.0
15th Thistle 3665   12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) (15.0) 107.0
16th Thistle Poco Loco 3918 Howard Ferguson 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) (17.0 DNC) 107.0
16th Thistle Bicker and Shout 3933 Taylor Clark 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC (13.0 DNC) 12.0 DNC 12.0 DNC 13.0 DNC 12.0 DNC 10.0 DNC (16.0 DNC) (17.0 DNC) 107.0


racecaptainfleet@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com