Rank | Fleet | Boat Name | Sail Number | Skipper | R1 7/03 | R2 7/03 | R3 7/03 | R4 7/24 | R5 7/24 | R6 7/24 | R7 7/24 | R8 7/31 | R9 7/31 | R10 8/07 | R11 8/07 | R12 8/07 | R13 8/14 | R14 8/14 | R15 8/14 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | J24 | Tundra Rose | 3843 | Keith Whittemore | 1.0 | (5.0) | 1.0 | 4.0 | 2.0 | 2.0 | 2.0 | (7.0 DNC) | (7.0 DNC) | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 2.0 | 26.0 |
2nd | J24 | Baba Louie | 2365 | Mark Laura | 2.0 | 2.0 | 2.0 | 3.0 | 1.0 | 4.0 | 1.0 | (7.0 DNC) | (7.0 DNC) | (6.0) | 2.0 | 2.0 | 2.0 | 2.0 | 4.0 | 27.0 |
3rd | J24 | Self Abuse | 2845 | Harry Dursch | 5.0 | 1.0 | 3.0 | 1.0 | (8.0) | 1.0 | 3.0 | (7.0 DNC) | 7.0 DNC | 5.0 | 3.0 | (23.0 RAF) | 7.0 | 4.0 | 1.0 | 41.0 |
4th | J24 | Tremendous Slouch | 5471 | Scott Milne | 3.0 | (12.0) | (13.0) | 2.0 | 3.0 | 3.0 | 8.0 | 7.0 DNC | 7.0 DNC | 2.0 | 4.0 | 1.0 | (11.0) | 1.0 | 3.0 | 44.0 |
5th | J24 | Pearl | 5477 | Michael Johnson | 4.0 | 4.0 | 7.0 | 20.0 DNC | (25.0 DNC) | (25.0 DNC) | (22.0 DNC) | 1.0 | 1.0 | 3.0 | 12.0 | 13.0 | 3.0 | 7.0 | 5.0 | 80.0 |
6th | J24 | Hair of the Dog | 5354 | Brad Miller | 6.0 | 3.0 | 6.0 | 8.0 | 5.0 | (10.0) | 6.0 | 7.0 DNC | 7.0 DNC | (22.0 DNC) | 10.0 | 8.0 | 9.0 | (11.0) | 7.0 | 82.0 |
7th | J24 | Suspence | 3421 | Eric Sanderson | (18.0 DNC) | (18.0 DNC) | (16.0 DNC) | 5.0 | 6.0 | 6.0 | 4.0 | 7.0 DNC | 7.0 DNC | 8.0 | 7.0 | 16.0 | 16.0 | 5.0 | 6.0 | 93.0 |
8th | J24 | Habanero | 3746 | Richard Bustamante | 7.0 | 10.0 | 5.0 | 9.0 | (17.0) | 7.0 | 11.0 | 7.0 DNC | 7.0 DNC | (15.0) | 5.0 | (15.0) | 8.0 | 8.0 | 15.0 | 99.0 |
9th | J24 | Atom Ant | 1980 | Taylor/Ross | 8.0 | 8.0 | 8.0 | 10.0 | 11.0 | (16.0) | (22.0 DNC) | 7.0 DNC | 7.0 DNC | 13.0 | 6.0 | 6.0 | (20.0) | 9.0 | 8.0 | 101.0 |
10th | J24 | ...and your little dog, too!! | 5358 | Hans Spiller | 9.0 | 16.0 | 15.0 DNF | 20.0 DNC | (25.0 DNC) | (25.0 DNC) | (22.0 DNC) | 2.0 | 2.0 | 7.0 | 14.0 | 4.0 | 1.0 | 6.0 | 12.0 | 108.0 |
11th | J24 | Eagle | 1776 | Bruce Sherman | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | (20.0 DNC) | 14.0 | 8.0 | 10.0 | 7.0 DNC | 7.0 DNC | 4.0 | 8.0 | 7.0 | 5.0 | 17.0 | 11.0 | 114.0 |
12th | J24 | Jailbreak | 2171 | Lydia Volberding | 12.0 | 7.0 | (14.0) | (16.0) | 9.0 | 13.0 | 12.0 | 7.0 DNC | 7.0 DNC | 12.0 | 11.0 | 5.0 | 12.0 | (15.0) | 14.0 | 121.0 |
13th | J24 | Wild Rumpus | 3220 | John Wiess | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | 11.0 | 10.0 | 12.0 | 7.0 | 7.0 DNC | 7.0 DNC | 11.0 | 9.0 | 11.0 | 10.0 | 12.0 | (17.0) | 123.0 |
14th | J24 | Joss | 2950 | Noel Morgan | 18.0 DNC | 18.0 DNC | 16.0 DNC | 12.0 | 7.0 | 9.0 | 18.0 | 7.0 DNC | 7.0 DNC | (22.0 DNC) | (24.0 DNC) | (24.0 DNC) | 6.0 | 10.0 | 9.0 | 137.0 |
15th | J24 | Seepaert | 2395 | Remmert Wolters | (18.0 DNC) | (18.0 DNC) | (16.0 DNC) | 6.0 | 12.0 | 11.0 | 15.0 | 7.0 DNC | 7.0 DNC | 9.0 | 13.0 | 12.0 | 15.0 | 14.0 | 16.0 | 137.0 |
16th | J24 | J-Netically Altered | 1911 | Ken Youch | (18.0 DNC) | (18.0 DNC) | 16.0 DNC | 7.0 | 4.0 | 17.0 | 9.0 | 7.0 DNC | 7.0 DNC | 16.0 | 17.0 | (19.0) | 14.0 | 18.0 | 13.0 | 145.0 |
17th | J24 | Irrational | 3839 | Bill Vlases | 14.0 | 17.0 OCS | 9.0 | 20.0 DNC | (22.0) | 15.0 | 13.0 | 7.0 DNC | 7.0 DNC | 10.0 | 18.0 | 9.0 | 19.0 | (22.0) | (24.0 DNF) | 158.0 |
18th | J24 | Dancer | 2625 | Greg Gale | 16.0 | 15.0 | 12.0 | 14.0 | 13.0 | (21.0) | 16.0 | 7.0 DNC | 7.0 DNC | 17.0 | 20.0 | (24.0 DNC) | (21.0) | 13.0 | 10.0 | 160.0 |
19th | J24 | Spark | 1238 | Steve Travis | 10.0 | 6.0 | 11.0 | 20.0 DNC | 21.0 | 5.0 | 5.0 | 7.0 DNC | 7.0 DNC | 22.0 DNC | 24.0 DNC | 24.0 DNC | (25.0 DNC) | (26.0 DNC) | (25.0 DNC) | 162.0 |
20th | J24 | Silver Lining | 2169 | Dan Newell | 15.0 | 9.0 | 16.0 DNC | 15.0 | 18.0 | 14.0 | 19.0 | 7.0 DNC | 7.0 DNC | 22.0 DNC | 15.0 | 10.0 | (25.0 DNC) | (26.0 DNC) | (25.0 DNC) | 167.0 |
21st | J24 | R.Y.L.A.H | 4339 | John Mason | 11.0 | 11.0 | 4.0 | 18.0 | 20.0 | 22.0 | 20.0 | 3.0 | 3.0 | 19.0 | 21.0 | 18.0 | (25.0 DNC) | (26.0 DNC) | (25.0 DNC) | 170.0 |
22nd | J24 | Djinn | 3732 | Nojan Moshiri | 17.0 DNF | 13.0 | 10.0 | 17.0 | 16.0 | (20.0) | 17.0 | 4.0 | 4.0 | 18.0 | (19.0) | 17.0 | 18.0 | 19.0 | (21.0) | 170.0 |
23rd | J24 | Mouse Trap | 4000 | Mark Prentice | 13.0 | 14.0 | 15.0 OCS | 20.0 DNC | 15.0 | 18.0 | 14.0 | 7.0 DNC | 7.0 DNC | (22.0 DNC) | (22.0) | 20.0 | 17.0 | (23.0) | 18.0 | 178.0 |
24th | J24 | Allegria | 3695 | Luigi C Allegria | 18.0 DNC | 18.0 DNC | 16.0 DNC | 20.0 DNC | (25.0 DNC) | (25.0 DNC) | 22.0 DNC | 7.0 DNC | 7.0 DNC | 14.0 | 16.0 | 14.0 | (23.0) | 16.0 | 19.0 | 187.0 |
25th | J24 | Ghost | 5322 | Phil Brzytwa | 18.0 DNC | 18.0 DNC | 16.0 DNC | 13.0 | (23.0) | 19.0 | 22.0 DNC | 7.0 DNC | 7.0 DNC | 22.0 DNC | (24.0 DNC) | (24.0 DNC) | 22.0 | 20.0 | 20.0 | 204.0 |
26th | J24 | Trust Me | 2276 | KC Stromgren | 18.0 DNC | 18.0 DNC | 16.0 DNC | 20.0 DNC | 19.0 | (23.0) | 22.0 DNC | 6.0 RAF | 5.0 | 20.0 | 23.0 DNF | 21.0 | (24.0 DNF) | (24.0) | 22.0 | 210.0 |
27th | J24 | Sail Naked | 2768 | John Schwab | 18.0 DNC | 18.0 DNC | 16.0 DNC | 20.0 DNC | (25.0 DNC) | (25.0 DNC) | 22.0 DNC | 7.0 DNC | 7.0 DNC | 22.0 DNC | (24.0 DNC) | 24.0 DNC | 13.0 | 21.0 | 23.0 | 211.0 |
racefleetcaptain@cycseattle.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com