NOOD 2012 Seattle Course B

Seattle

NOOD 2012 Seattle Course B as of May 20

Contents

Viper 640 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 5, Scoring system: Appendix A
Rank SailNo Boat Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1st 138 DISASTER AREA Chris Winnard 1.0 1.0 1.0 3.0 2.0 1.0 1.0 10.0
2nd 129 Kaa Garrett Johns 2.0 3.0 2.0 2.0 3.0 3.0 3.0 18.0
3rd 174 Viper 174 Douglas Stumberger 4.0 5.0 5.0 1.0 1.0 2.0 2.0 20.0
4th 147 Barrel of Monkeys Scott Ellis 3.0 2.0 3.0 4.0 5.0 4.0 4.0 25.0
5th 131 dragonfly Rafe Beswick 5.0 4.0 4.0 5.0 4.0 5.0 5.0 32.0

J/24 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 14, Scoring system: Appendix A
Rank SailNo Boat Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1st 1208 Tundra rose Mark Laura 9.0 3.0 5.0 3.0 5.0 3.0 3.0 31.0
2nd 5477 Pearl Michael Johnson 3.0 1.0 3.0 7.0 11.0 6.0 1.0 32.0
3rd 5471 Tremendous Slouch Scott Milne 2.0 7.0 1.0 10.0 2.0 8.0 2.0 32.0
4th 2845 Self Abuse Harry Dursch 1.0 2.0 2.0 6.0 7.0 11.0 5.0 34.0
5th 4339 R.Y.L.A.H. John Mason 4.0 12.0 12.0 1.0 1.0 5.0 10.0 45.0
6th 1238 Spark Steve Travis 13.0 9.0 7.0 2.0 4.0 7.0 4.0 46.0
7th 3421 Suspence Eric Sanderson 11.0 6.0 6.0 8.0 3.0 4.0 8.0 46.0
8th 5354 Hair of the Dog Brad Miller 7.0 5.0 4.0 11.0 DNF 12.0 2.0 6.0 47.0
9th 3746 Habanero Richard Bustamante 5.0 11.0 10.0 5.0 8.0 1.0 11.0 51.0
10th 3845 Bound 4 Glory Peter Sauer 6.0 4.0 8.0 9.0 9.0 12.0 9.0 57.0
11th 2950 Joss Noel Morgan 10.0 10.0 9.0 4.0 13.0 9.0 7.0 62.0
12th 2171 Jailbreak Lydia Volberding 8.0 8.0 11.0 11.0 DNF 10.0 10.0 13.0 71.0
13th 3732 Djinn Nojan Moshiri 12.0 13.0 13.0 11.0 DNF 6.0 13.0 12.0 80.0
14th 3695 A l l e g r i a Luigi Confalone 14.0 14.0 14.0 DNF 11.0 DNF 14.0 DNF 14.0 14.0 95.0

San Juan 21 Non Spin Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 6, Scoring system: Appendix A
Rank SailNo Boat Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1st 1515 Osprey Sean Randle 1.0 1.0 1.0 1.0 1.0 1.0 1.0 7.0
2nd 1623 Yellow Jacket Wes Vaughn 5.0 2.0 2.0 3.0 3.0 3.0 2.0 20.0
3rd 52 Scout Paul Von Stubbe 3.0 4.0 3.0 4.0 DNF 2.0 2.0 3.0 21.0
4th 17 No Excuse Michael Dukes 2.0 5.0 4.0 4.0 DNF 5.0 5.0 4.0 29.0
5th 843 Coir Jaot Timothy Lynch 4.0 6.0 6.0 2.0 4.0 4.0 5.0 31.0
6th 366 Parveen Jim Altice 6.0 3.0 5.0 4.0 DNF 6.0 6.0 6.0 36.0

San Juan 21 Spin Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 9, Scoring system: Appendix A
Rank SailNo Boat Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1st 1033 Kermit Marc VanderSchalie 2.0 1.0 2.0 2.0 1.0 1.0 2.0 11.0
2nd 714 Blue Pearl Bob Abelin 3.0 2.0 1.0 3.0 DNF 3.0 2.0 1.0 15.0
3rd 962 MIZU Rob Anderson 4.0 3.0 4.0 1.0 2.0 3.0 3.0 20.0
4th 986 Wooglin Chris Popich 1.0 5.0 3.0 3.0 DNF 5.0 8.0 DNF 5.0 30.0
5th 2063 Jessie Jim Miller 5.0 4.0 6.0 3.0 DNF 4.0 7.0 4.0 33.0
6th 1524 Charmed Juan Stephen Jensen 6.0 7.0 5.0 3.0 DNF 7.0 5.0 6.0 39.0
7th 630 Wild Juan Scott LaRoy 7.0 6.0 8.0 3.0 DNF 8.0 4.0 7.0 43.0
8th 899 MOJO Patrick Merriman 9.0 DNC 9.0 DNC 9.0 DNC 3.0 DNF 6.0 6.0 8.0 50.0
9th 696 Ducky Elliott Crowder 8.0 8.0 7.0 3.0 DNF 9.0 8.0 DNF 9.0 52.0

San Juan 24 Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 4, Scoring system: Appendix A
Rank SailNo Boat Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1st 39160 Gaurer Geist Kenneth Johnson 1.0 2.0 1.0 1.0 1.0 2.0 1.0 9.0
2nd 39608 snappy tom Worm Lund 2.0 1.0 2.0 3.0 2.0 1.0 2.0 13.0
3rd 49470 Sweet Jesus Chris Phoenix 3.0 3.0 3.0 2.0 3.0 3.0 3.0 20.0
4th 49516 Fancy Jeff Kendall 4.0 DNC 4.0 DNC 4.0 DNC 4.0 DNF 4.0 DNC 4.0 DNC 4.0 DNC 28.0

Thunderbird Fleet

Sailed: 7, Discards: 0, To count: 7, Entries: 11, Scoring system: Appendix A
Rank SailNo Boat Skipper R 1 R 2 R 3 R 4 R 5 R 6 R 7 Total
1st 1236 Raptor Ken Lane 4.0 DNF 2.0 3.0 1.0 2.0 2.0 1.0 15.0
2nd 900 Sunday Duncan Stamper 3.0 1.0 1.0 6.0 7.0 1.0 2.0 21.0
3rd 1255 Predator Craig Burnell 4.0 DNS 6.0 2.0 4.0 4.0 3.0 3.0 26.0
4th 9 Fandango Jamie Storkman 4.0 DNF 3.0 5.0 2.0 3.0 5.0 8.0 30.0
5th 1244 Invader Martin Godsil 1.0 7.0 7.0 3.0 5.0 4.0 4.0 31.0
6th 1248 Kuma San Stuart M Burnell 4.0 DNF 5.0 4.0 5.0 1.0 7.0 7.0 33.0
7th 1266 Thunderbaby Duane Emnott 2.0 4.0 6.0 7.0 6.0 9.0 5.0 39.0
8th 1008 SWAN Gary Davis 4.0 DNF 8.0 8.0 9.0 9.0 8.0 9.0 55.0
9th 595 Flair Fred Ehrlich 4.0 DNF 10.0 9.0 10.0 DNF 8.0 10.0 6.0 57.0
10th 1019 Poco Mas Adam Southerland 4.0 DNF 9.0 10.0 10.0 DNF 10.0 6.0 10.0 59.0
11th 1015 Nutter Butter Gordon Hofman 4.0 DNC 11.0 DNC 11.0 DNC 8.0 11.0 DNC 11.0 DNC 11.0 DNC 67.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com