Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap |
R1 7/3 |
R2 7/3 |
R3 7/3 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | P1+P2 | Allegro Vivace | J105 | 89 | CYC | Lorenzo Migliorini | 93 | 5.0 | 1.0 | 1.0 | 7.0 |
2nd | P1+P2 | Shada | J/109 | 44 | CYC | Jerry Woodfield | 69 | 1.0 | 4.0 | 4.0 | 9.0 |
3rd | P1+P2 | Delirium | J105 | 272 | CYC | Jerry Diercks | 93 | 4.0 | 3.0 | 2.0 | 9.0 |
4th | P1+P2 | Jubilee | J105 | 114 | CYC | Erik Kristen | 93 | 2.0 | 5.0 | 3.0 | 10.0 |
5th | P1+P2 | Last Tango | J105 | 212 | CYC | Jim Geros | 93 | 3.0 | 2.0 | 6.0 DNF | 11.0 |
6th | P1+P2 | Life is Good | J105 | 255 | CYC | Steve Summers | 93 | 6.0 | 6.0 | 5.0 | 17.0 |
Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap |
R1 7/3 |
R2 7/3 |
R3 7/3 |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1st | P3+P4 | Pickled Beets | Melges 24 | 623 | CYC | John Rahn | 99 | 2.0 | 3.0 | 1.0 | 6.0 |
2nd | P3+P4 | Here & Now | J29M | 31834 | CYC | Pat Denney | 120 | 1.0 | 1.0 | 5.0 DNS | 7.0 |
3rd | P3+P4 | Don't Pass The Buck | Melges 24 | 161 | CYC | David Buck | 99 | 3.0 | 2.0 | 2.0 | 7.0 |
4th | P3+P4 | Wiggle Room | Melges 24 | 456 | CYC | Chris Johnson / Bruce Van Deventer | 99 | 5.0 | 4.0 | 3.0 | 12.0 |
5th | P3+P4 | Corvo | J33 | 34 | CYC | Tom Kerr | 93 | 4.0 | 5.0 | 5.0 DNS | 14.0 |
Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1+P2 | Shada | J/109 | 44 | CYC | Jerry Woodfield | 69 | 0.25.19 | 0.22.54 | 0.00.00 | 1.0 |
2 | P1+P2 | Jubilee | J105 | 114 | CYC | Erik Kristen | 93 | 0.26.18 | 0.23.03 | 0.00.09 | 2.0 |
3 | P1+P2 | Last Tango | J105 | 212 | CYC | Jim Geros | 93 | 0.26.38 | 0.23.23 | 0.00.29 | 3.0 |
4 | P1+P2 | Delirium | J105 | 272 | CYC | Jerry Diercks | 93 | 0.27.00 | 0.23.45 | 0.00.51 | 4.0 |
5 | P1+P2 | Allegro Vivace | J105 | 89 | CYC | Lorenzo Migliorini | 93 | 0.27.58 | 0.24.43 | 0.01.49 | 5.0 |
6 | P1+P2 | Life is Good | J105 | 255 | CYC | Steve Summers | 93 | 0.29.34 | 0.26.19 | 0.03.25 | 6.0 |
Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1+P2 | Allegro Vivace | J105 | 89 | CYC | Lorenzo Migliorini | 93 | 0.25.32 | 0.22.17 | 0.00.00 | 1.0 |
2 | P1+P2 | Last Tango | J105 | 212 | CYC | Jim Geros | 93 | 0.26.06 | 0.22.51 | 0.00.34 | 2.0 |
3 | P1+P2 | Delirium | J105 | 272 | CYC | Jerry Diercks | 93 | 0.26.45 | 0.23.30 | 0.01.13 | 3.0 |
4 | P1+P2 | Shada | J/109 | 44 | CYC | Jerry Woodfield | 69 | 0.26.05 | 0.23.40 | 0.01.23 | 4.0 |
5 | P1+P2 | Jubilee | J105 | 114 | CYC | Erik Kristen | 93 | 0.27.42 | 0.24.27 | 0.02.10 | 5.0 |
6 | P1+P2 | Life is Good | J105 | 255 | CYC | Steve Summers | 93 | 0.30.41 | 0.27.26 | 0.05.09 | 6.0 |
Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P1+P2 | Allegro Vivace | J105 | 89 | CYC | Lorenzo Migliorini | 93 | 0.27.52 | 0.24.24 | 0.00.00 | 1.0 |
2 | P1+P2 | Delirium | J105 | 272 | CYC | Jerry Diercks | 93 | 0.28.20 | 0.24.52 | 0.00.28 | 2.0 |
3 | P1+P2 | Jubilee | J105 | 114 | CYC | Erik Kristen | 93 | 0.28.33 | 0.25.05 | 0.00.41 | 3.0 |
4 | P1+P2 | Shada | J/109 | 44 | CYC | Jerry Woodfield | 69 | 0.28.23 | 0.25.48 | 0.01.25 | 4.0 |
5 | P1+P2 | Life is Good | J105 | 255 | CYC | Steve Summers | 93 | 0.31.10 | 0.27.42 | 0.03.18 | 5.0 |
6 | P1+P2 | Last Tango | J105 | 212 | CYC | Jim Geros | 93 | DNF | 6.0 |
Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P3+P4 | Here & Now | J29M | 31834 | CYC | Pat Denney | 120 | 0.26.59 | 0.16.40 | 0.00.00 | 1.0 |
2 | P3+P4 | Pickled Beets | Melges 24 | 623 | CYC | John Rahn | 99 | 0.25.22 | 0.16.51 | 0.00.11 | 2.0 |
3 | P3+P4 | Don't Pass The Buck | Melges 24 | 161 | CYC | David Buck | 99 | 0.26.20 | 0.17.49 | 0.01.09 | 3.0 |
4 | P3+P4 | Corvo | J33 | 34 | CYC | Tom Kerr | 93 | 0.25.53 | 0.17.53 | 0.01.13 | 4.0 |
5 | P3+P4 | Wiggle Room | Melges 24 | 456 | CYC | Chris Johnson / Bruce Van Deventer | 99 | 0.27.50 | 0.19.19 | 0.02.39 | 5.0 |
Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P3+P4 | Here & Now | J29M | 31834 | CYC | Pat Denney | 120 | 0.27.34 | 0.17.15 | 0.00.00 | 1.0 |
2 | P3+P4 | Don't Pass The Buck | Melges 24 | 161 | CYC | David Buck | 99 | 0.26.15 | 0.17.44 | 0.00.29 | 2.0 |
3 | P3+P4 | Pickled Beets | Melges 24 | 623 | CYC | John Rahn | 99 | 0.26.32 | 0.18.01 | 0.00.46 | 3.0 |
4 | P3+P4 | Wiggle Room | Melges 24 | 456 | CYC | Chris Johnson / Bruce Van Deventer | 99 | 0.26.54 | 0.18.23 | 0.01.08 | 4.0 |
5 | P3+P4 | Corvo | J33 | 34 | CYC | Tom Kerr | 93 | 0.29.40 | 0.21.40 | 0.04.25 | 5.0 |
Rank | Class | Boat Name | Boat Type | Sail Number | Yacht Club | Skipper Name | Current PHRF Handicap | Elapsed | Corrected | BCE | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | P3+P4 | Pickled Beets | Melges 24 | 623 | CYC | John Rahn | 99 | 0.28.00 | 0.24.18 | 0.00.00 | 1.0 |
2 | P3+P4 | Don't Pass The Buck | Melges 24 | 161 | CYC | David Buck | 99 | 0.28.18 | 0.24.36 | 0.00.18 | 2.0 |
3 | P3+P4 | Wiggle Room | Melges 24 | 456 | CYC | Chris Johnson / Bruce Van Deventer | 99 | 0.29.52 | 0.26.10 | 0.01.52 | 3.0 |
4 | P3+P4 | Here & Now | J29M | 31834 | CYC | Pat Denney | 120 | DNS | 5.0 | ||
4 | P3+P4 | Corvo | J33 | 34 | CYC | Tom Kerr | 93 | DNS | 5.0 |
racecaptainfleet@cycseattle.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com