CYC Sound Thursday Interim Series

Preliminary Results 6/27/2013

Contents

Laser Fleet

Sailed: 23, Discards: 4, To count: 19, Entries: 21, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R1 5/23 R2 5/23 R3 5/30 R4 5/30 R5 5/30 R6 5/30 R7 5/30 R8 6/06 R9 6/06 R10 6/06 R11 6/13 R12 6/13 R13 6/13 R14 6/13 R15 6/20 R16 6/20 R17 6/20 R18 6/20 R19 6/27 R20 6/27 R21 6/27 R22 6/27 R23 6/27 Points
1st Feats of Strength Laser 204477 CYC Michael O'Brien 9.0 DNC 8.0 DNC 2.0 1.0 2.0 9.0 4.0 OCS 10.0 OCS 3.0 4.0 4.0 5.0 2.0 7.0 DNC 3.0 1.0 1.0 3.0 1.0 2.0 6.0 6.0 1.0 94.0
2nd Laser Laser 200192 CYC Kurt Hoehne 9.0 DNC 8.0 DNC 4.0 3.0 3.0 2.0 4.0 OCS 5.0 5.0 6.0 5.0 6.0 7.0 3.0 7.0 4.0 7.0 1.0 9.0 DNC 5.0 7.0 1.0 4.0 115.0
3rd Misty Laser 177176 CYC & SYC Derek K Bottles 7.0 2.0 10.0 DNC 11.0 DNC 11.0 DNC 12.0 5.0 DNC 8.0 2.0 2.0 7.0 4.0 5.0 2.0 5.0 2.0 3.0 6.0 DNC 5.0 6.0 8.0 8.0 2.0 133.0
4th Laser 199207 CYC Jay Windberg 2.0 4.0 6.0 6.0 6.0 6.0 4.0 OCS 4.0 14.0 DNC 5.0 8.0 10.0 OCS 4.0 7.0 DNC 8.0 8.0 5.0 6.0 DNC 4.0 8.0 1.0 5.0 7.0 DNC 138.0
5th Laser 161905 CYC Marty Selelig 4.0 6.0 9.0 DNF 9.0 8.0 4.0 3.0 6.0 7.0 9.0 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 4.0 3.0 8.0 2.0 7.0 3.0 2.0 10.0 3.0 149.0
6th Laser 200419 CYC Dan Falk 6.0 3.0 1.0 2.0 1.0 3.0 5.0 DNC 1.0 4.0 10.0 DNF 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 1.0 11.0 DNC 4.0 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 152.0
7th NA Laser 199718 Carlos Abisambra 1.0 1.0 10.0 DNC 11.0 DNC 11.0 DNC 10.0 5.0 DNC 2.0 1.0 1.0 2.0 3.0 6.0 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 163.0
8th Lazer Laser 181183 CYC Miles Mcfall 5.0 7.0 DNF 7.0 4.0 5.0 5.0 4.0 OCS 10.0 DNF 8.0 7.0 3.0 2.0 8.0 4.0 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 171.0
9th Laser 196114 CYC Todd Wilsie 9.0 DNC 8.0 DNC 5.0 7.0 7.0 8.0 2.0 7.0 10.0 11.0 DNC 6.0 9.0 11.0 DNF 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 3.0 9.0 9.0 7.0 6.0 DNF 181.0
10th Fish Laser 161980 CYC Mike Johnson 9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 DNC 3.0 6.0 3.0 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 2.0 7.0 2.0 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 188.0
11th Laser 199126   3.0 8.0 DNC 3.0 5.0 4.0 1.0 1.0 11.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 195.0
12th Laser 162401 CYC Randy Shuman 9.0 DNC 8.0 DNC 8.0 8.0 9.0 7.0 5.0 DNC 11.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 6.0 7.0 4.0 2.0 7.0 DNC 198.0
13th Laser Laser 187352 Eric Arneson 9.0 DNC 5.0 10.0 DNC 11.0 DNC 11.0 DNC 13.0 5.0 DNC 9.0 12.0 8.0 10.0 7.0 10.0 1.0 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 10.0 10.0 9.0 5.0 204.0
14th Laser 103411   9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 5.0 DNC 11.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 2.0 4.0 3.0 3.0 7.0 DNC 206.0
15th Laser 189712 Emery Wager 9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 5.0 DNC 11.0 DNC 14.0 DNC 11.0 DNC 1.0 1.0 1.0 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 207.0
16th Laser Rooster 8.1 Laser 199963/646 CYC Eric Becker 9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 5.0 DNC 11.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 1.0 5.0 4.0 7.0 DNC 213.0
17th Laser 148170 Glen Wisegarver 9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 5.0 DNC 11.0 DNC 14.0 DNC 11.0 DNC 9.0 8.0 9.0 7.0 DNC 6.0 5.0 6.0 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 213.0
18th Laser 152944 CYC Dave Watt 9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 5.0 DNC 11.0 DNC 11.0 10.0 DNF 12.0 DNC 10.0 OCS 3.0 5.0 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 223.0
19th Laser 195947   9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 5.0 DNC 11.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 10.0 6.0 9.0 4.0 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 228.0
20th NA Laser 199921 CYC Seattle Mark Ross 9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 14.0 DNF 5.0 DNC 10.0 DNF 9.0 10.0 OCS 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 12.0 DNC 11.0 DNC 11.0 DNC 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 231.0
21st Laser 182021   9.0 DNC 8.0 DNC 10.0 DNC 11.0 DNC 11.0 DNC 15.0 DNC 5.0 DNC 11.0 DNC 14.0 DNC 11.0 DNC 12.0 DNC 11.0 DNC 12.0 DNC 7.0 DNC 9.0 9.0 11.0 DNC 6.0 DNC 9.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 7.0 DNC 234.0

Star Fleet

Sailed: 7, Discards: 1, To count: 6, Entries: 8, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R2 5/23 R12 6/13 R13 6/13 R15 6/20 R19 6/27 R20 6/27 R21 6/27 Points
1st Frolic Star 8260 CYC Bill Buchan (4.0 DNC) 3.0 DNC 4.0 DNC 2.0 2.0 1.0 1.0 13.0
2nd Polaris Star 7620 CYC Derek DeCouteau 1.0 3.0 DNC (4.0 DNC) 4.0 DNC 1.0 3.0 2.0 14.0
3rd Star 7844   (4.0 DNC) 1.0 2.0 4.0 DNC 4.0 DNF 2.0 4.0 DNF 17.0
4th Star 7405   4.0 DNC 2.0 DNF 1.0 4.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 21.0
5th Star 7617   (4.0 DNC) 3.0 DNC 4.0 DNC 4.0 DNC 3.0 4.0 3.0 21.0
6th Green Machine Star 8448 CYC Carl Buchan 4.0 DNC 3.0 DNC 4.0 DNC 1.0 5.0 DNC (6.0 DNC) 5.0 DNC 22.0
7th Star 7462 CYC Dave Watt 2.0 3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 23.0
8th Team 8203 Star 8203 SYC Brian Ledbetter 4.0 DNC 3.0 DNC 4.0 DNC 4.0 DNC 5.0 DNC (6.0 DNC) 5.0 DNC 25.0

Snipe Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 3, Scoring system: Appendix A
Rank Boat Name Fleet Sail Number Yacht Club Skipper Name R4 5/30 R5 5/30 R6 5/30 R8 6/06 R9 6/06 R10 6/06 R20 6/27 R21 6/27 R22 6/27 Points
1st Snipe 29015 CYC Kirk Smith 1.0 1.0 1.0 2.0 1.0 2.0 DNF 2.0 (3.0) 1.0 11.0
2nd Snipe 28472 CYC Cliff Wright (2.0) 2.0 2.0 1.0 2.0 1.0 1.0 1.0 2.0 12.0
3rd Snipe 28108 Hannah Graham 3.0 (4.0 DNC) 4.0 DNC 4.0 DNC 4.0 DNC 3.0 DNC 3.0 DNF 2.0 3.0 DNF 26.0


racecaptainfleet@cycseattle.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com