CYC Sound Wednesday Interim Series

Results as of 21:32 on June 26, 2013
Completed Series

Contents

P1 Class

Sailed: 9, Discards: 1, To count: 8, Ratings: PHRF, Entries: 9, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
5/22  
R2
5/29  
R4
6/5  
R5
6/5  
R6
6/5  
R7
6/12  
R8
6/12  
R9
6/24  
R11
6/24  
Points
1st P1 Shada J/109 44 CYC Jerry Woodfield 69 2.0 1.0 1.0 1.0 1.0 3.0 1.0 DNF (4.0) 3.0 13.0
2nd P1 Sachem Peterson 44 59660 CYC Bill Buchan 60 1.0 4.0 DNC (5.0 DNC) 4.0 DNC 3.0 DNC 1.0 2.0 DNC 2.0 2.0 19.0
3rd P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 4.0 DNC 4.0 DNC 2.0 4.0 DNS 3.0 DNS (6.0 DNC) 2.0 DNC 1.0 1.0 21.0
4th P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 4.0 DNC 2.0 4.0 RAF 2.0 3.0 DNS 4.0 1.0 DNF (5.0) 4.0 24.0
5th P1 Tahlequah J-35 41793 CYC Don Leighton 72 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 2.0 2.0 DNC 3.0 (6.0 DNC) 27.0
6th P1 Wasabi Kernan 44 55544 CYC Greg Slyngstad -45 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 6.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 34.0
6th P1 Nefarious Farr 30 53 STYC Steve Travis 54 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 6.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 34.0
6th P1 Bravo Zulu Beneteau 40.7 46720 CYC Denny Vaughn 57 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 6.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 34.0
6th P1 Bergen Viking J-35 87552 CYC Svein Ellingsen 78 4.0 DNC 4.0 DNC 5.0 DNC 4.0 DNC 3.0 DNC 6.0 DNC 2.0 DNC (7.0 DNC) 6.0 DNC 34.0

P2 Class

Sailed: 11, Discards: 2, To count: 9, Ratings: PHRF, Entries: 8, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
5/22  
R2
5/29  
R3
5/29  
R4
6/5  
R5
6/5  
R6
6/5  
R7
6/12  
R8
6/12  
R9
6/24  
R10
6/24  
R11
6/24  
Points
1st P2 Delirium J105 272 CYC Jerry Diercks 93 1.0 2.0 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) (5.0) 3.0 12.0
2nd P2 Last Tango J105 212 CYC Jim Geros 93 2.0 (3.0) 3.0 3.0 2.0 2.0 2.0 3.0 2.0 1.0 (4.0) 20.0
3rd P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 (5.0 DNC) 1.0 2.0 2.0 3.0 4.0 (5.0 DNC) 5.0 DNC 4.0 3.0 2.0 26.0
4th P2 Life is Good J105 255 CYC Steve Summers 93 3.0 4.0 4.0 5.0 5.0 5.0 3.0 2.0 (6.0) (6.0) 6.0 37.0
5th P2 Jubilee J105 114 CYC Erik Kristen 93 5.0 DNC 6.0 DNC 6.0 DNC (7.0 DNC) (7.0 DNC) 7.0 DNC 5.0 DNC 5.0 DNC 1.0 2.0 1.0 38.0
6th P2 Sambal J105 446 CYC Jon Weil 93 5.0 DNC (6.0 DNC) (6.0 DNC) 4.0 4.0 3.0 5.0 DNC 5.0 DNC 5.0 4.0 5.0 40.0
7th P2 Usawi J105 475 SBYC Robert Blaylock 93 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 56.0
7th P2 Cyrano J105 253 CYC Seattle Sailing Club 93 5.0 DNC 6.0 DNC 6.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 5.0 DNC 5.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 56.0

P3 Class

Sailed: 11, Discards: 2, To count: 9, Ratings: PHRF, Entries: 7, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
5/22  
R2
5/29  
R3
5/29  
R4
6/5  
R5
6/5  
R6
6/5  
R7
6/12  
R8
6/12  
R9
6/24  
R10
6/24  
R11
6/24  
Points
1st P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 1.0 1.0 1.0 2.0 1.0 (3.0) (6.0 DNC) 3.0 2.0 2.0 2.0 15.0
2nd P3 Pickled Beets Melges 24 623 CYC John Rahn 99 (6.0 DNC) 5.0 DNC 5.0 DNC 1.0 5.0 OCS 2.0 (6.0 DNC) 6.0 DNC 1.0 1.0 1.0 27.0
3rd P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 4.0 (5.0 DNC) (5.0 DNC) 5.0 2.0 1.0 4.0 2.0 3.0 3.0 3.0 27.0
4th P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 3.0 3.0 3.0 3.0 3.0 4.0 2.0 1.0 (5.0 DNC) (5.0 DNC) 5.0 DNC 27.0
5th P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 2.0 (5.0 DNC) (5.0 DNC) 4.0 4.0 5.0 3.0 4.0 5.0 DNC 5.0 DNC 5.0 DNC 37.0
6th P3 Brio Melges 24 620 Manfred Schmeil 6.0 DNC 2.0 2.0 (7.0 DNC) 6.0 DNC (7.0 DNC) 6.0 DNC 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 43.0
7th P3 Meat Head Melges 24 498 CYC   99 6.0 DNC 5.0 DNC 5.0 DNC (7.0 DNC) 6.0 DNC (7.0 DNC) 1.0 6.0 DNC 5.0 DNC 5.0 DNC 5.0 DNC 44.0

P4 Class

Sailed: 9, Discards: 1, To count: 8, Ratings: PHRF, Entries: 11, Scoring system: Appendix A
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap R1
5/22  
R2
5/29  
R4
6/5  
R5
6/5  
R6
6/5  
R7
6/12  
R8
6/12  
R9
6/24  
R10
6/24  
Points
1st P4 Gaucho Ross 930 68 CYC John Cahill 114 1.0 1.0 (5.0) 2.0 1.0 4.0 4.0 2.0 1.0 16.0
2nd P4 Here & Now J29M 31834 CYC Pat Denney 120 2.0 3.0 1.0 3.0 2.0 (5.0) 2.0 3.0 3.0 19.0
3rd P4 Loreley J29M 87603 STYC Jessica Aguilar 120 4.0 (7.0) 2.0 1.0 4.0 6.0 6.0 4.0 4.0 31.0
4th P4 Skye Rocket J/80 USA 1 William McKinnon 129 7.0 DNC 4.0 4.0 5.0 (8.0 DNS) 2.0 3.0 6.0 2.0 33.0
5th P4 Outlaw J30 77108 CYC Derek Storm 138 5.0 5.0 (8.0) 6.0 8.0 DNC 1.0 1.0 5.0 6.0 37.0
6th P4 Corvo J33 34 CYC Tom Kerr 93 7.0 DNC 8.0 3.0 4.0 3.0 (9.0 DNC) 9.0 DNC 1.0 5.0 40.0
7th P4 DaSpencer J/70 19 CYC Michael Pitt 126 3.0 6.0 (7.0) 7.0 6.0 3.0 7.0 7.0 7.0 46.0
8th P4 Rubicon S2 9.1 69320 CYC Marshel / Olson 135 7.0 DNC (10.0 DNC) 6.0 8.0 5.0 7.0 5.0 10.0 DNC 10.0 DNC 58.0
9th P4 Taj Mahal J/80 445 CYC David Schutte 129 7.0 DNC 2.0 (10.0 DNC) 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 65.0
10th P4 Hooligan Custom 64989 CYC Tom O'Brien 7.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 8.0 8.0 69.0
11th P4 Madrugador Cal 40 7240 CYC Douglas Stewart / Mike Irish 129 7.0 DNC (10.0 DNC) 10.0 DNC 10.0 DNC 8.0 DNC 9.0 DNC 9.0 DNC 10.0 DNC 10.0 DNC 73.0

R1 - P1 Class - 5/22 at 

Start: Start 1, Finishes: Finish time, Time: 18.30.00, Distance: 5.16
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Sachem Peterson 44 59660 CYC Bill Buchan 60 0.59.20 0.54.10 0.00.00 1.0
2 P1 Shada J/109 44 CYC Jerry Woodfield 69 1.07.49 1.01.53 0.07.43 2.0

R2 - P1 Class - 5/29 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 7.18
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Shada J/109 44 CYC Jerry Woodfield 69 1.44.35 1.36.20 0.00.00 1.0
2 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 1.58.05 1.48.23 0.12.04 2.0

R3 - P1 Class - 5/29 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R4 - P1 Class - 6/5 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 5.80
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Shada J/109 44 CYC Jerry Woodfield 69 1.00.46 0.54.06 0.00.00 1.0
2 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.58.13 0.55.54 0.01.48 2.0
3 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 RAF     4.0

R5 - P1 Class - 6/5 at 

Start: Start 1, Finishes: Finish time, Time: 19.30.00, Distance: 3.32
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.40.46 0.36.57 0.00.00 1.0
2 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 0.43.06 0.38.37 0.01.40 2.0
3 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 DNS     4.0

R6 - P1 Class - 6/5 at 

Start: Start 1, Finishes: Finish time, Time: 20.24.00, Distance: 2.2
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.26.14 0.23.42 0.00.00 1.0
2 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 DNS     3.0
2 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 DNS     3.0

R7 - P1 Class - 6/12 at 

Start: Start 1, Finishes: Finish time, Time: 18.20.00, Distance: 5.68
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Sachem Peterson 44 59660 CYC Bill Buchan 60 1.09.14 1.03.33 0.00.00 1.0
2 P1 Tahlequah J-35 41793 CYC Don Leighton 72 1.13.35 1.06.46 0.03.13 2.0
3 P1 Shada J/109 44 CYC Jerry Woodfield 69 1.14.18 1.07.46 0.04.13 3.0
4 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 1.18.21 1.10.41 0.07.08 4.0

R8 - P1 Class - 6/12 at 

Start: Start 1, Finishes: Finish time, Time: 19.55.00, Distance: 1.72
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P1 Shada J/109 44 CYC Jerry Woodfield 69 DNF 1.0
1 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 DNF 1.0

R9 - P1 Class - 6/24 at 

Start: Start 1, Finishes: Finish time, Time: 18.29.00, Distance: 5.04
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.46.52 0.44.51 0.00.00 1.0
2 P1 Sachem Peterson 44 59660 CYC Bill Buchan 60 0.50.11 0.45.09 0.00.18 2.0
3 P1 Tahlequah J-35 41793 CYC Don Leighton 72 0.51.22 0.45.19 0.00.28 3.0
4 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.52.22 0.46.34 0.01.43 4.0
5 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 0.55.42 0.48.54 0.04.03 5.0

R10 - P1 Class - 6/24 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R11 - P1 Class - 6/24 at 

Start: Start 1, Finishes: Finish time, Time: 19.34.00, Distance: 2.92
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P1 Ballistic Melges 32 USA 109 CYC Brad Cole 24 0.35.25 0.34.15 0.00.00 1.0
2 P1 Sachem Peterson 44 59660 CYC Bill Buchan 60 0.38.27 0.35.32 0.01.17 2.0
3 P1 Shada J/109 44 CYC Jerry Woodfield 69 0.40.53 0.37.32 0.03.17 3.0
4 P1 Bird Of Prey Beneteau First 36.7 239 CYC Amy Little 81 0.43.42 0.39.45 0.05.31 4.0

R1 - P2 Class - 5/22 at 

Start: Start 2, Finishes: Finish time, Time: 18.35.00, Distance: 5.16
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1.01.23 0.53.23 0.00.00 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 1.04.52 0.56.52 0.03.29 2.0
3 P2 Life is Good J105 255 CYC Steve Summers 93 1.07.42 0.59.42 0.06.19 3.0

R2 - P2 Class - 5/29 at 

Start: Start 2, Finishes: Finish time, Time: 18.25.00
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 0.35.47 0.35.47 0.00.00 1.0
2 P2 Delirium J105 272 CYC Jerry Diercks 93 0.36.26 0.36.26 0.00.39 2.0
3 P2 Last Tango J105 212 CYC Jim Geros 93 0.37.13 0.37.13 0.01.26 3.0
4 P2 Life is Good J105 255 CYC Steve Summers 93 0.39.43 0.39.43 0.03.56 4.0

R3 - P2 Class - 5/29 at 

Start: Start 2, Finishes: Place, Time: 19.12.00
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1 1.0
2 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 2 2.0
3 P2 Last Tango J105 212 CYC Jim Geros 93 3 3.0
4 P2 Life is Good J105 255 CYC Steve Summers 93 4 4.0

R4 - P2 Class - 6/5 at 

Start: Start 2, Finishes: Place, Time: 18.25.00, Distance: 2.48
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1 1.0
2 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 2 2.0
3 P2 Last Tango J105 212 CYC Jim Geros 93 3 3.0
4 P2 Sambal J105 446 CYC Jon Weil 93 4 4.0
5 P2 Life is Good J105 255 CYC Steve Summers 93 5 5.0

R5 - P2 Class - 6/5 at 

Start: Start 2, Finishes: Place, Time: 19.13.00, Distance: 2.48
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 2 2.0
3 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 3 3.0
4 P2 Sambal J105 446 CYC Jon Weil 93 4 4.0
5 P2 Life is Good J105 255 CYC Steve Summers 93 5 5.0

R6 - P2 Class - 6/5 at 

Start: Start 2, Finishes: Place, Time: 20.05.00, Distance: 2.2
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 2 2.0
3 P2 Sambal J105 446 CYC Jon Weil 93 3 3.0
4 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 4 4.0
5 P2 Life is Good J105 255 CYC Steve Summers 93 5 5.0

R7 - P2 Class - 6/12 at 

Start: Start 2, Finishes: Place, Time: 18.32.00, Distance: 2.84
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 2 2.0
3 P2 Life is Good J105 255 CYC Steve Summers 93 3 3.0

R8 - P2 Class - 6/12 at 

Start: Start 2, Finishes: Place, Time: 19.45.30, Distance: 1.72
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Delirium J105 272 CYC Jerry Diercks 93 1 1.0
2 P2 Life is Good J105 255 CYC Steve Summers 93 2 2.0
3 P2 Last Tango J105 212 CYC Jim Geros 93 3 3.0

R9 - P2 Class - 6/24 at 

Start: Start 2, Finishes: Place, Time: 18.41.00, Distance: 1.76
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Jubilee J105 114 CYC Erik Kristen 93 1 1.0
2 P2 Last Tango J105 212 CYC Jim Geros 93 2 2.0
3 P2 Delirium J105 272 CYC Jerry Diercks 93 3 3.0
4 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 4 4.0
5 P2 Sambal J105 446 CYC Jon Weil 93 5 5.0
6 P2 Life is Good J105 255 CYC Steve Summers 93 6 6.0

R10 - P2 Class - 6/24 at 

Start: Start 2, Finishes: Place, Time: 19.07.00, Distance: 1.96
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Last Tango J105 212 CYC Jim Geros 93 1 1.0
2 P2 Jubilee J105 114 CYC Erik Kristen 93 2 2.0
3 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 3 3.0
4 P2 Sambal J105 446 CYC Jon Weil 93 4 4.0
5 P2 Delirium J105 272 CYC Jerry Diercks 93 5 5.0
6 P2 Life is Good J105 255 CYC Steve Summers 93 6 6.0

R11 - P2 Class - 6/24 at 

Start: Start 2, Finishes: Place, Time: 19.44.00, Distance: 2.12
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P2 Jubilee J105 114 CYC Erik Kristen 93 1 1.0
2 P2 Allegro Vivace J105 89 CYC Lorenzo Migliorini 93 2 2.0
3 P2 Delirium J105 272 CYC Jerry Diercks 93 3 3.0
4 P2 Last Tango J105 212 CYC Jim Geros 93 4 4.0
5 P2 Sambal J105 446 CYC Jon Weil 93 5 5.0
6 P2 Life is Good J105 255 CYC Steve Summers 93 6 6.0

R1 - P3 Class - 5/22 at 

Start: Start 3, Finishes: Finish time, Time: 18.40.00, Distance: 5.16
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 1.02.19 0.53.48 0.00.00 1.0
2 P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 1.03.11 0.54.40 0.00.52 2.0
3 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 1.04.39 0.56.08 0.02.20 3.0
4 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 1.06.05 0.57.34 0.03.46 4.0

R2 - P3 Class - 5/29 at 

Start: Start 3, Finishes: Finish time, Time: 18.30.00
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 0.34.52 0.34.52 0.00.00 1.0
2 P3 Brio Melges 24 620 Manfred Schmeil 0.34.58 0.34.58 0.00.06 2.0
3 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 0.35.59 0.35.59 0.01.07 3.0

R3 - P3 Class - 5/29 at 

Start: Start 3, Finishes: Place, Time: 19.17.00
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 1 1.0
2 P3 Brio Melges 24 620 Manfred Schmeil 2 2.0
3 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 3 3.0

R4 - P3 Class - 6/5 at 

Start: Start 3, Finishes: Finish time, Time: 18.30.00, Distance: 2.48
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 0.28.01 0.23.55 0.00.00 1.0
2 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 0.28.42 0.24.36 0.00.41 2.0
3 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 0.28.51 0.24.45 0.00.50 3.0
4 P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 0.29.14 0.25.08 0.01.13 4.0
5 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 0.29.26 0.25.20 0.01.25 5.0

R5 - P3 Class - 6/5 at 

Start: Start 3, Finishes: Place, Time: 19.18.00, Distance: 2.64
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 1 1.0
2 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 2 2.0
3 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 3 3.0
4 P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 4 4.0
5 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 OCS 5.0

R6 - P3 Class - 6/5 at 

Start: Start 3, Finishes: Place, Time: 20.10.00, Distance: 2.2
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 1 1.0
2 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 2 2.0
3 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 3 3.0
4 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 4 4.0
5 P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 5 5.0

R7 - P3 Class - 6/12 at 

Start: Start 3, Finishes: Place, Time: 18.37.00, Distance: 2.84
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Meat Head Melges 24 498 CYC   99 1 1.0
2 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 2 2.0
3 P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 3 3.0
4 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 4 4.0

R8 - P3 Class - 6/12 at 

Start: Start 3, Finishes: Place, Time: 19.30.30, Distance: 2.64
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Wiggle Room Melges 24 456 CYC Chris Johnson / Bruce Van Deventer 99 1 1.0
2 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 2 2.0
3 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 3 3.0
4 P3 Fantasticoooo Melges 24 417 Three Tree Point YC Alex Krawarik 99 4 4.0

R9 - P3 Class - 6/24 at 

Start: Start 3, Finishes: Place, Time: 18.46.00, Distance: 1.76
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 1 1.0
2 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 2 2.0
3 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 3 3.0

R10 - P3 Class - 6/24 at 

Start: Start 3, Finishes: Place, Time: 19.12.00, Distance: 1.96
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 1 1.0
2 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 2 2.0
3 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 3 3.0

R11 - P3 Class - 6/24 at 

Start: Start 3, Finishes: Place, Time: 19.49.00, Distance: 2.12
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points
1 P3 Pickled Beets Melges 24 623 CYC John Rahn 99 1 1.0
2 P3 Trophy Wife Melges 24 243 CYC Glenn Klute 99 2 2.0
3 P3 Don't Pass The Buck Melges 24 161 CYC David Buck 99 3 3.0

R1 - P4 Class - 5/22 at 

Start: Start 4, Finishes: Finish time, Time: 18.45.00, Distance: 5.16
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P4 Gaucho Ross 930 68 CYC John Cahill 114 1.05.18 0.55.30 0.00.00 1.0
2 P4 Here & Now J29M 31834 CYC Pat Denney 120 1.11.48 1.01.29 0.05.59 2.0
3 P4 DaSpencer J/70 19 CYC Michael Pitt 126 1.12.26 1.01.36 0.06.06 3.0
4 P4 Loreley J29M 87603 STYC Jessica Aguilar 120 1.12.10 1.01.51 0.06.21 4.0
5 P4 Outlaw J30 77108 CYC Derek Storm 138 1.14.19 1.02.27 0.06.57 5.0

R2 - P4 Class - 5/29 at 

Start: Start 4, Finishes: Finish time, Time: 18.35.00, Distance: 4.44
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P4 Gaucho Ross 930 68 CYC John Cahill 114 1.07.49 0.59.23 0.00.00 1.0
2 P4 Taj Mahal J/80 445 CYC David Schutte 129 1.12.05 1.02.32 0.03.09 2.0
3 P4 Here & Now J29M 31834 CYC Pat Denney 120 1.11.34 1.02.41 0.03.18 3.0
4 P4 Skye Rocket J/80 USA 1 William McKinnon 129 1.15.55 1.06.22 0.06.59 4.0
5 P4 Outlaw J30 77108 CYC Derek Storm 138 1.18.37 1.08.24 0.09.01 5.0
6 P4 DaSpencer J/70 19 CYC Michael Pitt 126 1.20.49 1.11.30 0.12.07 6.0
7 P4 Loreley J29M 87603 STYC Jessica Aguilar 120 1.22.31 1.13.38 0.14.15 7.0
8 P4 Corvo J33 34 CYC Tom Kerr 93 1.20.37 1.13.44 0.14.21 8.0

R3 - P4 Class - 5/29 at 

Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Place Points

R4 - P4 Class - 6/5 at 

Start: Start 4, Finishes: Finish time, Time: 18.35.00, Distance: 2.48
Rank Class Boat Name Boat Type Sail Number Yacht Club Skipper Name Current PHRF Handicap Elapsed Corrected BCE Points
1 P4 Here & Now J29M 31834 CYC Pat Denney 120 0.28.51 0.23.53 0.00.00 1.0
2 P4 Loreley J29M 87603 STYC Jessica Aguilar 120 0.28.59 0.24.01 0.00.08 2.0
3 P4 Corvo J33 34 CYC Tom Kerr 93 0.28.02 0.24.11 0.00.18 3.0
4 P4 Skye Rocket J/80 USA 1 William McKinnon 129 0.29.55 0.24.35 0.00.42 4.0
