Rank | Boat Name | Fleet | Sail Number | Yacht Club | Skipper | R1 9/21 | R2 9/21 | R3 9/21 | R4 9/21 | R5 9/21 | R6 9/21 | R7 9/21 | R8 9/21 | R9 9/21 | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rainbow | Thistle | 3664 | CYC | Wayne Balsiger | 1.0 | (4.0) | 1.0 | 1.0 | 1.0 | 3.0 | 2.0 | 2.0 | 1.0 | 12.0 |
2nd | Fleetfoot2 | Thistle | 2864 | CYC | Marc Daudon | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 1.0 | (5.0) | 1.0 | 2.0 | 16.0 |
3rd | Ranger | Thistle | 3663 | CYC | Patrick Schirmer | 4.0 | 1.0 | 5.0 | 3.0 | (6.0) | 2.0 | 3.0 | 4.0 | 4.0 | 26.0 |
4th | Way Beyond Bitchin | Thistle | 3928 | CYC | Kerry Nielan | 5.0 | 2.0 | 2.0 | (6.0) | 4.0 | 5.0 | 4.0 | 3.0 | 3.0 | 28.0 |
5th | Soul Train | Thistle | 1115 | Severn Sailing Association | Brent Ostbye | 3.0 | 5.0 | 6.0 | 7.0 OCS | 3.0 | 7.0 | 1.0 | (8.0 DNC) | 7.0 DNC | 39.0 |
6th | Bartonella | Thistle | 3307 | CYC | Chris Loewy | (7.0) | 7.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 5.0 | 5.0 | 41.0 |
7th | For Sale | Thistle | 3957 | CYC | Dave Cope | 6.0 | 6.0 | (7.0) | 4.0 | 7.0 | 6.0 | 7.0 | 6.0 | 7.0 DNC | 49.0 |
racecaptainfleet@cycseattle.org
Sailwave Scoring Software 2.02 build 6
www.sailwave.com